Showing 78 of 78 properties in Bedok / Upper East Coast
| Property | MCST Details | Location | Status |
|---|---|---|---|
| APOLLO GARDEN MCST 0997 | UEN: Est. 26 Oct 1985 | 487030 | |
| AQUARIUS BY THE PARK MCST 2669 | UEN: Est. 5 Nov 2002 | 478926 | |
| ARCHIPELAGO MCST 4292 | UEN: Est. 11 Apr 2016 | 479309 | |
| BAGNALL COURT MCST 1773 | UEN: Est. 8 Nov 1993 | 466608 | |
| BALCON EAST MCST 3801 | UEN: Est. 15 Mar 2012 | 466519 | |
| BAYSHORE PARK CONDOMINIUM MCST 1272 | UEN: Est. 28 May 1987 | 469977 | |
| BAYWATER CONDOMINIUM MCST 3163 | UEN: Est. 10 May 2006 | 479241 | |
| BEDOK COURT MCST 1130 | UEN: Est. 23 Jul 1986 | 469296 | |
| BEDOK MALL/ RESIDENCES MCST 01-4297 | UEN: Est. 9 Jun 2016 | 467360 | |
| BEDOK RESIDENCES MCST 02-4297 | UEN: Est. 9 Jun 2016 | 465493 | |
| BLEU AT EAST COAST MCST 3390 | UEN: Est. 16 Apr 2009 | 466581 | |
| BREEZE BY THE EAST MCST 3679 | UEN: Est. 12 Feb 2011 | 465520 | |
| CASAFINA MCST 2518 | UEN: Est. 29 Jan 2001 | 469336 | |
| CASA FLORA MCST 1449 | UEN: Est. 12 May 1989 | 467169 | |
| CASA MERAH MCST 3534 | UEN: Est. 3 Nov 2010 | 465524 | |
| CASCADALE MCST 2071 | UEN: Est. 17 Jun 1997 | 486858 | |
| CHANGI CITY MCST 4046 | UEN: Est. 31 Mar 2014 | 486036 | |
| CHANGI COURT MCST 2276 | UEN: Est. 1 Sept 1999 | 486840 | |
| COSTA DEL SOL MCST 2900 | UEN: Est. 27 Aug 2004 | 469986 | |
| D'MANOR MCST 2568 | UEN: Est. 7 Mar 2001 | 465674 | |
| EAST COAST HILL MCST 1109 | UEN: Est. 6 Oct 1986 | 466487 | |
| EAST COAST RESIDENCES MCST 3688 | UEN: Est. 20 Oct 2011 | 466488 | |
| EASTERN LAGOON I MCST 1076 | UEN: Est. 4 May 1986 | 466401 | |
| East Meadows MCST 2673 | UEN: Est. 29 May 2002 | 465558 | |
| EAST VILLAGE MCST 4138 | UEN: Est. 26 Nov 2014 | 487048 | |
| EASTWOOD CENTRE MCST 2477 | UEN: Est. 23 Oct 2000 | 486442 | |
| EASTWOOD GREEN MCST 2356 | UEN: Est. 13 Nov 1999 | 486364 | |
| EASTWOOD LODGE MCST 2444 | UEN: Est. 6 Jul 2000 | 486137 | |
| EASTWOOD REGENCY MCST 3675 | UEN: Est. 24 Aug 2011 | 486397 | |
| ECO MCST 4571 | UEN: Est. 23 Dec 2017 | 465482 | |
| ENGLISH VILLAS MCST 2829 | UEN: Est. 14 Nov 2003 | 469589 | |
| FAIRMOUNT CONDOMINIUM MCST 2684 | UEN: Est. 25 Jul 2002 | 486365 | |
| GRAND BUILDING MCST 0148 | UEN: Est. 30 Sept 1972 | 469000 | |
| Grandeur Park Residences MCST 4766 | UEN: Est. 9 Apr 2021 | 465461 | |
| IDYLLIC EAST MCST 3600 | UEN: Est. 17 Aug 2010 | 466588 | |
| KEW RESIDENCIA MCST 2329 | UEN: Est. 1 Jan 1999 | 465939 | |
| LAGUNA 88 MCST 2598 | UEN: Est. 17 Oct 2001 | 486356 | |
| LAGUNA GREEN CONDOMINIUM MCST 2403 | UEN: Est. 3 Jan 2000 | 468726 | |
| LANDBAY CONDOMINIUM MCST 2288 | UEN: Est. 5 Mar 1999 | 468698 | |
| LIMAU PARK MCST 1715 | UEN: Est. 16 Nov 1992 | 468511 | |
| LT 1828 MK277A-M JALAN HAJI SALAM MCST 2037 | UEN: Est. 30 Oct 1996 | 468751 | |
| LUCKY COURT MCST 0182 | UEN: Est. 30 Nov 1972 | 467626 | |
| MANAGEMENT CORPORATION STRATA TITLE PLAN NO.2244 MCST 2244 | UEN: Est. 28 Sept 1998 | 465877 | |
| OPTIMA@TANAH MERAH MCST 3948 | UEN: Est. 26 Apr 2013 | 465516 | |
| PALM TREE NINES MCST 1870 | UEN: Est. 19 Jan 1995 | 468782 | |
| PALMWOODS MCST 2447 | UEN: Est. 7 Oct 2000 | 487040 | |
| PARBURY HILL CONDOMINIUM MCST 2275 | UEN: Est. 25 Feb 1999 | 467298 | |
| RICH EAST GARDEN MCST 0742 | UEN: Est. 22 Feb 1984 | 466438 | |
| RIVIERA RESIDENCES MCST 3262 | UEN: Est. 30 Jul 2008 | 467204 | |
| STRATFORD COURT MCST 2406 | UEN: Est. 23 Mar 2000 | 489929 | |
| SUMMER GARDENS MCST 2545 | UEN: Est. 4 Sept 2001 | 486889 | |
| SUNBIRD VIEW MCST 2017 | UEN: Est. 10 Jan 1996 | 487235 | |
| SUNHAVEN MCST 2810 | UEN: Est. 10 Aug 2003 | 486069 | |
| TANAH MERAH MANSION MCST 1052 | UEN: Est. 18 Jan 1986 | 466671 | |
| TANAMERA CREST MCST 2902 | UEN: Est. 9 Mar 2004 | 486060 | |
| TECK GUAN VILLE MCST 1346 | UEN: Est. 25 Feb 1988 | 466457 | |
| THE BAYCOURT MCST 1907 | UEN: Est. 21 Aug 1995 | 466507 | |
| THE BAYSHORE MCST 2257 | UEN: Est. 17 Oct 1998 | 469974 | |
| THE CLEARWATER MCST 2665 | UEN: Est. 29 Apr 2002 | 479232 | |
| THE COUNTRY PARK CONDOMINIUM MCST 2854 | UEN: Est. 3 Nov 2004 | 469362 | |
| THE DAFFODIL MCST 2423 | UEN: Est. 5 Feb 2000 | 466584 | |
| THE GLADES MCST 4567 | UEN: Est. 23 Oct 2017 | 469597 | |
| THE SPRINGFIELD MCST 2546 | UEN: Est. 5 Feb 2001 | 486258 | |
| THE SUMMIT MCST 1788 | UEN: Est. 18 Nov 1993 | 466499 | |
| THE TAIPAN MCST 2935 | UEN: Est. 15 Dec 2004 | 469721 | |
| THE TANAMERA MCST 1963 | UEN: Est. 29 Mar 1996 | 466663 | |
| THE TROPIC GARDENS MCST 2083 | UEN: Est. 26 May 1997 | 466456 | |
| TROPICANA CONDOMINIUM MCST 1987 | UEN: Est. 7 Feb 1996 | 488067 | |
| UBER 388 MCST 4275 | UEN: Est. 24 Aug 2015 | 466477 | |
| URBAN VISTA MCST 4404 | UEN: Est. 18 Jul 2016 | 465419 | |
| VENEZIO MCST 3193 | UEN: Est. 25 Jan 2007 | 466520 | |
| VILLAS LAGUNA MCST 1892 | UEN: Est. 4 Jun 1995 | 466472 | |
| WATERFRONT GOLD MCST 4235 | UEN: Est. 4 Jun 2015 | 479256 | |
| WATERFRONT ISLE MCST 4457 | UEN: Est. 12 Jun 2016 | 479264 | |
| WATERFRONT KEY MCST 3945 | UEN: Est. 19 Jun 2013 | 479250 | |
| WATERFRONT WAVES MCST 3897 | UEN: Est. 26 Feb 2013 | 479248 | |
| WONG TAK FLAT MCST 0555 | UEN: Est. 3 Nov 1981 | 489947 | |
| Unnamed Property MCST 0037 | UEN: Est. 19 Nov 1969 | 470142 |
MCST 0997
UEN:
Est. 26 Oct 1985
487030
MCST 2669
UEN:
Est. 5 Nov 2002
478926
MCST 4292
UEN:
Est. 11 Apr 2016
479309
MCST 1773
UEN:
Est. 8 Nov 1993
466608
MCST 3801
UEN:
Est. 15 Mar 2012
466519
MCST 1272
UEN:
Est. 28 May 1987
469977
MCST 3163
UEN:
Est. 10 May 2006
479241
MCST 1130
UEN:
Est. 23 Jul 1986
469296
MCST 01-4297
UEN:
Est. 9 Jun 2016
467360
MCST 02-4297
UEN:
Est. 9 Jun 2016
465493
MCST 3390
UEN:
Est. 16 Apr 2009
466581
MCST 3679
UEN:
Est. 12 Feb 2011
465520
MCST 2518
UEN:
Est. 29 Jan 2001
469336
MCST 1449
UEN:
Est. 12 May 1989
467169
MCST 3534
UEN:
Est. 3 Nov 2010
465524
MCST 2071
UEN:
Est. 17 Jun 1997
486858
MCST 4046
UEN:
Est. 31 Mar 2014
486036
MCST 2276
UEN:
Est. 1 Sept 1999
486840
MCST 2900
UEN:
Est. 27 Aug 2004
469986
MCST 2568
UEN:
Est. 7 Mar 2001
465674
MCST 1109
UEN:
Est. 6 Oct 1986
466487
MCST 3688
UEN:
Est. 20 Oct 2011
466488
MCST 1076
UEN:
Est. 4 May 1986
466401
MCST 2673
UEN:
Est. 29 May 2002
465558
MCST 4138
UEN:
Est. 26 Nov 2014
487048
MCST 2477
UEN:
Est. 23 Oct 2000
486442
MCST 2356
UEN:
Est. 13 Nov 1999
486364
MCST 2444
UEN:
Est. 6 Jul 2000
486137
MCST 3675
UEN:
Est. 24 Aug 2011
486397
MCST 4571
UEN:
Est. 23 Dec 2017
465482
MCST 2829
UEN:
Est. 14 Nov 2003
469589
MCST 2684
UEN:
Est. 25 Jul 2002
486365
MCST 0148
UEN:
Est. 30 Sept 1972
469000
MCST 4766
UEN:
Est. 9 Apr 2021
465461
MCST 3600
UEN:
Est. 17 Aug 2010
466588
MCST 2329
UEN:
Est. 1 Jan 1999
465939
MCST 2598
UEN:
Est. 17 Oct 2001
486356
MCST 2403
UEN:
Est. 3 Jan 2000
468726
MCST 2288
UEN:
Est. 5 Mar 1999
468698
MCST 1715
UEN:
Est. 16 Nov 1992
468511
MCST 2037
UEN:
Est. 30 Oct 1996
468751
MCST 0182
UEN:
Est. 30 Nov 1972
467626
MCST 2244
UEN:
Est. 28 Sept 1998
465877
MCST 3948
UEN:
Est. 26 Apr 2013
465516
MCST 1870
UEN:
Est. 19 Jan 1995
468782
MCST 2447
UEN:
Est. 7 Oct 2000
487040
MCST 2275
UEN:
Est. 25 Feb 1999
467298
MCST 0742
UEN:
Est. 22 Feb 1984
466438
MCST 3262
UEN:
Est. 30 Jul 2008
467204
MCST 2406
UEN:
Est. 23 Mar 2000
489929
MCST 2545
UEN:
Est. 4 Sept 2001
486889
MCST 2017
UEN:
Est. 10 Jan 1996
487235
MCST 2810
UEN:
Est. 10 Aug 2003
486069
MCST 1052
UEN:
Est. 18 Jan 1986
466671
MCST 2902
UEN:
Est. 9 Mar 2004
486060
MCST 1346
UEN:
Est. 25 Feb 1988
466457
MCST 1907
UEN:
Est. 21 Aug 1995
466507
MCST 2257
UEN:
Est. 17 Oct 1998
469974
MCST 2665
UEN:
Est. 29 Apr 2002
479232
MCST 2854
UEN:
Est. 3 Nov 2004
469362
MCST 2423
UEN:
Est. 5 Feb 2000
466584
MCST 4567
UEN:
Est. 23 Oct 2017
469597
MCST 2546
UEN:
Est. 5 Feb 2001
486258
MCST 1788
UEN:
Est. 18 Nov 1993
466499
MCST 2935
UEN:
Est. 15 Dec 2004
469721
MCST 1963
UEN:
Est. 29 Mar 1996
466663
MCST 2083
UEN:
Est. 26 May 1997
466456
MCST 1987
UEN:
Est. 7 Feb 1996
488067
MCST 4275
UEN:
Est. 24 Aug 2015
466477
MCST 4404
UEN:
Est. 18 Jul 2016
465419
MCST 3193
UEN:
Est. 25 Jan 2007
466520
MCST 1892
UEN:
Est. 4 Jun 1995
466472
MCST 4235
UEN:
Est. 4 Jun 2015
479256
MCST 4457
UEN:
Est. 12 Jun 2016
479264
MCST 3945
UEN:
Est. 19 Jun 2013
479250
MCST 3897
UEN:
Est. 26 Feb 2013
479248
MCST 0555
UEN:
Est. 3 Nov 1981
489947
MCST 0037
UEN:
Est. 19 Nov 1969
470142