What East View Garden is
Located on Jalan Segam, East View Garden has approximately 70 residences. There are 23 blocks or properties on record.
The development has a children's playground and a playground. Its nearest MRT station is Upper Changi Station on the Downtown Line.
Singapore University of Technology and Design (SUTD) is an 11-minute walk away. Ngee Ann Secondary School and Changkat Changi Secondary School are 18 and 19 minutes away on foot, respectively.
There were 30 or more recorded sale caveats between 2021 and 2026. Transacted unit sizes range from 2,129 to 8,338 sqft.
Location and postal codes
| Address | Postal code |
|---|---|
| Jalan Segam | 486827 |
| 729 Upper Changi Road East | 486857 |
| 739 Upper Changi Road East | 486865 |
| Upper Changi Road East | 486875 |
| Jalan Pergam | 487000 |
| 41 Meragi Terrace | 487858 |
| 32 Meragi Road | 487910 |
| 47 Meragi Road | 487924 |
| 22A Meragi Road | 487944 |
| 16 Meragi Close | 487978 |
| Jalan Demak | 488000 |
| 14 Jalan Segam | 488261 |
| 22 Jalan Segam | 488265 |
| 30 Jalan Pergam | 488306 |
| 76 Jalan Pergam | 488352 |
| 2 Jalan Kuang | 488861 |
| 3 Jalan Kuang | 488862 |
| 4 Jalan Kuang | 488863 |
| 7 Jalan Kuang | 488866 |
| 14 Jalan Kuang | 488873 |
| 33 Jalan Kuang | 488886 |
| 37 Jalan Kuang | 488888 |
| 21 Jalan Demak | 488969 |
All 23 rows shown. Scroll within the table for the full list.
Prices at East View Garden
- Median psf
- Median price
- Lowest
- Highest
Median of 7 non-bulk caveats, 12 months to Jun 2026, source URA.
| Date | Price | Area | psf | Floor | Type of sale |
|---|---|---|---|---|---|
| Jun 2026 | S$5,300,000 | 2,244 sqft | S$2,362 | Resale | |
| May 2026 | S$4,300,000 | 2,200 sqft | S$1,954 | Resale | |
| May 2026 | S$2,738,199 | 3,962 sqft | S$691 | Resale | |
| Mar 2026 | S$4,650,000 | 3,814 sqft | S$1,219 | Resale | |
| Mar 2026 | S$5,830,000 | 4,457 sqft | S$1,308 | Resale | |
| Nov 2025 | S$8,018,000 | 4,027 sqft | S$1,991 | Resale | |
| Sept 2025 | S$2,650,000 | 3,974 sqft | S$667 | Resale | |
| Jun 2025 | S$7,800,000 | 4,081 sqft | S$1,911 | Resale | |
| May 2025 | S$4,260,000 | 3,159 sqft | S$1,348 | Resale | |
| Apr 2025 | S$4,000,000 | 3,583 sqft | S$1,116 | Resale | |
| Apr 2025 | S$7,688,000 | 3,682 sqft | S$2,088 | Resale | |
| Mar 2025 | S$5,480,000 | 3,843 sqft | S$1,426 | Resale |
Recent transactions at East View Garden, 12 most recent of 31 URA caveats, to Jun 2026.
- Jun 20262,244 sqftS$2,362 psfResale
- May 20262,200 sqftS$1,954 psfResale
- May 20263,962 sqftS$691 psfResale
- Mar 20263,814 sqftS$1,219 psfResale
- Mar 20264,457 sqftS$1,308 psfResale
- Nov 20254,027 sqftS$1,991 psfResale
- Sept 20253,974 sqftS$667 psfResale
- Jun 20254,081 sqftS$1,911 psfResale
- May 20253,159 sqftS$1,348 psfResale
- Apr 20253,583 sqftS$1,116 psfResale
- Apr 20253,682 sqftS$2,088 psfResale
- Mar 20253,843 sqftS$1,426 psfResale
Facilities
Facilities on record at East View Garden, from the development register.
Nearby and similar
Similar landed homes in District 16
- Apollo GardensApartment in D16
- Bedok ParkSemi-Detached House in D16
- BedokvilleSemi-Detached House in D16
- Eastern GroveTerraced House in D16
- Eastwood Walk GardensTerraced House in D16
- English VillasSemi-Detached House in D16
Data sources and last updated
- URA caveats to Jun 2026
- Description generated 7 Aug 2026
- Bank rates as at 27 Aug 2026
- Development record updated 17 Aug 2026