What Bedok Park is
The development has 27 properties on record and an unknown tenure. Transacted unit sizes range from 2,114 to 4,841 sqft.
Bedok Park is in District D16 and the OCR market segment. It has 24-hour security.
There were 5 or more recorded sale caveats between 2023 and 2026.
Location and postal codes
| Address | Postal code |
|---|---|
| 4 Limau Garden | 467863 |
| 5 Limau Garden | 467864 |
| 8 Limau Garden | 467867 |
| 9 Limau Garden | 467868 |
| 11 Limau Garden | 467870 |
| 15 Limau Garden | 467874 |
| 16 Limau Garden | 467875 |
| 19 Limau Garden | 467878 |
| 23 Limau Garden | 467882 |
| 25 Limau Garden | 467884 |
| 27 Limau Garden | 467886 |
| 31 Limau Garden | 467890 |
| 32 Limau Garden | 467891 |
| 34 Limau Garden | 467893 |
| 43 Limau Garden | 467902 |
| 46 Limau Garden | 467905 |
| 48 Limau Garden | 467907 |
| 50 Limau Garden | 467909 |
| 53 Limau Garden | 467912 |
| 56 Limau Garden | 467918 |
| 57 Limau Garden | 467921 |
| 59 Limau Garden | 467923 |
| 60 Limau Garden | 467924 |
| 67 Limau Garden | 467929 |
| 75 Limau Garden | 467933 |
| 79 Limau Garden | 467935 |
All 26 rows shown. Scroll within the table for the full list.
Prices at Bedok Park
- Median psf
- Median price
- Lowest
- Highest
Median of 4 non-bulk caveats, 12 months to Nov 2026, source URA.
| Date | Price | Area | psf | Floor | Type of sale |
|---|---|---|---|---|---|
| Nov 2026 | S$5,200,000 | 3,566 sqft | S$1,458 | Resale | |
| Jun 2026 | S$6,100,000 | 2,976 sqft | S$2,050 | Resale | |
| Apr 2026 | S$4,308,000 | 1,978 sqft | S$2,178 | Resale | |
| Dec 2025 | S$4,880,000 | 3,282 sqft | S$1,487 | Resale | |
| Jul 2025 | S$4,300,000 | 2,114 sqft | S$2,034 | Resale | |
| Mar 2025 | S$5,300,000 | 4,041 sqft | S$1,312 | Resale | |
| Mar 2024 | S$5,380,000 | 3,412 sqft | S$1,577 | Resale | |
| Apr 2023 | S$3,780,000 | 2,199 sqft | S$1,719 | Resale | |
| Mar 2023 | S$5,358,000 | 4,841 sqft | S$1,107 | Resale |
Recent transactions at Bedok Park, 9 most recent of 9 URA caveats, to Nov 2026.
- Nov 20263,566 sqftS$1,458 psfResale
- Jun 20262,976 sqftS$2,050 psfResale
- Apr 20261,978 sqftS$2,178 psfResale
- Dec 20253,282 sqftS$1,487 psfResale
- Jul 20252,114 sqftS$2,034 psfResale
- Mar 20254,041 sqftS$1,312 psfResale
- Mar 20243,412 sqftS$1,577 psfResale
- Apr 20232,199 sqftS$1,719 psfResale
- Mar 20234,841 sqftS$1,107 psfResale
Facilities
Facilities on record at Bedok Park, from the development register.
Nearby and similar
Similar landed homes in District 16
- Apollo GardensApartment in D16
- Bedok GroveTerraced House in D16
- Bedok PesariTerraced House in D16
- Bedok RiaTerraced House in D16
- BedokvilleSemi-Detached House in D16
- Canary ParkTerraced House in D16
Data sources and last updated
- URA caveats to Nov 2026
- Description generated 7 Aug 2026
- Bank rates as at 22 Nov 2026
- Development record updated 21 Nov 2026
Contains information from the URA Data Service, made available under the Singapore Open Data Licence version 1.0.