What Apollo Gardens is
The development is in District 16, within the Bedok / Upper East Coast planning area. Upper Changi MRT is the nearest MRT station, a 6-minute walk away.
Facilities include a barbeque area and open car park. Transacted unit sizes range from 1,841 to 4,203 sqft.
Apollo Gardens has 118 blocks or properties on record. There were 10 or more recorded sale caveats between 2021 and 2026.
The development is affiliated with Sunbird-Apollo Estate. Changi City Point, Eastpoint Mall, Century Square and Tampines Mall are surrounding commercial centres; Simei Park Connector is a nearby outdoor trail. Changkat Primary, Changkat Changi Secondary and Junyuan Primary are educational centres in proximity.
Location and postal codes
- Nearest MRT
- Blocks
| Address | Postal code |
|---|---|
| 2 Sunbird Circle | 487255 |
| 2 Sunbird Road | 487127 |
| 4 Sunbird Circle | 487256 |
| 4 Sunbird Road | 487129 |
| 6 Sunbird Circle | 487257 |
| 6 Sunbird Road | 487131 |
| 8 Sunbird Circle | 487258 |
| 8 Sunbird Road | 487133 |
| 10 Sunbird Circle | 487259 |
| 10 Sunbird Road | 487135 |
| 12 Sunbird Circle | 487260 |
| 12 Sunbird Road | 487137 |
| 14 Sunbird Circle | 487261 |
| 14 Sunbird Road | 487139 |
| 15 Sunbird Avenue | 487336 |
| 16 Sunbird Circle | 487262 |
| 16 Sunbird Road | 487141 |
| 17 Sunbird Avenue | 487337 |
| 18 Sunbird Circle | 487263 |
| 18 Sunbird Road | 487143 |
| 19 Sunbird Avenue | 487338 |
| 20 Sunbird Circle | 487264 |
| 20 Sunbird Road | 487145 |
| 21 Sunbird Avenue | 487339 |
| 22 Sunbird Circle | 487265 |
| 22 Sunbird Road | 487147 |
| 23 Sunbird Avenue | 487340 |
| 24 Sunbird Circle | 487266 |
| 24 Sunbird Road | 487149 |
| 25 Sunbird Avenue | 487341 |
| 26 Sunbird Circle | 487267 |
| 27 Sunbird Avenue | 487342 |
| 28 Sunbird Circle | 487268 |
| 29 Sunbird Avenue | 487343 |
| 30 Sunbird Circle | 487269 |
| 31 Sunbird Avenue | 487344 |
| 32 Sunbird Circle | 487274 |
| 33 Sunbird Avenue | 487345 |
| 34 Sunbird Circle | 487275 |
| 35 Sunbird Avenue | 487346 |
| 36 Sunbird Circle | 487276 |
| 37 Sunbird Avenue | 487347 |
| 38 Sunbird Circle | 487277 |
| 40 Sunbird Circle | 487278 |
| 41 Sunbird Circle | 487279 |
| 42 Sunbird Circle | 487280 |
| 43 Sunbird Circle | 487281 |
| 44 Sunbird Circle | 487282 |
| 45 Sunbird Circle | 487283 |
| 46 Sunbird Circle | 487284 |
| 47 Sunbird Circle | 487285 |
| 48 Sunbird Circle | 487286 |
| 49 Sunbird Circle | 487287 |
| 50 Sunbird Circle | 487288 |
| 51 Sunbird Circle | 487289 |
| 52 Sunbird Circle | 487290 |
| 53 Sunbird Circle | 487291 |
| 55 Sunbird Circle | 487292 |
| 57 Sunbird Circle | 487293 |
| 59 Sunbird Circle | 487294 |
| 61 Sunbird Circle | 487295 |
| 63 Sunbird Circle | 487296 |
| 65 Sunbird Circle | 487297 |
| 67 Sunbird Circle | 487298 |
| 69 Sunbird Circle | 487299 |
| 71 Sunbird Circle | 487300 |
| 90 Sunbird Circle | 487301 |
| 92 Sunbird Circle | 487302 |
| 94 Sunbird Circle | 487303 |
| 96 Sunbird Circle | 487304 |
| 98 Sunbird Circle | 487305 |
| 100 Sunbird Circle | 487306 |
| 104 Sunbird Circle | 487308 |
| 106 Sunbird Circle | 487309 |
| 108 Sunbird Circle | 487310 |
| 110 Sunbird Circle | 487311 |
| 112 Sunbird Circle | 487312 |
| 581 Upper Changi Road | 486992 |
| 581A Upper Changi Road | 486993 |
| 583 Upper Changi Road | 486994 |
| 583A Upper Changi Road | 486995 |
| 585 Upper Changi Road | 486996 |
| 585A Upper Changi Road | 486997 |
| 587 Upper Changi Road | 486998 |
| 587A Upper Changi Road | 486999 |
| 589 Upper Changi Road | 487000 |
| 589A Upper Changi Road | 487001 |
| 591 Upper Changi Road | 487002 |
| 591A Upper Changi Road | 487003 |
| 593 Upper Changi Road | 487004 |
| 593A Upper Changi Road | 487005 |
| 595 Upper Changi Road | 487006 |
| 595A Upper Changi Road | 487007 |
| 597 Upper Changi Road | 487008 |
| 597A Upper Changi Road | 487009 |
| 599 Upper Changi Road | 487010 |
| 599A Upper Changi Road | 487011 |
| 601 Upper Changi Road | 487013 |
| 601A Upper Changi Road | 487014 |
| 603 Upper Changi Road | 487015 |
| 603A Upper Changi Road | 487016 |
| 605 Upper Changi Road | 487017 |
| 605A Upper Changi Road | 487018 |
| 607 Upper Changi Road | 487019 |
| 607A Upper Changi Road | 487020 |
| 609 Upper Changi Road | 487021 |
| 609A Upper Changi Road | 487022 |
| 611 Upper Changi Road | 487023 |
| 611A Upper Changi Road | 487024 |
| 613 Upper Changi Road | 487025 |
| 613A Upper Changi Road | 487026 |
| 615 Upper Changi Road | 487027 |
| 615A Upper Changi Road | 487028 |
| 617 Upper Changi Road | 487029 |
| 617A Upper Changi Road | 487030 |
| 1 Sunbird Road | 487126 |
| 102 Sunbird Circle | 487307 |
| Upper Changi Road | 487999 |
All 118 rows shown. Scroll within the table for the full list.
Prices at Apollo Gardens
- Median psf
- Median price
- Lowest
- Highest
Median of 5 non-bulk caveats, 12 months to Jun 2026, source URA.
| Date | Price | Area | psf | Floor | Type of sale |
|---|---|---|---|---|---|
| Jun 2026 | S$5,728,888 | 4,203 sqft | S$1,363 | Resale | |
| Mar 2026 | S$5,050,000 | 3,373 sqft | S$1,497 | Resale | |
| Dec 2025 | S$2,380,000 | 1,841 sqft | S$1,293 | 01-05 | Resale |
| Oct 2025 | S$2,280,000 | 1,841 sqft | S$1,239 | 01-05 | Resale |
| Aug 2025 | S$2,408,888 | 1,841 sqft | S$1,309 | 01-05 | Resale |
| Apr 2025 | S$2,450,000 | 2,120 sqft | S$1,155 | 01-05 | Resale |
| May 2024 | S$5,150,000 | 3,902 sqft | S$1,320 | Resale | |
| Apr 2024 | S$5,000,000 | 3,900 sqft | S$1,282 | Resale | |
| Feb 2024 | S$3,900,000 | 2,061 sqft | S$1,892 | Resale | |
| Oct 2023 | S$2,338,000 | 1,841 sqft | S$1,270 | 01-05 | Resale |
| Oct 2022 | S$2,056,000 | 1,841 sqft | S$1,117 | 01-05 | Resale |
| Jun 2022 | S$2,150,000 | 2,120 sqft | S$1,014 | 01-05 | Resale |
Recent transactions at Apollo Gardens, 12 most recent of 17 URA caveats, to Jun 2026.
- Jun 20264,203 sqftS$1,363 psfResale
- Mar 20263,373 sqftS$1,497 psfResale
- Dec 20251,841 sqftS$1,293 psfFloor 01-05Resale
- Oct 20251,841 sqftS$1,239 psfFloor 01-05Resale
- Aug 20251,841 sqftS$1,309 psfFloor 01-05Resale
- Apr 20252,120 sqftS$1,155 psfFloor 01-05Resale
- May 20243,902 sqftS$1,320 psfResale
- Apr 20243,900 sqftS$1,282 psfResale
- Feb 20242,061 sqftS$1,892 psfResale
- Oct 20231,841 sqftS$1,270 psfFloor 01-05Resale
- Oct 20221,841 sqftS$1,117 psfFloor 01-05Resale
- Jun 20222,120 sqftS$1,014 psfFloor 01-05Resale
Facilities
Facilities on record at Apollo Gardens, from the development register.
Strata and management
| MCST | UEN | Constituted | Managing agent |
|---|---|---|---|
| MCST 0997 | S85MC0997K | 26 Oct 1985 | AVALON ASSET MANAGEMENT PTE LTD |
Management corporations at Apollo Gardens, source BCA management corporation register, synced 17 Aug 2026.
MCST 0997
- UEN
- Constituted
- Managing agent
- AVALON ASSET MANAGEMENT PTE LTD
Browse the full property directory for Apollo Gardens and every other development we list, or download the MCST database.
Nearby and similar
Similar landed homes in District 16
- Bedok ParkSemi-Detached House in D16
- BedokvilleSemi-Detached House in D16
- Eastern GroveTerraced House in D16
- East View GardenTerraced House in D16
- Eastwood Walk GardensTerraced House in D16
- English VillasSemi-Detached House in D16
Also managed by AVALON ASSET MANAGEMENT PTE LTD
Data sources and last updated
- URA caveats to Jun 2026
- MCST register synced 17 Aug 2026
- Description generated 7 Aug 2026
- Bank rates as at 26 Aug 2026
- Development record updated 17 Aug 2026
