What Bedok Pesari is
The development comprises 42 units and was completed in 1989. It is in District D16, within the Bedok / Upper East Coast planning area, and falls in the OCR market segment.
Recorded transactions from 2022 to 2026 cover unit sizes from 2,067 to 4,258 sqft, with 10 or more sale caveats recorded over that period.
Bedok Pesari consists of two-storey terraced houses featuring private gardens.
Location and postal codes
| Address | Postal code | Units |
|---|---|---|
| Taman Bedok | 487000 | 42 |
| 5 Taman Bedok | 487056 | |
| 21 Taman Bedok | 487068 | |
| 24 Taman Bedok | 487071 | |
| 28 Taman Bedok | 487075 | |
| 31 Taman Bedok | 487078 | |
| 36 Taman Bedok | 487083 | |
| 40 Taman Bedok | 487087 | |
| 42 Taman Bedok | 487088 | |
| 44 Taman Bedok | 487089 | |
| 46 Taman Bedok | 487091 | |
| 51 Taman Bedok | 487096 | |
| 55 Taman Bedok | 487100 | |
| 61 Taman Bedok | 487103 | |
| 65 Taman Bedok | 487105 | |
| 1 Pesari Walk | 487612 | |
| 5 Pesari Walk | 487616 | |
| 6 Pesari Walk | 487617 | |
| 9 Pesari Walk | 487620 | |
| 10 Pesari Walk | 487621 | |
| 14 Pesari Walk | 487625 |
All 21 rows shown. Scroll within the table for the full list.
Prices at Bedok Pesari
- Median psf
- Median price
- Lowest
- Highest
Median of 2 non-bulk caveats, 12 months to Apr 2026, source URA.
| Date | Price | Area | psf | Floor | Type of sale |
|---|---|---|---|---|---|
| Apr 2026 | S$6,100,000 | 3,695 sqft | S$1,651 | Resale | |
| Sept 2025 | S$4,300,000 | 3,066 sqft | S$1,403 | Resale | |
| Sept 2024 | S$4,000,000 | 3,125 sqft | S$1,280 | Resale | |
| Sept 2024 | S$4,188,888 | 2,915 sqft | S$1,437 | Resale | |
| Sept 2024 | S$5,800,000 | 4,258 sqft | S$1,362 | Resale | |
| Aug 2024 | S$3,750,000 | 2,141 sqft | S$1,752 | Resale | |
| Aug 2024 | S$4,450,000 | 2,067 sqft | S$2,153 | Resale | |
| Apr 2024 | S$5,100,000 | 3,750 sqft | S$1,360 | Resale | |
| Apr 2024 | S$3,800,000 | 2,102 sqft | S$1,808 | Resale | |
| Oct 2022 | S$5,600,000 | 4,182 sqft | S$1,339 | Resale | |
| May 2022 | S$4,260,000 | 3,737 sqft | S$1,140 | Resale |
Recent transactions at Bedok Pesari, 11 most recent of 11 URA caveats, to Apr 2026.
- Apr 20263,695 sqftS$1,651 psfResale
- Sept 20253,066 sqftS$1,403 psfResale
- Sept 20243,125 sqftS$1,280 psfResale
- Sept 20242,915 sqftS$1,437 psfResale
- Sept 20244,258 sqftS$1,362 psfResale
- Aug 20242,141 sqftS$1,752 psfResale
- Aug 20242,067 sqftS$2,153 psfResale
- Apr 20243,750 sqftS$1,360 psfResale
- Apr 20242,102 sqftS$1,808 psfResale
- Oct 20224,182 sqftS$1,339 psfResale
- May 20223,737 sqftS$1,140 psfResale
Nearby and similar
Similar landed homes in District 16
- Bedok GroveTerraced House in D16
- Excelsior GardensTerraced House in D16
- Guan Soon TerraceSemi-Detached House in D16
- Kew CottagesTerraced House in D16
- Eastwood ParkTerraced House in D16
- Harvey ViewTerraced House in D16
Data sources and last updated
- URA caveats to Apr 2026
- Description generated 7 Aug 2026
- Bank rates as at 26 Aug 2026
- Development record updated 17 Aug 2026