What D'Manor is
Riverside Investments Pte Ltd developed D'Manor, which has a 99-year leasehold tenure. Its tallest block has 3 storeys.
Facilities include a barbeque area, basement car park, gymnasium room, jacuzzi, playground, 24-hour security, swimming pool and wading pool.
Recorded transacted unit sizes range from 2,723 to 3,380 sqft. There were 40 or more recorded sale caveats between 2021 and 2026.
Bedok View Secondary School is an 11-minute walk away. St. Anthony's Canossian Secondary School is a 12-minute walk away, while Bedok South Secondary School is a 13-minute walk away.
Location and postal codes
- Tallest block
| Address | Postal code | Storeys | Units |
|---|---|---|---|
| Tanah Merah Kechil Avenue | 465000 | 3 | 174 |
| 1 Tanah Merah Kechil Avenue | 465628 | ||
| 3 Tanah Merah Kechil Avenue | 465629 | ||
| 5 Tanah Merah Kechil Avenue | 465630 | ||
| 9 Tanah Merah Kechil Avenue | 465632 | ||
| 13 Tanah Merah Kechil Avenue | 465634 | ||
| 15 Tanah Merah Kechil Avenue | 465635 | ||
| 19 Tanah Merah Kechil Avenue | 465637 | ||
| 23 Tanah Merah Kechil Avenue | 465639 | ||
| 25 Tanah Merah Kechil Avenue | 465640 | ||
| 27 Tanah Merah Kechil Avenue | 465641 | ||
| 31 Tanah Merah Kechil Avenue | 465643 | ||
| 35 Tanah Merah Kechil Avenue | 465645 | ||
| 37 Tanah Merah Kechil Avenue | 465646 | ||
| 39 Tanah Merah Kechil Avenue | 465647 | ||
| 41 Tanah Merah Kechil Avenue | 465648 | ||
| 43 Tanah Merah Kechil Avenue | 465649 | ||
| 45 Tanah Merah Kechil Avenue | 465650 | ||
| 47 Tanah Merah Kechil Avenue | 465651 | ||
| 51 Tanah Merah Kechil Avenue | 465653 | ||
| 57 Tanah Merah Kechil Avenue | 465656 | ||
| 59 Tanah Merah Kechil Avenue | 465657 | ||
| 63 Tanah Merah Kechil Avenue | 465659 | ||
| 67 Tanah Merah Kechil Avenue | 465661 | ||
| 69 Tanah Merah Kechil Avenue | 465662 | ||
| 71 Tanah Merah Kechil Avenue | 465663 | ||
| 75 Tanah Merah Kechil Avenue | 465665 | ||
| 79 Tanah Merah Kechil Avenue | 465667 | ||
| 81 Tanah Merah Kechil Avenue | 465668 | ||
| 85 Tanah Merah Kechil Avenue | 465670 | ||
| 91 Tanah Merah Kechil Avenue | 465673 | ||
| 95 Tanah Merah Kechil Avenue | 465675 | ||
| 97 Tanah Merah Kechil Avenue | 465676 | ||
| 105 Tanah Merah Kechil Avenue | 465680 | ||
| 107 Tanah Merah Kechil Avenue | 465681 | ||
| 109 Tanah Merah Kechil Avenue | 465682 | ||
| 115 Tanah Merah Kechil Avenue | 465685 | ||
| 117 Tanah Merah Kechil Avenue | 465686 | ||
| 119 Tanah Merah Kechil Avenue | 465687 | ||
| 121 Tanah Merah Kechil Avenue | 465688 | ||
| 123 Tanah Merah Kechil Avenue | 465689 | ||
| 125 Tanah Merah Kechil Avenue | 465690 | ||
| 127 Tanah Merah Kechil Avenue | 465691 | ||
| 129 Tanah Merah Kechil Avenue | 465692 | ||
| 133 Tanah Merah Kechil Avenue | 465694 | ||
| 465695 | 465695 | ||
| 137 Tanah Merah Kechil Avenue | 465696 | ||
| 141 Tanah Merah Kechil Avenue | 465698 | ||
| 145 Tanah Merah Kechil Avenue | 465700 | ||
| 149 Tanah Merah Kechil Avenue | 465702 | ||
| 151 Tanah Merah Kechil Avenue | 465703 | ||
| 153 Tanah Merah Kechil Avenue | 465704 | ||
| 155 Tanah Merah Kechil Avenue | 465705 | ||
| 157 Tanah Merah Kechil Avenue | 465706 | ||
| 159 Tanah Merah Kechil Avenue | 465707 | ||
| 163 Tanah Merah Kechil Avenue | 465709 | ||
| 167 Tanah Merah Kechil Avenue | 465711 | ||
| 171 Tanah Merah Kechil Avenue | 465713 | ||
| 173 Tanah Merah Kechil Avenue | 465714 | ||
| 175 Tanah Merah Kechil Avenue | 465715 | ||
| 177 Tanah Merah Kechil Avenue | 465716 | ||
| 179 Tanah Merah Kechil Avenue | 465717 | ||
| 181 Tanah Merah Kechil Avenue | 465718 | ||
| 183 Tanah Merah Kechil Avenue | 465719 | ||
| 185 Tanah Merah Kechil Avenue | 465720 | ||
| 187 Tanah Merah Kechil Avenue | 465721 | ||
| 191 Tanah Merah Kechil Avenue | 465723 | ||
| 195 Tanah Merah Kechil Avenue | 465725 | ||
| 197 Tanah Merah Kechil Avenue | 465726 | ||
| 201 Tanah Merah Kechil Avenue | 465728 | ||
| 203 Tanah Merah Kechil Avenue | 465729 | ||
| 205 Tanah Merah Kechil Avenue | 465730 | ||
| 209 Tanah Merah Kechil Avenue | 465732 | ||
| 213 Tanah Merah Kechil Avenue | 465734 | ||
| 215 Tanah Merah Kechil Avenue | 465735 | ||
| 219 Tanah Merah Kechil Avenue | 465737 | ||
| 221 Tanah Merah Kechil Avenue | 465738 | ||
| 223 Tanah Merah Kechil Avenue | 465739 | ||
| 225 Tanah Merah Kechil Avenue | 465740 | ||
| 227 Tanah Merah Kechil Avenue | 465741 | ||
| 229 Tanah Merah Kechil Avenue | 465742 | ||
| 231 Tanah Merah Kechil Avenue | 465743 | ||
| 233 Tanah Merah Kechil Avenue | 465744 | ||
| 235 Tanah Merah Kechil Avenue | 465745 | ||
| 237 Tanah Merah Kechil Avenue | 465746 | ||
| 239 Tanah Merah Kechil Avenue | 465747 | ||
| 241 Tanah Merah Kechil Avenue | 465748 | ||
| 243 Tanah Merah Kechil Avenue | 465749 | ||
| 245 Tanah Merah Kechil Avenue | 465750 | ||
| 247 Tanah Merah Kechil Avenue | 465751 | ||
| 249 Tanah Merah Kechil Avenue | 465752 | ||
| 251 Tanah Merah Kechil Avenue | 465753 | ||
| 253 Tanah Merah Kechil Avenue | 465754 | ||
| 255 Tanah Merah Kechil Avenue | 465755 | ||
| 257 Tanah Merah Kechil Avenue | 465756 | ||
| 259 Tanah Merah Kechil Avenue | 465757 | ||
| 261 Tanah Merah Kechil Avenue | 465758 | ||
| 263 Tanah Merah Kechil Avenue | 465759 | ||
| 265 Tanah Merah Kechil Avenue | 465760 | ||
| 267 Tanah Merah Kechil Avenue | 465761 | ||
| 269 Tanah Merah Kechil Avenue | 465762 | ||
| 271 Tanah Merah Kechil Avenue | 465763 | ||
| 273 Tanah Merah Kechil Avenue | 465764 | ||
| 275 Tanah Merah Kechil Avenue | 465765 | ||
| 277 Tanah Merah Kechil Avenue | 465766 | ||
| 279 Tanah Merah Kechil Avenue | 465767 | ||
| 281 Tanah Merah Kechil Avenue | 465768 | ||
| 283 Tanah Merah Kechil Avenue | 465769 | ||
| 285 Tanah Merah Kechil Avenue | 465770 | ||
| 287 Tanah Merah Kechil Avenue | 465771 | ||
| 289 Tanah Merah Kechil Avenue | 465772 | ||
| 291 Tanah Merah Kechil Avenue | 465773 | ||
| 293 Tanah Merah Kechil Avenue | 465774 | ||
| 295 Tanah Merah Kechil Avenue | 465775 | ||
| 297 Tanah Merah Kechil Avenue | 465776 | ||
| 299 Tanah Merah Kechil Avenue | 465777 | ||
| 301 Tanah Merah Kechil Avenue | 465778 | ||
| 303 Tanah Merah Kechil Avenue | 465779 | ||
| 305 Tanah Merah Kechil Avenue | 465780 | ||
| 307 Tanah Merah Kechil Avenue | 465781 | ||
| 311 Tanah Merah Kechil Avenue | 465783 | ||
| 313 Tanah Merah Kechil Avenue | 465784 | ||
| 315 Tanah Merah Kechil Avenue | 465785 | ||
| 319 Tanah Merah Kechil Avenue | 465787 | ||
| 321 Tanah Merah Kechil Avenue | 465788 | ||
| 323 Tanah Merah Kechil Avenue | 465789 | ||
| 325 Tanah Merah Kechil Avenue | 465790 | ||
| 327 Tanah Merah Kechil Avenue | 465791 | ||
| 329 Tanah Merah Kechil Avenue | 465792 | ||
| 331 Tanah Merah Kechil Avenue | 465793 | ||
| 333 Tanah Merah Kechil Avenue | 465794 | ||
| 335 Tanah Merah Kechil Avenue | 465795 | ||
| 337 Tanah Merah Kechil Avenue | 465796 | ||
| 341 Tanah Merah Kechil Avenue | 465798 | ||
| 345 Tanah Merah Kechil Avenue | 465800 | ||
| 349 Tanah Merah Kechil Avenue | 465802 |
All 136 rows shown. Scroll within the table for the full list.
Prices at D'Manor
- Median psf
- Median price
- Lowest
- Highest
Median of 14 non-bulk caveats, 12 months to May 2026, source URA.
| Date | Price | Area | psf | Floor | Type of sale |
|---|---|---|---|---|---|
| May 2026 | S$2,500,000 | 2,723 sqft | S$918 | Resale | |
| Mar 2026 | S$2,900,000 | 2,723 sqft | S$1,065 | Resale | |
| Mar 2026 | S$2,700,000 | 2,723 sqft | S$991 | Resale | |
| Dec 2025 | S$2,680,000 | 2,723 sqft | S$984 | Resale | |
| Nov 2025 | S$3,050,000 | 3,380 sqft | S$902 | Resale | |
| Nov 2025 | S$2,850,000 | 3,380 sqft | S$843 | Resale | |
| Oct 2025 | S$2,588,000 | 2,723 sqft | S$950 | Resale | |
| Sept 2025 | S$2,850,000 | 2,723 sqft | S$1,047 | Resale | |
| Sept 2025 | S$2,661,888 | 2,723 sqft | S$977 | Resale | |
| Sept 2025 | S$2,600,000 | 2,820 sqft | S$922 | Resale | |
| Aug 2025 | S$2,430,000 | 2,723 sqft | S$892 | Resale | |
| Jul 2025 | S$2,460,000 | 2,723 sqft | S$903 | Resale |
Recent transactions at D'Manor, 12 most recent of 47 URA caveats, to May 2026.
- May 20262,723 sqftS$918 psfResale
- Mar 20262,723 sqftS$1,065 psfResale
- Mar 20262,723 sqftS$991 psfResale
- Dec 20252,723 sqftS$984 psfResale
- Nov 20253,380 sqftS$902 psfResale
- Nov 20253,380 sqftS$843 psfResale
- Oct 20252,723 sqftS$950 psfResale
- Sept 20252,723 sqftS$1,047 psfResale
- Sept 20252,723 sqftS$977 psfResale
- Sept 20252,820 sqftS$922 psfResale
- Aug 20252,723 sqftS$892 psfResale
- Jul 20252,723 sqftS$903 psfResale
Facilities
Facilities on record at D'Manor, from the development register.
Strata and management
| MCST | UEN | Constituted | Managing agent |
|---|---|---|---|
| MCST 2568 | T01MC2568B | 3 Jul 2001 | ABSOLUT PROPERTIES PTE LTD |
Management corporations at D'Manor, source BCA management corporation register, synced 17 Aug 2026.
MCST 2568
- UEN
- Constituted
- Managing agent
- ABSOLUT PROPERTIES PTE LTD
Browse the full property directory for D'Manor and every other development we list, or download the MCST database.
Nearby and similar
Similar landed homes in District 16
- Bedok RiaTerraced House in D16
- East Coast HillTerraced House in D16
- Canary ParkTerraced House in D16
- Harvey ViewTerraced House in D16
- Guan Soon TerraceSemi-Detached House in D16
- Excelsior GardensTerraced House in D16
Also managed by ABSOLUT PROPERTIES PTE LTD
Data sources and last updated
- URA caveats to May 2026
- MCST register synced 17 Aug 2026
- Description generated 7 Aug 2026
- Bank rates as at 26 Aug 2026
- Development record updated 17 Aug 2026
