What Archipelago is
Developed by United Venture Development (Bedok) Pte Ltd, Archipelago comprises 43 blocks, each rising to five storeys. The site spans 491,084.9 sqft, with a gross floor area of 63,873.0 sqm.
The bedroom mix includes one- to five-bedroom homes, and transacted unit sizes range from 527 to 4,413 sqft. Bedok North MRT is a 5-minute walk away.
Facilities include a car park, gymnasium room, Jacuzzi, lap pool, 24-hour security, spa pool and swimming pool. Damai Secondary School is a 13-minute walk away; NPS International School and Yu Neng Primary School are each a 24-minute walk away.
Archipelago recorded 100 or more sale caveats between 2021 and 2026.
Location and postal codes
- Nearest MRT
- Blocks
- Tallest block
- Site area
| Address | Postal code | Storeys | Units |
|---|---|---|---|
| 501 Bedok Reservoir Road | 479267 | 5 | 35 |
| 503 Bedok Reservoir Road | 479268 | 5 | 29 |
| 505 Bedok Reservoir Road | 479269 | 5 | 29 |
| 507 Bedok Reservoir Road | 479270 | 5 | 37 |
| 509 Bedok Reservoir Road | 479271 | 5 | 37 |
| 511 Bedok Reservoir Road | 479272 | 5 | 36 |
| 513 Bedok Reservoir Road | 479273 | 5 | 36 |
| 515 Bedok Reservoir Road | 479274 | 5 | 37 |
| 517 Bedok Reservoir Road | 479275 | 5 | 30 |
| 519 Bedok Reservoir Road | 479276 | 5 | 20 |
| 521 Bedok Reservoir Road | 479277 | 5 | 20 |
| 523 Bedok Reservoir Road | 479278 | 5 | 32 |
| 525 Bedok Reservoir Road | 479279 | 5 | 32 |
| 527 Bedok Reservoir Road | 479280 | 5 | 32 |
| 529 Bedok Reservoir Road | 479281 | 5 | 31 |
| 531 Bedok Reservoir Road | 479282 | 5 | 30 |
| 533 Bedok Reservoir Road | 479283 | 5 | 30 |
| 535 Bedok Reservoir Road | 479284 | 5 | 20 |
| 537 Bedok Reservoir Road | 479285 | ||
| 539 Bedok Reservoir Road | 479286 | ||
| 541 Bedok Reservoir Road | 479287 | ||
| 543 Bedok Reservoir Road | 479288 | ||
| 545 Bedok Reservoir Road | 479289 | ||
| 547 Bedok Reservoir Road | 479290 | ||
| 549 Bedok Reservoir Road | 479291 | ||
| 551 Bedok Reservoir Road | 479292 | ||
| 553 Bedok Reservoir Road | 479293 | ||
| 555 Bedok Reservoir Road | 479294 | ||
| 557 Bedok Reservoir Road | 479295 | ||
| 559 Bedok Reservoir Road | 479296 | ||
| 561 Bedok Reservoir Road | 479297 | ||
| 563 Bedok Reservoir Road | 479298 | ||
| 565 Bedok Reservoir Road | 479299 | ||
| 567 Bedok Reservoir Road | 479300 | ||
| 569 Bedok Reservoir Road | 479301 | ||
| 571 Bedok Reservoir Road | 479302 | ||
| 573 Bedok Reservoir Road | 479303 | ||
| 575 Bedok Reservoir Road | 479304 | ||
| 577 Bedok Reservoir Road | 479305 | ||
| 579 Bedok Reservoir Road | 479306 | ||
| 581 Bedok Reservoir Road | 479307 | ||
| 583 Bedok Reservoir Road | 479308 | ||
| 585 Bedok Reservoir Road | 479309 | ||
| Bedok Reservoir Road | 470700 | 577 |
All 44 rows shown. Scroll within the table for the full list.
Prices at Archipelago
- Median psf
- Median price
- Lowest
- Highest
Median of 33 non-bulk caveats, 12 months to Jun 2026, source URA.
| Date | Price | Area | psf | Floor | Type of sale |
|---|---|---|---|---|---|
| Jun 2026 | S$2,400,000 | 1,561 sqft | S$1,538 | 01-05 | Resale |
| Jun 2026 | S$2,036,500 | 1,184 sqft | S$1,720 | 01-05 | Resale |
| Jun 2026 | S$870,000 | 667 sqft | S$1,304 | 01-05 | Resale |
| May 2026 | S$2,400,000 | 1,399 sqft | S$1,715 | 01-05 | Resale |
| May 2026 | S$3,350,000 | 2,637 sqft | S$1,270 | 01-05 | Resale |
| May 2026 | S$2,350,000 | 1,399 sqft | S$1,679 | 01-05 | Resale |
| Apr 2026 | S$2,020,000 | 1,184 sqft | S$1,706 | 01-05 | Resale |
| Apr 2026 | S$820,000 | 527 sqft | S$1,555 | 01-05 | Resale |
| Apr 2026 | S$865,000 | 527 sqft | S$1,640 | 01-05 | Resale |
| Apr 2026 | S$2,720,000 | 1,647 sqft | S$1,652 | 01-05 | Resale |
| Apr 2026 | S$1,320,000 | 840 sqft | S$1,572 | 01-05 | Resale |
| Mar 2026 | S$1,385,000 | 829 sqft | S$1,671 | 01-05 | Resale |
Recent transactions at Archipelago, 12 most recent of 149 URA caveats, to Jun 2026.
- Jun 20261,561 sqftS$1,538 psfFloor 01-05Resale
- Jun 20261,184 sqftS$1,720 psfFloor 01-05Resale
- Jun 2026667 sqftS$1,304 psfFloor 01-05Resale
- May 20261,399 sqftS$1,715 psfFloor 01-05Resale
- May 20262,637 sqftS$1,270 psfFloor 01-05Resale
- May 20261,399 sqftS$1,679 psfFloor 01-05Resale
- Apr 20261,184 sqftS$1,706 psfFloor 01-05Resale
- Apr 2026527 sqftS$1,555 psfFloor 01-05Resale
- Apr 2026527 sqftS$1,640 psfFloor 01-05Resale
- Apr 20261,647 sqftS$1,652 psfFloor 01-05Resale
- Apr 2026840 sqftS$1,572 psfFloor 01-05Resale
- Mar 2026829 sqftS$1,671 psfFloor 01-05Resale
Facilities
Facilities on record at Archipelago, from the development register.
Strata and management
| MCST | UEN | Constituted | Managing agent |
|---|---|---|---|
| MCST 4292 | T16MC0115E | 4 Nov 2016 | SAVILLS PROPERTY MANAGEMENT PTE LTD |
Management corporations at Archipelago, source BCA management corporation register, synced 17 Aug 2026.
MCST 4292
- UEN
- Constituted
- Managing agent
- SAVILLS PROPERTY MANAGEMENT PTE LTD
Browse the full property directory for Archipelago and every other development we list, or download the MCST database.
Nearby and similar
Similar condominiums in District 16
- Bedok ResidencesCondominium in D16
- Casa MerahCondominium in D16
- Aquarius By The ParkCondominium in D16
- Bedok Rise GLSCondominium in D16
- Bayshore Walk Oct-2026 BTO (Bedok)HDB in D16
- Bedok CourtCondominium in D16
Also managed by SAVILLS PROPERTY MANAGEMENT PTE LTD
Data sources and last updated
- URA caveats to Jun 2026
- MCST register synced 17 Aug 2026
- Description generated 13 Aug 2026
- Bank rates as at 26 Aug 2026
- Development record updated 17 Aug 2026
