What Linear Green @ Bedok is
Developed by HDB, Linear Green @ Bedok was completed in 2010, with a TOP date of 1 January 2010. Its 13 blocks range from 1 to 17 storeys.
Bedok MRT is the nearest MRT station, a 6-minute walk away.
Location and blocks
- Nearest MRT
- Blocks
| Block | Address | Postal code | Units | Storeys |
|---|---|---|---|---|
| Blk 219A | 219A Bedok Central | 461219 | 94 | 17 |
| Blk 220A | 220A Bedok Central | 461220 | 95 | 17 |
| Blk 221A | 221A Bedok Central | 461221 | 94 | 17 |
| Blk 219B | 219B Bedok Central | 462219 | 97 | 17 |
| Blk 220B | 220B Bedok Central | 462220 | 97 | 17 |
| Blk 221B | 221B Bedok Central | 462221 | 95 | 17 |
| Blk 219C | 219C Bedok Central | 463219 | 95 | 17 |
| Blk 220C | 220C Bedok Central | 463220 | 97 | 17 |
| Blk 221C | 221C Bedok Central | 463221 | 97 | 17 |
| Blk 219D | 219D Bedok Central | 464219 | 97 | 17 |
Prices at Linear Green @ Bedok
- Median psf
- Median price
- Lowest
- Highest
Median of 17 resales, 12 months to Nov 2026, source HDB.
| Registered | Price | Flat type | Block | Area | psf | Storey |
|---|---|---|---|---|---|---|
| Nov 2026 | S$980,000 | 5-room | 219B | 1,206 sqft | S$813 | 01-03 |
| Nov 2026 | S$888,888 | 4-room | 221B | 1,012 sqft | S$879 | 01-03 |
| Oct 2026 | S$1,150,000 | 5-room | 219C | 1,206 sqft | S$954 | 04-06 |
| Oct 2026 | S$950,000 | 4-room | 220B | 936 sqft | S$1,014 | 10-12 |
| Sept 2026 | S$1,056,888 | 5-room | 220C | 1,206 sqft | S$877 | 01-03 |
| Aug 2026 | S$970,000 | 4-room | 220B | 1,012 sqft | S$959 | 13-15 |
| Aug 2026 | S$950,000 | 4-room | 219D | 1,044 sqft | S$910 | 13-15 |
| Jul 2026 | S$925,000 | 4-room | 220A | 1,044 sqft | S$886 | 13-15 |
| Jun 2026 | S$910,000 | 4-room | 221A | 936 sqft | S$972 | 16-18 |
| May 2026 | S$910,000 | 4-room | 219D | 1,012 sqft | S$899 | 10-12 |
| Apr 2026 | S$905,000 | 4-room | 221B | 1,044 sqft | S$867 | 04-06 |
| Mar 2026 | S$680,000 | 3-room | 219D | 743 sqft | S$916 | 04-06 |
Recent resales at Linear Green @ Bedok, 12 most recent of 238 HDB resales, to Nov 2026.
- Nov 20265-roomBlk 219B1,206 sqftS$813 psfStorey 01-03
- Nov 20264-roomBlk 221B1,012 sqftS$879 psfStorey 01-03
- Oct 20265-roomBlk 219C1,206 sqftS$954 psfStorey 04-06
- Oct 20264-roomBlk 220B936 sqftS$1,014 psfStorey 10-12
- Sept 20265-roomBlk 220C1,206 sqftS$877 psfStorey 01-03
- Aug 20264-roomBlk 220B1,012 sqftS$959 psfStorey 13-15
- Aug 20264-roomBlk 219D1,044 sqftS$910 psfStorey 13-15
- Jul 20264-roomBlk 220A1,044 sqftS$886 psfStorey 13-15
- Jun 20264-roomBlk 221A936 sqftS$972 psfStorey 16-18
- May 20264-roomBlk 219D1,012 sqftS$899 psfStorey 10-12
- Apr 20264-roomBlk 221B1,044 sqftS$867 psfStorey 04-06
- Mar 20263-roomBlk 219D743 sqftS$916 psfStorey 04-06
Nearby and similar
Similar HDBs in District 16
- Garden HillHDB in D16
- Kaki Bukit GreenHDB in D16
- Bedok North Street 4HDB in D16
Data sources and last updated
- HDB resales to Nov 2026
- Description generated 7 Aug 2026
- Bank rates as at 22 Nov 2026
- Development record updated 21 Nov 2026
Contains information from HDB resale flat prices on data.gov.sg, made available under the Singapore Open Data Licence version 1.0.
