What Bedok North Street 4 is
Completed in 1977, the development was developed by Housing & Development Board (HDB). Its seven blocks range from 4 to 14 storeys, with block unit counts of 104, 104, 71, 48, 46, 19 and 15.
The bedroom mix covers 2- and 3-bedroom homes. Bedok Reservoir MRT is the nearest MRT station.
Location and blocks
- Nearest MRT
- Blocks
| Block | Address | Postal code | Units | Storeys |
|---|---|---|---|---|
| Blk 84 | 84 Bedok North Street 4 | 460084 | 71 | 4 |
| Blk 86 | 86 Bedok North Street 4 | 460086 | 19 | 4 |
| Blk 87 | 87 Bedok North Street 4 | 460087 | 15 | 4 |
| Blk 88 | 88 Bedok North Street 4 | 460088 | 46 | 4 |
| Blk 89 | 89 Bedok North Street 4 | 460089 | 48 | 4 |
| Blk 90 | 90 Bedok North Street 4 | 460090 | 104 | 14 |
| Blk 91 | 91 Bedok North Street 4 | 460091 | 104 | 14 |
Prices at Bedok North Street 4
- Median psf
- Median price
- Lowest
- Highest
Median of 6 resales, 12 months to Nov 2026, source HDB.
| Registered | Price | Flat type | Block | Area | psf | Storey |
|---|---|---|---|---|---|---|
| Nov 2026 | S$620,000 | 5-room | 90 | 1,259 sqft | S$492 | 13-15 |
| Sept 2026 | S$355,000 | 3-room | 86 | 721 sqft | S$492 | 04-06 |
| Jul 2026 | S$600,000 | 5-room | 90 | 1,259 sqft | S$476 | 01-03 |
| Jul 2026 | S$400,888 | 3-room | 89 | 721 sqft | S$556 | 01-03 |
| Jan 2026 | S$385,000 | 3-room | 84 | 721 sqft | S$534 | 04-06 |
| Dec 2025 | S$500,000 | 4-room | 91 | 980 sqft | S$510 | 10-12 |
| Apr 2025 | S$530,000 | 4-room | 89 | 958 sqft | S$553 | 04-06 |
| Apr 2025 | S$400,000 | 3-room | 84 | 721 sqft | S$555 | 01-03 |
| Mar 2025 | S$400,000 | 3-room | 84 | 721 sqft | S$555 | 01-03 |
| Feb 2025 | S$620,000 | 5-room | 90 | 1,259 sqft | S$492 | 01-03 |
| Feb 2025 | S$400,000 | 3-room | 84 | 721 sqft | S$555 | 01-03 |
| Jan 2025 | S$625,000 | 5-room | 91 | 1,259 sqft | S$496 | 07-09 |
Recent resales at Bedok North Street 4, 12 most recent of 83 HDB resales, to Nov 2026.
- Nov 20265-roomBlk 901,259 sqftS$492 psfStorey 13-15
- Sept 20263-roomBlk 86721 sqftS$492 psfStorey 04-06
- Jul 20265-roomBlk 901,259 sqftS$476 psfStorey 01-03
- Jul 20263-roomBlk 89721 sqftS$556 psfStorey 01-03
- Jan 20263-roomBlk 84721 sqftS$534 psfStorey 04-06
- Dec 20254-roomBlk 91980 sqftS$510 psfStorey 10-12
- Apr 20254-roomBlk 89958 sqftS$553 psfStorey 04-06
- Apr 20253-roomBlk 84721 sqftS$555 psfStorey 01-03
- Mar 20253-roomBlk 84721 sqftS$555 psfStorey 01-03
- Feb 20255-roomBlk 901,259 sqftS$492 psfStorey 01-03
- Feb 20253-roomBlk 84721 sqftS$555 psfStorey 01-03
- Jan 20255-roomBlk 911,259 sqftS$496 psfStorey 07-09
Nearby and similar
Similar HDBs in District 16
- Garden HillHDB in D16
- Kaki Bukit GreenHDB in D16
- Linear Green @ BedokHDB in D16
Data sources and last updated
- HDB resales to Nov 2026
- Description generated 13 Aug 2026
- Bank rates as at 22 Nov 2026
- Development record updated 21 Nov 2026
Contains information from HDB resale flat prices on data.gov.sg, made available under the Singapore Open Data Licence version 1.0.
