Showing 47 of 47 properties in Tampines / Pasir Ris
| Property | MCST Details | Location | Status |
|---|---|---|---|
| ARC@TAMPINES MCST 4216 | UEN: Est. 25 May 2015 | 529605 | |
| ASIA GREEN MCST 4728 | UEN: Est. 6 Feb 2020 | 528735 | |
| BELYSA MCST 4131 | UEN: Est. 13 Oct 2014 | 519530 | |
| CENTURY SQUARE MCST 2193 | UEN: Est. 21 May 1998 | 529509 | |
| CHANGI RISE MCST 2897 | UEN: Est. 21 Aug 2004 | 528802 | |
| CITYLIFE@TAMPINES MCST 4417 | UEN: Est. 20 Apr 2017 | 528615 | |
| COCO PALMS MCST 4654 | UEN: Est. 21 Nov 2018 | 518140 | |
| D'ELIAS MCST 3022 | UEN: Est. 19 Dec 2005 | 519846 | |
| d'Nest MCST 4596 | UEN: Est. 1 Apr 2018 | 518178 | |
| DOUBLE BAY RESIDENCES MCST 3804 | UEN: Est. 13 Jun 2013 | 529885 | |
| EASTPOINT GREEN MCST 2431 | UEN: Est. 16 May 2000 | 529890 | |
| EASTVALE CONDOMINIUM MCST 2446 | UEN: Est. 21 Jun 2000 | 519491 | |
| ELIAS GREEN CONDOMINIUM MCST 2009 | UEN: Est. 15 Jan 1997 | 519959 | |
| LIVIA MCST 3798 | UEN: Est. 5 Sept 2012 | 518205 | |
| MANAGEMENT CORPORATION STRATA TITLE PLAN NO. 0564 MCST 0564 | UEN: Est. 1 Jun 1982 | 529802 | |
| MCST 0307 MCST 0307 | UEN: Est. 28 Sept 1976 | 528786 | |
| MELVILLE PARK MCST 2203 | UEN: Est. 13 Jul 1998 | 529946 | |
| MODENA MCST 2716 | UEN: Est. 15 Nov 2002 | 529869 | |
| MY MANHATTAN MCST 4135 | UEN: Est. 15 Jan 2015 | 529899 | |
| NIL MCST 0027 | UEN: Est. 18 Nov 1969 | 520288 | |
| NV RESIDENCES MCST 3995 | UEN: Est. 10 Sept 2013 | 518211 | |
| OASIS@ELIAS MCST 3781 | UEN: Est. 16 May 2012 | 519938 | |
| PINEVALE CONDOMINIUM MCST 2492 | UEN: Est. 22 Nov 2000 | 528823 | |
| Q BAY RESIDENCES MCST 4409 | UEN: Est. 26 Jul 2016 | 528589 | |
| RIPPLE BAY MCST 4412 | UEN: Est. 7 Apr 2016 | 518184 | |
| RIS GRANDEUR MCST 3114 | UEN: Est. 13 Jun 2006 | 519930 | |
| SAVANNAH CONDOPARK MCST 3004 | UEN: Est. 11 Sept 2005 | 528791 | |
| SEA ESTA MCST 4348 | UEN: Est. 21 Mar 2016 | 518156 | |
| SEA HORIZON MCST 4561 | UEN: Est. 22 Sept 2017 | 518080 | |
| SEASTRAND MCST 4258 | UEN: Est. 6 Mar 2015 | 518185 | |
| SIMEI GREEN CONDOMINIUM MCST 2454 | UEN: Est. 26 Jul 2000 | 529861 | |
| STRATUM MCST 4579 | UEN: Est. 12 Nov 2017 | 519958 | |
| T5@TAMPINES MCST 3905 | UEN: Est. 9 May 2014 | 528761 | |
| The Alps Residences MCST 4722 | UEN: Est. 5 Aug 2020 | 528577 | |
| THE EDEN AT TAMPINES MCST 2828 | UEN: Est. 18 Nov 2003 | 529232 | |
| THE ESPARIS MCST 3015 | UEN: Est. 12 Feb 2005 | 519459 | |
| THE PALETTE MCST 4471 | UEN: Est. 17 Jan 2017 | 518195 | |
| THE SANTORINI MCST 4615 | UEN: Est. 10 Jan 2018 | 528592 | |
| THE TAMPINES TRILLIANT MCST 4253 | UEN: Est. 17 Sept 2015 | 528769 | |
| THE TAPESTRY MCST 4768 | UEN: Est. 13 Jul 2021 | 528542 | |
| THE TROPICA MCST 2596 | UEN: Est. 15 Oct 2001 | 529771 | |
| TROPICAL SPRING CONDOMINIUM MCST 2790 | UEN: Est. 7 May 2003 | 529880 | |
| T-SPACE MCST 4672 | UEN: Est. 27 Jun 2019 | 528559 | |
| Vue 8 Residence MCST 4585 | UEN: Est. 19 Jan 2018 | 519283 | |
| WATERCOLOURS EXECUTIVE CONDOMINIUM MCST 4223 | UEN: Est. 30 Jun 2015 | 518152 | |
| WATERVIEW MCST 3983 | UEN: Est. 17 Jul 2014 | 529779 | |
| WHITEWATER CONDOMINIUM MCST 3034 | UEN: Est. 25 Jan 2006 | 518771 |
MCST 4216
UEN:
Est. 25 May 2015
529605
MCST 4728
UEN:
Est. 6 Feb 2020
528735
MCST 4131
UEN:
Est. 13 Oct 2014
519530
MCST 2193
UEN:
Est. 21 May 1998
529509
MCST 2897
UEN:
Est. 21 Aug 2004
528802
MCST 4417
UEN:
Est. 20 Apr 2017
528615
MCST 4654
UEN:
Est. 21 Nov 2018
518140
MCST 3022
UEN:
Est. 19 Dec 2005
519846
MCST 4596
UEN:
Est. 1 Apr 2018
518178
MCST 3804
UEN:
Est. 13 Jun 2013
529885
MCST 2431
UEN:
Est. 16 May 2000
529890
MCST 2446
UEN:
Est. 21 Jun 2000
519491
MCST 2009
UEN:
Est. 15 Jan 1997
519959
MCST 3798
UEN:
Est. 5 Sept 2012
518205
MCST 0564
UEN:
Est. 1 Jun 1982
529802
MCST 0307
UEN:
Est. 28 Sept 1976
528786
MCST 2203
UEN:
Est. 13 Jul 1998
529946
MCST 2716
UEN:
Est. 15 Nov 2002
529869
MCST 4135
UEN:
Est. 15 Jan 2015
529899
MCST 0027
UEN:
Est. 18 Nov 1969
520288
MCST 3995
UEN:
Est. 10 Sept 2013
518211
MCST 3781
UEN:
Est. 16 May 2012
519938
MCST 2492
UEN:
Est. 22 Nov 2000
528823
MCST 4409
UEN:
Est. 26 Jul 2016
528589
MCST 4412
UEN:
Est. 7 Apr 2016
518184
MCST 3114
UEN:
Est. 13 Jun 2006
519930
MCST 3004
UEN:
Est. 11 Sept 2005
528791
MCST 4348
UEN:
Est. 21 Mar 2016
518156
MCST 4561
UEN:
Est. 22 Sept 2017
518080
MCST 4258
UEN:
Est. 6 Mar 2015
518185
MCST 2454
UEN:
Est. 26 Jul 2000
529861
MCST 4579
UEN:
Est. 12 Nov 2017
519958
MCST 3905
UEN:
Est. 9 May 2014
528761
MCST 4722
UEN:
Est. 5 Aug 2020
528577
MCST 2828
UEN:
Est. 18 Nov 2003
529232
MCST 3015
UEN:
Est. 12 Feb 2005
519459
MCST 4471
UEN:
Est. 17 Jan 2017
518195
MCST 4615
UEN:
Est. 10 Jan 2018
528592
MCST 4253
UEN:
Est. 17 Sept 2015
528769
MCST 4768
UEN:
Est. 13 Jul 2021
528542
MCST 2596
UEN:
Est. 15 Oct 2001
529771
MCST 2790
UEN:
Est. 7 May 2003
529880
MCST 4672
UEN:
Est. 27 Jun 2019
528559
MCST 4585
UEN:
Est. 19 Jan 2018
519283
MCST 4223
UEN:
Est. 30 Jun 2015
518152
MCST 3983
UEN:
Est. 17 Jul 2014
529779
MCST 3034
UEN:
Est. 25 Jan 2006
518771