What Sea Esta is
Completed in 2016, Sea Esta received its TOP on 8 July 2015. Hoi Hup Sunway Pasir Ris Pte Ltd developed the project at 26 Pasir Ris Link. The site measures 185,939.5 sqft, and the gross floor area is 36,276.0 sqm, or 390,474.9 sqft.
The bedroom mix covers one- to five-bedroom homes. Transacted unit sizes range from 517 to 2,508 sqft.
Facilities include a barbeque area, basement car park, fitness corner, gymnasium room, lap pool, multi-purpose hall, pavillion, playground, swimming pool and tennis courts. Pasir Ris East MRT is the nearest MRT.
Pasir Ris Crest Secondary School is a 9-minute walk away. Casuarina Primary School and Pasir Ris Primary School are each an 11-minute walk away.
There were 100 or more recorded sale caveats between 2021 and 2026.
Location and postal codes
- Nearest MRT
- Blocks
- Tallest block
- Site area
| Address | Postal code | Storeys | Units |
|---|---|---|---|
| 18 Pasir Ris Link | 518156 | 12 | 84 |
| 20 Pasir Ris Link | 518157 | 12 | 84 |
| 22 Pasir Ris Link | 518158 | 13 | 52 |
| 24 Pasir Ris Link | 518159 | ||
| 26 Pasir Ris Link | 518145 | 13 | 52 |
| 28 Pasir Ris Link | 518146 | 13 | 52 |
| 30 Pasir Ris Link | 518147 | 13 | 52 |
Prices at Sea Esta
- Median psf
- Median price
- Lowest
- Highest
Median of 19 non-bulk caveats, 12 months to Jul 2026, source URA.
| Date | Price | Area | psf | Floor | Type of sale |
|---|---|---|---|---|---|
| Jul 2026 | S$1,715,000 | 1,227 sqft | S$1,398 | 11-15 | Resale |
| Apr 2026 | S$1,900,000 | 1,367 sqft | S$1,390 | 01-05 | Resale |
| Mar 2026 | S$1,368,888 | 980 sqft | S$1,398 | 11-15 | Resale |
| Feb 2026 | S$2,700,000 | 2,260 sqft | S$1,194 | 11-15 | Resale |
| Feb 2026 | S$1,730,000 | 1,442 sqft | S$1,199 | 01-05 | Resale |
| Feb 2026 | S$1,300,000 | 980 sqft | S$1,327 | 01-05 | Resale |
| Dec 2025 | S$1,045,000 | 818 sqft | S$1,277 | 06-10 | Resale |
| Nov 2025 | S$2,200,000 | 1,787 sqft | S$1,231 | 11-15 | Resale |
| Nov 2025 | S$1,800,000 | 1,119 sqft | S$1,608 | 11-15 | Resale |
| Nov 2025 | S$890,000 | 646 sqft | S$1,378 | 01-05 | Resale |
| Oct 2025 | S$1,055,000 | 818 sqft | S$1,290 | 01-05 | Resale |
| Oct 2025 | S$1,260,000 | 904 sqft | S$1,394 | 06-10 | Resale |
Recent transactions at Sea Esta, 12 most recent of 101 URA caveats, to Jul 2026.
- Jul 20261,227 sqftS$1,398 psfFloor 11-15Resale
- Apr 20261,367 sqftS$1,390 psfFloor 01-05Resale
- Mar 2026980 sqftS$1,398 psfFloor 11-15Resale
- Feb 20262,260 sqftS$1,194 psfFloor 11-15Resale
- Feb 20261,442 sqftS$1,199 psfFloor 01-05Resale
- Feb 2026980 sqftS$1,327 psfFloor 01-05Resale
- Dec 2025818 sqftS$1,277 psfFloor 06-10Resale
- Nov 20251,787 sqftS$1,231 psfFloor 11-15Resale
- Nov 20251,119 sqftS$1,608 psfFloor 11-15Resale
- Nov 2025646 sqftS$1,378 psfFloor 01-05Resale
- Oct 2025818 sqftS$1,290 psfFloor 01-05Resale
- Oct 2025904 sqftS$1,394 psfFloor 06-10Resale
Units and layouts
| Unit type | Bedrooms | Area |
|---|---|---|
| A | 48 sqft | |
| A-G | 54 sqft | |
| B | 60 to 646 sqft | |
| B-G | 71 sqft | |
| B1 | 76 sqft | |
| B1-G | 91 sqft | |
| B2 | 76 sqft | |
| B2-G | 93 sqft | |
| C | 84 sqft | |
| C-G | 104 sqft | |
| C1-G | 104 sqft | |
| C10-RT | 159 sqft | |
| C2 | 91 sqft | |
| C2-G | 110 sqft | |
| C3 | 91 sqft | |
| C3-G | 113 sqft | |
| C4 | 102 sqft | |
| C4-G | 130 sqft | |
| C5 | 104 sqft | |
| C6 | 105 sqft | |
| C6-G | 132 sqft | |
| C7 | 106 sqft | |
| C7-G | 128 sqft | |
| C8 | 113 sqft | |
| C8-G | 142 sqft | |
| C8a | 112 sqft | |
| C8a-G | 141 sqft | |
| C9-RT | 166 sqft | |
| D | 127 sqft | |
| D-G | 162 sqft | |
| DK | 114 sqft | |
| DK-G | 136 sqft | |
| DK1 | 112 sqft | |
| DK1-G | 134 sqft | |
| PH1 | 154 sqft | |
| PH10 | 233 sqft | |
| PH2 | 158 sqft | |
| PH3 | 166 sqft | |
| PH4 | 185 sqft | |
| PH5 | 195 sqft | |
| PH6 | 194 sqft | |
| PH7 | 196 sqft | |
| PH8 | 210 sqft | |
| PH9 | 217 sqft | |
| PH9a | 216 sqft |
Facilities
Facilities on record at Sea Esta, from the development register.
Strata and management
| MCST | UEN | Constituted | Managing agent |
|---|---|---|---|
| MCST 4348 | T16MC0033K | 21 Mar 2016 | LANDSFIELD PROPERTY CONSULTANTS PTE LTD |
Management corporations at Sea Esta, source BCA management corporation register, synced 17 Aug 2026.
MCST 4348
- UEN
- Constituted
- Managing agent
- LANDSFIELD PROPERTY CONSULTANTS PTE LTD
Browse the full property directory for Sea Esta and every other development we list, or download the MCST database.
Nearby and similar
Similar condominiums in District 18
- Oasis @ EliasCondominium in D18
- Elias GreenCondominium in D18
- PinevaleCondominium in D18
- BelysaExecutive Condominium in D18
- EastvaleCondominium in D18
- My ManhattanCondominium in D18
Also managed by LANDSFIELD PROPERTY CONSULTANTS PTE LTD
Data sources and last updated
- URA caveats to Jul 2026
- MCST register synced 17 Aug 2026
- Description generated 13 Aug 2026
- Bank rates as at 26 Aug 2026
- Development record updated 17 Aug 2026
