What Stratum is
The development occupies a 251,038.0 sqft site and has a gross floor area of 32,650.8 sqm. Its 14 blocks range from 4 to 5 storeys, with the tallest block reaching 5 storeys.
Homes span 1- to 6-bedroom layouts. Transacted unit sizes range from 431 to 2,443 sqft, while listed unit types begin at 442 sqft and include 88 further types.
Elias LRT is the nearest MRT. Nearby schools include Overseas Family School, Park View Primary School and Tampines Meridian Junior College.
Location and postal codes
- Nearest MRT
- Blocks
- Tallest block
- Site area
| Address | Postal code | Storeys | Units |
|---|---|---|---|
| 80 Elias Road | 519945 | 5 | 30 |
| 82 Elias Road | 519946 | 5 | 25 |
| 84 Elias Road | 519947 | 5 | 30 |
| 86 Elias Road | 519948 | 5 | 25 |
| 88 Elias Road | 519949 | 5 | 30 |
| 90 Elias Road | 519950 | 5 | 30 |
| 92 Elias Road | 519951 | 5 | 30 |
| 94 Elias Road | 519952 | 5 | 30 |
| 96 Elias Road | 519953 | 5 | 30 |
| 98 Elias Road | 519954 | 5 | 36 |
| 100 Elias Road | 519955 | 5 | 30 |
| 102 Elias Road | 519956 | 4 | 18 |
| 104 Elias Road | 519957 | 4 | 18 |
| 106 Elias Road | 519958 | 4 | 18 |
All 14 rows shown. Scroll within the table for the full list.
Prices at Stratum
- Median psf
- Median price
- Lowest
- Highest
Median of 15 non-bulk caveats, 12 months to Sept 2026, source URA.
| Date | Price | Area | psf | Floor | Type of sale |
|---|---|---|---|---|---|
| Sept 2026 | S$2,340,000 | 1,475 sqft | S$1,587 | 01-05 | Resale |
| Sept 2026 | S$1,830,000 | 1,399 sqft | S$1,308 | 01-05 | Resale |
| Jul 2026 | S$1,490,000 | 1,098 sqft | S$1,357 | 01-05 | Resale |
| Jul 2026 | S$2,200,000 | 1,722 sqft | S$1,277 | 01-05 | Resale |
| Jul 2026 | S$2,080,000 | 1,636 sqft | S$1,271 | 01-05 | Resale |
| May 2026 | S$1,500,000 | 1,098 sqft | S$1,366 | 01-05 | Resale |
| Apr 2026 | S$1,500,000 | 1,098 sqft | S$1,366 | 01-05 | Resale |
| Mar 2026 | S$670,000 | 441 sqft | S$1,518 | 01-05 | Resale |
| Mar 2026 | S$1,100,000 | 893 sqft | S$1,231 | 01-05 | Resale |
| Feb 2026 | S$1,518,888 | 1,098 sqft | S$1,383 | 01-05 | Resale |
| Feb 2026 | S$705,000 | 431 sqft | S$1,637 | 01-05 | Resale |
| Jan 2026 | S$1,130,000 | 818 sqft | S$1,381 | 01-05 | Resale |
Recent transactions at Stratum, 12 most recent of 125 URA caveats, to Sept 2026.
- Sept 20261,475 sqftS$1,587 psfFloor 01-05Resale
- Sept 20261,399 sqftS$1,308 psfFloor 01-05Resale
- Jul 20261,098 sqftS$1,357 psfFloor 01-05Resale
- Jul 20261,722 sqftS$1,277 psfFloor 01-05Resale
- Jul 20261,636 sqftS$1,271 psfFloor 01-05Resale
- May 20261,098 sqftS$1,366 psfFloor 01-05Resale
- Apr 20261,098 sqftS$1,366 psfFloor 01-05Resale
- Mar 2026441 sqftS$1,518 psfFloor 01-05Resale
- Mar 2026893 sqftS$1,231 psfFloor 01-05Resale
- Feb 20261,098 sqftS$1,383 psfFloor 01-05Resale
- Feb 2026431 sqftS$1,637 psfFloor 01-05Resale
- Jan 2026818 sqftS$1,381 psfFloor 01-05Resale
Units and layouts
| Unit type | Bedrooms | Area |
|---|---|---|
| A1 | 453 sqft | |
| A1-PES | 453 sqft | |
| A2 | 497 sqft | |
| A2-PES | 561 sqft | |
| A3 | 583 sqft | |
| A3-PES | 593 sqft | |
| A4 | 561 sqft | |
| A5 | 475 sqft | |
| A6A | 475 sqft | |
| A6B | 475 sqft | |
| A7 | 442 sqft | |
| A8 | 453 sqft | |
| A8-PES | 571 sqft | |
| B1 | 776 sqft | |
| B1-PES-01 | 949 sqft | |
| B1-PES-02 | 884 sqft | |
| B1-PES-03 | 884 sqft | |
| B1-PES-04 | 884 sqft | |
| B1-PES-05 | 917 sqft | |
| B1-PES-06 | 960 sqft | |
| B1-PES-07 | 862 sqft | |
| B1-PES-08 | 949 sqft | |
| B1-PES-09 | 884 sqft | |
| B1-PES-10 | 895 sqft | |
| B2 | 819 sqft | |
| B2-PES-01 | 895 sqft | |
| B2-PES-02 | 949 sqft | |
| B3 | 711 sqft | |
| B3-PES-01 | 917 sqft | |
| B3-PES-02 | 960 sqft | |
| B4 | 766 sqft | |
| B5 | 766 sqft | |
| B6 | 723 sqft | |
| B7 | 766 sqft | |
| B8 | 776 sqft | |
| B9 | 819 sqft | |
| C1A | 1,099 sqft | |
| C1A-PES-01 | 1,402 sqft | |
| C1A-PES-02 | 1,412 sqft | |
| C1A-PES-03 | 1,380 sqft | |
| C1A-PES-04 | 1,315 sqft | |
| C1A-PH-01 | 1,628 sqft | |
| C1A-PH-02 | 1,714 sqft | |
| C1B | 1,099 sqft | |
| C1B-PES-01 | 1,402 sqft | |
| C1B-PES-02 | 1,402 sqft | |
| C1B-PES-03 | 1,402 sqft | |
| C1B-PES-04 | 1,402 sqft | |
| C1B-PES-05 | 1,405 sqft | |
| C1B-PH-01 | 1,704 sqft | |
| C1B-PH-02 | 1,714 sqft | |
| C1B-PH-03 | 1,671 sqft | |
| C1B-PH-04 | 1,693 sqft | |
| C2A | 1,099 sqft | |
| C2A-PES-01 | 1,402 sqft | |
| C2A-PES-02 | 1,391 sqft | |
| C2A-PES-03 | 1,391 sqft | |
| C2A-PH | 1,746 sqft | |
| C2B | 1,099 sqft | |
| C2B-PES | 1,391 sqft | |
| C2B-PH | 1,638 sqft | |
| C3A-PES-01 | 1,402 sqft | |
| C3A-PH | 1,768 sqft | |
| C3B-PES-01 | 1,412 sqft | |
| C3B-PES-02 | 1,402 sqft | |
| C3B-PH-01 | 1,768 sqft | |
| C3B-PH-02 | 1,768 sqft | |
| C4-PES | 1,402 sqft | |
| D1 | 1,369 sqft | |
| D1-PES | 1,768 sqft | |
| D1-PH | 2,145 sqft | |
| D2-PES | 1,725 sqft | |
| D2A-PH | 2,016 sqft | |
| D2B | 1,348 sqft | |
| D2B-PH | 2,026 sqft | |
| D3-PES-01 | 1,757 sqft | |
| D3-PES-02 | 1,735 sqft | |
| D3A | 1,326 sqft | |
| D3A-PH | 2,145 sqft | |
| D3B | 1,315 sqft | |
| D3B-PH | 1,768 to 2,166 sqft | |
| D4 | 1,477 sqft | |
| D4-PES | 1,800 sqft | |
| D4-PH | 2,262 sqft | |
| D5 | 1,455 sqft | |
| D5-PES-01 | 1,821 sqft | |
| D5-PES-02 | 1,821 sqft | |
| D5-PES-03 | 1,832 sqft | |
| D5-PH | 2,208 sqft | |
| D6-PES | 1,810 sqft | |
| D7-PES | 1,853 sqft | |
| E1 | 1,505 to 1,595 sqft | |
| E1-PES | 2,016 sqft | |
| E1-PH | 2,446 sqft |
Facilities
Facilities on record at Stratum, from the development register.
Strata and management
| MCST | UEN | Constituted | Managing agent |
|---|---|---|---|
| MCST 4579 | T17MC0106A | 11 Dec 2017 | SMART PROPERTY MANAGEMENT (SINGAPORE) PTE LTD |
Management corporations at Stratum, source BCA management corporation register, synced 4 Oct 2026.
MCST 4579
- UEN
- Constituted
- Managing agent
- SMART PROPERTY MANAGEMENT (SINGAPORE) PTE LTD
Browse the full property directory for Stratum and every other development we list, or download the MCST database.
Nearby and similar
Similar condominiums in District 18
- Oasis @ EliasCondominium in D18
- Elias GreenCondominium in D18
- PinevaleCondominium in D18
- BelysaExecutive Condominium in D18
- EastvaleCondominium in D18
- My ManhattanCondominium in D18
Also managed by SMART PROPERTY MANAGEMENT (SINGAPORE) PTE LTD
Data sources and last updated
- URA caveats to Sept 2026
- MCST register synced 4 Oct 2026
- Description generated 13 Aug 2026
- Bank rates as at 11 Oct 2026
- Development record updated 17 Aug 2026
Contains information from the URA Data Service, made available under the Singapore Open Data Licence version 1.0.