What Elias Terrace is
Elias Terrace was developed by Elias Development Pte Ltd (First Capital Corporation). It has 33 blocks or properties on record.
Transacted unit sizes range from 1,615 to 3,734 sqft. The development has 5 or more recorded sale caveats between 2021 and 2026.
Location and postal codes
| Address | Postal code | Units |
|---|---|---|
| Elias Terrace | 519000 | 78 |
| 5 Elias Terrace | 519770 | |
| 15 Elias Terrace | 519775 | |
| 23 Elias Terrace | 519779 | |
| 25 Elias Terrace | 519780 | |
| 31 Elias Terrace | 519784 | |
| 33 Elias Terrace | 519786 | |
| 35 Elias Terrace | 519788 | |
| 37 Elias Terrace | 519790 | |
| 41 Elias Terrace | 519793 | |
| 45 Elias Terrace | 519795 | |
| 47 Elias Terrace | 519796 | |
| 55 Elias Terrace | 519800 | |
| 57 Elias Terrace | 519801 | |
| 61 Elias Terrace | 519803 | |
| 63 Elias Terrace | 519804 | |
| 67 Elias Terrace | 519806 | |
| 73 Elias Terrace | 519809 | |
| 87 Elias Terrace | 519816 | |
| 89 Elias Terrace | 519817 | |
| 91 Elias Terrace | 519818 | |
| 97 Elias Terrace | 519821 | |
| 101 Elias Terrace | 519823 | |
| 103 Elias Terrace | 519824 | |
| 107 Elias Terrace | 519826 | |
| 121 Elias Terrace | 519833 | |
| 125 Elias Terrace | 519835 | |
| 129 Elias Terrace | 519837 | |
| 519839 | 519839 | |
| 135 Elias Terrace | 519840 | |
| 137 Elias Terrace | 519841 | |
| 139 Elias Terrace | 519842 | |
| 145 Elias Terrace | 519845 |
All 33 rows shown. Scroll within the table for the full list.
Prices at Elias Terrace
- Median psf
- Median price
- Lowest
- Highest
Median of 1 non-bulk caveat, 12 months to Jul 2026, source URA.
| Date | Price | Area | psf | Floor | Type of sale |
|---|---|---|---|---|---|
| Jul 2026 | S$3,750,000 | 1,615 sqft | S$2,323 | Resale | |
| Jul 2025 | S$3,450,000 | 1,615 sqft | S$2,137 | Resale | |
| Mar 2024 | S$4,680,000 | 3,734 sqft | S$1,253 | Resale | |
| Jan 2024 | S$2,910,000 | 1,615 sqft | S$1,802 | Resale | |
| Dec 2021 | S$2,630,000 | 1,615 sqft | S$1,629 | Resale | |
| Sept 2021 | S$3,060,000 | 2,385 sqft | S$1,283 | Resale | |
| Sept 2021 | S$3,380,000 | 3,691 sqft | S$916 | Resale | |
| Aug 2021 | S$2,355,000 | 1,615 sqft | S$1,459 | Resale |
Recent transactions at Elias Terrace, 8 most recent of 8 URA caveats, to Jul 2026.
- Jul 20261,615 sqftS$2,323 psfResale
- Jul 20251,615 sqftS$2,137 psfResale
- Mar 20243,734 sqftS$1,253 psfResale
- Jan 20241,615 sqftS$1,802 psfResale
- Dec 20211,615 sqftS$1,629 psfResale
- Sept 20212,385 sqftS$1,283 psfResale
- Sept 20213,691 sqftS$916 psfResale
- Aug 20211,615 sqftS$1,459 psfResale
Nearby and similar
Similar landed homes in District 18
- D'EliasCluster House in D18
- Villas @ Old Tampines RoadSemi-Detached House in D18
- Pasir Ris Beach ParkTerraced House in D18
- The RiverinaTerraced House in D18
Data sources and last updated
- URA caveats to Jul 2026
- Description generated 7 Aug 2026
- Bank rates as at 26 Aug 2026
- Development record updated 17 Aug 2026
