What Pasir Ris Beach Park is
The development has 148 blocks or properties on record and includes car park facilities. Its tenure is unknown.
Recorded transactions from 2021 to 2026 total 30 or more sale caveats, for units ranging from 2,397 to 10,585 sqft.
Overseas Family School (OFS) is a 4-minute walk away. Tampines Meridian Junior College is a 15-minute walk away, while Hai Sing Catholic School is a 24-minute walk away.
Location and postal codes
- Tallest block
| Address | Postal code | Storeys |
|---|---|---|
| Pasir Ris Avenue | ||
| Pasir Ris Terrace | 518000 | 2 |
| 1 Pasir Ris Way | 518517 | |
| 2 Pasir Ris Way | 518518 | |
| 3 Pasir Ris Way | 518519 | |
| 7 Pasir Ris Way | 518523 | |
| 9 Pasir Ris Way | 518525 | |
| 11 Pasir Ris Way | 518527 | |
| 14 Pasir Ris Way | 518530 | |
| 15 Pasir Ris Way | 518531 | |
| 16 Pasir Ris Way | 518532 | |
| 19 Pasir Ris Way | 518535 | |
| 20 Pasir Ris Way | 518536 | |
| 21 Pasir Ris Way | 518537 | |
| 23 Pasir Ris Way | 518539 | |
| 24 Pasir Ris Way | 518540 | |
| 26 Pasir Ris Way | 518542 | |
| 29 Pasir Ris Way | 518545 | |
| 31 Pasir Ris Way, Singapore | 518547 | |
| 32 Pasir Ris Way | 518548 | |
| 1 Pasir Ris View | 518584 | |
| 5 Pasir Ris View | 518588 | |
| 518592 | 518592 | |
| 16 Pasir Ris View | 518598 | |
| 18 Pasir Ris View | 518600 | |
| 19 Pasir Ris View | 518601 | |
| 21 Pasir Ris View | 518603 | |
| 22 Pasir Ris View | 518604 | |
| 25 Pasir Ris View | 518607 | |
| 26 Pasir Ris View | 518608 | |
| 32 Pasir Ris View | 518611 | |
| 6 Pasir Ris Terrace | 518650 | |
| 10 Pasir Ris Terrace | 518654 | |
| 11 Pasir Ris Terrace | 518655 | |
| 12 Pasir Ris Terrace | 518656 | |
| 18 Pasir Ris Terrace | 518662 | |
| 19 Pasir Ris Terrace | 518663 | |
| 21 Pasir Ris Terrace | 518665 | |
| 25 Pasir Ris Terrace | 518669 | |
| 29 Pasir Ris Terrace | 518673 | |
| 31 Pasir Ris Terrace | 518675 | |
| 33 Pasir Ris Terrace | 518677 | |
| 34 Pasir Ris Terrace | 518678 | |
| 39 Pasir Ris Terrace | 518683 | |
| 41 Pasir Ris Terrace | 518685 | |
| 42 Pasir Ris Terrace | 518686 | |
| 44 Pasir Ris Terrace | 518688 | |
| 45 Pasir Ris Terrace | 518689 | |
| 46 Pasir Ris Terrace | 518690 | |
| 50 Pasir Ris Terrace | 518694 | |
| 55 Pasir Ris Terrace | 518699 | |
| 57 Pasir Ris Terrace | 518701 | |
| 58 Pasir Ris Terrace | 518702 | |
| 67 Pasir Ris Terrace | 518711 | |
| 72 Pasir Ris Terrace | 518716 | |
| 73 Pasir Ris Terrace | 518717 | |
| 518718 | 518718 | |
| 76 Pasir Ris Terrace | 518720 | |
| 78 Pasir Ris Terrace | 518722 | |
| 81 Pasir Ris Terrace | 518725 | |
| 88 Pasir Ris Terrace | 518729 | |
| Pasir Ris Heights | 519000 | |
| 102 Pasir Ris Road | 519108 | |
| 108 Pasir Ris Road | 519112 | |
| 124 Pasir Ris Road | 519120 | |
| 134 Pasir Ris Road | 519126 | |
| 138 Pasir Ris Road | 519128 | |
| 146 Pasir Ris Road | 519132 | |
| 148 Pasir Ris Road | 519133 | |
| 150 Pasir Ris Road | 519134 | |
| 4 Pasir Ris Lane | 519172 | |
| 7 Pasir Ris Lane | 519174 | |
| 2 Pasir Ris Heights | 519209 | |
| 3 Pasir Ris Heights | 519210 | |
| 6 Pasir Ris Heights | 519213 | |
| 7 Pasir Ris Heights | 519214 | |
| 9 Pasir Ris Heights | 519216 | |
| 10 Pasir Ris Heights | 519217 | |
| 11 Pasir Ris Heights | 519218 | |
| 14 Pasir Ris Heights | 519221 | |
| 16 Pasir Ris Heights | 519223 | |
| 18 Pasir Ris Heights | 519225 | |
| 19 Pasir Ris Heights | 519226 | |
| 21 Pasir Ris Heights | 519228 | |
| 23 Pasir Ris Heights | 519230 | |
| 26 Pasir Ris Heights | 519233 | |
| 27 Pasir Ris Heights | 519234 | |
| 30 Pasir Ris Heights | 519237 | |
| 33 Pasir Ris Heights | 519240 | |
| 34 Pasir Ris Heights | 519241 | |
| 35 Pasir Ris Heights | 519242 | |
| 36 Pasir Ris Heights | 519243 | |
| 39 Pasir Ris Heights | 519246 | |
| 40 Pasir Ris Heights | 519247 | |
| 41 Pasir Ris Heights | 519248 | |
| 42 Pasir Ris Heights | 519249 | |
| 44 Pasir Ris Heights | 519251 | |
| 45 Pasir Ris Heights | 519252 | |
| 46 Pasir Ris Heights | 519253 | |
| 48 Pasir Ris Heights | 519255 | |
| 49 Pasir Ris Heights | 519256 | |
| 50 Pasir Ris Heights | 519257 | |
| 51 Pasir Ris Heights | 519258 | |
| 52 Pasir Ris Heights | 519259 | |
| 53 Pasir Ris Heights | 519260 | |
| 56 Pasir Ris Heights | 519263 | |
| 58 Pasir Ris Heights | 519265 | |
| 60 Pasir Ris Heights | 519267 | |
| 62 Pasir Ris Heights | 519269 | |
| 65 Pasir Ris Heights | 519272 | |
| 66 Pasir Ris Heights | 519273 | |
| 67 Pasir Ris Heights | 519274 | |
| 68 Pasir Ris Heights | 519275 | |
| 71 Pasir Ris Heights | 519278 | |
| 76 Pasir Ris Heights | 519282 | |
| 1 Pasir Ris Avenue | 519668 | |
| 5 Pasir Ris Avenue | 519672 | |
| 8 Pasir Ris Avenue | 519675 | |
| 9 Pasir Ris Avenue | 519676 | |
| 15 Pasir Ris Avenue | 519682 | |
| 16 Pasir Ris Avenue | 519683 | |
| 18 Pasir Ris Avenue | 519685 | |
| 19 Pasir Ris Avenue | 519686 | |
| 20 Pasir Ris Avenue | 519687 | |
| 26 Pasir Ris Avenue | 519693 | |
| 27 Pasir Ris Avenue | 519694 | |
| 28 Pasir Ris Avenue | 519695 | |
| 31 Pasir Ris Avenue | 519698 | |
| 32 Pasir Ris Avenue | 519699 | |
| 34 Pasir Ris Avenue | 519701 | |
| 36 Pasir Ris Avenue | 519703 | |
| 39 Pasir Ris Avenue | 519706 | |
| 519710 | 519710 | |
| 45 Pasir Ris Avenue | 519712 | |
| 46 Pasir Ris Avenue | 519713 | |
| 47 Pasir Ris Avenue | 519714 | |
| 51 Pasir Ris Avenue | 519717 | |
| 56 Pasir Ris Avenue | 519721 | |
| 57 Pasir Ris Avenue | 519722 | |
| 59 Pasir Ris Avenue | 519723 | |
| 63 Pasir Ris Avenue | 519725 | |
| 75 Pasir Ris Avenue | 519731 | |
| 77 Pasir Ris Avenue | 519732 | |
| 507 Elias Road | 519919 | |
| 509 Elias Road | 519920 | |
| 511 Elias Road | 519921 | |
| 507A Elias Road | 519927 | |
| 507B Elias Road | 519928 |
All 148 rows shown. Scroll within the table for the full list.
Prices at Pasir Ris Beach Park
- Median psf
- Median price
- Lowest
- Highest
Median of 6 non-bulk caveats, 12 months to Jul 2026, source URA.
| Date | Price | Area | psf | Floor | Type of sale |
|---|---|---|---|---|---|
| Jul 2026 | S$2,220,000 | 2,648 sqft | S$838 | Resale | |
| Jun 2026 | S$2,330,000 | 2,397 sqft | S$972 | Resale | |
| May 2026 | S$5,300,000 | 8,009 sqft | S$662 | Resale | |
| Feb 2026 | S$2,100,000 | 2,486 sqft | S$845 | Resale | |
| Feb 2026 | S$3,980,000 | 2,442 sqft | S$1,630 | Resale | |
| Oct 2025 | S$11,216,000 | 10,585 sqft | S$1,060 | Resale | |
| May 2025 | S$3,750,000 | 2,400 sqft | S$1,562 | Resale | |
| May 2025 | S$5,000,000 | 4,006 sqft | S$1,248 | Resale | |
| Apr 2025 | S$3,800,000 | 2,643 sqft | S$1,438 | Resale | |
| Nov 2024 | S$2,300,000 | 2,661 sqft | S$864 | Resale | |
| Oct 2024 | S$2,250,000 | 2,468 sqft | S$912 | Resale | |
| Aug 2024 | S$6,200,000 | 3,998 sqft | S$1,551 | Resale |
Recent transactions at Pasir Ris Beach Park, 12 most recent of 32 URA caveats, to Jul 2026.
- Jul 20262,648 sqftS$838 psfResale
- Jun 20262,397 sqftS$972 psfResale
- May 20268,009 sqftS$662 psfResale
- Feb 20262,486 sqftS$845 psfResale
- Feb 20262,442 sqftS$1,630 psfResale
- Oct 202510,585 sqftS$1,060 psfResale
- May 20252,400 sqftS$1,562 psfResale
- May 20254,006 sqftS$1,248 psfResale
- Apr 20252,643 sqftS$1,438 psfResale
- Nov 20242,661 sqftS$864 psfResale
- Oct 20242,468 sqftS$912 psfResale
- Aug 20243,998 sqftS$1,551 psfResale
Facilities
Facilities on record at Pasir Ris Beach Park, from the development register.
Nearby and similar
Similar landed homes in District 18
- Villas @ Old Tampines RoadSemi-Detached House in D18
- D'EliasCluster House in D18
- Elias TerraceTerraced House in D18
- The RiverinaTerraced House in D18
Data sources and last updated
- URA caveats to Jul 2026
- Description generated 7 Aug 2026
- Bank rates as at 27 Aug 2026
- Development record updated 17 Aug 2026