What Q Bay Residences is
At 9 Tampines Street 86, Q Bay Residences has 630 units across 9 blocks, with the tallest block reaching 16 storeys. Its TOP date was 13 Apr 2016.
Frasers Centrepoint, Far East Organization and Sekisui House developed the condominium. The bedroom mix covers 1-, 2-, 3- and 4-bedroom homes, while transacted unit sizes range from 517 to 1,711 sqft.
Tampines West MRT is the nearest MRT. Nearby schools include Springfield Secondary School, a 7-minute walk away; United World College of South East Asia - East, a 13-minute walk away; and Junyuan Secondary School, a 14-minute walk away.
Facilities include a car park and 24-hour security. There were 100 or more recorded sale caveats between 2021 and 2026.
Location and postal codes
- Nearest MRT
- Blocks
- Tallest block
| Address | Postal code | Storeys | Units |
|---|---|---|---|
| 1 Tampines Street 86 | 528583 | 16 | 155 |
| 3 Tampines Street 86 | 528584 | 16 | 109 |
| 5 Tampines Street 86 | 528585 | 16 | 60 |
| 7 Tampines Street 86 | 528586 | 16 | 60 |
| 9 Tampines Street 86 | 528587 | 16 | 60 |
| 11 Tampines Street 86 | 528588 | 16 | 62 |
| 13 Tampines Street 86 | 528589 | ||
| 15 Tampines Street 86 | 528590 | 16 | 62 |
| 17 Tampines Street 86 | 528591 | 16 | 62 |
Prices at Q Bay Residences
- Median psf
- Median price
- Lowest
- Highest
Median of 27 non-bulk caveats, 12 months to Jul 2026, source URA.
| Date | Price | Area | psf | Floor | Type of sale |
|---|---|---|---|---|---|
| Jul 2026 | S$775,000 | 517 sqft | S$1,500 | 06-10 | Resale |
| Jul 2026 | S$1,810,000 | 1,119 sqft | S$1,617 | 11-15 | Resale |
| Jul 2026 | S$2,330,000 | 1,410 sqft | S$1,652 | 11-15 | Resale |
| Jul 2026 | S$1,150,000 | 797 sqft | S$1,444 | 01-05 | Resale |
| Jun 2026 | S$1,620,000 | 1,033 sqft | S$1,568 | 01-05 | Resale |
| Jun 2026 | S$1,200,000 | 829 sqft | S$1,448 | 06-10 | Resale |
| Jun 2026 | S$2,180,000 | 1,389 sqft | S$1,570 | 01-05 | Resale |
| May 2026 | S$1,490,000 | 904 sqft | S$1,648 | 06-10 | Resale |
| May 2026 | S$1,238,000 | 829 sqft | S$1,494 | 11-15 | Resale |
| May 2026 | S$1,850,000 | 1,119 sqft | S$1,653 | 11-15 | Resale |
| Apr 2026 | S$1,600,000 | 1,033 sqft | S$1,548 | 11-15 | Resale |
| Mar 2026 | S$1,620,000 | 1,033 sqft | S$1,568 | 01-05 | Resale |
Recent transactions at Q Bay Residences, 12 most recent of 188 URA caveats, to Jul 2026.
- Jul 2026517 sqftS$1,500 psfFloor 06-10Resale
- Jul 20261,119 sqftS$1,617 psfFloor 11-15Resale
- Jul 20261,410 sqftS$1,652 psfFloor 11-15Resale
- Jul 2026797 sqftS$1,444 psfFloor 01-05Resale
- Jun 20261,033 sqftS$1,568 psfFloor 01-05Resale
- Jun 2026829 sqftS$1,448 psfFloor 06-10Resale
- Jun 20261,389 sqftS$1,570 psfFloor 01-05Resale
- May 2026904 sqftS$1,648 psfFloor 06-10Resale
- May 2026829 sqftS$1,494 psfFloor 11-15Resale
- May 20261,119 sqftS$1,653 psfFloor 11-15Resale
- Apr 20261,033 sqftS$1,548 psfFloor 11-15Resale
- Mar 20261,033 sqftS$1,568 psfFloor 01-05Resale
Units and layouts
| Unit type | Bedrooms | Area |
|---|---|---|
| A | 527 sqft | |
| Ap | 764 sqft | |
| Ap1 | 764 sqft | |
| Ap2 | 764 sqft | |
| AS | 516 sqft | |
| Asp | 667 sqft | |
| ASp1 | 667 sqft | |
| AST | 602 sqft | |
| AT | 667 sqft | |
| B | 796 sqft | |
| B-a | 796 sqft | |
| B-ap | 1,028 sqft | |
| B-ap1 | 923 sqft | |
| B-aT | 795 sqft | |
| B-b | 796 sqft | |
| B-bp | 1,033 sqft | |
| B-bp1 | 1,033 sqft | |
| B-bt | 925 sqft | |
| BS | 828 sqft | |
| BSp | 1,054 sqft | |
| BSp1 | 1,065 sqft | |
| BSp2 | 1,087 sqft | |
| BSp3 | 1,029 sqft | |
| BST | 947 sqft | |
| BST1 | 936 sqft | |
| BT | 914 sqft | |
| BT1 | 796 sqft | |
| Cc1 | 1,033 sqft | |
| Cc1p | 1,280 sqft | |
| Cc1T | 1,108 sqft | |
| Cc2 | 904 sqft | |
| Cc2p | 1,076 sqft | |
| Cc2T | 1,044 sqft | |
| E | 1,603 sqft | |
| Ep | 1,980 sqft | |
| ET | 1,700 sqft | |
| TR-BS | 884 sqft | |
| TR-BSp | 1,184 sqft | |
| TR-BST | 915 sqft | |
| TR-C | 1,162 sqft | |
| TR-Cp | 1,463 sqft | |
| TR-Cp1 | 1,463 sqft | |
| TR-CT | 1,291 sqft | |
| TR-D | 1,377 sqft | |
| TR-Dp | 1,732 sqft | |
| TR-DT | 1,528 sqft | |
| VH-C | 1,108 sqft | |
| VH-Ca | 1,108 sqft | |
| VH-Cap | 1,388 sqft | |
| VH-Cap1 | 1,388 sqft | |
| VH-CaT | 1,205 sqft | |
| VH-CP | 1,388 sqft | |
| VH-Cp1 | 1,388 sqft | |
| VH-Cp2 | 1,388 sqft | |
| VH-Cp3 | 1,388 sqft | |
| VH-CT | 1,205 sqft | |
| VH-D | 1,399 sqft | |
| VH-Dp | 1,657 sqft | |
| VH-Dp1 | 1,657 sqft | |
| VH-DT | 1,496 sqft |
Facilities
Facilities on record at Q Bay Residences, from the development register.
Strata and management
| MCST | UEN | Constituted | Managing agent |
|---|---|---|---|
| MCST 4409 | T16MC0074D | 26 Jul 2016 | SAVILLS PROPERTY MANAGEMENT PTE LTD |
Management corporations at Q Bay Residences, source BCA management corporation register, synced 17 Aug 2026.
MCST 4409
- UEN
- Constituted
- Managing agent
- SAVILLS PROPERTY MANAGEMENT PTE LTD
Browse the full property directory for Q Bay Residences and every other development we list, or download the MCST database.
Nearby and similar
Similar condominiums in District 18
- NV ResidencesCondominium in D18
- Double Bay ResidencesCondominium in D18
- Changi Rise CondominiumCondominium in D18
- Ripple BayCondominium in D18
- Eastpoint GreenCondominium in D18
- Arc At TampinesExecutive Condominium in D18
Also managed by SAVILLS PROPERTY MANAGEMENT PTE LTD
Data sources and last updated
- URA caveats to Jul 2026
- MCST register synced 17 Aug 2026
- Description generated 13 Aug 2026
- Bank rates as at 26 Aug 2026
- Development record updated 17 Aug 2026