Showing 91 of 91 properties in Upper Bukit Timah / Clementi Park
| Property | MCST Details | Location | Status |
|---|---|---|---|
| 106 JALAN JURONG KECHIL MCST 1750 | UEN: Est. 4 Feb 1993 | 598604 | |
| 27, 27A-E LORONG KILAT MCST 0839 | UEN: Est. 22 Nov 1984 | 598128 | |
| 78 LORONG 25A GEYLANG MCST 0061 | UEN: Est. 17 Jul 1970 | 598606 | |
| 83 HUA GUAN AVENUE MCST 3406 | UEN: Est. 4 Sept 2009 | 589180 | |
| ASTOR GREEN MCST 2101 | UEN: Est. 24 Jun 1997 | 597590 | |
| BEAUTY WORLD CENTRE MCST 2121 | UEN: Est. 10 Aug 1997 | 588177 | |
| BEAUTY WORLD PLAZA MCST 0681 | UEN: Est. 8 Jun 1983 | 588716 | |
| BINJAI CREST MCST 2937 | UEN: Est. 1 Jun 2005 | 586878 | |
| BINJAI PARK MCST 0011 | UEN: Est. 13 May 1969 | 589832 | |
| BINJAI PARK MCST 0013 | UEN: Est. 13 May 1969 | 589828 | |
| BUKIT REGENCY MCST 2122 | UEN: Est. 31 Oct 1997 | 588132 | |
| BUKIT TIMAH PLAZA / SHERWOOD TOWERS MCST 0568 | UEN: Est. 1 Sept 1982 | 588998 | |
| BUKIT TIMAH SHOPPING CENTRE MCST 1601 | UEN: Est. 3 Aug 1991 | 588179 | |
| CASA ESPERANZA MCST 1862 | UEN: Est. 11 Nov 1994 | 589632 | |
| CAVENDISH PARK MCST 2208 | UEN: Est. 4 Mar 1998 | 597593 | |
| CHARISMA VIEW MCST 2754 | UEN: Est. 4 Apr 2003 | 598671 | |
| CHUN TIN COURT MCST 0944 | UEN: Est. 8 Mar 1985 | 596322 | |
| CLEMENTI ARCADE MCST 2006 | UEN: Est. 7 Oct 1996 | 597071 | |
| CLEMENTI PARK CONDOMINIUM MCST 0903 | UEN: Est. 30 Mar 1985 | 597150 | |
| ENG KONG GREEN MCST 2320 | UEN: Est. 7 Jun 1999 | 599426 | |
| FLORIDIAN MCST 3970 | UEN: Est. 26 Feb 2014 | 589663 | |
| FREESIA WOODS MCST 2823 | UEN: Est. 11 Jan 2003 | 597086 | |
| GARDENVISTA MCST 3248 | UEN: Est. 28 Mar 2008 | 589474 | |
| GRACE COURT MCST 0286 | UEN: Est. 3 Apr 1976 | 598123 | |
| GRAND CHATEAU MCST 2151 | UEN: Est. 28 Nov 1997 | 598435 | |
| GRAND REGENCY MCST 2369 | UEN: Est. 20 Nov 1999 | 598431 | |
| HAMPSTEAD MCST 3696 | UEN: Est. 26 Apr 2011 | 597244 | |
| HIGH OAK CONDOMINIUM MCST 2575 | UEN: Est. 8 Jul 2001 | 596290 | |
| HUME PARK 1 MCST 2146 | UEN: Est. 31 Dec 1997 | 598724 | |
| HUME PARK 2 MCST 2213 | UEN: Est. 8 Jan 1998 | 598727 | |
| IBIZ CENTRE MCST 4076 | UEN: Est. 22 Jun 2015 | 597658 | |
| JARDIN MCST 3890 | UEN: Est. 1 Mar 2013 | 589488 | |
| J K BUILDING MCST 1107 | UEN: Est. 29 May 1986 | 598586 | |
| KAP MCST 01-4534 | UEN: Est. 21 Sept 2017 | 598332 | |
| KAP RESIDENCES MCST 02-4534 | UEN: Est. 21 Sept 2017 | 598292 | |
| KILAT 19 MCST 1453 | UEN: Est. 22 May 1989 | 598120 | |
| KILAT CENTRE MCST 1504 | UEN: Est. 17 Mar 1990 | 598132 | |
| KILAT COURT MCST 2169 | UEN: Est. 26 Mar 1998 | 598139 | |
| KISMIS COURT MCST 1062 | UEN: Est. 14 Feb 1986 | 596496 | |
| LE WOOD CONDOMINIUM MCST 2815 | UEN: Est. 10 Jun 2003 | 589320 | |
| MANAGEMENT CORPN STRATA TITLE PLAN NO. 0190 MCST 0190 | UEN: Est. 2 May 1973 | 597631 | |
| MANAGEMENT CORPN STRATA TITLE PLAN NO. 109 MCST 0109 | UEN: Est. 27 Oct 1971 | 58358 | |
| Management Corporation Strata Title No. 2461 MCST 2461 | UEN: Est. 8 Dec 2000 | 598179 | |
| MANAGEMENT CORPORATION STRATA TITLE PLAN NO. 0012 MCST 0012 | UEN: Est. 13 May 1969 | 589830 | |
| MANAGEMENT CORPORATION STRATA TITLE PLAN NO. 0014 MCST 0014 | UEN: Est. 13 May 1969 | 589826 | |
| MANAGEMENT CORPORATION STRATA TITLE PLAN NO. 0066 MCST 0066 | UEN: Est. 2 Oct 1970 | 58358 | |
| MANAGEMENT CORPORATION STRATA TITLE PLAN NO. 0260 MCST 0260 | UEN: Est. 27 Mar 1975 | 598123 | |
| MANAGEMENT CORPORATION STRATA TITLE PLAN NO. 0313 MCST 0313 | UEN: Est. 29 Oct 1976 | 598123 | |
| MANAGEMENT CORPORATION STRATA TITLE PLAN NO. 0548 MCST 0548 | UEN: Est. 2 Oct 1981 | 598529 | |
| MANAGEMENT CORPORATION STRATA TITLE PLAN NO. 0996 MCST 0996 | UEN: Est. 23 Oct 1985 | 598602 | |
| MANAGEMENT CORPORATION STRATA TITLE PLAN NO. 1503 MCST 1503 | UEN: Est. 3 Dec 1990 | 598134 | |
| MANAGEMENT CORPORATIO STRATA TITLE PLAN NO. 0016 MCST 0016 | UEN: Est. 13 May 1969 | 589822 | |
| MAPLEWOODS MCST 2267 | UEN: Est. 20 Nov 1998 | 589628 | |
| MEADOW LODGE MCST 2925 | UEN: Est. 11 Dec 2004 | 599717 | |
| MONT TIMAH MCST 3768 | UEN: Est. 19 Oct 2012 | 587789 | |
| NOTTINGHILL SUITES MCST 4181 | UEN: Est. 3 Jan 2016 | 596195 | |
| PALM RESIDENCE MCST 3042 | UEN: Est. 3 Jun 2006 | 598429 | |
| PANDAN VALLEY CONDOMINIUM MCST 0581 | UEN: Est. 3 Dec 1982 | 597630 | |
| PARC PALAIS MCST 2391 | UEN: Est. 3 Mar 2000 | 598753 | |
| PINE GROVE CONDOMINIUM MCST 2032 | UEN: Est. 11 Jan 1996 | 591301 | |
| RADIANCE @ BUKIT TIMAH MCST 3844 | UEN: Est. 15 Apr 2013 | 596377 | |
| REGIS MANSIONS MCST 2334 | UEN: Est. 30 Jul 1999 | 598433 | |
| Royal Court MCST 2331 | UEN: Est. 25 Jun 1999 | 598436 | |
| SELANTING GREEN MCST 2301 | UEN: Est. 18 May 1999 | 598368 | |
| SHERWOOD CONDOMINIUM MCST 2273 | UEN: Est. 2 Mar 1999 | 598669 | |
| SIGNATURE PARK MCST 2390 | UEN: Est. 19 Feb 2000 | 596741 | |
| SOUTHAVEN I MCST 2310 | UEN: Est. 28 Jun 1999 | 587972 | |
| SOUTHAVEN II MCST 2371 | UEN: Est. 12 Oct 1999 | 587968 | |
| SPRINGDALE MCST 2370 | UEN: Est. 12 Sept 1999 | 587978 | |
| SUITES @ BUKIT TIMAH MCST 4142 | UEN: Est. 14 Nov 2014 | 596180 | |
| SUITES DE LAUREL MCST 4001 | UEN: Est. 14 Mar 2014 | 588997 | |
| SUMMERHILL MCST 2658 | UEN: Est. 23 Apr 2002 | 596229 | |
| SUN COURT MCST 1238 | UEN: Est. 3 Oct 1987 | 598123 | |
| SWEEBI HOUSE MCST 1910 | UEN: Est. 8 Nov 1995 | 598606 | |
| SWEE KIM DEVELOPMENT PL MCST 1257 | UEN: Est. 21 Apr 1987 | 598116 | |
| SYMPHONY HEIGHTS MCST 2318 | UEN: Est. 23 Jul 1999 | 598734 | |
| TERRENE AT BUKIT TIMAH MCST 3975 | UEN: Est. 3 Jul 2014 | 598677 | |
| THE BEVERLY MCST 3967 | UEN: Est. 23 Sept 2013 | 596720 | |
| THE BLOSSOMVALE MCST 2311 | UEN: Est. 7 Jul 1999 | 589473 | |
| THE CASCADIA MCST 3736 | UEN: Est. 28 Nov 2011 | 589661 | |
| THE CREEK @ BUKIT MCST 4627 | UEN: Est. 14 May 2018 | 596196 | |
| THE HIGHGATE MCST 2004 | UEN: Est. 22 Jun 1996 | 596723 | |
| THE HILLFORD MCST 4485 | UEN: Est. 12 Oct 2016 | 596181 | |
| THE HILLSIDE MCST 2570 | UEN: Est. 7 Dec 2001 | 588195 | |
| THE NEXUS CONDOMINIUM MCST 3230 | UEN: Est. 7 Oct 2007 | 589650 | |
| THE RAINTREE MCST 3372 | UEN: Est. 27 Mar 2009 | 587850 | |
| THE STERLING MCST 2542 | UEN: Est. 4 Oct 2001 | 596289 | |
| TOH TUCK LODGE MCST 2880 | UEN: Est. 6 Jan 2004 | 596221 | |
| TOH YI COURT MCST 1268 | UEN: Est. 5 Jul 1987 | 596559 | |
| TRANQUILIA @ KISMIS MCST 4681 | UEN: Est. 29 Apr 2019 | 599092 | |
| UOB CENTRE MCST 2442 | UEN: Est. 6 May 2000 | 588178 |
MCST 1750
UEN:
Est. 4 Feb 1993
598604
MCST 0839
UEN:
Est. 22 Nov 1984
598128
MCST 0061
UEN:
Est. 17 Jul 1970
598606
MCST 3406
UEN:
Est. 4 Sept 2009
589180
MCST 2101
UEN:
Est. 24 Jun 1997
597590
MCST 2121
UEN:
Est. 10 Aug 1997
588177
MCST 0681
UEN:
Est. 8 Jun 1983
588716
MCST 2937
UEN:
Est. 1 Jun 2005
586878
MCST 0011
UEN:
Est. 13 May 1969
589832
MCST 0013
UEN:
Est. 13 May 1969
589828
MCST 2122
UEN:
Est. 31 Oct 1997
588132
MCST 0568
UEN:
Est. 1 Sept 1982
588998
MCST 1601
UEN:
Est. 3 Aug 1991
588179
MCST 1862
UEN:
Est. 11 Nov 1994
589632
MCST 2208
UEN:
Est. 4 Mar 1998
597593
MCST 2754
UEN:
Est. 4 Apr 2003
598671
MCST 0944
UEN:
Est. 8 Mar 1985
596322
MCST 2006
UEN:
Est. 7 Oct 1996
597071
MCST 0903
UEN:
Est. 30 Mar 1985
597150
MCST 2320
UEN:
Est. 7 Jun 1999
599426
MCST 3970
UEN:
Est. 26 Feb 2014
589663
MCST 2823
UEN:
Est. 11 Jan 2003
597086
MCST 3248
UEN:
Est. 28 Mar 2008
589474
MCST 0286
UEN:
Est. 3 Apr 1976
598123
MCST 2151
UEN:
Est. 28 Nov 1997
598435
MCST 2369
UEN:
Est. 20 Nov 1999
598431
MCST 3696
UEN:
Est. 26 Apr 2011
597244
MCST 2575
UEN:
Est. 8 Jul 2001
596290
MCST 2146
UEN:
Est. 31 Dec 1997
598724
MCST 2213
UEN:
Est. 8 Jan 1998
598727
MCST 4076
UEN:
Est. 22 Jun 2015
597658
MCST 3890
UEN:
Est. 1 Mar 2013
589488
MCST 1107
UEN:
Est. 29 May 1986
598586
MCST 01-4534
UEN:
Est. 21 Sept 2017
598332
MCST 02-4534
UEN:
Est. 21 Sept 2017
598292
MCST 1453
UEN:
Est. 22 May 1989
598120
MCST 1504
UEN:
Est. 17 Mar 1990
598132
MCST 2169
UEN:
Est. 26 Mar 1998
598139
MCST 1062
UEN:
Est. 14 Feb 1986
596496
MCST 2815
UEN:
Est. 10 Jun 2003
589320
MCST 0190
UEN:
Est. 2 May 1973
597631
MCST 0109
UEN:
Est. 27 Oct 1971
58358
MCST 2461
UEN:
Est. 8 Dec 2000
598179
MCST 0012
UEN:
Est. 13 May 1969
589830
MCST 0014
UEN:
Est. 13 May 1969
589826
MCST 0066
UEN:
Est. 2 Oct 1970
58358
MCST 0260
UEN:
Est. 27 Mar 1975
598123
MCST 0313
UEN:
Est. 29 Oct 1976
598123
MCST 0548
UEN:
Est. 2 Oct 1981
598529
MCST 0996
UEN:
Est. 23 Oct 1985
598602
MCST 1503
UEN:
Est. 3 Dec 1990
598134
MCST 0016
UEN:
Est. 13 May 1969
589822
MCST 2267
UEN:
Est. 20 Nov 1998
589628
MCST 2925
UEN:
Est. 11 Dec 2004
599717
MCST 3768
UEN:
Est. 19 Oct 2012
587789
MCST 4181
UEN:
Est. 3 Jan 2016
596195
MCST 3042
UEN:
Est. 3 Jun 2006
598429
MCST 0581
UEN:
Est. 3 Dec 1982
597630
MCST 2391
UEN:
Est. 3 Mar 2000
598753
MCST 2032
UEN:
Est. 11 Jan 1996
591301
MCST 3844
UEN:
Est. 15 Apr 2013
596377
MCST 2334
UEN:
Est. 30 Jul 1999
598433
MCST 2331
UEN:
Est. 25 Jun 1999
598436
MCST 2301
UEN:
Est. 18 May 1999
598368
MCST 2273
UEN:
Est. 2 Mar 1999
598669
MCST 2390
UEN:
Est. 19 Feb 2000
596741
MCST 2310
UEN:
Est. 28 Jun 1999
587972
MCST 2371
UEN:
Est. 12 Oct 1999
587968
MCST 2370
UEN:
Est. 12 Sept 1999
587978
MCST 4142
UEN:
Est. 14 Nov 2014
596180
MCST 4001
UEN:
Est. 14 Mar 2014
588997
MCST 2658
UEN:
Est. 23 Apr 2002
596229
MCST 1238
UEN:
Est. 3 Oct 1987
598123
MCST 1910
UEN:
Est. 8 Nov 1995
598606
MCST 1257
UEN:
Est. 21 Apr 1987
598116
MCST 2318
UEN:
Est. 23 Jul 1999
598734
MCST 3975
UEN:
Est. 3 Jul 2014
598677
MCST 3967
UEN:
Est. 23 Sept 2013
596720
MCST 2311
UEN:
Est. 7 Jul 1999
589473
MCST 3736
UEN:
Est. 28 Nov 2011
589661
MCST 4627
UEN:
Est. 14 May 2018
596196
MCST 2004
UEN:
Est. 22 Jun 1996
596723
MCST 4485
UEN:
Est. 12 Oct 2016
596181
MCST 2570
UEN:
Est. 7 Dec 2001
588195
MCST 3230
UEN:
Est. 7 Oct 2007
589650
MCST 3372
UEN:
Est. 27 Mar 2009
587850
MCST 2542
UEN:
Est. 4 Oct 2001
596289
MCST 2880
UEN:
Est. 6 Jan 2004
596221
MCST 1268
UEN:
Est. 5 Jul 1987
596559
MCST 4681
UEN:
Est. 29 Apr 2019
599092
MCST 2442
UEN:
Est. 6 May 2000
588178