What Summerlea Green is
The development has 55 units, and its tallest block rises to 3 storeys. Kismis Properties Pte Ltd developed Summerlea Green.
Between 2021 and 2025, 5 or more sale caveats were recorded. Transacted unit sizes range from 1,615 to 2,597 sqft.
Location and postal codes
- Tallest block
| Address | Postal code | Storeys | Units |
|---|---|---|---|
| Kismis Road | 596000 | 3 | 55 |
| 1 Kismis Green | 596233 | ||
| 4 Kismis Green | 596236 | ||
| 13 Kismis Green | 596245 | ||
| 15 Kismis Green | 596247 | ||
| 18 Kismis Green | 596250 | ||
| 21 Kismis Green | 596253 | ||
| 22 Kismis Green | 596254 | ||
| 23 Kismis Green | 596255 | ||
| 30 Kismis Green | 596262 | ||
| 31 Kismis Green | 596263 | ||
| 33 Kismis Green | 596265 | ||
| 36 Kismis Green | 596267 | ||
| 38 Kismis Green | 596268 | ||
| 40 Kismis Green | 596269 | ||
| 42 Kismis Green | 596270 | ||
| 44 Kismis Green | 596271 | ||
| 46 Kismis Green | 596272 | ||
| 48 Kismis Green | 596273 | ||
| 50 Kismis Green | 596274 | ||
| 52 Kismis Green | 596275 | ||
| 54 Kismis Green | 596276 | ||
| 58 Kismis Green | 596278 | ||
| 3 Kismis Road | 596281 | ||
| 5 Kismis Road | 596282 | ||
| 7 Kismis Road | 596283 | ||
| 9 Kismis Road | 596284 | ||
| 11 Kismis Road | 596285 | ||
| 15 Kismis Road | 596287 |
All 29 rows shown. Scroll within the table for the full list.
Prices at Summerlea Green
- Median psf
- Median price
- Lowest
- Highest
Median of 2 non-bulk caveats, 12 months to Jun 2025, source URA.
| Date | Price | Area | psf | Floor | Type of sale |
|---|---|---|---|---|---|
| Jun 2025 | S$2,850,000 | 1,615 sqft | S$1,765 | Resale | |
| Mar 2025 | S$2,780,000 | 1,679 sqft | S$1,656 | Resale | |
| Jun 2022 | S$3,080,000 | 2,200 sqft | S$1,400 | Resale | |
| Feb 2022 | S$2,450,000 | 1,615 sqft | S$1,517 | Resale | |
| Oct 2021 | S$2,800,000 | 2,597 sqft | S$1,078 | Resale | |
| Sept 2021 | S$2,357,500 | 1,679 sqft | S$1,404 | Resale | |
| Aug 2021 | S$2,300,000 | 1,637 sqft | S$1,405 | Resale |
Recent transactions at Summerlea Green, 7 most recent of 7 URA caveats, to Jun 2025.
- Jun 20251,615 sqftS$1,765 psfResale
- Mar 20251,679 sqftS$1,656 psfResale
- Jun 20222,200 sqftS$1,400 psfResale
- Feb 20221,615 sqftS$1,517 psfResale
- Oct 20212,597 sqftS$1,078 psfResale
- Sept 20211,679 sqftS$1,404 psfResale
- Aug 20211,637 sqftS$1,405 psfResale
Nearby and similar
Similar landed homes in District 21
- Savoy ParkTerraced House in D21
- Clementi GreenTerraced House in D21
- GreenridgeTerraced House in D21
- Mont TimahCluster House in D21
- Kismis ResidencesTerraced House in D21
- Golden Rise EstateSemi-Detached House in D21
Data sources and last updated
- URA caveats to Jun 2025
- Description generated 7 Aug 2026
- Bank rates as at 26 Aug 2026
- Development record updated 17 Aug 2026