What Greenridge is
Developed by Greenridge Development Pte Ltd, Greenridge has 73 terraced houses and a playground. It is in the Clementi Park / Upper Bukit Timah planning area and the RCR market segment.
Transacted unit sizes range from 1,816 to 5,162 sqft. Greenridge recorded 5 or more sale caveats between 2021 and 2024.
Nanyang Academy is a 23-minute walk away, while Ngee Ann Polytechnic is a 24-minute walk away. Singapore University of Social Sciences (SUSS) is a 30-minute walk from the development.
Location and postal codes
| Address | Postal code | Units |
|---|---|---|
| Greenridge Crescent | 598000 | 73 |
| 598890 | 598890 | |
| 4 Greenridge Crescent | 598892 | |
| 13 Greenridge Crescent | 598901 | |
| 18 Greenridge Crescent | 598906 | |
| 19 Greenridge Crescent | 598907 | |
| 21 Greenridge Crescent | 598909 | |
| 23 Greenridge Crescent | 598911 | |
| 28 Greenridge Crescent | 598916 | |
| 29 Greenridge Crescent | 598917 | |
| 33 Greenridge Crescent | 598921 | |
| 34 Greenridge Crescent | 598922 | |
| 37 Greenridge Crescent | 598925 | |
| 38 Greenridge Crescent | 598926 | |
| 42 Greenridge Crescent | 598930 | |
| 46 Greenridge Crescent | 598934 | |
| 52 Greenridge Crescent | 598940 | |
| 53 Greenridge Crescent | 598941 | |
| 55 Greenridge Crescent | 598943 | |
| 56 Greenridge Crescent | 598944 | |
| 64 Greenridge Crescent | 598952 | |
| 70 Greenridge Crescent | 598955 | |
| 74 Greenridge Crescent | 598957 | |
| 70 Eng Kong Place | 599142 | |
| 84 Eng Kong Place | 599161 |
All 25 rows shown. Scroll within the table for the full list.
Prices at Greenridge
- Median psf
- Median price
- Lowest
- Highest
Median of 3 non-bulk caveats, 12 months to Oct 2024, source URA.
| Date | Price | Area | psf | Floor | Type of sale |
|---|---|---|---|---|---|
| Oct 2024 | S$4,380,000 | 2,049 sqft | S$2,137 | Resale | |
| Jul 2024 | S$4,200,000 | 1,831 sqft | S$2,294 | Resale | |
| Mar 2024 | S$4,380,000 | 2,982 sqft | S$1,469 | Resale | |
| Jun 2023 | S$5,300,000 | 3,566 sqft | S$1,486 | Resale | |
| Aug 2022 | S$3,600,000 | 1,816 sqft | S$1,983 | Resale | |
| Jun 2022 | S$7,500,000 | 3,876 sqft | S$1,935 | Resale | |
| Nov 2021 | S$6,430,000 | 5,162 sqft | S$1,246 | Resale | |
| Oct 2021 | S$4,080,000 | 2,721 sqft | S$1,499 | Resale | |
| Sept 2021 | S$5,500,000 | 4,155 sqft | S$1,324 | Resale |
Recent transactions at Greenridge, 9 most recent of 9 URA caveats, to Oct 2024.
- Oct 20242,049 sqftS$2,137 psfResale
- Jul 20241,831 sqftS$2,294 psfResale
- Mar 20242,982 sqftS$1,469 psfResale
- Jun 20233,566 sqftS$1,486 psfResale
- Aug 20221,816 sqftS$1,983 psfResale
- Jun 20223,876 sqftS$1,935 psfResale
- Nov 20215,162 sqftS$1,246 psfResale
- Oct 20212,721 sqftS$1,499 psfResale
- Sept 20214,155 sqftS$1,324 psfResale
Facilities
Facilities on record at Greenridge, from the development register.
Nearby and similar
Similar landed homes in District 21
- Golden Rise EstateSemi-Detached House in D21
- Savoy ParkTerraced House in D21
- Summerlea GreenTerraced House in D21
- Clementi GreenTerraced House in D21
- Mont TimahCluster House in D21
- Kismis ResidencesTerraced House in D21
Data sources and last updated
- URA caveats to Oct 2024
- Description generated 7 Aug 2026
- Bank rates as at 27 Aug 2026
- Development record updated 17 Aug 2026