Where Cavendish Park is
- Nearest MRT
- Blocks
- Tallest block
| Address | Postal code | Storeys | Units |
|---|---|---|---|
| 16 Pine Grove | 597593 | 14 | 82 |
| 18 Pine Grove | 597594 | 16 | 90 |
| 20 Pine Grove | 597595 | 14 | 82 |
Prices at Cavendish Park
- Median psf
- Median price
- Lowest
- Highest
Median of 4 non-bulk caveats, 12 months to May 2026, source URA.
| Date | Price | Area | psf | Floor | Type of sale |
|---|---|---|---|---|---|
| May 2026 | S$1,920,000 | 1,227 sqft | S$1,565 | 01-05 | Resale |
| Feb 2026 | S$1,630,000 | 926 sqft | S$1,761 | 01-05 | Resale |
| Jan 2026 | S$2,208,888 | 1,410 sqft | S$1,567 | 06-10 | Resale |
| Jun 2025 | S$1,790,000 | 1,227 sqft | S$1,459 | 01-05 | Resale |
| May 2025 | S$1,880,000 | 1,227 sqft | S$1,532 | 11-15 | Resale |
| May 2025 | S$3,450,000 | 1,959 sqft | S$1,761 | 11-15 | Resale |
| May 2025 | S$1,733,000 | 926 sqft | S$1,872 | 01-05 | Resale |
| Feb 2025 | S$2,050,000 | 1,313 sqft | S$1,561 | 01-05 | Resale |
| Dec 2024 | S$1,675,000 | 958 sqft | S$1,748 | 01-05 | Resale |
| Dec 2024 | S$2,000,000 | 1,378 sqft | S$1,452 | 01-05 | Resale |
| Nov 2024 | S$1,880,000 | 1,313 sqft | S$1,432 | 06-10 | Resale |
| Sept 2024 | S$1,650,000 | 926 sqft | S$1,782 | 11-15 | Resale |
Recent transactions at Cavendish Park, 12 most recent of 47 URA caveats, to May 2026.
- May 20261,227 sqftS$1,565 psfFloor 01-05Resale
- Feb 2026926 sqftS$1,761 psfFloor 01-05Resale
- Jan 20261,410 sqftS$1,567 psfFloor 06-10Resale
- Jun 20251,227 sqftS$1,459 psfFloor 01-05Resale
- May 20251,227 sqftS$1,532 psfFloor 11-15Resale
- May 20251,959 sqftS$1,761 psfFloor 11-15Resale
- May 2025926 sqftS$1,872 psfFloor 01-05Resale
- Feb 20251,313 sqftS$1,561 psfFloor 01-05Resale
- Dec 2024958 sqftS$1,748 psfFloor 01-05Resale
- Dec 20241,378 sqftS$1,452 psfFloor 01-05Resale
- Nov 20241,313 sqftS$1,432 psfFloor 06-10Resale
- Sept 2024926 sqftS$1,782 psfFloor 11-15Resale
Units and layouts
| Unit type | Bedrooms | Area |
|---|---|---|
| A-1 | 926 sqft | |
| A-2 | 958 sqft | |
| A-3 | 1,141 sqft | |
| B-1 | 1,227 sqft | |
| B-2 | 1,270 sqft | |
| B-3 | 1,227 sqft | |
| B-4 | 1,281 sqft | |
| B-5 | 1,292 sqft | |
| C-1 | 1,313 sqft | |
| C-2 | 1,292 sqft | |
| C-3 | 1,313 sqft | |
| C-4 | 1,378 sqft | |
| C-5 | 1,410 sqft | |
| C-6 | 1,292 sqft | |
| C-7 | 1,313 sqft | |
| C-8 | 1,389 sqft | |
| C-9 | 1,410 sqft | |
| D-1 | 1,948 sqft | |
| D-2 | 1,959 sqft |
Facilities
Facilities on record at Cavendish Park, from the development register.
Strata and management
| MCST | UEN | Constituted | Managing agent |
|---|---|---|---|
| MCST 2208 | S98MC2208B | 3 Apr 1998 | ABSOLUT PROPERTIES PTE LTD |
Management corporations at Cavendish Park, source BCA management corporation register, synced 17 Aug 2026.
MCST 2208
- UEN
- Constituted
- Managing agent
- ABSOLUT PROPERTIES PTE LTD
Browse the full property directory for Cavendish Park and every other development we list, or download the MCST database.
Nearby and similar
Similar condominiums in District 21
- Bukit RegencyCondominium in D21
- HighgateCondominium in D21
- GardenvistaCondominium in D21
- Daintree ResidenceCondominium in D21
- FloridianCondominium in D21
- Astor GreenCondominium in D21
Also managed by ABSOLUT PROPERTIES PTE LTD
Data sources and last updated
- URA caveats to May 2026
- MCST register synced 17 Aug 2026
- Bank rates as at 26 Aug 2026
- Development record updated 17 Aug 2026
