Showing 100 of 266 properties in Serangoon / Hougang / Punggol (page 1 of 3)
| Property | MCST Details | Location | Status |
|---|---|---|---|
| 15 LITTLE ROAD MCST 2214 | UEN: Est. 18 Jun 1998 | 536988 | |
| 21,21A,21B,21C PLANTATION AVENUE MCST 1153 | UEN: Est. 26 Aug 1986 | 556400 | |
| 21 RICHARDS MCST 4042 | UEN: Est. 14 Feb 2014 | 546430 | |
| 3 @ PHILLIPS MCST 3269 | UEN: Est. 21 Jan 2008 | 546920 | |
| 3@SANDILANDS MCST 3566 | UEN: Est. 25 Aug 2010 | 546066 | |
| 40, 40A & 40B JANSEN ROAD MCST 4453 | UEN: Est. 16 Feb 2017 | 544848 | |
| 44 Jansen Road Singapore 548446 MCST 1876 | UEN: Est. 31 Dec 1994 | 548446 | |
| 57 @ KOVAN MCST 3886 | UEN: Est. 11 Jun 2013 | 548147 | |
| 789A - 793A UPPER SERANGOON ROAD MCST 1821 | UEN: Est. 29 Apr 1994 | 534664 | |
| 7 PALM GROVE AVE MCST 2294 | UEN: Est. 5 Apr 1999 | 547289 | |
| AFFLUENCE COURT MCST 1772 | UEN: Est. 30 Jul 1993 | 539960 | |
| AMARANDA GARDENS MCST 2920 | UEN: Est. 11 Apr 2004 | 556127 | |
| ASTON GREEN MCST 3895 | UEN: Est. 22 Jan 2013 | 536136 | |
| A TREASURE TROVE MCST 4188 | UEN: Est. 12 Oct 2015 | 828830 | |
| AUSTVILLE RESIDENCES MCST 4103 | UEN: Est. 12 Apr 2014 | 544804 | |
| BARTLEY RESIDENCES MCST 4319 | UEN: Est. 23 Mar 2016 | 536558 | |
| BAYOU RESIDENCE MCST 3506 | UEN: Est. 17 Dec 2009 | 534957 | |
| BELLEWATERS EC MCST 4575 | UEN: Est. 1 May 2018 | 544649 | |
| BENTONG MANSION MCST 0002 | UEN: Est. 23 Oct 1968 | 530203 | |
| BLISS @ KOVAN MCST 4387 | UEN: Est. 11 Mar 2016 | 546018 | |
| BOATHOUSE RESIDENCES MCST 4365 | UEN: Est. 17 Mar 2016 | 534047 | |
| Botanique at Bartley MCST 4693 | UEN: Est. 11 Nov 2019 | 533875 | |
| BREEZY MANSIONS MCST 2676 | UEN: Est. 6 Oct 2002 | 546079 | |
| BRIGHTON CRESCENT MCST 2858 | UEN: Est. 19 Mar 2004 | 559720 | |
| BRIGHTON VIEW MCST 1239 | UEN: Est. 3 Oct 1987 | 559258 | |
| CAMBIO SUITES MCST 4448 | UEN: Est. 23 Nov 2016 | 547791 | |
| CARDIFF RESIDENCE MCST 4106 | UEN: Est. 19 Aug 2014 | 558961 | |
| CASA CAMBIO MCST 4244 | UEN: Est. 8 Mar 2015 | 547803 | |
| CASA ESPANIA MCST 1718 | UEN: Est. 18 Nov 1992 | 538937 | |
| CASA RIVIERA MCST 2204 | UEN: Est. 15 May 1998 | 547820 | |
| CASA ROSA CONDOMINIUM MCST 2620 | UEN: Est. 24 Dec 2001 | 536443 | |
| CENTRAL VIEW MCST 2692 | UEN: Est. 27 Aug 2002 | 538750 | |
| Cerelia Vista MCST 3942 | UEN: Est. 2 Jul 2014 | 536719 | |
| CHARLTON 18 MCST 4476 | UEN: Est. 11 Aug 2016 | 539684 | |
| CHARLTON 27 MCST 4489 | UEN: Est. 26 Jan 2017 | 535603 | |
| CHARLTON CORNER MCST 1774 | UEN: Est. 17 Aug 1993 | 539631 | |
| CHARLTON RESIDENCES MCST 4310 | UEN: Est. 3 Sept 2016 | 539575 | |
| CHARLTON VILLAS MCST 3704 | UEN: Est. 29 Dec 2011 | 534140 | |
| CHEN JIN JUE MANSIONS MCST 1236 | UEN: Est. 3 Jun 1987 | 549846 | |
| CHEPSTOW VILLE MCST 3638 | UEN: Est. 25 Jul 2011 | 558701 | |
| CHERRY GARDENS MCST 2933 | UEN: Est. 13 Dec 2004 | 536491 | |
| CHERRYHILL CONDOMINIUM MCST 1911 | UEN: Est. 27 Oct 1995 | 536470 | |
| CHILTERN PARK MCST 2112 | UEN: Est. 22 Sept 1997 | 556112 | |
| CHOON KIM HOUSE MCST 2657 | UEN: Est. 15 Apr 2002 | 534649 | |
| CHUAN PARK CONDOMINIUM MCST 1278 | UEN: Est. 15 Jun 1987 | 556743 | |
| CHUAN VIEW MANSION MCST 1300 | UEN: Est. 27 Aug 1987 | 556780 | |
| COMPASS ONE & HEIGHTS MCST 2762 | UEN: Est. 23 Apr 2003 | 545078 | |
| Crystal De Azure MCST 3240 | UEN: Est. 18 Nov 2008 | 538645 | |
| CSI DISTRIBUTION CENTRE MCST 2231 | UEN: Est. 21 Sept 1998 | 537080 | |
| Da Jin Factory Building MCST 0827 | UEN: Est. 10 Oct 1984 | 534963 | |
| D'HIRO@HILLSIDE MCST 4243 | UEN: Est. 5 Jul 2016 | 549010 | |
| D'PAVILION MCST 3605 | UEN: Est. 10 May 2010 | 534163 | |
| D'ZIRE MCST 4276 | UEN: Est. 18 Jun 2015 | 546290 | |
| ECOPOLITAN MCST 4487 | UEN: Est. 31 Jul 2017 | 828773 | |
| EDEN CREST MCST 3046 | UEN: Est. 4 Jun 2006 | 539068 | |
| EDEN GROVE MCST 2381 | UEN: Est. 29 Dec 1999 | 539060 | |
| EDEN VIEW MCST 3143 | UEN: Est. 6 Dec 2006 | 539102 | |
| ESPARINA RESIDENCES MCST 4057 | UEN: Est. 22 Apr 2014 | 544998 | |
| EVANIA MCST 3647 | UEN: Est. 28 Jan 2011 | 534979 | |
| EVERGREEN PARK MCST 2521 | UEN: Est. 31 Jan 2001 | 538800 | |
| FIORENZA MCST 3743 | UEN: Est. 20 Mar 2012 | 549576 | |
| FIRST CENTRE MCST 3579 | UEN: Est. 30 Aug 2010 | 555856 | |
| FLORENCE REGENCY (enbloc) MCST 3974 | UEN: Est. 22 May 2014 | 530716 | |
| FLO RESIDENCE MCST 4450 | UEN: Est. 11 Oct 2016 | 828739 | |
| FONTAINE PARRY MCST 3592 | UEN: Est. 3 Jul 2011 | 546776 | |
| FOREST WOODS MCST 4755 | UEN: Est. 19 May 2021 | 536494 | |
| FRAGRANT GARDENS MCST 1744 | UEN: Est. 3 Mar 1993 | 534960 | |
| GAMBIR RIDGE MCST 4416 | UEN: Est. 16 Dec 2016 | 538982 | |
| GILLENIA MCST 3458 | UEN: Est. 7 Jun 2011 | 546195 | |
| GLASGOW RESIDENCES MCST 3684 | UEN: Est. 4 Aug 2011 | 549338 | |
| GOODLAND GROUP BUILDING MCST 4399 | UEN: Est. 19 Sept 2016 | 537069 | |
| GRAND REGALIA MCST 3132 | UEN: Est. 30 May 2006 | 534676 | |
| HARMONY @ 1A MCST 3314 | UEN: Est. 20 Oct 2008 | 547810 | |
| HERON BAY MCST 4527 | UEN: Est. 8 Feb 2017 | 534018 | |
| HIGHLAND CENTRE MCST 2005 | UEN: Est. 24 Sept 1996 | 545535 | |
| HIGHLAND CONDOMINIUM MCST 1864 | UEN: Est. 23 Dec 1994 | 549172 | |
| HIGHLAND RESIDENCES MCST 3210 | UEN: Est. 12 Jun 2006 | 549180 | |
| HILBRE 28 MCST 4637 | UEN: Est. 3 Jul 2018 | 549018 | |
| HILLSGROVE MCST 3999 | UEN: Est. 10 Jun 2015 | 548922 | |
| HILLSIDE MANSIONS MCST 1875 | UEN: Est. 19 Jan 1995 | 548943 | |
| HOUGANG GREEN MCST 2463 | UEN: Est. 8 Oct 2000 | 538719 | |
| Hundred Palms Residences MCST 4737 | UEN: Est. 18 Aug 2020 | 544604 | |
| INFINIUM MCST 4533 | UEN: Est. 6 Dec 2017 | 544642 | |
| I-Suites @ Palm MCST 4073 | UEN: Est. 7 Oct 2014 | 549340 | |
| ISuites@Tani MCST 3843 | UEN: Est. 8 Jun 2012 | 548540 | |
| JADE RESIDENCES MCST 4573 | UEN: Est. 9 Jun 2017 | 537016 | |
| JANSEN 28 MCST 2520 | UEN: Est. 19 Jan 2001 | 548341 | |
| JANSEN 8 MCST 3814 | UEN: Est. 21 May 2012 | 548390 | |
| JANSEN MANSION MCST 1659 | UEN: Est. 1 Oct 1992 | 548429 | |
| JANSEN SPRING MCST 2799 | UEN: Est. 23 Jul 2003 | 548461 | |
| JAZZ RESIDENCES MCST 4483 | UEN: Est. 25 May 2018 | 547819 | |
| JEWEL @ BUANGKOK MCST 4536 | UEN: Est. 14 Jul 2017 | 544823 | |
| KENSINGTON PARK MCST 1549 | UEN: Est. 7 Jul 1990 | 557320 | |
| KENSINGTON SQUARE MCST 4437 | UEN: Est. 31 Dec 2016 | 537846 | |
| KIMLY BUILDING MCST 1685 | UEN: Est. 6 Mar 1992 | 536197 | |
| K J MANSION MCST 2766 | UEN: Est. 19 Apr 2003 | 546144 | |
| KOHVILLE MCST 1937 | UEN: Est. 25 Nov 1995 | 549139 | |
| KOVAN 81 MCST 2723 | UEN: Est. 12 Sept 2002 | 548173 | |
| KOVANA MCST 3326 | UEN: Est. 20 Oct 2009 | 548136 | |
| KOVAN APARTMENTS MCST 2127 | UEN: Est. 18 Oct 1997 | 548102 |
MCST 2214
UEN:
Est. 18 Jun 1998
536988
MCST 1153
UEN:
Est. 26 Aug 1986
556400
MCST 4042
UEN:
Est. 14 Feb 2014
546430
MCST 3269
UEN:
Est. 21 Jan 2008
546920
MCST 3566
UEN:
Est. 25 Aug 2010
546066
MCST 4453
UEN:
Est. 16 Feb 2017
544848
MCST 1876
UEN:
Est. 31 Dec 1994
548446
MCST 3886
UEN:
Est. 11 Jun 2013
548147
MCST 1821
UEN:
Est. 29 Apr 1994
534664
MCST 2294
UEN:
Est. 5 Apr 1999
547289
MCST 1772
UEN:
Est. 30 Jul 1993
539960
MCST 2920
UEN:
Est. 11 Apr 2004
556127
MCST 3895
UEN:
Est. 22 Jan 2013
536136
MCST 4188
UEN:
Est. 12 Oct 2015
828830
MCST 4103
UEN:
Est. 12 Apr 2014
544804
MCST 4319
UEN:
Est. 23 Mar 2016
536558
MCST 3506
UEN:
Est. 17 Dec 2009
534957
MCST 4575
UEN:
Est. 1 May 2018
544649
MCST 0002
UEN:
Est. 23 Oct 1968
530203
MCST 4387
UEN:
Est. 11 Mar 2016
546018
MCST 4365
UEN:
Est. 17 Mar 2016
534047
MCST 4693
UEN:
Est. 11 Nov 2019
533875
MCST 2676
UEN:
Est. 6 Oct 2002
546079
MCST 2858
UEN:
Est. 19 Mar 2004
559720
MCST 1239
UEN:
Est. 3 Oct 1987
559258
MCST 4448
UEN:
Est. 23 Nov 2016
547791
MCST 4106
UEN:
Est. 19 Aug 2014
558961
MCST 4244
UEN:
Est. 8 Mar 2015
547803
MCST 1718
UEN:
Est. 18 Nov 1992
538937
MCST 2204
UEN:
Est. 15 May 1998
547820
MCST 2620
UEN:
Est. 24 Dec 2001
536443
MCST 2692
UEN:
Est. 27 Aug 2002
538750
MCST 3942
UEN:
Est. 2 Jul 2014
536719
MCST 4476
UEN:
Est. 11 Aug 2016
539684
MCST 4489
UEN:
Est. 26 Jan 2017
535603
MCST 1774
UEN:
Est. 17 Aug 1993
539631
MCST 4310
UEN:
Est. 3 Sept 2016
539575
MCST 3704
UEN:
Est. 29 Dec 2011
534140
MCST 1236
UEN:
Est. 3 Jun 1987
549846
MCST 3638
UEN:
Est. 25 Jul 2011
558701
MCST 2933
UEN:
Est. 13 Dec 2004
536491
MCST 1911
UEN:
Est. 27 Oct 1995
536470
MCST 2112
UEN:
Est. 22 Sept 1997
556112
MCST 2657
UEN:
Est. 15 Apr 2002
534649
MCST 1278
UEN:
Est. 15 Jun 1987
556743
MCST 1300
UEN:
Est. 27 Aug 1987
556780
MCST 2762
UEN:
Est. 23 Apr 2003
545078
MCST 3240
UEN:
Est. 18 Nov 2008
538645
MCST 2231
UEN:
Est. 21 Sept 1998
537080
MCST 0827
UEN:
Est. 10 Oct 1984
534963
MCST 4243
UEN:
Est. 5 Jul 2016
549010
MCST 3605
UEN:
Est. 10 May 2010
534163
MCST 4276
UEN:
Est. 18 Jun 2015
546290
MCST 4487
UEN:
Est. 31 Jul 2017
828773
MCST 3046
UEN:
Est. 4 Jun 2006
539068
MCST 2381
UEN:
Est. 29 Dec 1999
539060
MCST 3143
UEN:
Est. 6 Dec 2006
539102
MCST 4057
UEN:
Est. 22 Apr 2014
544998
MCST 3647
UEN:
Est. 28 Jan 2011
534979
MCST 2521
UEN:
Est. 31 Jan 2001
538800
MCST 3743
UEN:
Est. 20 Mar 2012
549576
MCST 3579
UEN:
Est. 30 Aug 2010
555856
MCST 3974
UEN:
Est. 22 May 2014
530716
MCST 4450
UEN:
Est. 11 Oct 2016
828739
MCST 3592
UEN:
Est. 3 Jul 2011
546776
MCST 4755
UEN:
Est. 19 May 2021
536494
MCST 1744
UEN:
Est. 3 Mar 1993
534960
MCST 4416
UEN:
Est. 16 Dec 2016
538982
MCST 3458
UEN:
Est. 7 Jun 2011
546195
MCST 3684
UEN:
Est. 4 Aug 2011
549338
MCST 4399
UEN:
Est. 19 Sept 2016
537069
MCST 3132
UEN:
Est. 30 May 2006
534676
MCST 3314
UEN:
Est. 20 Oct 2008
547810
MCST 4527
UEN:
Est. 8 Feb 2017
534018
MCST 2005
UEN:
Est. 24 Sept 1996
545535
MCST 1864
UEN:
Est. 23 Dec 1994
549172
MCST 3210
UEN:
Est. 12 Jun 2006
549180
MCST 4637
UEN:
Est. 3 Jul 2018
549018
MCST 3999
UEN:
Est. 10 Jun 2015
548922
MCST 1875
UEN:
Est. 19 Jan 1995
548943
MCST 2463
UEN:
Est. 8 Oct 2000
538719
MCST 4737
UEN:
Est. 18 Aug 2020
544604
MCST 4533
UEN:
Est. 6 Dec 2017
544642
MCST 4073
UEN:
Est. 7 Oct 2014
549340
MCST 3843
UEN:
Est. 8 Jun 2012
548540
MCST 4573
UEN:
Est. 9 Jun 2017
537016
MCST 2520
UEN:
Est. 19 Jan 2001
548341
MCST 3814
UEN:
Est. 21 May 2012
548390
MCST 1659
UEN:
Est. 1 Oct 1992
548429
MCST 2799
UEN:
Est. 23 Jul 2003
548461
MCST 4483
UEN:
Est. 25 May 2018
547819
MCST 4536
UEN:
Est. 14 Jul 2017
544823
MCST 1549
UEN:
Est. 7 Jul 1990
557320
MCST 4437
UEN:
Est. 31 Dec 2016
537846
MCST 1685
UEN:
Est. 6 Mar 1992
536197
MCST 2766
UEN:
Est. 19 Apr 2003
546144
MCST 1937
UEN:
Est. 25 Nov 1995
549139
MCST 2723
UEN:
Est. 12 Sept 2002
548173
MCST 3326
UEN:
Est. 20 Oct 2009
548136
MCST 2127
UEN:
Est. 18 Oct 1997
548102