Showing 100 of 266 properties in Serangoon / Hougang / Punggol (page 2 of 3)
| Property | MCST Details | Location | Status |
|---|---|---|---|
| KOVAN CREST MCST 2501 | UEN: Est. 27 Nov 2000 | 548130 | |
| KOVAN ESQUIRE MCST 2309 | UEN: Est. 19 May 1999 | 548132 | |
| KOVAN GARDEN MCST 1294 | UEN: Est. 24 Jul 1987 | 548048 | |
| KOVAN GRANDEUR MCST 3766 | UEN: Est. 1 Nov 2012 | 535193 | |
| KOVAN LODGE MCST 1456 | UEN: Est. 26 Jun 1989 | 548135 | |
| KOVAN MELODY MCST 3245 | UEN: Est. 19 Oct 2007 | 548189 | |
| KOVAN PRIMERA MCST 3167 | UEN: Est. 27 Jun 2006 | 548177 | |
| KOVAN REGENCY MCST 4366 | UEN: Est. 5 Jun 2016 | 544730 | |
| KOVAN RESIDENCES MCST 3794 | UEN: Est. 3 Jul 2012 | 544916 | |
| LA BELLE MCST 3255 | UEN: Est. 26 Jul 2007 | 546591 | |
| LA DOLCE VITA MCST 4021 | UEN: Est. 31 Dec 2013 | 534956 | |
| LA FIESTA MCST 4463 | UEN: Est. 14 Oct 2016 | 544830 | |
| LANGE 28 MCST 3364 | UEN: Est. 22 Jan 2009 | 547990 | |
| LE GAMBIR MCST 1582 | UEN: Est. 23 Jan 1991 | 536613 | |
| LEGEND @ JANSEN MCST 3323 | UEN: Est. 20 Aug 2008 | 548445 | |
| LEITH GROVE MCST 3297 | UEN: Est. 25 Jul 2008 | 547933 | |
| LE ROYCE @ LEITH PARK MCST 3160 | UEN: Est. 9 Jul 2006 | 547961 | |
| LHK3 BUILDING MCST 2134 | UEN: Est. 23 Feb 1998 | 536200 | |
| MALAYSIA GARMENT MANUFACTURERS PTE LTD MCST 1836 | UEN: Est. 10 Jun 1994 | 536983 | |
| MANAGEMENT CORPN STRATA TITLE PLAN NO. 0139 MCST 0139 | UEN: Est. 5 Sept 1972 | 538026 | |
| MANAGEMENT CORPN STRATA TITLE PLAN NO 0740 MCST 0740 | UEN: Est. 13 Feb 1984 | 536207 | |
| Management Corporation Strata Title No. 2618 MCST 2618 | UEN: Est. 12 Aug 2001 | 545578 | |
| Management Corporation Strata Title No. 2733 MCST 2733 | UEN: Est. 22 Jan 2003 | 534757 | |
| MANAGEMENT CORPORATION STRATA TITLE PLAN NO. 0559 MCST 0559 | UEN: Est. 19 Sept 1981 | 545517 | |
| Management Corporation Strata Title Plan No. 0800 MCST 0800 | UEN: Est. 22 Aug 1984 | 545530 | |
| MANAGEMENT CORPORATION STRATA TITLE PLAN NO. 0833 MCST 0833 | UEN: Est. 11 Aug 1984 | 548056 | |
| MANAGEMENT CORPORATION STRATA TITLE PLAN NO. 0870 MCST 0870 | UEN: Est. 29 Jan 1985 | 539777 | |
| MANAGEMENT CORPORATION STRATA TITLE PLAN NO. 1096 MCST 1096 | UEN: Est. 13 May 1986 | 537014 | |
| MANAGEMENT CORPORATION STRATA TITLE PLAN NO. 1473 MCST 1473 | UEN: Est. 24 Oct 1989 | 549406 | |
| MANAGEMENT CORPORATION STRATA TITLE PLAN NO. 1523 MCST 1523 | UEN: Est. 5 Jul 1990 | 545598 | |
| MANAGEMENT CORPORATION STRATA TITLE PLAN NO. 1599 MCST 1599 | UEN: Est. 3 Jun 1991 | 549426 | |
| MANAGEMENT CORPORATION STRATA TITLE PLAN NO. 2014 MCST 2014 | UEN: Est. 25 Feb 1997 | 534745 | |
| MANAGEMENT CORPORATION STRATA TITLE PLAN NO.2241 MCST 2241 | UEN: Est. 18 Sept 1998 | 546481 | |
| MANAGEMENT CORPORATION STRATA TITLE PLAN NO.2263 MCST 2263 | UEN: Est. 11 Oct 1998 | 549437 | |
| MANAGEMENT CORPORATION STRATA TITLE PLAN NO.2401 MCST 2401 | UEN: Est. 21 Feb 2000 | 545653 | |
| MANAGEMENT CORPORATION TITLE PLAN NO. 1050 MCST 1050 | UEN: Est. 1 Aug 1986 | 548036 | |
| MARLENE VILLE MCST 3393 | UEN: Est. 17 Sept 2009 | 556624 | |
| MINT RESIDENCES @ JANSEN MCST 3469 | UEN: Est. 15 Jan 2010 | 548411 | |
| MONDO BUILDING MCST 0796 | UEN: Est. 8 Jul 1984 | 534554 | |
| MORNINGSTAR CENTRE MCST 2674 | UEN: Est. 6 May 2002 | 536302 | |
| NAM PENG CENTRE MCST 2023 | UEN: Est. 16 Nov 1996 | 534635 | |
| NAUNG RESIDENCES MCST 4290 | UEN: Est. 9 Sept 2016 | 537670 | |
| NEW CENTURY MCST 2607 | UEN: Est. 27 Oct 2001 | 536199 | |
| NO. 2 JALAN LABU MCST 1422 | UEN: Est. 17 Jan 1989 | 538018 | |
| NORTHSHORE BUNGALOWS MCST 2124 | UEN: Est. 27 Sept 1997 | 829695 | |
| NOUVELLE PARK MCST 2022 | UEN: Est. 1 Jun 1997 | 546684 | |
| Novelty TechPoint MCST 4611 | UEN: Est. 5 Sept 2018 | 536212 | |
| OASIS GARDEN MCST 3503 | UEN: Est. 12 Jun 2010 | 538420 | |
| ONE ROBEY MCST 4184 | UEN: Est. 22 Jan 2015 | 546256 | |
| ONE ROSYTH MCST 4296 | UEN: Est. 29 Oct 2015 | 546133 | |
| ONE SURIN MCST 4653 | UEN: Est. 27 Sept 2018 | 535576 | |
| PALM GROVE CONDOMINIUM MCST 2772 | UEN: Est. 28 May 2003 | 547315 | |
| PALM GROVE REGENCY MCST 3369 | UEN: Est. 17 Feb 2009 | 547297 | |
| PALM HAVEN MCST 2797 | UEN: Est. 30 Jul 2003 | 547312 | |
| PARC CENTROS MCST 4444 | UEN: Est. 21 Jul 2017 | 828762 | |
| PARC VERA MCST 4096 | UEN: Est. 6 Apr 2015 | 534041 | |
| PARK GREEN MCST 2979 | UEN: Est. 8 Apr 2005 | 545040 | |
| PARK RESIDENCES KOVAN MCST 4100 | UEN: Est. 4 Sept 2015 | 534679 | |
| PARRY COURT MCST 2946 | UEN: Est. 31 Jan 2005 | 547261 | |
| PHILLIPS RESIDENCES MCST 3352 | UEN: Est. 13 Nov 2008 | 544982 | |
| PIN MANSIONS MCST 1736 | UEN: Est. 21 Jan 1993 | 547837 | |
| PLACE 8 MCST 4636 | UEN: Est. 14 Sept 2018 | 536046 | |
| PRESTIGE POINT MCST 4335 | UEN: Est. 16 Mar 2016 | 534986 | |
| PRESTO@UPPER SERANGOON MCST 4168 | UEN: Est. 11 Sept 2016 | 534543 | |
| PRIMAX MCST 4321 | UEN: Est. 1 Feb 2016 | 536208 | |
| PRIMO RESIDENCES MCST 3867 | UEN: Est. 10 Feb 2012 | 537652 | |
| PRINT MEDIA HUB @ PAYA LEBAR IPARK MCST 3402 | UEN: Est. 3 Dec 2010 | 534167 | |
| PRIVE EXECUTIVE CONDOMINIUM MCST 3969 | UEN: Est. 28 Mar 2014 | 828816 | |
| REGENTVILLE MCST 2507 | UEN: Est. 28 Dec 2000 | 538683 | |
| RESIDENCES BOTANIQUE MCST 3932 | UEN: Est. 28 Mar 2013 | 545550 | |
| RESIDENCES @ JANSEN MCST 3366 | UEN: Est. 15 Jun 2009 | 548432 | |
| Rich Residences MCST 4643 | UEN: Est. 5 Sept 2019 | 546438 | |
| RIO VISTA MCST 2938 | UEN: Est. 1 Oct 2005 | 534198 | |
| RIVERCOVE RESIDENCES MCST 4758 | UEN: Est. 23 Mar 2021 | 544584 | |
| RIVER ISLES MCST 4436 | UEN: Est. 28 Sept 2016 | 828820 | |
| RIVERPARC RESIDENCE MCST 4209 | UEN: Est. 9 Jul 2015 | 828794 | |
| RIVERSAILS MCST 4401 | UEN: Est. 29 Jun 2016 | 534035 | |
| RIVERSOUND RESIDENCE MCST 4302 | UEN: Est. 7 Nov 2016 | 544742 | |
| RIVERVALE CREST MCST 2774 | UEN: Est. 28 May 2003 | 545082 | |
| ROSALIA PARK MCST 1988 | UEN: Est. 28 Aug 1996 | 536407 | |
| ROSYTH LODGE MCST 2191 | UEN: Est. 18 Apr 1998 | 546143 | |
| ROSYTH RESIDENCE MCST 3401 | UEN: Est. 26 May 2009 | 546200 | |
| ROSYTH VILLE MCST 3283 | UEN: Est. 19 Feb 2008 | 546134 | |
| S9 MCST 4265 | UEN: Est. 26 Oct 2015 | 555859 | |
| SAI HO BUILDING MCST 1293 | UEN: Est. 23 Jul 1987 | 534645 | |
| SANCTUARY @ 813 MCST 3775 | UEN: Est. 30 Dec 2011 | 534085 | |
| SERANGOON GARDEN VIEW MCST 3535 | UEN: Est. 25 Mar 2010 | 557425 | |
| SERIAVILLE MCST 1070 | UEN: Est. 21 Mar 1986 | 548148 | |
| SIMON LANE MCST 2056 | UEN: Est. 24 Jan 1997 | 546032 | |
| SIMON PLAZA MCST 1757 | UEN: Est. 5 Nov 1993 | 548008 | |
| SOLARIS RESIDENCES MCST 3641 | UEN: Est. 19 Jan 2011 | 534121 | |
| SOLSTICE BUSINESS CENTER MCST 4048 | UEN: Est. 23 Jan 2014 | 536209 | |
| SOVEREIGN @ SIMON MCST 3462 | UEN: Est. 10 Oct 2009 | 545988 | |
| SPACE@KOVAN MCST 4301 | UEN: Est. 24 Nov 2015 | 545523 | |
| SPAZIO @ KOVAN MCST 4499 | UEN: Est. 6 Oct 2017 | 534635 | |
| STADIA MCST 3569 | UEN: Est. 6 Apr 2010 | 545542 | |
| STARS OF KOVAN MCST 02-4741 | UEN: Est. 12 Mar 2021 | 534732 | |
| STARS OF KOVAN MCST 01-4741 | UEN: Est. 12 Mar 2021 | 534732 | |
| Suites@Kovan MCST 3672 | UEN: Est. 5 Nov 2011 | 534729 | |
| SUITES @ PAYA LEBAR MCST 4041 | UEN: Est. 21 Jan 2014 | 534996 |
MCST 2501
UEN:
Est. 27 Nov 2000
548130
MCST 2309
UEN:
Est. 19 May 1999
548132
MCST 1294
UEN:
Est. 24 Jul 1987
548048
MCST 3766
UEN:
Est. 1 Nov 2012
535193
MCST 1456
UEN:
Est. 26 Jun 1989
548135
MCST 3245
UEN:
Est. 19 Oct 2007
548189
MCST 3167
UEN:
Est. 27 Jun 2006
548177
MCST 4366
UEN:
Est. 5 Jun 2016
544730
MCST 3794
UEN:
Est. 3 Jul 2012
544916
MCST 3255
UEN:
Est. 26 Jul 2007
546591
MCST 4021
UEN:
Est. 31 Dec 2013
534956
MCST 4463
UEN:
Est. 14 Oct 2016
544830
MCST 3364
UEN:
Est. 22 Jan 2009
547990
MCST 1582
UEN:
Est. 23 Jan 1991
536613
MCST 3323
UEN:
Est. 20 Aug 2008
548445
MCST 3297
UEN:
Est. 25 Jul 2008
547933
MCST 3160
UEN:
Est. 9 Jul 2006
547961
MCST 2134
UEN:
Est. 23 Feb 1998
536200
MCST 1836
UEN:
Est. 10 Jun 1994
536983
MCST 0139
UEN:
Est. 5 Sept 1972
538026
MCST 0740
UEN:
Est. 13 Feb 1984
536207
MCST 2618
UEN:
Est. 12 Aug 2001
545578
MCST 2733
UEN:
Est. 22 Jan 2003
534757
MCST 0559
UEN:
Est. 19 Sept 1981
545517
MCST 0800
UEN:
Est. 22 Aug 1984
545530
MCST 0833
UEN:
Est. 11 Aug 1984
548056
MCST 0870
UEN:
Est. 29 Jan 1985
539777
MCST 1096
UEN:
Est. 13 May 1986
537014
MCST 1473
UEN:
Est. 24 Oct 1989
549406
MCST 1523
UEN:
Est. 5 Jul 1990
545598
MCST 1599
UEN:
Est. 3 Jun 1991
549426
MCST 2014
UEN:
Est. 25 Feb 1997
534745
MCST 2241
UEN:
Est. 18 Sept 1998
546481
MCST 2263
UEN:
Est. 11 Oct 1998
549437
MCST 2401
UEN:
Est. 21 Feb 2000
545653
MCST 1050
UEN:
Est. 1 Aug 1986
548036
MCST 3393
UEN:
Est. 17 Sept 2009
556624
MCST 3469
UEN:
Est. 15 Jan 2010
548411
MCST 0796
UEN:
Est. 8 Jul 1984
534554
MCST 2674
UEN:
Est. 6 May 2002
536302
MCST 2023
UEN:
Est. 16 Nov 1996
534635
MCST 4290
UEN:
Est. 9 Sept 2016
537670
MCST 2607
UEN:
Est. 27 Oct 2001
536199
MCST 1422
UEN:
Est. 17 Jan 1989
538018
MCST 2124
UEN:
Est. 27 Sept 1997
829695
MCST 2022
UEN:
Est. 1 Jun 1997
546684
MCST 4611
UEN:
Est. 5 Sept 2018
536212
MCST 3503
UEN:
Est. 12 Jun 2010
538420
MCST 4184
UEN:
Est. 22 Jan 2015
546256
MCST 4296
UEN:
Est. 29 Oct 2015
546133
MCST 4653
UEN:
Est. 27 Sept 2018
535576
MCST 2772
UEN:
Est. 28 May 2003
547315
MCST 3369
UEN:
Est. 17 Feb 2009
547297
MCST 2797
UEN:
Est. 30 Jul 2003
547312
MCST 4444
UEN:
Est. 21 Jul 2017
828762
MCST 4096
UEN:
Est. 6 Apr 2015
534041
MCST 2979
UEN:
Est. 8 Apr 2005
545040
MCST 4100
UEN:
Est. 4 Sept 2015
534679
MCST 2946
UEN:
Est. 31 Jan 2005
547261
MCST 3352
UEN:
Est. 13 Nov 2008
544982
MCST 1736
UEN:
Est. 21 Jan 1993
547837
MCST 4636
UEN:
Est. 14 Sept 2018
536046
MCST 4335
UEN:
Est. 16 Mar 2016
534986
MCST 4168
UEN:
Est. 11 Sept 2016
534543
MCST 4321
UEN:
Est. 1 Feb 2016
536208
MCST 3867
UEN:
Est. 10 Feb 2012
537652
MCST 3402
UEN:
Est. 3 Dec 2010
534167
MCST 3969
UEN:
Est. 28 Mar 2014
828816
MCST 2507
UEN:
Est. 28 Dec 2000
538683
MCST 3932
UEN:
Est. 28 Mar 2013
545550
MCST 3366
UEN:
Est. 15 Jun 2009
548432
MCST 4643
UEN:
Est. 5 Sept 2019
546438
MCST 2938
UEN:
Est. 1 Oct 2005
534198
MCST 4758
UEN:
Est. 23 Mar 2021
544584
MCST 4436
UEN:
Est. 28 Sept 2016
828820
MCST 4209
UEN:
Est. 9 Jul 2015
828794
MCST 4401
UEN:
Est. 29 Jun 2016
534035
MCST 4302
UEN:
Est. 7 Nov 2016
544742
MCST 2774
UEN:
Est. 28 May 2003
545082
MCST 1988
UEN:
Est. 28 Aug 1996
536407
MCST 2191
UEN:
Est. 18 Apr 1998
546143
MCST 3401
UEN:
Est. 26 May 2009
546200
MCST 3283
UEN:
Est. 19 Feb 2008
546134
MCST 4265
UEN:
Est. 26 Oct 2015
555859
MCST 1293
UEN:
Est. 23 Jul 1987
534645
MCST 3775
UEN:
Est. 30 Dec 2011
534085
MCST 3535
UEN:
Est. 25 Mar 2010
557425
MCST 1070
UEN:
Est. 21 Mar 1986
548148
MCST 2056
UEN:
Est. 24 Jan 1997
546032
MCST 1757
UEN:
Est. 5 Nov 1993
548008
MCST 3641
UEN:
Est. 19 Jan 2011
534121
MCST 4048
UEN:
Est. 23 Jan 2014
536209
MCST 3462
UEN:
Est. 10 Oct 2009
545988
MCST 4301
UEN:
Est. 24 Nov 2015
545523
MCST 4499
UEN:
Est. 6 Oct 2017
534635
MCST 3569
UEN:
Est. 6 Apr 2010
545542
MCST 02-4741
UEN:
Est. 12 Mar 2021
534732
MCST 01-4741
UEN:
Est. 12 Mar 2021
534732
MCST 3672
UEN:
Est. 5 Nov 2011
534729
MCST 4041
UEN:
Est. 21 Jan 2014
534996