What Haus@Serangoon Garden is
Developed by Sparkland Holdings Pte Ltd, the development has a covered car park. Transacted unit sizes range from 1,615 to 2,575 sqft, and there were 20 or more recorded sale caveats between 2021 and 2026.
Lycee Francais De Singapour is a 15-minute walk away, while Deyi Secondary School is an 18-minute walk away. Arc Learning Academy is a 20-minute walk away.
Portal copy states that vertical clearance reaches up to 4 metres and that the driveway fits up to two cars. Selected home layouts include a private pool, and kitchen fittings include Bosch, Axor Hansgrohe and Reginox brands.
Location and postal codes
| Address | Postal code | Units |
|---|---|---|
| 26 Serangoon Garden Rise | 554372 | 2 |
| 24 Serangoon Garden Rise | 554373 | 2 |
| 22 Serangoon Garden Rise | 554374 | 3 |
| 20 Serangoon Garden Rise | 554375 | 3 |
| 18 Serangoon Garden Rise | 554376 | 3 |
| 16 Serangoon Garden Rise | 554377 | 4 |
| 14 Serangoon Garden Rise | 554378 | 4 |
| 12 Serangoon Garden Rise | 554379 | 4 |
| 10 Serangoon Garden Rise | 554380 | 4 |
| 8 Serangoon Garden Rise | 554381 | 4 |
| 6 Serangoon Garden Rise | 554382 | 4 |
| 4 Serangoon Garden Rise | 554383 | 4 |
| 2 Serangoon Garden Rise | 554384 | 4 |
| 25 Serangoon Garden Rise | 554385 | 1 |
| 23 Serangoon Garden Rise | 554386 | 1 |
| 21 Serangoon Garden Rise | 554387 | 2 |
| 19 Serangoon Garden Rise | 554388 | 3 |
| 17 Serangoon Garden Rise | 554389 | 4 |
| 15 Serangoon Garden Rise | 554390 | 4 |
| 13 Serangoon Garden Rise | 554391 | 5 |
| 11 Serangoon Garden Rise | 554392 | 5 |
| 9 Serangoon Garden Rise | 554393 | 5 |
| 7 Serangoon Garden Rise | 554394 | 5 |
| 5 Serangoon Garden Rise | 554395 | 5 |
| 3 Serangoon Garden Rise | 554396 | 5 |
| 1 Serangoon Garden Rise | 554397 | 5 |
| 13 Serangoon Garden Close | 554398 | 5 |
| 11 Serangoon Garden Close | 554399 | 5 |
| 9 Serangoon Garden Close | 554400 | 5 |
| 7 Serangoon Garden Close | 554401 | 5 |
| 5 Serangoon Garden Close | 554402 | 5 |
| 3 Serangoon Garden Close | 554403 | 5 |
| 1 Serangoon Garden Close | 554404 | 5 |
| 22 Serangoon Garden Drive | 554405 | 3 |
| 20 Serangoon Garden Drive | 554406 | |
| 18 Serangoon Garden Drive | 554407 | 3 |
| 16 Serangoon Garden Drive | 554408 | 4 |
| 14 Serangoon Garden Drive | 554409 | 4 |
| 12 Serangoon Garden Drive | 554410 | 4 |
| 10 Serangoon Garden Drive | 554411 | 4 |
| 8 Serangoon Garden Drive | 554412 | 4 |
| 6 Serangoon Garden Drive | 554413 | 4 |
| 4 Serangoon Garden Drive | 554414 | 4 |
| 2 Serangoon Garden Drive | 554415 | 4 |
| 21 Serangoon Garden Drive | 554416 | 2 |
| 19 Serangoon Garden Drive | 554417 | 3 |
| 17 Serangoon Garden Drive | 554418 | 4 |
| 15 Serangoon Garden Drive | 554419 | 4 |
| 13 Serangoon Garden Drive | 554420 | 5 |
| 11 Serangoon Garden Drive | 554421 | 5 |
| 9 Serangoon Garden Drive | 554422 | 5 |
| 7 Serangoon Garden Drive | 554423 | 5 |
| 5 Serangoon Garden Drive | 554424 | 5 |
| 3 Serangoon Garden Drive | 554425 | 5 |
| 1 Serangoon Garden Drive | 554426 | 5 |
| 16 Serangoon Garden Place | 554427 | 4 |
| 14 Serangoon Garden Place | 554428 | 4 |
| 12 Serangoon Garden Place | 554429 | 4 |
| 10 Serangoon Garden Place | 554430 | 4 |
| 8 Serangoon Garden Place | 554431 | 4 |
| 6 Serangoon Garden Place | 554432 | 4 |
| 4 Serangoon Garden Place | 554433 | 4 |
| 2 Serangoon Garden Place | 554434 | 4 |
| 17 Serangoon Garden Place | 554435 | 4 |
| 15 Serangoon Garden Place | 554436 | 4 |
| 13 Serangoon Garden Place | 554437 | 5 |
| 11 Serangoon Garden Place | 554438 | 5 |
| 9 Serangoon Garden Place | 554439 | 5 |
| 7 Serangoon Garden Place | 554440 | 5 |
| 5 Serangoon Garden Place | 554441 | 5 |
| 3 Serangoon Garden Place | 554442 | 5 |
| 1 Serangoon Garden Place | 554443 | 5 |
| 30 Serangoon Garden Terrace | 554444 | 1 |
| 28 Serangoon Garden Terrace | 554445 | 1 |
| 26 Serangoon Garden Terrace | 554446 | 2 |
| 24 Serangoon Garden Terrace | 554447 | 2 |
| 22 Serangoon Garden Terrace | 554448 | 3 |
| 20 Serangoon Garden Terrace | 554449 | 3 |
| 18 Serangoon Garden Terrace | 554450 | 3 |
| 16 Serangoon Garden Terrace | 554451 | 4 |
| 14 Serangoon Garden Terrace | 554452 | 4 |
| 12 Serangoon Garden Terrace | 554453 | 4 |
| 10 Serangoon Garden Terrace | 554454 | 4 |
| 8 Serangoon Garden Terrace | 554455 | 4 |
| 6 Serangoon Garden Terrace | 554456 | 4 |
| 4 Serangoon Garden Terrace | 554457 | 4 |
| 2 Serangoon Garden Terrace | 554458 | 4 |
| 19 Serangoon Garden Terrace | 554459 | 3 |
| 17 Serangoon Garden Terrace | 554460 | 4 |
| 15 Serangoon Garden Terrace | 554461 | 4 |
| 13 Serangoon Garden Terrace | 554462 | 5 |
| 11 Serangoon Garden Terrace | 554463 | 5 |
| 9 Serangoon Garden Terrace | 554464 | 5 |
| 7 Serangoon Garden Terrace | 554465 | 5 |
| 5 Serangoon Garden Terrace | 554466 | 5 |
| 3 Serangoon Garden Terrace | 554467 | 5 |
| 1 Serangoon Garden Terrace | 554468 | 5 |
| 6 Worthing Road | 554941 | |
| 115 Serangoon Garden Way | 556017 | |
| 159 Serangoon Garden Way | 556056 | |
| 105B Serangoon Garden Way | 556066 |
All 101 rows shown. Scroll within the table for the full list.
Prices at Haus@Serangoon Garden
- Median psf
- Median price
- Lowest
- Highest
Median of 6 non-bulk caveats, 12 months to Jun 2026, source URA.
| Date | Price | Area | psf | Floor | Type of sale |
|---|---|---|---|---|---|
| Jun 2026 | S$3,480,000 | 1,615 sqft | S$2,155 | Resale | |
| Feb 2026 | S$3,538,888 | 1,615 sqft | S$2,192 | Resale | |
| Dec 2025 | S$3,880,000 | 2,289 sqft | S$1,695 | Resale | |
| Dec 2025 | S$3,850,000 | 1,615 sqft | S$2,385 | Resale | |
| Nov 2025 | S$3,880,000 | 2,575 sqft | S$1,507 | Resale | |
| Aug 2025 | S$3,480,000 | 1,615 sqft | S$2,155 | Resale | |
| Dec 2024 | S$3,280,000 | 1,615 sqft | S$2,031 | Resale | |
| Dec 2024 | S$3,380,000 | 1,615 sqft | S$2,093 | Resale | |
| Nov 2024 | S$3,650,000 | 2,384 sqft | S$1,531 | Resale | |
| Nov 2024 | S$3,180,000 | 1,615 sqft | S$1,970 | Resale | |
| Oct 2024 | S$3,228,000 | 1,615 sqft | S$1,999 | Resale | |
| Aug 2024 | S$3,120,000 | 1,615 sqft | S$1,932 | Resale |
Recent transactions at Haus@Serangoon Garden, 12 most recent of 25 URA caveats, to Jun 2026.
- Jun 20261,615 sqftS$2,155 psfResale
- Feb 20261,615 sqftS$2,192 psfResale
- Dec 20252,289 sqftS$1,695 psfResale
- Dec 20251,615 sqftS$2,385 psfResale
- Nov 20252,575 sqftS$1,507 psfResale
- Aug 20251,615 sqftS$2,155 psfResale
- Dec 20241,615 sqftS$2,031 psfResale
- Dec 20241,615 sqftS$2,093 psfResale
- Nov 20242,384 sqftS$1,531 psfResale
- Nov 20241,615 sqftS$1,970 psfResale
- Oct 20241,615 sqftS$1,999 psfResale
- Aug 20241,615 sqftS$1,932 psfResale
Facilities
Facilities on record at Haus@Serangoon Garden, from the development register.
Nearby and similar
Similar landed homes in District 19
- Tai Hwan ParkTerraced House in D19
- Tai Keng VillasTerraced House in D19
- Tivoli GardensTerraced House in D19
- Poh Huat GardensCondominium in D19
- Bartley VillasTerraced House in D19
- St Anne's WoodCorner Terrace in D19
Data sources and last updated
- URA caveats to Jun 2026
- Description generated 7 Aug 2026
- Bank rates as at 22 Nov 2026
- Development record updated 21 Nov 2026
Contains information from the URA Data Service, made available under the Singapore Open Data Licence version 1.0.
