What Kensington Square is
The development has 141 units in one five-storey block. Homes span one-, two- and three-bedroom layouts, with transacted unit sizes from 431 to 1,227 sqft.
Bartley MRT is a 6-minute walk away. Paya Lebar Methodist Girls' School (Primary) is a 7-minute walk away, while Olympiad International School and Bartley Secondary School are 8 and 11 minutes away respectively.
There were 40 or more recorded sale caveats between 2021 and 2026.
Location and postal codes
- Nearest MRT
- Blocks
- Tallest block
| Address | Postal code | Storeys | Units |
|---|---|---|---|
| 2 Jalan Lokam | 537846 | 5 | 141 |
Prices at Kensington Square
- Median psf
- Median price
- Lowest
- Highest
Median of 9 non-bulk caveats, 12 months to May 2026, source URA.
| Date | Price | Area | psf | Floor | Type of sale |
|---|---|---|---|---|---|
| May 2026 | S$1,399,999 | 1,044 sqft | S$1,341 | 01-05 | Resale |
| Jan 2026 | S$1,360,000 | 797 sqft | S$1,707 | 01-05 | Resale |
| Dec 2025 | S$1,150,000 | 732 sqft | S$1,571 | 01-05 | Resale |
| Nov 2025 | S$728,888 | 431 sqft | S$1,693 | 01-05 | Resale |
| Oct 2025 | S$750,000 | 431 sqft | S$1,742 | 01-05 | Resale |
| Sept 2025 | S$1,080,000 | 614 sqft | S$1,760 | 01-05 | Resale |
| Jul 2025 | S$1,088,000 | 614 sqft | S$1,773 | 01-05 | Resale |
| Jul 2025 | S$1,420,000 | 1,044 sqft | S$1,360 | 01-05 | Resale |
| Jun 2025 | S$1,005,000 | 614 sqft | S$1,638 | 01-05 | Resale |
| Apr 2025 | S$1,200,000 | 915 sqft | S$1,312 | 01-05 | Resale |
| Apr 2025 | S$1,650,000 | 1,227 sqft | S$1,345 | 01-05 | Resale |
| Mar 2025 | S$1,280,000 | 915 sqft | S$1,399 | 01-05 | Resale |
Recent transactions at Kensington Square, 12 most recent of 45 URA caveats, to May 2026.
- May 20261,044 sqftS$1,341 psfFloor 01-05Resale
- Jan 2026797 sqftS$1,707 psfFloor 01-05Resale
- Dec 2025732 sqftS$1,571 psfFloor 01-05Resale
- Nov 2025431 sqftS$1,693 psfFloor 01-05Resale
- Oct 2025431 sqftS$1,742 psfFloor 01-05Resale
- Sept 2025614 sqftS$1,760 psfFloor 01-05Resale
- Jul 2025614 sqftS$1,773 psfFloor 01-05Resale
- Jul 20251,044 sqftS$1,360 psfFloor 01-05Resale
- Jun 2025614 sqftS$1,638 psfFloor 01-05Resale
- Apr 2025915 sqftS$1,312 psfFloor 01-05Resale
- Apr 20251,227 sqftS$1,345 psfFloor 01-05Resale
- Mar 2025915 sqftS$1,399 psfFloor 01-05Resale
Units and layouts
| Unit type | Bedrooms | Area |
|---|---|---|
| 1A/1E/1N/2R/2T | 614 sqft | |
| 1A1/1E1/1N1/2R1/2T1 | 904 sqft | |
| 1A2/1E2/1N2/2R2/2T2 | 614 sqft | |
| 1B | 614 sqft | |
| 1B1 | 904 sqft | |
| 1B2 | 614 sqft | |
| 1C | 614 sqft | |
| 1C1 | 904 sqft | |
| 1C2 | 614 sqft | |
| 1D/1F/1P/2S/2U | 614 sqft | |
| 1D1/1F1/1P1/2S1/2U1 | 904 sqft | |
| 1D2/1F2/1P2/2S2/2U2 | 614 sqft | |
| 1G/2V | 614 sqft | |
| 1G1/2V1 | 904 sqft | |
| 1G2/2V2 | 614 sqft | |
| 1H | 614 sqft | |
| 1H1 | 904 sqft | |
| 1H2 | 614 sqft | |
| 1J/2X | 732 sqft | |
| 1J1/2X1 | 1,033 sqft | |
| 1J2/2X2 | 732 sqft | |
| 1K/2Y | 732 sqft | |
| 1K1/2Y1 | 1,033 sqft | |
| 1K2/2Y2 | 732 sqft | |
| 1L | 797 sqft | |
| 1L1 | 1,195 sqft | |
| 1L2 | 797 sqft | |
| 1M | 797 sqft | |
| 1M1 | 1,195 sqft | |
| 1M2 | 797 sqft | |
| 2A | 614 sqft | |
| 2A1 | 904 sqft | |
| 2A2 | 614 sqft | |
| 2AA | 797 sqft | |
| 2AA1 | 1,195 sqft | |
| 2AA2 | 797 sqft | |
| 2B | 829 sqft | |
| 2B1 | 1,216 sqft | |
| 2B2 | 829 sqft | |
| 2C | 829 sqft | |
| 2C1 | 1,216 sqft | |
| 2C2 | 829 sqft | |
| 2D | 614 sqft | |
| 2D1 | 904 sqft | |
| 2D2 | 538 sqft | |
| 2E | 614 sqft | |
| 2E1 | 904 sqft | |
| 2E2 | 614 sqft | |
| 2F | 732 sqft | |
| 2F1 | 1,033 sqft | |
| 2F2 | 732 sqft | |
| 2G | 732 sqft | |
| 2G1 | 1,033 sqft | |
| 2G2 | 732 sqft | |
| 2H | 431 sqft | |
| 2H1 | 710 sqft | |
| 2H2 | 431 sqft | |
| 2J | 431 sqft | |
| 2J1 | 710 sqft | |
| 2J2 | 431 sqft | |
| 2K | 614 sqft | |
| 2K1 | 904 sqft | |
| 2K2 | 614 sqft | |
| 2L | 614 sqft | |
| 2L1 | 904 sqft | |
| 2L2 | 614 sqft | |
| 2M/2P | 431 sqft | |
| 2M1/2P1 | 710 sqft | |
| 2M2/2P2 | 431 sqft | |
| 2N/2Q | 431 sqft | |
| 2N1/2Q1 | 710 sqft | |
| 2N2/2Q2 | 431 sqft | |
| 2W | 614 sqft | |
| 2W1 | 904 sqft | |
| 2W2 | 614 sqft | |
| 2Z | 797 sqft | |
| 2Z1 | 1,195 sqft | |
| 2Z2 | 797 sqft |
The commercial component: Kensington Square
The retail and office component of this building is recorded separately in the commercial register.
- Recorded as
Nearby and similar
Similar condominiums in District 19
- Bartley VueCondominium in D19
- Amaranda GardensCondominium in D19
- 8 Eden GroveApartment in D19
- 21 RichardsApartment in D19
- Bartley GroveApartment in D19
- 3 @ SandilandsApartment in D19
Data sources and last updated
- URA caveats to May 2026
- Description generated 13 Aug 2026
- Bank rates as at 26 Aug 2026
- Development record updated 17 Aug 2026
