What Cheng Soon Garden is
The development has 17 properties on record. Transacted unit sizes range from 2,016 to 7,551 sqft, and a car park is provided.
Bukit Timah Primary School and Pei Hwa Presbyterian Primary School are each an 8-minute walk away. Nanyang Academy is a 17-minute walk away.
Cheng Soon Garden has recorded 20 or more sale caveats between 2021–2026.
Location and postal codes
| Address | Postal code |
|---|---|
| 68 Kismis Avenue | 598245 |
| 69 Kismis Avenue | 598246 |
| 599790 | 599790 |
| 28 Cheng Soon Garden | 599804 |
| 44 Cheng Soon Garden | 599820 |
| 69 Cheng Soon Garden | 599845 |
| Cheng Soon Crescent | 599880 |
| 9 Cheng Soon Crescent | 599881 |
| 10 Cheng Soon Crescent | 599882 |
| 11 Cheng Soon Crescent | 599883 |
| 12 Cheng Soon Crescent | 599884 |
| 13 Cheng Soon Crescent | 599885 |
| 14 Cheng Soon Crescent | 599886 |
| 45 Cheng Soon Crescent | 599917 |
| 46 Cheng Soon Crescent | 599918 |
| 47 Cheng Soon Crescent | 599919 |
| 48 Cheng Soon Crescent | 599920 |
All 17 rows shown. Scroll within the table for the full list.
Prices at Cheng Soon Garden
- Median psf
- Median price
- Lowest
- Highest
Median of 4 non-bulk caveats, 12 months to Apr 2026, source URA.
| Date | Price | Area | psf | Floor | Type of sale |
|---|---|---|---|---|---|
| Apr 2026 | S$6,830,000 | 3,903 sqft | S$1,750 | Resale | |
| Apr 2026 | S$6,830,000 | 3,903 sqft | S$1,750 | Resale | |
| Feb 2026 | S$7,600,000 | 4,346 sqft | S$1,749 | Resale | |
| Feb 2026 | S$7,600,000 | 4,346 sqft | S$1,749 | Resale | |
| Apr 2025 | S$12,650,000 | 7,551 sqft | S$1,675 | Resale | |
| Apr 2025 | S$12,650,000 | 7,551 sqft | S$1,675 | Resale | |
| Jul 2024 | S$7,388,888 | 3,972 sqft | S$1,860 | Resale | |
| Jul 2024 | S$7,388,888 | 3,972 sqft | S$1,860 | Resale | |
| Oct 2023 | S$5,500,000 | 3,698 sqft | S$1,487 | Resale | |
| Oct 2023 | S$5,500,000 | 3,698 sqft | S$1,487 | Resale | |
| Sept 2023 | S$4,820,000 | 2,824 sqft | S$1,707 | Resale | |
| Sept 2023 | S$4,820,000 | 2,824 sqft | S$1,707 | Resale |
Recent transactions at Cheng Soon Garden, 12 most recent of 29 URA caveats, to Apr 2026.
- Apr 20263,903 sqftS$1,750 psfResale
- Apr 20263,903 sqftS$1,750 psfResale
- Feb 20264,346 sqftS$1,749 psfResale
- Feb 20264,346 sqftS$1,749 psfResale
- Apr 20257,551 sqftS$1,675 psfResale
- Apr 20257,551 sqftS$1,675 psfResale
- Jul 20243,972 sqftS$1,860 psfResale
- Jul 20243,972 sqftS$1,860 psfResale
- Oct 20233,698 sqftS$1,487 psfResale
- Oct 20233,698 sqftS$1,487 psfResale
- Sept 20232,824 sqftS$1,707 psfResale
- Sept 20232,824 sqftS$1,707 psfResale
Facilities
Facilities on record at Cheng Soon Garden, from the development register.
Nearby and similar
Similar landed homes in District 21
- Binjai ParkGood Class Bungalow in D21
- Eng Kong ParkTerraced House in D21
- Greenbank ParkSemi-Detached House in D21
- HampsteadBungalow House in D21
- Hoover ParkTerraced House in D21
- Hua Guan GardenTerraced House in D21
Data sources and last updated
- URA caveats to Apr 2026
- Description generated 7 Aug 2026
- Bank rates as at 27 Aug 2026
- Development record updated 17 Aug 2026