What Hoover Park is
Hoover Park has 59 properties on record, with transacted unit sizes ranging from 1,744 to 3,579 sqft. It has 24-hour security.
The development is in the Clementi Park / Upper Bukit Timah planning area and the URA market segment is RCR. There were 10 or more recorded sale caveats between 2021 and 2026.
Nanyang Academy is a 5-minute walk away. Saint Clare School for Special Education is a 14-minute walk away, while Ngee Ann Polytechnic is a 16-minute walk away.
Completed in 1970, Hoover Park is near the Rail Corridor, Bukit Batok Nature Park and Bukit Timah Nature Reserve.
Location and postal codes
| Address | Postal code |
|---|---|
| Chun Tin Road | 590000 |
| Yuk Tong Avenue | 596000 |
| 8 Yuk Tong Avenue | 596313 |
| 28 Yuk Tong Avenue | 596330 |
| 69 Yuk Tong Avenue | 596370 |
| 71 Yuk Tong Avenue | 596372 |
| 75 Yuk Tong Avenue | 596376 |
| 81 Yuk Tong Avenue | 596382 |
| 89 Yuk Tong Avenue | 596394 |
| 90A Yuk Tong Avenue | 596396 |
| 97 Yuk Tong Avenue | 596404 |
| 104 Yuk Tong Avenue | 596411 |
| 124 Yuk Tong Avenue | 596429 |
| 36 Lorong Pisang Udang | 597717 |
| 9 Lorong Pisang Raja | 597741 |
| 11 Lorong Pisang Raja | 597743 |
| 11A Lorong Pisang Raja | 597744 |
| 17 Lorong Pisang Raja | 597749 |
| 24 Lorong Pisang Raja | 597756 |
| 31 Lorong Pisang Raja | 597763 |
| 33 Lorong Pisang Raja | 597765 |
| 36 Lorong Pisang Raja | 597768 |
| 38 Lorong Pisang Raja | 597770 |
| 39 Lorong Pisang Raja | 597771 |
| 8 Lorong Pisang Hijau | 597790 |
| 15 Lorong Pisang Hijau | 597795 |
| 19 Lorong Pisang Hijau | 597799 |
| 20 Lorong Pisang Hijau | 597800 |
| 4 Lorong Pisang Emas | 597821 |
| 15 Lorong Pisang Emas | 597832 |
| 17 Lorong Pisang Emas | 597834 |
| 19 Lorong Pisang Emas | 597836 |
| 22 Lorong Pisang Emas | 597839 |
| 26 Lorong Pisang Emas | 597843 |
| 27 Lorong Pisang Emas | 597844 |
| 31 Lorong Pisang Emas | 597848 |
| 10 Lorong Pisang Batu | 597924 |
| 16 Lorong Pisang Batu | 597927 |
| 18 Lorong Pisang Batu | 597928 |
| 22 Lorong Pisang Batu | 597930 |
| 1 Lorong Pisang Asam | 597959 |
| 3 Lorong Pisang Asam | 597960 |
| 5 Lorong Pisang Asam | 597961 |
| 11 Lorong Pisang Asam | 597964 |
| 13 Lorong Pisang Asam | 597965 |
| 15 Lorong Pisang Asam | 597966 |
| 25 Lorong Pisang Asam | 597971 |
| 28 Lorong Pisang Asam | 597973 |
| 29 Lorong Pisang Asam | 597974 |
| 33 Lorong Pisang Asam | 597978 |
| 22 Chun Tin Road | 599608 |
| 26 Chun Tin Road | 599610 |
| 32 Chun Tin Road | 599613 |
| 34 Chun Tin Road | 599614 |
| 46 Chun Tin Road | 599620 |
| 52 Chun Tin Road | 599626 |
| 54 Chun Tin Road | 599628 |
| 151 Chun Tin Road | 599703 |
All 58 rows shown. Scroll within the table for the full list.
Prices at Hoover Park
- Median psf
- Median price
- Lowest
- Highest
Median of 6 non-bulk caveats, 12 months to Jul 2026, source URA.
| Date | Price | Area | psf | Floor | Type of sale |
|---|---|---|---|---|---|
| Jul 2026 | S$5,400,000 | 1,791 sqft | S$3,015 | Resale | |
| Apr 2026 | S$7,800,000 | 2,975 sqft | S$2,622 | Resale | |
| Feb 2026 | S$5,538,000 | 1,959 sqft | S$2,827 | Resale | |
| Jan 2026 | S$6,250,000 | 3,239 sqft | S$1,930 | Resale | |
| Aug 2025 | S$4,238,000 | 1,847 sqft | S$2,294 | Resale | |
| Aug 2025 | S$6,100,000 | 3,189 sqft | S$1,913 | Resale | |
| Oct 2024 | S$5,445,000 | 3,237 sqft | S$1,682 | Resale | |
| Oct 2024 | S$4,750,000 | 1,855 sqft | S$2,561 | Resale | |
| Oct 2024 | S$6,500,000 | 3,579 sqft | S$1,816 | Resale | |
| Jul 2024 | S$5,880,000 | 3,462 sqft | S$1,699 | Resale | |
| Apr 2024 | S$4,100,000 | 1,987 sqft | S$2,063 | Resale | |
| Oct 2023 | S$5,300,000 | 3,088 sqft | S$1,716 | Resale |
Recent transactions at Hoover Park, 12 most recent of 17 URA caveats, to Jul 2026.
- Jul 20261,791 sqftS$3,015 psfResale
- Apr 20262,975 sqftS$2,622 psfResale
- Feb 20261,959 sqftS$2,827 psfResale
- Jan 20263,239 sqftS$1,930 psfResale
- Aug 20251,847 sqftS$2,294 psfResale
- Aug 20253,189 sqftS$1,913 psfResale
- Oct 20243,237 sqftS$1,682 psfResale
- Oct 20241,855 sqftS$2,561 psfResale
- Oct 20243,579 sqftS$1,816 psfResale
- Jul 20243,462 sqftS$1,699 psfResale
- Apr 20241,987 sqftS$2,063 psfResale
- Oct 20233,088 sqftS$1,716 psfResale
Facilities
Facilities on record at Hoover Park, from the development register.
The commercial component: Hoover Park
The retail and office component of this building is recorded separately in the commercial register.
- Recorded as
Nearby and similar
Similar landed homes in District 21
- Binjai ParkGood Class Bungalow in D21
- Cheng Soon GardenSemi-Detached House in D21
- Eng Kong ParkTerraced House in D21
- Greenbank ParkSemi-Detached House in D21
- HampsteadBungalow House in D21
- Hua Guan GardenTerraced House in D21
Data sources and last updated
- URA caveats to Jul 2026
- Description generated 7 Aug 2026
- Bank rates as at 26 Aug 2026
- Development record updated 17 Aug 2026