What Binjai Crest is
Developed by Allgreen Properties Limited, Binjai Crest has homes of up to 3 storeys. Recorded transacted unit sizes range from 3,035 sqft to 4,155 sqft.
Unit types include the 2,787 sqft D3, 2,981 sqft A3, 3,035 sqft A1, A1a and A1b, and the 3,046 sqft A1c, alongside 31 further types.
Facilities include a barbeque area, covered car park, gymnasium room, jacuzzi, mini golf range, playground, swimming pool, tennis courts and wading pool.
Swiss School in Singapore is a 5-minute walk away. Hollandse School is a 9-minute walk away, and Singapore Korean International School is a 10-minute walk away.
Location and postal codes
- Tallest block
| Address | Postal code | Storeys | Units |
|---|---|---|---|
| 319 Jalan Kampong Chantek | 587868 | ||
| 123 Jalan Kampong Chantek | 587869 | 1 | |
| 125 Jalan Kampong Chantek | 587870 | 1 | |
| 127 Jalan Kampong Chantek | 587871 | 1 | |
| 129 Jalan Kampong Chantek | 587872 | 1 | |
| 131 Jalan Kampong Chantek | 587873 | 1 | |
| 133 Jalan Kampong Chantek | 587874 | 1 | |
| 135 Jalan Kampong Chantek | 587875 | 1 | |
| 137 Jalan Kampong Chantek | 587876 | 1 | |
| 139 Jalan Kampong Chantek | 587877 | 1 | |
| 141 Jalan Kampong Chantek | 587878 | 1 | |
| 143 Jalan Kampong Chantek | 587879 | 1 | |
| 145 Jalan Kampong Chantek | 587880 | 1 | |
| 147 Jalan Kampong Chantek | 587881 | 1 | |
| 149 Jalan Kampong Chantek | 587882 | 1 | |
| 151 Jalan Kampong Chantek | 587883 | 1 | |
| 153 Jalan Kampong Chantek | 587884 | 1 | |
| 155 Jalan Kampong Chantek | 587885 | 1 | |
| 157 Jalan Kampong Chantek | 587886 | 1 | |
| 159 Jalan Kampong Chantek | 587887 | 1 | |
| 161 Jalan Kampong Chantek | 587888 | 1 | |
| 163 Jalan Kampong Chantek | 587889 | 1 | |
| 165 Jalan Kampong Chantek | 587890 | 1 | |
| 167 Jalan Kampong Chantek | 587891 | 1 | |
| 169 Jalan Kampong Chantek | 587892 | 1 | |
| 171 Jalan Kampong Chantek | 587893 | 1 | |
| 173 Jalan Kampong Chantek | 587894 | 1 | |
| 175 Jalan Kampong Chantek | 587895 | 1 | |
| 177 Jalan Kampong Chantek | 587896 | 1 | |
| 179 Jalan Kampong Chantek | 587897 | 1 | |
| 181 Jalan Kampong Chantek | 587898 | 1 | |
| 183 Jalan Kampong Chantek | 587899 | 1 | |
| 185 Jalan Kampong Chantek | 587900 | 1 | |
| 187 Jalan Kampong Chantek | 587901 | 1 | |
| 189 Jalan Kampong Chantek | 587902 | 1 | |
| 191 Jalan Kampong Chantek | 587903 | 1 | |
| 193 Jalan Kampong Chantek | 587904 | 1 | |
| 195 Jalan Kampong Chantek | 587905 | 1 | |
| 197 Jalan Kampong Chantek | 587906 | 1 | |
| 199 Jalan Kampong Chantek | 587907 | 1 | |
| 201 Jalan Kampong Chantek | 587908 | 1 | |
| 203 Jalan Kampong Chantek | 587909 | 1 | |
| 205 Jalan Kampong Chantek | 587910 | 1 | |
| 207 Jalan Kampong Chantek | 587911 | 1 | |
| 209 Jalan Kampong Chantek | 587912 | 1 | |
| 211 Jalan Kampong Chantek | 587913 | 1 | |
| 213 Jalan Kampong Chantek | 587914 | 1 | |
| 215 Jalan Kampong Chantek | 587915 | 1 | |
| 217 Jalan Kampong Chantek | 587916 | 1 | |
| 219 Jalan Kampong Chantek | 587917 | 1 | |
| 221 Jalan Kampong Chantek | 587918 | 1 | |
| 223 Jalan Kampong Chantek | 587919 | 1 | |
| 225 Jalan Kampong Chantek | 587920 | 1 | |
| 227 Jalan Kampong Chantek | 587921 | 1 | |
| 229 Jalan Kampong Chantek | 587922 | 1 | |
| 231 Jalan Kampong Chantek | 587923 | 1 | |
| 233 Jalan Kampong Chantek | 587924 | 1 | |
| 235 Jalan Kampong Chantek | 587925 | 1 | |
| 237 Jalan Kampong Chantek | 587926 | 1 | |
| 239 Jalan Kampong Chantek | 587927 | 1 | |
| 241 Jalan Kampong Chantek | 587928 | 1 | |
| 243 Jalan Kampong Chantek | 587929 | 1 | |
| 245 Jalan Kampong Chantek | 587930 | 1 | |
| 247 Jalan Kampong Chantek | 587931 | 1 | |
| 249 Jalan Kampong Chantek | 587932 | 1 | |
| 251 Jalan Kampong Chantek | 587933 | 1 | |
| 253 Jalan Kampong Chantek | 587934 | 1 | |
| 255 Jalan Kampong Chantek | 587935 | 1 | |
| 257 Jalan Kampong Chantek | 587936 | 1 | |
| 259 Jalan Kampong Chantek | 587937 | 1 | |
| 261 Jalan Kampong Chantek | 587938 | 1 | |
| 263 Jalan Kampong Chantek | 587939 | 1 | |
| 265 Jalan Kampong Chantek | 587940 | 1 | |
| 267 Jalan Kampong Chantek | 587941 | 1 | |
| 269 Jalan Kampong Chantek | 587942 | 1 | |
| 271 Jalan Kampong Chantek | 587943 | 1 | |
| 273 Jalan Kampong Chantek | 587944 | 1 | |
| 275 Jalan Kampong Chantek | 587945 | 1 | |
| 277 Jalan Kampong Chantek | 587946 | 1 | |
| 279 Jalan Kampong Chantek | 587947 | 1 | |
| 281 Jalan Kampong Chantek | 587948 | 1 | |
| 283 Jalan Kampong Chantek | 587949 | 1 | |
| 285 Jalan Kampong Chantek | 587950 | 1 | |
| 287 Jalan Kampong Chantek | 587951 | 1 | |
| 289 Jalan Kampong Chantek | 587952 | 1 | |
| 291 Jalan Kampong Chantek | 587953 | 1 | |
| 293 Jalan Kampong Chantek | 587954 | 1 | |
| 295 Jalan Kampong Chantek | 587955 | 1 | |
| 297 Jalan Kampong Chantek | 587956 | 1 | |
| 299 Jalan Kampong Chantek | 587957 | 1 | |
| 301 Jalan Kampong Chantek | 587958 | 1 | |
| 303 Jalan Kampong Chantek | 587959 | 1 | |
| 305 Jalan Kampong Chantek | 587960 | 1 | |
| 307 Jalan Kampong Chantek | 587961 | 1 | |
| 309 Jalan Kampong Chantek | 587962 | 1 | |
| 311 Jalan Kampong Chantek | 587963 | 1 | |
| 313 Jalan Kampong Chantek | 587964 | 1 | |
| 315 Jalan Kampong Chantek | 587965 | 1 | |
| 317 Jalan Kampong Chantek | 587966 | 1 | |
| Jalan Kampong Chantek | 588000 | 3 | 125 |
| 69 Jalan Kampong Chantek | 588635 | 1 | |
| 71 Jalan Kampong Chantek | 588636 | 1 | |
| 73 Jalan Kampong Chantek | 588637 | 1 | |
| 75 Jalan Kampong Chantek | 588638 | 1 | |
| 77 Jalan Kampong Chantek | 588639 | 1 | |
| 79 Jalan Kampong Chantek | 588640 | 1 | |
| 81 Jalan Kampong Chantek | 588641 | 1 | |
| 83 Jalan Kampong Chantek | 588642 | 1 | |
| 85 Jalan Kampong Chantek | 588643 | 1 | |
| 87 Jalan Kampong Chantek | 588644 | 1 | |
| 89 Jalan Kampong Chantek | 588645 | 1 | |
| 91 Jalan Kampong Chantek | 588646 | 1 | |
| 93 Jalan Kampong Chantek | 588647 | 1 | |
| 95 Jalan Kampong Chantek | 588648 | 1 | |
| 97 Jalan Kampong Chantek | 588649 | 1 | |
| 99 Jalan Kampong Chantek | 588650 | 1 | |
| 101 Jalan Kampong Chantek | 588651 | 1 | |
| 103 Jalan Kampong Chantek | 588652 | 1 | |
| 105 Jalan Kampong Chantek | 588653 | 1 | |
| 107 Jalan Kampong Chantek | 588654 | 1 | |
| 109 Jalan Kampong Chantek | 588655 | 1 | |
| 111 Jalan Kampong Chantek | 588656 | 1 | |
| 113 Jalan Kampong Chantek | 588657 | 1 | |
| 115 Jalan Kampong Chantek | 588658 | 1 | |
| 117 Jalan Kampong Chantek | 588659 | 1 | |
| 119 Jalan Kampong Chantek | 588660 | 1 | |
| 121 Jalan Kampong Chantek | 588661 | 1 |
All 127 rows shown. Scroll within the table for the full list.
Prices at Binjai Crest
- Median psf
- Median price
- Lowest
- Highest
Median of 9 non-bulk caveats, 12 months to Mar 2026, source URA.
| Date | Price | Area | psf | Floor | Type of sale |
|---|---|---|---|---|---|
| Mar 2026 | S$3,300,000 | 3,369 sqft | S$979 | Resale | |
| Oct 2025 | S$3,100,000 | 3,175 sqft | S$976 | Resale | |
| Aug 2025 | S$3,060,000 | 3,563 sqft | S$859 | Resale | |
| Aug 2025 | S$3,100,000 | 3,778 sqft | S$821 | Resale | |
| Aug 2025 | S$3,010,000 | 3,778 sqft | S$797 | Resale | |
| Jun 2025 | S$3,050,000 | 3,778 sqft | S$807 | Resale | |
| Jun 2025 | S$2,943,800 | 3,778 sqft | S$779 | Resale | |
| Apr 2025 | S$3,350,000 | 4,133 sqft | S$810 | Resale | |
| Apr 2025 | S$3,000,000 | 3,778 sqft | S$794 | Resale | |
| Oct 2024 | S$2,700,000 | 3,035 sqft | S$889 | Resale | |
| Oct 2024 | S$2,975,000 | 3,778 sqft | S$787 | Resale | |
| Jun 2024 | S$2,780,000 | 3,369 sqft | S$825 | Resale |
Recent transactions at Binjai Crest, 12 most recent of 30 URA caveats, to Mar 2026.
- Mar 20263,369 sqftS$979 psfResale
- Oct 20253,175 sqftS$976 psfResale
- Aug 20253,563 sqftS$859 psfResale
- Aug 20253,778 sqftS$821 psfResale
- Aug 20253,778 sqftS$797 psfResale
- Jun 20253,778 sqftS$807 psfResale
- Jun 20253,778 sqftS$779 psfResale
- Apr 20254,133 sqftS$810 psfResale
- Apr 20253,778 sqftS$794 psfResale
- Oct 20243,035 sqftS$889 psfResale
- Oct 20243,778 sqftS$787 psfResale
- Jun 20243,369 sqftS$825 psfResale
Units and layouts
| Unit type | Bedrooms | Area |
|---|---|---|
| A1 | 3,035 sqft | |
| A1a | 3,035 sqft | |
| A1b | 3,035 sqft | |
| A1c | 3,046 sqft | |
| A2 | 3,175 sqft | |
| A2a | 3,175 sqft | |
| A2b | 3,175 sqft | |
| A3 | 2,981 sqft | |
| A4 | 3,509 sqft | |
| A5 | 3,971 sqft | |
| A6 | 3,616 sqft | |
| A7 | 3,605 sqft | |
| A8 | 3,401 sqft | |
| A8a | 3,401 sqft | |
| A9 | 3,616 sqft | |
| B1 | 3,778 sqft | |
| B1a | 3,778 sqft | |
| B1b | 3,778 sqft | |
| B1c | 3,778 sqft | |
| B1d | 3,778 sqft | |
| B1e | 3,778 sqft | |
| B2 | 3,530 sqft | |
| C1 | 4,133 sqft | |
| C1a | 4,133 sqft | |
| D1 | 3,369 sqft | |
| D1a | 3,358 sqft | |
| D2 | 3,562 sqft | |
| D3 | 2,787 sqft | |
| D4 | 3,509 sqft | |
| D4a | 3,562 sqft | |
| D4b | 3,509 sqft | |
| D5 | 3,444 sqft | |
| D6 | 4,133 sqft | |
| E1 | 3,950 sqft | |
| F1 | 4,154 sqft | |
| G1 | 3,993 sqft | |
| G2 | 4,650 sqft |
Facilities
Facilities on record at Binjai Crest, from the development register.
Strata and management
| MCST | UEN | Constituted | Managing agent |
|---|---|---|---|
| MCST 2937 | T05MC2937H | 6 Jan 2005 | CHAMBERS PROPERTY MANAGEMENT SERVICES PTE LTD |
Management corporations at Binjai Crest, source BCA management corporation register, synced 17 Aug 2026.
MCST 2937
- UEN
- Constituted
- Managing agent
- CHAMBERS PROPERTY MANAGEMENT SERVICES PTE LTD
Browse the full property directory for Binjai Crest and every other development we list, or download the MCST database.
Nearby and similar
Similar landed homes in District 21
- Golden Rise EstateSemi-Detached House in D21
- GreenridgeTerraced House in D21
- Savoy ParkTerraced House in D21
- Summerlea GreenTerraced House in D21
- Clementi GreenTerraced House in D21
- Toh Tuck GardenSemi-Detached House in D21
Also managed by CHAMBERS PROPERTY MANAGEMENT SERVICES PTE LTD
Data sources and last updated
- URA caveats to Mar 2026
- MCST register synced 17 Aug 2026
- Description generated 7 Aug 2026
- Bank rates as at 26 Aug 2026
- Development record updated 17 Aug 2026