What Toh Tuck Garden is
The development is in District D21, within the Clementi Park / Upper Bukit Timah planning area. It has a car park.
Recorded transactions from 2022 to 2025 include 5 or more sale caveats. Transacted unit sizes range from 1,744 to 3,365 sqft.
Location and postal codes
| Address | Postal code |
|---|---|
| 63 Toh Tuck Road | 596725 |
| 63A Toh Tuck Road | 596726 |
| 65 Toh Tuck Road | 596728 |
| 65A Toh Tuck Road | 596729 |
| 67 Toh Tuck Road | 596731 |
| 67A Toh Tuck Road | 596732 |
| 69 Toh Tuck Road | 596734 |
| 69A Toh Tuck Road | 596735 |
| 71 Toh Tuck Road | 596736 |
| 71A Toh Tuck Road | 596737 |
| 22 Toh Tuck Place | 596797 |
| 24 Toh Tuck Place | 596799 |
| 26 Toh Tuck Place | 596801 |
| 28 Toh Tuck Place | 596803 |
| 30 Toh Tuck Place | 596805 |
| 31 Toh Tuck Place | 596806 |
| 32 Toh Tuck Place | 596807 |
| 33 Toh Tuck Place | 596808 |
| 34 Toh Tuck Place | 596809 |
| 35 Toh Tuck Place | 596810 |
| 36 Toh Tuck Place | 596811 |
| 37 Toh Tuck Place | 596812 |
| 38 Toh Tuck Place | 596813 |
| 39 Toh Tuck Place | 596814 |
| 40 Toh Tuck Place | 596815 |
| 42 Toh Tuck Place | 596817 |
| 43 Toh Tuck Place | 596818 |
| 44 Toh Tuck Place | 596819 |
| 45 Toh Tuck Place | 596820 |
| 46 Toh Tuck Place | 596821 |
| 47 Toh Tuck Place | 596822 |
| 48 Toh Tuck Place | 596823 |
| 49 Toh Tuck Place | 596824 |
| 50 Toh Tuck Place | 596825 |
| 51 Toh Tuck Place | 596826 |
| 53 Toh Tuck Place | 596827 |
| 55 Toh Tuck Place | 596828 |
| 57 Toh Tuck Place | 596829 |
| 59 Toh Tuck Place | 596830 |
| 61 Toh Tuck Place | 596831 |
| 63 Toh Tuck Place | 596832 |
| 65 Toh Tuck Place | 596833 |
| 67 Toh Tuck Place | 596834 |
| 69 Toh Tuck Place | 596835 |
| 71 Toh Tuck Place | 596836 |
| 73 Toh Tuck Place | 596837 |
| 75 Toh Tuck Place | 596838 |
| 77 Toh Tuck Place | 596839 |
| 79 Toh Tuck Place | 596840 |
| 81 Toh Tuck Place | 596841 |
| 83 Toh Tuck Place | 596842 |
| 85 Toh Tuck Place | 596843 |
| 87 Toh Tuck Place | 596844 |
| 89 Toh Tuck Place | 596845 |
| 12 Toh Tuck Crescent | 596927 |
| 14 Toh Tuck Crescent | 596928 |
| 16 Toh Tuck Crescent | 596930 |
| 18 Toh Tuck Crescent | 596932 |
| 20 Toh Tuck Crescent | 596934 |
| 22 Toh Tuck Crescent | 596936 |
| 23 Toh Tuck Crescent | 596937 |
| 24 Toh Tuck Crescent | 596938 |
| 25 Toh Tuck Crescent | 596939 |
| 26 Toh Tuck Crescent | 596940 |
| 27 Toh Tuck Crescent | 596941 |
| 28 Toh Tuck Crescent | 596942 |
| 29 Toh Tuck Crescent | 596943 |
| 30 Toh Tuck Crescent | 596944 |
| 31 Toh Tuck Crescent | 596945 |
| 33 Toh Tuck Crescent | 596946 |
| 35 Toh Tuck Crescent | 596947 |
| 37 Toh Tuck Crescent | 596948 |
| 39 Toh Tuck Crescent | 596949 |
| 41 Toh Tuck Crescent | 596950 |
| 41 Toh Tuck Place | 596816 |
| 43 Toh Tuck Crescent | 596951 |
| 45 Toh Tuck Crescent | 596952 |
| 47 Toh Tuck Crescent | 596953 |
| 49 Toh Tuck Crescent | 596954 |
| Toh Tuck Crescent | |
| Toh Tuck Place | |
| Toh Tuck Road |
All 82 rows shown. Scroll within the table for the full list.
Prices at Toh Tuck Garden
- Median psf
- Median price
- Lowest
- Highest
Median of 3 non-bulk caveats, 12 months to Dec 2025, source URA.
| Date | Price | Area | psf | Floor | Type of sale |
|---|---|---|---|---|---|
| Dec 2025 | S$4,038,000 | 1,758 sqft | S$2,297 | Resale | |
| Oct 2025 | S$6,150,000 | 3,365 sqft | S$1,828 | Resale | |
| Jan 2025 | S$5,850,000 | 3,003 sqft | S$1,948 | Resale | |
| Dec 2024 | S$4,400,000 | 1,744 sqft | S$2,523 | Resale | |
| Sept 2024 | S$6,080,000 | 3,062 sqft | S$1,985 | Resale | |
| Aug 2023 | S$4,950,000 | 2,903 sqft | S$1,705 | Resale | |
| Oct 2022 | S$5,218,000 | 3,171 sqft | S$1,646 | Resale |
Recent transactions at Toh Tuck Garden, 7 most recent of 7 URA caveats, to Dec 2025.
- Dec 20251,758 sqftS$2,297 psfResale
- Oct 20253,365 sqftS$1,828 psfResale
- Jan 20253,003 sqftS$1,948 psfResale
- Dec 20241,744 sqftS$2,523 psfResale
- Sept 20243,062 sqftS$1,985 psfResale
- Aug 20232,903 sqftS$1,705 psfResale
- Oct 20223,171 sqftS$1,646 psfResale
Facilities
Facilities on record at Toh Tuck Garden, from the development register.
Nearby and similar
Similar landed homes in District 21
- Binjai CrestTerraced House in D21
- Golden Rise EstateSemi-Detached House in D21
- GreenridgeTerraced House in D21
- Savoy ParkTerraced House in D21
- Summerlea GreenTerraced House in D21
- Clementi GreenTerraced House in D21
Data sources and last updated
- URA caveats to Dec 2025
- Description generated 7 Aug 2026
- Bank rates as at 26 Aug 2026
- Development record updated 17 Aug 2026