What Eastwood Ville is
Developed by Lh Realty Pte Ltd, Eastwood Ville has covered car parking. Its transacted unit sizes range from 1,969 to 2,809 sqft.
The development has recorded 5 or more sale caveats between 2021 and 2026.
Location and postal codes
| Address | Postal code | Units |
|---|---|---|
| Eastwood Terrace | 486000 | 15 |
| 4 Eastwood Drive | 486373 | |
| 12 Eastwood Drive | 486377 | |
| 18 Eastwood Drive | 486380 | |
| 26 Eastwood Drive | 486384 | |
| 2 Eastwood Terrace | 486479 | |
| 10 Eastwood Terrace | 486483 | |
| 12 Eastwood Terrace | 486484 | |
| 14 Eastwood Terrace | 486485 | |
| 16 Eastwood Terrace | 486486 | |
| 17 Eastwood Terrace | 486487 | |
| 19 Eastwood Terrace | 486489 | |
| 20 Eastwood Terrace | 486490 | |
| 21 Eastwood Terrace | 486491 | |
| 22 Eastwood Terrace | 486492 | |
| 23 Eastwood Terrace | 486493 | |
| 24 Eastwood Terrace | 486494 | |
| 25 Eastwood Terrace | 486495 | |
| 26 Eastwood Terrace | 486496 | |
| 27 Eastwood Terrace | 486497 | |
| 28 Eastwood Terrace | 486498 | |
| 29 Eastwood Terrace | 486499 | |
| 30 Eastwood Terrace | 486500 | |
| 32 Eastwood Terrace | 486502 | |
| 34 Eastwood Terrace | 486503 | |
| 36 Eastwood Terrace | 486504 | |
| 38 Eastwood Terrace | 486505 | |
| 40 Eastwood Terrace | 486506 | |
| 42 Eastwood Terrace | 486507 | |
| 44 Eastwood Terrace | 486508 | |
| 46 Eastwood Terrace | 486509 | |
| 48 Eastwood Terrace | 486510 |
All 32 rows shown. Scroll within the table for the full list.
Prices at Eastwood Ville
- Median psf
- Median price
- Lowest
- Highest
Median of 2 non-bulk caveats, 12 months to Jul 2026, source URA.
| Date | Price | Area | psf | Floor | Type of sale |
|---|---|---|---|---|---|
| Jul 2026 | S$3,698,888 | 2,761 sqft | S$1,340 | Resale | |
| May 2026 | S$3,680,000 | 2,809 sqft | S$1,310 | Resale | |
| Jul 2024 | S$2,900,000 | 1,969 sqft | S$1,473 | Resale | |
| Jan 2022 | S$2,588,888 | 2,761 sqft | S$938 | Resale | |
| Aug 2021 | S$2,350,000 | 2,602 sqft | S$903 | Resale |
Recent transactions at Eastwood Ville, 5 most recent of 5 URA caveats, to Jul 2026.
- Jul 20262,761 sqftS$1,340 psfResale
- May 20262,809 sqftS$1,310 psfResale
- Jul 20241,969 sqftS$1,473 psfResale
- Jan 20222,761 sqftS$938 psfResale
- Aug 20212,602 sqftS$903 psfResale
Facilities
Facilities on record at Eastwood Ville, from the development register.
Nearby and similar
Similar landed homes in District 16
- Eastwood ParkTerraced House in D16
- Homes at Eastwood PlaceTerraced House in D16
- Harvey ResidencesTerraced House in D16
- Kew CottagesTerraced House in D16
- Apollo GardensApartment in D16
- Bedok ParkSemi-Detached House in D16
Data sources and last updated
- URA caveats to Jul 2026
- Description generated 7 Aug 2026
- Bank rates as at 27 Aug 2026
- Development record updated 17 Aug 2026