What Country Park Condominium is
The development comprises nine 5-storey blocks at 39 Bedok Road. It has 2- and 3-bedroom homes, with transacted unit sizes from 1,087 to 1,765 sqft.
Sungei Bedok MRT is a 2-minute walk away. Temasek Secondary School is 13 minutes away on foot, while Bedok South Secondary School and Temasek Primary School are each a 16-minute walk away.
Facilities include a covered car park, clubhouse, gymnasium room, jacuzzi, jogging track, playground, 24-hour security and swimming pool. Eastwood Centre is nearby.
There were 20 or more recorded sale caveats between 2021 and 2026.
Location and postal codes
- Nearest MRT
- Blocks
- Tallest block
| Address | Postal code | Storeys | Units |
|---|---|---|---|
| 37 Bedok Road | 469360 | 5 | 20 |
| 39 Bedok Road | 469361 | 5 | 20 |
| 41 Bedok Road | 469362 | ||
| 43 Bedok Road | 469564 | 5 | 20 |
| 45 Bedok Road | 469565 | 5 | 20 |
| 47 Bedok Road | 469566 | 5 | 20 |
| 49 Bedok Road | 469567 | 5 | 20 |
| 51 Bedok Road | 469568 | 5 | 20 |
| 53 Bedok Road | 469569 | 5 | 20 |
Prices at Country Park Condominium
- Median psf
- Median price
- Lowest
- Highest
Median of 4 non-bulk caveats, 12 months to Jan 2026, source URA.
| Date | Price | Area | psf | Floor | Type of sale |
|---|---|---|---|---|---|
| Jan 2026 | S$2,430,000 | 1,367 sqft | S$1,778 | 01-05 | Resale |
| Sept 2025 | S$2,400,000 | 1,335 sqft | S$1,798 | 01-05 | Resale |
| Jul 2025 | S$2,400,000 | 1,356 sqft | S$1,770 | 01-05 | Resale |
| Mar 2025 | S$3,150,000 | 1,765 sqft | S$1,784 | 01-05 | Resale |
| Dec 2024 | S$2,200,000 | 1,313 sqft | S$1,675 | 01-05 | Resale |
| Nov 2024 | S$2,700,000 | 1,711 sqft | S$1,578 | 01-05 | Resale |
| Oct 2024 | S$2,300,000 | 1,335 sqft | S$1,723 | 01-05 | Resale |
| Sept 2024 | S$1,900,000 | 1,087 sqft | S$1,748 | 01-05 | Resale |
| Aug 2024 | S$2,220,000 | 1,313 sqft | S$1,691 | 01-05 | Resale |
| Jun 2024 | S$1,800,000 | 1,173 sqft | S$1,534 | 01-05 | Resale |
| Jun 2024 | S$2,430,000 | 1,518 sqft | S$1,601 | 01-05 | Resale |
| Feb 2024 | S$1,800,000 | 1,098 sqft | S$1,639 | 01-05 | Resale |
Recent transactions at Country Park Condominium, 12 most recent of 27 URA caveats, to Jan 2026.
- Jan 20261,367 sqftS$1,778 psfFloor 01-05Resale
- Sept 20251,335 sqftS$1,798 psfFloor 01-05Resale
- Jul 20251,356 sqftS$1,770 psfFloor 01-05Resale
- Mar 20251,765 sqftS$1,784 psfFloor 01-05Resale
- Dec 20241,313 sqftS$1,675 psfFloor 01-05Resale
- Nov 20241,711 sqftS$1,578 psfFloor 01-05Resale
- Oct 20241,335 sqftS$1,723 psfFloor 01-05Resale
- Sept 20241,087 sqftS$1,748 psfFloor 01-05Resale
- Aug 20241,313 sqftS$1,691 psfFloor 01-05Resale
- Jun 20241,173 sqftS$1,534 psfFloor 01-05Resale
- Jun 20241,518 sqftS$1,601 psfFloor 01-05Resale
- Feb 20241,098 sqftS$1,639 psfFloor 01-05Resale
Units and layouts
| Unit type | Bedrooms | Area |
|---|---|---|
| 2A | 1,378 sqft | |
| 2A1 | 1,324 sqft | |
| 2A2 | 1,313 sqft | |
| 2A3 | 1,346 sqft | |
| 2B | 1,313 sqft | |
| 2B1 | 1,335 sqft | |
| 2C | 1,313 sqft | |
| 2C1 | 1,335 sqft | |
| 2D | 1,335 sqft | |
| 2D1 | 1,378 sqft | |
| 2D2 | 1,313 sqft | |
| 2D3 | 1,324 sqft | |
| 3A | 1,389 sqft | |
| 3A1 | 1,367 sqft | |
| 3A2 | 1,356 sqft | |
| 3B | 1,356 sqft | |
| 3C | 1,356 sqft | |
| 3D | 1,356 sqft | |
| 3D1 | 1,389 sqft | |
| 3D2 | 1,367 sqft | |
| 4A | 1,356 sqft | |
| 4A1 | 1,324 sqft | |
| 4A2 | 1,313 sqft | |
| 4B | 1,313 sqft | |
| 4C | 1,313 sqft | |
| 4D | 1,313 sqft | |
| 4D1 | 1,356 sqft | |
| 4D2 | 1,324 sqft | |
| E | 1,098 sqft | |
| E1 | 1,098 sqft | |
| E2 | 1,173 sqft | |
| E3 | 1,163 sqft | |
| E4 | 1,109 sqft | |
| F | 1,087 sqft | |
| F1 | 1,152 sqft | |
| G | 1,087 sqft | |
| G1 | 1,152 sqft | |
| GA | 1,776 sqft | |
| GA1 | 1,755 sqft | |
| GA2 | 1,744 sqft | |
| GA3 | 1,733 sqft | |
| GB | 1,496 sqft | |
| GB1 | 1,518 sqft | |
| GC | 1,561 sqft | |
| GC1 | 1,582 sqft | |
| GD | 1,711 sqft | |
| GD1 | 1,722 sqft | |
| GD2 | 1,690 sqft | |
| GD3 | 1,701 sqft | |
| GE | 1,410 sqft | |
| GE1 | 1,410 sqft | |
| GF | 1,195 sqft | |
| GG | 1,227 sqft | |
| GH | 1,367 sqft | |
| GH1 | 1,270 sqft | |
| H | 1,098 sqft | |
| H1 | 1,109 sqft | |
| H2 | 1,163 sqft | |
| H3 | 1,173 sqft | |
| PA | 1,756 sqft | |
| PA1 | 1,755 sqft | |
| PB | 1,733 sqft | |
| PC | 1,755 sqft | |
| PD | 1,733 sqft | |
| PD1 | 1,744 sqft |
Facilities
Facilities on record at Country Park Condominium, from the development register.
Strata and management
| MCST | UEN | Constituted | Managing agent |
|---|---|---|---|
| MCST 2854 | T04MC2854A | 11 Mar 2004 | MELANA INTERNATIONAL PTE LTD |
Management corporations at Country Park Condominium, source BCA management corporation register, synced 17 Aug 2026.
MCST 2854
- UEN
- Constituted
- Managing agent
- MELANA INTERNATIONAL PTE LTD
Browse the full property directory for Country Park Condominium and every other development we list, or download the MCST database.
Nearby and similar
Similar condominiums in District 16
- CascadaleCondominium in D16
- Bagnall HausCondominium in D16
- CasafinaCondominium in D16
- BaywaterCondominium in D16
- Breeze By The EastApartment in D16
- Bleu @ East CoastCondominium in D16
Also managed by MELANA INTERNATIONAL PTE LTD
Data sources and last updated
- URA caveats to Jan 2026
- MCST register synced 17 Aug 2026
- Description generated 13 Aug 2026
- Bank rates as at 26 Aug 2026
- Development record updated 17 Aug 2026
