Showing 69 of 69 properties in Tiong Bahru / Queenstown
| Property | MCST Details | Location | Status |
|---|---|---|---|
| 148 PASIR PANJANG ROAD MCST 0400 | UEN: Est. 26 May 1978 | 159932 | |
| 7/A/B/C YONG SIAK STREET MCST 3565 | UEN: Est. 8 Dec 2010 | 168646 | |
| 8 JERVOIS LANE MCST 2731 | UEN: Est. 1 Sept 2003 | 159187 | |
| 9/A/B/C YONG SIAK STREET MCST 2470 | UEN: Est. 16 Aug 2000 | 168645 | |
| ACETECH CENTRE MCST 2872 | UEN: Est. 23 Apr 2004 | 159361 | |
| ALESSANDREA MCST 2833 | UEN: Est. 12 Nov 2003 | 159967 | |
| ALEXANDRA CENTRAL MCST 4375 | UEN: Est. 6 Sept 2016 | 159970 | |
| Alex Residences MCST 4617 | UEN: Est. 8 Mar 2018 | 158744 | |
| APEX @ HENDERSON MCST 4374 | UEN: Est. 24 Jun 2016 | 159545 | |
| ARTRA MCST 4759 | UEN: Est. 31 Jan 2022 | 158745 | |
| ASCENTIA SKY MCST 3964 | UEN: Est. 27 Sept 2013 | 158748 | |
| BORDEN CENTRE MCST 3339 | UEN: Est. 9 Jan 2008 | 159409 | |
| CENDEX CENTRE MCST 3256 | UEN: Est. 10 Mar 2007 | 169208 | |
| CENTRAL GREEN CONDOMINIUM MCST 1995 | UEN: Est. 10 Oct 1996 | 169479 | |
| CENTRAL LINK MCST 3993 | UEN: Est. 12 Mar 2013 | 159351 | |
| CENTRAL PLAZA & TIONG BAHRU PLAZA MCST 2634 | UEN: Est. 22 Jan 2002 | 168730 | |
| CLYDESVIEW CONDOMINIUM MCST 1703 | UEN: Est. 28 Sept 1992 | 159192 | |
| COMMONWEALTH TOWERS MCST 4618 | UEN: Est. 14 Sept 2018 | 149739 | |
| CONCORDE SHOPPING CENTRE MCST 1143 | UEN: Est. 13 Aug 1986 | 169075 | |
| DELTA HOUSE MCST 0593 | UEN: Est. 27 May 1982 | 159919 | |
| DIMENSIONS BUILDING MCST 2365 | UEN: Est. 21 Oct 1999 | 169349 | |
| Domain 21 MCST 3257 | UEN: Est. 25 Jan 2008 | 169814 | |
| E-CENTRE @ REDHILL MCST 2820 | UEN: Est. 21 Oct 2003 | 159471 | |
| ECHELON MCST 4513 | UEN: Est. 23 Mar 2017 | 158741 | |
| EMERALD PARK MCST 1877 | UEN: Est. 30 Mar 1995 | 169586 | |
| ENG HOON MANSIONS MCST 3013 | UEN: Est. 12 Jan 2005 | 169767 | |
| FLANDERS SQUARE MCST 0036 | UEN: Est. 19 Nov 1969 | 163126 | |
| HARVEST MANSIONS MCST 2236 | UEN: Est. 31 Aug 1998 | 169638 | |
| HENDERSON BUILDING MCST 1966 | UEN: Est. 2 Jan 1996 | 159557 | |
| HENDERSON INDUSTRIAL PARK MCST 1634 | UEN: Est. 15 Aug 1991 | 159552 | |
| HENDERSON INDUSTRIAL PARK MCST 1128 | UEN: Est. 21 Jul 1986 | 159546 | |
| HENDERSON INDUSTRIAL PARK MCST 1129 | UEN: Est. 21 Jul 1986 | 159551 | |
| HENDERSON INDUSTRIAL PARK MCST 1830 | UEN: Est. 17 Jun 1994 | 159556 | |
| HENDERSON INDUSTRIAL PARK MCST 1869 | UEN: Est. 5 Apr 1995 | 159549 | |
| Highline Residences MCST 4638 | UEN: Est. 15 Sept 2018 | 169280 | |
| KEWALRAM HOUSE MCST 0619 | UEN: Est. 29 Oct 1982 | 159305 | |
| LTH BUILDING MCST 1088 | UEN: Est. 5 Feb 1986 | 159306 | |
| MANAGEMENT CORPN STRATA TITLE PLAN NO 3972 MCST 3972 | UEN: Est. 31 Oct 2013 | 168642 | |
| MANAGEMENT CORPORATION STRATA TITLE PLAN NO. 0023 MCST 0023 | UEN: Est. 5 Sept 1969 | 169874 | |
| MANAGEMENT CORPORATION STRATA TITLE PLAN NO. 1023 MCST 1023 | UEN: Est. 18 Nov 1985 | 169069 | |
| MANAGEMENT CORPORATION STRATA TITLE PLAN NO. 1492 MCST 1492 | UEN: Est. 2 May 1990 | 168654 | |
| MANHATTAN HOUSE MCST 0746 | UEN: Est. 3 Jul 1984 | 169876 | |
| MERAPRIME MCST 3253 | UEN: Est. 9 Apr 2007 | 169568 | |
| ONE COMMONWEALTH MCST 3598 | UEN: Est. 26 Jan 2011 | 149544 | |
| ONE@REDHILL CENTRE MCST 4050 | UEN: Est. 7 Nov 2014 | 159345 | |
| PETRO CENTRE MCST 2811 | UEN: Est. 13 Sept 2003 | 159349 | |
| Principal Garden MCST 4689 | UEN: Est. 15 Oct 2019 | 159026 | |
| Queens Peak MCST 4740 | UEN: Est. 3 Jun 2021 | 149457 | |
| QUEENSWAY SHOPPING CENTRE/TOWER MCST 0572 | UEN: Est. 20 Jan 1982 | 149053 | |
| REDHILL FORUM MCST 3102 | UEN: Est. 28 Sept 2006 | 159308 | |
| REGENCY SUITES MCST 3380 | UEN: Est. 27 May 2009 | 169279 | |
| RIVER PLACE CONDOMINIUM MCST 2543 | UEN: Est. 9 Apr 2001 | 169658 | |
| RIVIERE MCST 01-4907 | UEN: Est. 30 Jul 2024 | 169424 | |
| SEACARE BUILDING MCST 1901 | UEN: Est. 4 Dec 1995 | 169875 | |
| SIS BUILDING MCST 1297 | UEN: Est. 31 Jul 1987 | 159088 | |
| TAN BOON LIAT BUILDING MCST 0641 | UEN: Est. 2 May 1983 | 169074 | |
| TANGLIN VIEW MCST 2633 | UEN: Est. 28 Jan 2002 | 159012 | |
| THE ALEXCIER MCST 3349 | UEN: Est. 29 Sept 2008 | 159929 | |
| THE ALEXIS MCST 3926 | UEN: Est. 23 Dec 2013 | 159949 | |
| THE ANCHORAGE & ANCHORPOINT MCST 2304 | UEN: Est. 25 Jun 1999 | 159962 | |
| THE CREST MCST 4501 | UEN: Est. 31 Jul 2017 | 150924 | |
| THE HOPE CENTRE MCST 1743 | UEN: Est. 27 Feb 1993 | 169040 | |
| THE METROPOLITAN MCST 3528 | UEN: Est. 23 Dec 2009 | 158747 | |
| THE QUEENS MCST 2748 | UEN: Est. 3 Nov 2003 | 148956 | |
| The Regency at Tiong Bahru MCST 3511 | UEN: Est. 25 Mar 2011 | 169907 | |
| TWIN REGENCY MCST 3228 | UEN: Est. 4 Oct 2007 | 169277 | |
| UB ONE MCST 3740 | UEN: Est. 30 Sept 2011 | 169633 | |
| YONG SIAK COURT MCST 1547 | UEN: Est. 7 Apr 1990 | 168646 | |
| YONG SIAK VIEW MCST 1004 | UEN: Est. 29 Oct 1985 | 168650 |
MCST 0400
UEN:
Est. 26 May 1978
159932
MCST 3565
UEN:
Est. 8 Dec 2010
168646
MCST 2731
UEN:
Est. 1 Sept 2003
159187
MCST 2470
UEN:
Est. 16 Aug 2000
168645
MCST 2872
UEN:
Est. 23 Apr 2004
159361
MCST 2833
UEN:
Est. 12 Nov 2003
159967
MCST 4375
UEN:
Est. 6 Sept 2016
159970
MCST 4617
UEN:
Est. 8 Mar 2018
158744
MCST 4374
UEN:
Est. 24 Jun 2016
159545
MCST 4759
UEN:
Est. 31 Jan 2022
158745
MCST 3964
UEN:
Est. 27 Sept 2013
158748
MCST 3339
UEN:
Est. 9 Jan 2008
159409
MCST 3256
UEN:
Est. 10 Mar 2007
169208
MCST 1995
UEN:
Est. 10 Oct 1996
169479
MCST 3993
UEN:
Est. 12 Mar 2013
159351
MCST 2634
UEN:
Est. 22 Jan 2002
168730
MCST 1703
UEN:
Est. 28 Sept 1992
159192
MCST 4618
UEN:
Est. 14 Sept 2018
149739
MCST 1143
UEN:
Est. 13 Aug 1986
169075
MCST 0593
UEN:
Est. 27 May 1982
159919
MCST 2365
UEN:
Est. 21 Oct 1999
169349
MCST 3257
UEN:
Est. 25 Jan 2008
169814
MCST 2820
UEN:
Est. 21 Oct 2003
159471
MCST 4513
UEN:
Est. 23 Mar 2017
158741
MCST 1877
UEN:
Est. 30 Mar 1995
169586
MCST 3013
UEN:
Est. 12 Jan 2005
169767
MCST 0036
UEN:
Est. 19 Nov 1969
163126
MCST 2236
UEN:
Est. 31 Aug 1998
169638
MCST 1966
UEN:
Est. 2 Jan 1996
159557
MCST 1634
UEN:
Est. 15 Aug 1991
159552
MCST 1128
UEN:
Est. 21 Jul 1986
159546
MCST 1129
UEN:
Est. 21 Jul 1986
159551
MCST 1830
UEN:
Est. 17 Jun 1994
159556
MCST 1869
UEN:
Est. 5 Apr 1995
159549
MCST 4638
UEN:
Est. 15 Sept 2018
169280
MCST 0619
UEN:
Est. 29 Oct 1982
159305
MCST 1088
UEN:
Est. 5 Feb 1986
159306
MCST 3972
UEN:
Est. 31 Oct 2013
168642
MCST 0023
UEN:
Est. 5 Sept 1969
169874
MCST 1023
UEN:
Est. 18 Nov 1985
169069
MCST 1492
UEN:
Est. 2 May 1990
168654
MCST 0746
UEN:
Est. 3 Jul 1984
169876
MCST 3253
UEN:
Est. 9 Apr 2007
169568
MCST 3598
UEN:
Est. 26 Jan 2011
149544
MCST 4050
UEN:
Est. 7 Nov 2014
159345
MCST 2811
UEN:
Est. 13 Sept 2003
159349
MCST 4689
UEN:
Est. 15 Oct 2019
159026
MCST 4740
UEN:
Est. 3 Jun 2021
149457
MCST 0572
UEN:
Est. 20 Jan 1982
149053
MCST 3102
UEN:
Est. 28 Sept 2006
159308
MCST 3380
UEN:
Est. 27 May 2009
169279
MCST 2543
UEN:
Est. 9 Apr 2001
169658
MCST 01-4907
UEN:
Est. 30 Jul 2024
169424
MCST 1901
UEN:
Est. 4 Dec 1995
169875
MCST 1297
UEN:
Est. 31 Jul 1987
159088
MCST 0641
UEN:
Est. 2 May 1983
169074
MCST 2633
UEN:
Est. 28 Jan 2002
159012
MCST 3349
UEN:
Est. 29 Sept 2008
159929
MCST 3926
UEN:
Est. 23 Dec 2013
159949
MCST 2304
UEN:
Est. 25 Jun 1999
159962
MCST 4501
UEN:
Est. 31 Jul 2017
150924
MCST 1743
UEN:
Est. 27 Feb 1993
169040
MCST 3528
UEN:
Est. 23 Dec 2009
158747
MCST 2748
UEN:
Est. 3 Nov 2003
148956
MCST 3511
UEN:
Est. 25 Mar 2011
169907
MCST 3228
UEN:
Est. 4 Oct 2007
169277
MCST 3740
UEN:
Est. 30 Sept 2011
169633
MCST 1547
UEN:
Est. 7 Apr 1990
168646
MCST 1004
UEN:
Est. 29 Oct 1985
168650