What Bukit Ho Swee View is
The development has a one- and two-bedroom mix. Nine of its blocks range from 9 to 10 storeys.
Havelock MRT is the nearest MRT station, a 2-minute walk away. Bukit Ho Swee View received its TOP on 1 January 1971.
Location and blocks
- Nearest MRT
- Blocks
| Block | Address | Postal code | Units | Storeys |
|---|---|---|---|---|
| Blk 6 | 6 Jalan Bukit Ho Swee | 161006 | 70 | 9 |
| Blk 8 | 8 Jalan Bukit Ho Swee | 161008 | 72 | 9 |
| Blk 10 | 10 Jalan Bukit Ho Swee | 161010 | 120 | 10 |
| Blk 14 | 14 Taman Ho Swee | 161014 | 81 | 9 |
| Blk 2 | 2 Jalan Bukit Ho Swee | 162002 | 120 | 10 |
| Blk 4 | 4 Jalan Bukit Ho Swee | 162004 | 55 | 9 |
| Blk 12 | 12 Taman Ho Swee | 162012 | 79 | 9 |
| Blk 18 | 18 Taman Ho Swee | 162018 | 79 | 9 |
| Blk 16 | 16 Taman Ho Swee | 163016 | 78 | 9 |
Prices at Bukit Ho Swee View
- Median psf
- Median price
- Lowest
- Highest
Median of 16 resales, 12 months to Nov 2026, source HDB.
| Registered | Price | Flat type | Block | Area | psf | Storey |
|---|---|---|---|---|---|---|
| Nov 2026 | S$270,000 | 2-room | 16 | 527 sqft | S$512 | 04-06 |
| Oct 2026 | S$350,000 | 3-room | 14 | 581 sqft | S$602 | 07-09 |
| Sept 2026 | S$243,000 | 2-room | 12 | 463 sqft | S$525 | 01-03 |
| Jul 2026 | S$342,000 | 3-room | 12 | 581 sqft | S$588 | 07-09 |
| Jul 2026 | S$320,000 | 3-room | 18 | 581 sqft | S$551 | 04-06 |
| Jul 2026 | S$265,000 | 2-room | 10 | 377 sqft | S$703 | 04-06 |
| May 2026 | S$368,000 | 3-room | 12 | 581 sqft | S$633 | 07-09 |
| May 2026 | S$280,000 | 2-room | 12 | 527 sqft | S$531 | 07-09 |
| May 2026 | S$268,000 | 2-room | 2 | 366 sqft | S$732 | 04-06 |
| Apr 2026 | S$348,000 | 3-room | 14 | 581 sqft | S$599 | 01-03 |
| Apr 2026 | S$338,000 | 3-room | 18 | 581 sqft | S$582 | 07-09 |
| Apr 2026 | S$323,000 | 3-room | 6 | 603 sqft | S$536 | 07-09 |
Recent resales at Bukit Ho Swee View, 12 most recent of 133 HDB resales, to Nov 2026.
- Nov 20262-roomBlk 16527 sqftS$512 psfStorey 04-06
- Oct 20263-roomBlk 14581 sqftS$602 psfStorey 07-09
- Sept 20262-roomBlk 12463 sqftS$525 psfStorey 01-03
- Jul 20263-roomBlk 12581 sqftS$588 psfStorey 07-09
- Jul 20263-roomBlk 18581 sqftS$551 psfStorey 04-06
- Jul 20262-roomBlk 10377 sqftS$703 psfStorey 04-06
- May 20263-roomBlk 12581 sqftS$633 psfStorey 07-09
- May 20262-roomBlk 12527 sqftS$531 psfStorey 07-09
- May 20262-roomBlk 2366 sqftS$732 psfStorey 04-06
- Apr 20263-roomBlk 14581 sqftS$599 psfStorey 01-03
- Apr 20263-roomBlk 18581 sqftS$582 psfStorey 07-09
- Apr 20263-roomBlk 6603 sqftS$536 psfStorey 07-09
Nearby and similar
Similar HDBs in District 3
- Beo CrescentHDB in D03
- Lim Liak StreetHDB in D03
- Kim Pong RoadHDB in D03
- Kim Cheng StreetHDB in D03
- Seng Poh RoadHDB in D03
- Rumah Tinggi ViewHDB in D03
Data sources and last updated
- HDB resales to Nov 2026
- Description generated 13 Aug 2026
- Bank rates as at 22 Nov 2026
- Development record updated 21 Nov 2026
Contains information from HDB resale flat prices on data.gov.sg, made available under the Singapore Open Data Licence version 1.0.
