Showing 100 of 177 properties in Balestier / Toa Payoh (page 1 of 2)
| Property | MCST Details | Location | Status |
|---|---|---|---|
| 10 KIM KEAT ROAD MCST 2641 | UEN: Est. 2 May 2002 | 328844 | |
| 203/A TO D LAVENDER ST MCST 0218 | UEN: Est. 5 Sept 1973 | 338763 | |
| Airstream MCST 3841 | UEN: Est. 24 Sept 2012 | 327994 | |
| AMPAS APARTMENT MCST 1622 | UEN: Est. 5 Aug 1991 | 329506 | |
| ASCENT@456 MCST 4577 | UEN: Est. 16 Apr 2018 | 329832 | |
| AVA TOWERS MCST 1882 | UEN: Est. 26 Apr 1995 | 329949 | |
| BALESTIER 288 MCST 2865 | UEN: Est. 30 Mar 2004 | 329731 | |
| BALESTIER CENTRE MCST 0259 | UEN: Est. 7 Mar 1975 | 329883 | |
| BALESTIER PLAZA MCST 0760 | UEN: Est. 9 Apr 1984 | 329802 | |
| BALESTIER REGENCY MCST 1597 | UEN: Est. 25 Feb 1991 | 329505 | |
| BEACON HEIGHTS MCST 4031 | UEN: Est. 13 Mar 2014 | 328689 | |
| BELMONDO VIEW MCST 2725 | UEN: Est. 17 Dec 2002 | 328369 | |
| BIRCHWOOD MANSIONS MCST 1651 | UEN: Est. 11 Aug 1991 | 329504 | |
| BLISS LOFT MCST 3944 | UEN: Est. 9 Nov 2013 | 328933 | |
| BOON TECK APARTMENTS MCST 1627 | UEN: Est. 29 Jun 1991 | 329609 | |
| BOON TECK TOWER MCST 0899 | UEN: Est. 3 Jun 1985 | 329608 | |
| BRADDELL TECH MCST 2374 | UEN: Est. 12 Jan 1999 | 319261 | |
| CALARASI MCST 3006 | UEN: Est. 11 Oct 2005 | 328882 | |
| CASA FORTUNA MCST 3702 | UEN: Est. 15 Jul 2011 | 329980 | |
| CASA IRRAWADDY MCST 2225 | UEN: Est. 23 Jul 1998 | 329557 | |
| CHELSEA GROVE MCST 3299 | UEN: Est. 28 Jan 2008 | 328626 | |
| CHIAP CHUAN BUILDING MCST 0325 | UEN: Est. 16 Dec 1976 | 311125 | |
| CITY REGENCY MCST 3531 | UEN: Est. 25 Mar 2010 | 327977 | |
| CITY SUITES MCST 4614 | UEN: Est. 8 Feb 2018 | 329699 | |
| CT HUB MCST 01-4212 | UEN: Est. 28 Jan 2015 | 339407 | |
| CT HUB MCST 02-4212 | UEN: Est. 28 Jan 2015 | 339407 | |
| CT HUB 2 MCST 01-4338 | UEN: Est. 13 Jul 2016 | 338729 | |
| CT HUB 2 MCST 02-4338 | UEN: Est. 13 Jul 2016 | 338729 | |
| Dairy Farm Residences MCST 01-4950 | UEN: Est. 16 May 2025 | 319319 | |
| DE PARADISO MCST 2960 | UEN: Est. 4 Nov 2005 | 328644 | |
| DE ROYALE MCST 3174 | UEN: Est. 15 Jan 2007 | 329111 | |
| D'LOTUS MCST 3316 | UEN: Est. 10 Feb 2008 | 328784 | |
| D'MIRA MCST 3955 | UEN: Est. 25 Apr 2013 | 329602 | |
| DOMUS MCST 3881 | UEN: Est. 22 May 2013 | 325964 | |
| EASTPAC BUILDING MCST 0811 | UEN: Est. 17 Sept 1984 | 329898 | |
| ECO VILLE MCST 3353 | UEN: Est. 16 Dec 2008 | 328668 | |
| EI8HT RAJA MCST 3829 | UEN: Est. 23 Jun 2014 | 319217 | |
| EIGHT RIVERSUITES MCST 4479 | UEN: Est. 5 Sept 2017 | 338535 | |
| ENTERPRISE INDUSTRIAL BUILDING MCST 1342 | UEN: Est. 2 Dec 1988 | 329599 | |
| EURO ASIA APARTMENTS MCST 1652 | UEN: Est. 12 Feb 1991 | 328170 | |
| GAIA MCST 4332 | UEN: Est. 24 Nov 2015 | 329371 | |
| GALLERY FIFTEEN MCST 2945 | UEN: Est. 27 Jan 2005 | 329370 | |
| GEM RESIDENCES MCST 4696 | UEN: Est. 21 Jul 2020 | 319459 | |
| GIFFARD MANSION MCST 1624 | UEN: Est. 17 May 1991 | 329810 | |
| GLOBAL VILLE MCST 2849 | UEN: Est. 21 Feb 2004 | 329192 | |
| GOLDEN WALL FLATTED FACTORY MCST 0379 | UEN: Est. 3 Dec 1977 | 329134 | |
| GOLDHILL PLAZA MCST 0460 | UEN: Est. 6 Aug 1979 | 311125 | |
| GS BUILDING MCST 0847 | UEN: Est. 30 Nov 1984 | 328779 | |
| HO SENG LEE FLATTED WAREHOUSE MCST 1213 | UEN: Est. 30 Dec 1986 | 329513 | |
| I RESIDENCES MCST 3824 | UEN: Est. 27 Jun 2012 | 329550 | |
| JAYA TOWER MCST 0485 | UEN: Est. 12 Mar 1980 | 311125 | |
| Kallang Riverside MCST 4675 | UEN: Est. 8 May 2019 | 338986 | |
| KEMAMAN VIEW MCST 1932 | UEN: Est. 9 Apr 1995 | 329341 | |
| KIM KEAT GARDEN MCST 2853 | UEN: Est. 3 May 2004 | 328847 | |
| KIM KEAT HOUSE MCST 2636 | UEN: Est. 26 Jan 2002 | 328827 | |
| KIM KEAT LODGE MCST 2509 | UEN: Est. 15 Dec 2000 | 328843 | |
| LAVENDER STREET MCST 0152 | UEN: Est. 9 Oct 1972 | 338764 | |
| LEONG HIN BUILDING MCST 2195 | UEN: Est. 27 Apr 1998 | 329820 | |
| LE SHANTIER MCST 2266 | UEN: Est. 19 Nov 1998 | 329852 | |
| LLOYD COURT MCST 0227 | UEN: Est. 21 Feb 1974 | 311125 | |
| M66 MCST 4232 | UEN: Est. 21 Dec 2015 | 328489 | |
| MANAGEMENT CORPN STRATA TITLE PLAN NO. 0157 MCST 0157 | UEN: Est. 11 Oct 1972 | 328874 | |
| MANAGEMENT CORPN STRATA TITLE PLAN NO. 0158 MCST 0158 | UEN: Est. 14 Nov 1972 | 328865 | |
| MANAGEMENT CORPN STRATA TITLE PLAN NO. 0159 MCST 0159 | UEN: Est. 14 Nov 1972 | 328861 | |
| MANAGEMENT CORPN STRATA TITLE PLAN NO. 0160 MCST 0160 | UEN: Est. 14 Nov 1972 | 328859 | |
| MANAGEMENT CORPN STRATA TITLE PLAN NO. 0161 MCST 0161 | UEN: Est. 14 Nov 1972 | 328913 | |
| MANAGEMENT CORPN STRATA TITLE PLAN NO. 0162 MCST 0162 | UEN: Est. 14 Nov 1972 | 328915 | |
| MANAGEMENT CORPN STRATA TITLE PLAN NO. 0163 MCST 0163 | UEN: Est. 14 Nov 1972 | 328917 | |
| MANAGEMENT CORPN STRATA TITLE PLAN NO. 0164 MCST 0164 | UEN: Est. 14 Nov 1972 | 328919 | |
| MANAGEMENT CORPN STRATA TITLE PLAN NO. 0165 MCST 0165 | UEN: Est. 14 Nov 1972 | 328921 | |
| MANAGEMENT CORPN STRATA TITLE PLAN NO. 0166 MCST 0166 | UEN: Est. 15 Nov 1972 | 328923 | |
| MANAGEMENT CORPN STRATA TITLE PLAN NO. 0167 MCST 0167 | UEN: Est. 15 Nov 1972 | 328926 | |
| MANAGEMENT CORPN STRATA TITLE PLAN NO. 0168 MCST 0168 | UEN: Est. 15 Nov 1972 | 328930 | |
| MANAGEMENT CORPN STRATA TITLE PLAN NO. 0169 MCST 0169 | UEN: Est. 15 Nov 1972 | 328931 | |
| MANAGEMENT CORPN STRATA TITLE PLAN NO. 0171 MCST 0171 | UEN: Est. 15 Nov 1972 | 328914 | |
| MANAGEMENT CORPN STRATA TITLE PLAN NO. 0172 MCST 0172 | UEN: Est. 15 Nov 1972 | 328916 | |
| MANAGEMENT CORPN STRATA TITLE PLAN NO. 0173 MCST 0173 | UEN: Est. 15 Nov 1972 | 328918 | |
| MANAGEMENT CORPN STRATA TITLE PLAN NO. 0174 MCST 0174 | UEN: Est. 15 Nov 1972 | 328920 | |
| MANAGEMENT CORPN STRATA TITLE PLAN NO. 0175 MCST 0175 | UEN: Est. 15 Nov 1972 | 328922 | |
| MANAGEMENT CORPN STRATA TITLE PLAN NO. 0176 MCST 0176 | UEN: Est. 16 Nov 1972 | 328924 | |
| MANAGEMENT CORPN STRATA TITLE PLAN NO. 0177 MCST 0177 | UEN: Est. 16 Nov 1972 | 328925 | |
| MANAGEMENT CORPN STRATA TITLE PLAN NO. 0178 MCST 0178 | UEN: Est. 16 Nov 1972 | 328927 | |
| MANAGEMENT CORPN STRATA TITLE PLAN NO. 0179 MCST 0179 | UEN: Est. 16 Nov 1972 | 328863 | |
| MANAGEMENT CORPN STRATA TITLE PLAN NO. 0180 MCST 0180 | UEN: Est. 16 Nov 1972 | 328928 | |
| MANAGEMENT CORPN STRATA TITLE PLAN NO. 0181 MCST 0181 | UEN: Est. 16 Nov 1972 | 328929 | |
| Management Corporation Strata Title No. 2814 MCST 2814 | UEN: Est. 10 Aug 2003 | 328807 | |
| Management Corporation Strata Title No. 3057 & 170 MCST 3057 | UEN: Est. 29 May 2009 | 328915 | |
| MANAGEMENT CORPORATION STRATA TITLE PLAN NO. 0033 MCST 0033 | UEN: Est. 19 Nov 1969 | 330022 | |
| MANAGEMENT CORPORATION STRATA TITLE PLAN NO. 0112 MCST 0112 | UEN: Est. 23 Nov 1971 | 328024 | |
| MANAGEMENT CORPORATION STRATA TITLE PLAN NO. 0351 MCST 0351 | UEN: Est. 23 Jul 1977 | 329698 | |
| MANAGEMENT CORPORATION STRATA TITLE PLAN NO. 0353 MCST 0353 | UEN: Est. 3 Aug 1977 | 329732 | |
| MANAGEMENT CORPORATION STRATA TITLE PLAN NO. 0507 MCST 0507 | UEN: Est. 29 Jul 1980 | 311125 | |
| MANAGEMENT CORPORATION STRATA TITLE PLAN NO. 1301 MCST 1301 | UEN: Est. 27 Aug 1987 | 329694 | |
| MANAGEMENT CORPORATION STRATA TITLE PLAN NO. 1452 MCST 1452 | UEN: Est. 20 May 1989 | 328789 | |
| MANAGEMENT CORPORATION STRATA TITLE PLAN NO. 1569 MCST 1569 | UEN: Est. 29 Oct 1990 | 329842 | |
| MANAGEMENT CORPORATION STRATA TITLE PLAN NO. 1905 MCST 1905 | UEN: Est. 26 Apr 1995 | 329317 | |
| MANAGEMENT CORPORATION STRATA TITLE PLAN NO. 2062 MCST 2062 | UEN: Est. 2 Jun 1997 | 329755 | |
| MANAGEMENT CORPORATION STRATA TITLE PLAN NO.2281 MCST 2281 | UEN: Est. 2 Dec 1999 | 328822 | |
| MAR THOMA MANSIONS MCST 2094 | UEN: Est. 6 Sept 1997 | 328708 | |
| MONVILLE MANSION MCST 2043 | UEN: Est. 27 Nov 1996 | 329857 |
MCST 2641
UEN:
Est. 2 May 2002
328844
MCST 0218
UEN:
Est. 5 Sept 1973
338763
MCST 3841
UEN:
Est. 24 Sept 2012
327994
MCST 1622
UEN:
Est. 5 Aug 1991
329506
MCST 4577
UEN:
Est. 16 Apr 2018
329832
MCST 1882
UEN:
Est. 26 Apr 1995
329949
MCST 2865
UEN:
Est. 30 Mar 2004
329731
MCST 0259
UEN:
Est. 7 Mar 1975
329883
MCST 0760
UEN:
Est. 9 Apr 1984
329802
MCST 1597
UEN:
Est. 25 Feb 1991
329505
MCST 4031
UEN:
Est. 13 Mar 2014
328689
MCST 2725
UEN:
Est. 17 Dec 2002
328369
MCST 1651
UEN:
Est. 11 Aug 1991
329504
MCST 3944
UEN:
Est. 9 Nov 2013
328933
MCST 1627
UEN:
Est. 29 Jun 1991
329609
MCST 0899
UEN:
Est. 3 Jun 1985
329608
MCST 2374
UEN:
Est. 12 Jan 1999
319261
MCST 3006
UEN:
Est. 11 Oct 2005
328882
MCST 3702
UEN:
Est. 15 Jul 2011
329980
MCST 2225
UEN:
Est. 23 Jul 1998
329557
MCST 3299
UEN:
Est. 28 Jan 2008
328626
MCST 0325
UEN:
Est. 16 Dec 1976
311125
MCST 3531
UEN:
Est. 25 Mar 2010
327977
MCST 4614
UEN:
Est. 8 Feb 2018
329699
MCST 01-4212
UEN:
Est. 28 Jan 2015
339407
MCST 02-4212
UEN:
Est. 28 Jan 2015
339407
MCST 01-4338
UEN:
Est. 13 Jul 2016
338729
MCST 02-4338
UEN:
Est. 13 Jul 2016
338729
MCST 01-4950
UEN:
Est. 16 May 2025
319319
MCST 2960
UEN:
Est. 4 Nov 2005
328644
MCST 3174
UEN:
Est. 15 Jan 2007
329111
MCST 3316
UEN:
Est. 10 Feb 2008
328784
MCST 3955
UEN:
Est. 25 Apr 2013
329602
MCST 3881
UEN:
Est. 22 May 2013
325964
MCST 0811
UEN:
Est. 17 Sept 1984
329898
MCST 3353
UEN:
Est. 16 Dec 2008
328668
MCST 3829
UEN:
Est. 23 Jun 2014
319217
MCST 4479
UEN:
Est. 5 Sept 2017
338535
MCST 1342
UEN:
Est. 2 Dec 1988
329599
MCST 1652
UEN:
Est. 12 Feb 1991
328170
MCST 4332
UEN:
Est. 24 Nov 2015
329371
MCST 2945
UEN:
Est. 27 Jan 2005
329370
MCST 4696
UEN:
Est. 21 Jul 2020
319459
MCST 1624
UEN:
Est. 17 May 1991
329810
MCST 2849
UEN:
Est. 21 Feb 2004
329192
MCST 0379
UEN:
Est. 3 Dec 1977
329134
MCST 0460
UEN:
Est. 6 Aug 1979
311125
MCST 0847
UEN:
Est. 30 Nov 1984
328779
MCST 1213
UEN:
Est. 30 Dec 1986
329513
MCST 3824
UEN:
Est. 27 Jun 2012
329550
MCST 0485
UEN:
Est. 12 Mar 1980
311125
MCST 4675
UEN:
Est. 8 May 2019
338986
MCST 1932
UEN:
Est. 9 Apr 1995
329341
MCST 2853
UEN:
Est. 3 May 2004
328847
MCST 2636
UEN:
Est. 26 Jan 2002
328827
MCST 2509
UEN:
Est. 15 Dec 2000
328843
MCST 0152
UEN:
Est. 9 Oct 1972
338764
MCST 2195
UEN:
Est. 27 Apr 1998
329820
MCST 2266
UEN:
Est. 19 Nov 1998
329852
MCST 0227
UEN:
Est. 21 Feb 1974
311125
MCST 4232
UEN:
Est. 21 Dec 2015
328489
MCST 0157
UEN:
Est. 11 Oct 1972
328874
MCST 0158
UEN:
Est. 14 Nov 1972
328865
MCST 0159
UEN:
Est. 14 Nov 1972
328861
MCST 0160
UEN:
Est. 14 Nov 1972
328859
MCST 0161
UEN:
Est. 14 Nov 1972
328913
MCST 0162
UEN:
Est. 14 Nov 1972
328915
MCST 0163
UEN:
Est. 14 Nov 1972
328917
MCST 0164
UEN:
Est. 14 Nov 1972
328919
MCST 0165
UEN:
Est. 14 Nov 1972
328921
MCST 0166
UEN:
Est. 15 Nov 1972
328923
MCST 0167
UEN:
Est. 15 Nov 1972
328926
MCST 0168
UEN:
Est. 15 Nov 1972
328930
MCST 0169
UEN:
Est. 15 Nov 1972
328931
MCST 0171
UEN:
Est. 15 Nov 1972
328914
MCST 0172
UEN:
Est. 15 Nov 1972
328916
MCST 0173
UEN:
Est. 15 Nov 1972
328918
MCST 0174
UEN:
Est. 15 Nov 1972
328920
MCST 0175
UEN:
Est. 15 Nov 1972
328922
MCST 0176
UEN:
Est. 16 Nov 1972
328924
MCST 0177
UEN:
Est. 16 Nov 1972
328925
MCST 0178
UEN:
Est. 16 Nov 1972
328927
MCST 0179
UEN:
Est. 16 Nov 1972
328863
MCST 0180
UEN:
Est. 16 Nov 1972
328928
MCST 0181
UEN:
Est. 16 Nov 1972
328929
MCST 2814
UEN:
Est. 10 Aug 2003
328807
MCST 3057
UEN:
Est. 29 May 2009
328915
MCST 0033
UEN:
Est. 19 Nov 1969
330022
MCST 0112
UEN:
Est. 23 Nov 1971
328024
MCST 0351
UEN:
Est. 23 Jul 1977
329698
MCST 0353
UEN:
Est. 3 Aug 1977
329732
MCST 0507
UEN:
Est. 29 Jul 1980
311125
MCST 1301
UEN:
Est. 27 Aug 1987
329694
MCST 1452
UEN:
Est. 20 May 1989
328789
MCST 1569
UEN:
Est. 29 Oct 1990
329842
MCST 1905
UEN:
Est. 26 Apr 1995
329317
MCST 2062
UEN:
Est. 2 Jun 1997
329755
MCST 2281
UEN:
Est. 2 Dec 1999
328822
MCST 2094
UEN:
Est. 6 Sept 1997
328708
MCST 2043
UEN:
Est. 27 Nov 1996
329857