What Bendemeer Ville is
At 31 Bendemeer Road, Bendemeer Ville has 12 blocks. Eleven blocks range from 2 to 24 storeys.
The bedroom mix comprises 2- and 3-bedroom homes. HDB developed Bendemeer Ville, which has a TOP date of 1 Jan 1972.
Boon Keng MRT is the nearest MRT station, with a 1-minute walk time.
Location and blocks
- Nearest MRT
- Blocks
| Block | Address | Postal code | Units | Storeys |
|---|---|---|---|---|
| Blk 22 | 22 Boon Keng Road | 330022 | 198 | 12 |
| Blk 23 | 23 Bendemeer Road | 330023 | 125 | 12 |
| Blk 24 | 24 Bendemeer Road | 330024 | 124 | 12 |
| Blk 26 | 26 Bendemeer Road | 330026 | 92 | 24 |
| Blk 28 | 28 Bendemeer Road | 330028 | 91 | 24 |
| Blk 30 | 30 Bendemeer Road | 330030 | 125 | 12 |
| Blk 31 | 31 Bendemeer Road | 330031 | 288 | 12 |
| Blk 32 | 32 Bendemeer Road | 330032 | 276 | 12 |
| Blk 33 | 33 Bendemeer Road | 330033 | 288 | 12 |
| Blk 34 | 34 Whampoa West | 330034 | 475 | 12 |
Prices at Bendemeer Ville
- Median psf
- Median price
- Lowest
- Highest
Median of 20 resales, 12 months to Nov 2026, source HDB.
| Registered | Price | Flat type | Block | Area | psf | Storey |
|---|---|---|---|---|---|---|
| Nov 2026 | S$439,800 | 3-room | 34 | 732 sqft | S$601 | 10-12 |
| Nov 2026 | S$380,000 | 3-room | 30 | 840 sqft | S$453 | 04-06 |
| Oct 2026 | S$390,000 | 3-room | 23 | 732 sqft | S$533 | 04-06 |
| Aug 2026 | S$660,888 | 4-room | 22 | 947 sqft | S$698 | 07-09 |
| Aug 2026 | S$420,000 | 3-room | 24 | 732 sqft | S$574 | 10-12 |
| Jul 2026 | S$408,000 | 3-room | 34 | 732 sqft | S$557 | 01-03 |
| Jun 2026 | S$553,000 | 3-room | 26 | 764 sqft | S$724 | 16-18 |
| Jun 2026 | S$385,000 | 3-room | 30 | 732 sqft | S$526 | 04-06 |
| May 2026 | S$468,000 | 3-room | 34 | 732 sqft | S$639 | 07-09 |
| May 2026 | S$562,000 | 3-room | 26 | 764 sqft | S$735 | 19-21 |
| May 2026 | S$525,000 | 3-room | 26 | 764 sqft | S$687 | 19-21 |
| Mar 2026 | S$600,000 | 4-room | 22 | 958 sqft | S$626 | 01-03 |
Recent resales at Bendemeer Ville, 12 most recent of 222 HDB resales, to Nov 2026.
- Nov 20263-roomBlk 34732 sqftS$601 psfStorey 10-12
- Nov 20263-roomBlk 30840 sqftS$453 psfStorey 04-06
- Oct 20263-roomBlk 23732 sqftS$533 psfStorey 04-06
- Aug 20264-roomBlk 22947 sqftS$698 psfStorey 07-09
- Aug 20263-roomBlk 24732 sqftS$574 psfStorey 10-12
- Jul 20263-roomBlk 34732 sqftS$557 psfStorey 01-03
- Jun 20263-roomBlk 26764 sqftS$724 psfStorey 16-18
- Jun 20263-roomBlk 30732 sqftS$526 psfStorey 04-06
- May 20263-roomBlk 34732 sqftS$639 psfStorey 07-09
- May 20263-roomBlk 26764 sqftS$735 psfStorey 19-21
- May 20263-roomBlk 26764 sqftS$687 psfStorey 19-21
- Mar 20264-roomBlk 22958 sqftS$626 psfStorey 01-03
Nearby and similar
Similar HDBs in District 12
- Whampoa CourtHDB in D12
- Bendemeer LightHDB in D12
- Whampoa DewHDB in D12
- Jalan BahagiaHDB in D12
Data sources and last updated
- HDB resales to Nov 2026
- Description generated 13 Aug 2026
- Bank rates as at 22 Nov 2026
- Development record updated 21 Nov 2026
Contains information from HDB resale flat prices on data.gov.sg, made available under the Singapore Open Data Licence version 1.0.
