Showing 100 of 352 properties in Bukit Timah / Holland / Tanglin (page 2 of 4)
| Property | MCST Details | Location | Status |
|---|---|---|---|
| FIFTY-TWO STEVENS MCST 3871 | UEN: Est. 10 Dec 2012 | 257848 | |
| FONTANA HEIGHTS MCST 1207 | UEN: Est. 12 Nov 1986 | 276957 | |
| FOUR SEASONS PARK MCST 1955 | UEN: Est. 6 Aug 1996 | 249692 | |
| GALLOP GABLES MCST 2440 | UEN: Est. 26 May 2000 | 268854 | |
| GALLOP GREEN MCST 3403 | UEN: Est. 30 Apr 2009 | 257534 | |
| GARDEN APARTMENTS MCST 1100 | UEN: Est. 15 May 1986 | 258351 | |
| GARDENVILLE MCST 2467 | UEN: Est. 9 Jan 2000 | 257654 | |
| GISBORNE LIGHT MCST 2840 | UEN: Est. 1 Oct 2004 | 259330 | |
| GLENEAGLES MEDICAL CENTRE MCST 1847 | UEN: Est. 21 Nov 1994 | 258499 | |
| GLENTREES MCST 3133 | UEN: Est. 16 Jun 2006 | 277050 | |
| GOODWOOD GARDENS MCST 2895 | UEN: Est. 13 Aug 2004 | 259889 | |
| Goodwood Grand MCST 4537 | UEN: Est. 9 Dec 2017 | 259802 | |
| GOODWOOD RESIDENCE MCST 4127 | UEN: Est. 2 Oct 2015 | 259703 | |
| GRAMERCY PARK MCST 4454 | UEN: Est. 14 Oct 2016 | 249569 | |
| HALLMARK RESIDENCES MCST 4325 | UEN: Est. 27 Nov 2015 | 259346 | |
| HANSVILLE MCST 0906 | UEN: Est. 4 Aug 1985 | 268562 | |
| HERITAGE APARTMENTS MCST 2040 | UEN: Est. 14 Nov 1996 | 259960 | |
| HOLLAND COURT MCST 1930 | UEN: Est. 4 Mar 1996 | 278576 | |
| HOLLAND HILL LODGE MCST 2404 | UEN: Est. 25 Feb 2000 | 278742 | |
| HOLLAND HILL PARK MCST 1776 | UEN: Est. 9 Aug 1993 | 278731 | |
| HOLLAND MEWS MCST 2959 | UEN: Est. 4 Aug 2005 | 258868 | |
| HOLLAND PEAK MCST 1921 | UEN: Est. 18 Oct 1995 | 278740 | |
| HOLLAND RESIDENCES MCST 3925 | UEN: Est. 15 Apr 2013 | 276337 | |
| HOLLAND ROAD SHOPPING CENTRE MCST 0675 | UEN: Est. 19 Jul 1983 | 278967 | |
| HOLLAND ROAD SHOPPING CENTRE MCST 0294 | UEN: Est. 29 May 1976 | 278967 | |
| HOLLAND SUITES MCST 2354 | UEN: Est. 17 Sept 1999 | 278568 | |
| HOLLANDSWOOD COURT MCST 0668 | UEN: Est. 18 Jun 1983 | 249473 | |
| HOLLAND TOWER MCST 0079 | UEN: Est. 16 Feb 1971 | 249510 | |
| HOLT RESIDENCES MCST 2550 | UEN: Est. 22 May 2001 | 249444 | |
| HONOLULU TOWER MCST 0990 | UEN: Est. 14 Oct 1985 | 259719 | |
| ILLOURA MCST 3559 | UEN: Est. 30 Aug 2010 | 278684 | |
| JADE GARDEN MCST 4019 | UEN: Est. 27 Dec 2013 | 258201 | |
| JC DRAYCOTT MCST 2358 | UEN: Est. 11 Feb 1999 | 259426 | |
| Jervois Grove MCST 1242 | UEN: Est. 18 Mar 1987 | 249056 | |
| JERVOIS JADE MCST 2694 | UEN: Est. 26 Aug 2002 | 249114 | |
| JERVOIS LODGE MCST 2243 | UEN: Est. 26 Sept 1998 | 249016 | |
| JERVOIS MEADOWS MCST 2453 | UEN: Est. 7 May 2000 | 249063 | |
| JERVOIS REGENCY MCST 2862 | UEN: Est. 29 Mar 2004 | 249081 | |
| JERVOIS VIEW MCST 0873 | UEN: Est. 2 Apr 1985 | 249004 | |
| JEWEL OF BALMORAL MCST 2511 | UEN: Est. 20 Dec 2000 | 259865 | |
| JJ'S RESIDENCES @ JERVOIS MCST 4364 | UEN: Est. 13 Dec 2016 | 249007 | |
| JUNIPER AT ARDMORE MCST 1779 | UEN: Est. 27 Sept 1993 | 259951 | |
| KASTURINA LODGE MCST 2472 | UEN: Est. 9 Jun 2000 | 248969 | |
| KELLOCK LODGE MCST 2226 | UEN: Est. 27 Jul 1998 | 248899 | |
| KING'S 8 MCST 3699 | UEN: Est. 7 May 2011 | 266305 | |
| KING'S ARCADE MCST 2739 | UEN: Est. 2 Nov 2003 | 269695 | |
| KUIE PONG LOFT MCST 3980 | UEN: Est. 17 Feb 2015 | 258159 | |
| KUM HING COURT MCST 0245 | UEN: Est. 10 Jan 1974 | 247856 | |
| LATITUDE MCST 3697 | UEN: Est. 16 May 2011 | 249206 | |
| LEEDON 2 MCST 2261 | UEN: Est. 29 Oct 1998 | 267879 | |
| LEEDON RESIDENCE MCST 4342 | UEN: Est. 20 Sept 2016 | 266216 | |
| LEIGHWOODS MCST 1037 | UEN: Est. 12 Jun 1985 | 279656 | |
| LE NOUVEL ARDMORE MCST 4200 | UEN: Est. 14 May 2015 | 259945 | |
| LEWIS LODGE MCST 1739 | UEN: Est. 2 Oct 1993 | 258612 | |
| LIBERTE MCST 4357 | UEN: Est. 19 Feb 2016 | 258125 | |
| LIEN TOWERS MCST 0300 | UEN: Est. 11 Aug 1976 | 249476 | |
| LOFT @ HOLLAND MCST 4085 | UEN: Est. 22 Jan 2015 | 278580 | |
| LOFT @ NATHAN MCST 4084 | UEN: Est. 19 Nov 2014 | 248749 | |
| Loft@Stevens MCST 4007 | UEN: Est. 4 Aug 2014 | 257856 | |
| LUSH ON HOLLAND HILL MCST 3913 | UEN: Est. 1 Sept 2013 | 278737 | |
| LUTHERAN TOWERS MCST 1330 | UEN: Est. 26 Nov 1987 | 266621 | |
| M5@JALAN MUTIARA MCST 4680 | UEN: Est. 25 Jul 2020 | 249185 | |
| MADISON RESIDENCES MCST 3936 | UEN: Est. 29 May 2013 | 259724 | |
| MANAGEMENT CORPN STRATA TITLE PLAN NO 0629 MCST 0629 | UEN: Est. 12 Oct 1982 | 269862 | |
| MANAGEMENT CORPN STRATA TITLE PLAN NO 0758 MCST 0758 | UEN: Est. 4 Jun 1984 | 266903 | |
| MANAGEMENT CORPN STRATA TITLE PLAN NO 2747 MCST 2747 | UEN: Est. 25 Feb 2003 | 249006 | |
| MANAGEMENT CORPN STRATA TITLE PLAN NO 4700 MCST 4700 | UEN: Est. 27 Nov 2019 | 249078 | |
| Management Corporation Strata Title No. 2493 MCST 2493 | UEN: Est. 13 Nov 2000 | 279985 | |
| Management Corporation Strata Title No. 2505 MCST 2505 | UEN: Est. 12 Jul 2000 | 269741 | |
| Management Corporation Strata Title No. 3000 MCST 3000 | UEN: Est. 14 Oct 2005 | 276474 | |
| MANAGEMENT CORPORATION STRATA TITLE PLAN NO. 0021 MCST 0021 | UEN: Est. 24 Jul 1969 | 258591 | |
| MANAGEMENT CORPORATION STRATA TITLE PLAN NO. 0035 MCST 0035 | UEN: Est. 19 Nov 1969 | 267210 | |
| MANAGEMENT CORPORATION STRATA TITLE PLAN NO. 0306 MCST 0306 | UEN: Est. 23 Sept 1976 | 259729 | |
| MANAGEMENT CORPORATION STRATA TITLE PLAN NO. 0490 MCST 0490 | UEN: Est. 10 May 1980 | 249058 | |
| MANAGEMENT CORPORATION STRATA TITLE PLAN NO. 0610 MCST 0610 | UEN: Est. 9 Oct 1982 | 277691 | |
| MANAGEMENT CORPORATION STRATA TITLE PLAN NO. 0888 MCST 0888 | UEN: Est. 14 Mar 1985 | 277735 | |
| MANAGEMENT CORPORATION STRATA TITLE PLAN NO. 1020 MCST 1020 | UEN: Est. 14 Nov 1985 | 268529 | |
| MANAGEMENT CORPORATION STRATA TITLE PLAN NO. 1120 MCST 1120 | UEN: Est. 30 Jun 1986 | 277687 | |
| MANAGEMENT CORPORATION STRATA TITLE PLAN NO.1328 MCST 1328 | UEN: Est. 16 Nov 1987 | 269692 | |
| MANAGEMENT CORPORATION STRATA TITLE PLAN NO. 1335 MCST 1335 | UEN: Est. 28 Dec 1987 | 277683 | |
| MANAGEMENT CORPORATION STRATA TITLE PLAN NO. 1670 MCST 1670 | UEN: Est. 28 Feb 1992 | 268380 | |
| MANAGEMENT CORPORATION STRATA TITLE PLAN NO. 1711 MCST 1711 | UEN: Est. 11 Jun 1992 | 268395 | |
| MANAGEMENT CORPORATION STRATA TITLE PLAN NO.2394 MCST 2388 | UEN: Est. 1 Jul 2000 | 278690 | |
| MANAGEMENT CORPORATIO STRATA TITLE PLAN NO. 0015 MCST 0015 | UEN: Est. 13 May 1969 | 269440 | |
| MANHATTAN MANSIONS MCST 2007 | UEN: Est. 8 Mar 1996 | 249580 | |
| MARTINA MANSIONS MCST 2562 | UEN: Est. 6 Nov 2001 | 257854 | |
| MELROSE PARK MCST 2591 | UEN: Est. 10 Feb 2001 | 248903 | |
| MILLPOINT MCST 2926 | UEN: Est. 11 Dec 2004 | 247811 | |
| MING ARCADE MCST 0835 | UEN: Est. 17 Nov 1984 | 249720 | |
| MON JERVOIS MCST 4491 | UEN: Est. 22 Dec 2016 | 249093 | |
| MONTVIEW MCST 3346 | UEN: Est. 14 Aug 2008 | 277116 | |
| MOUNT SINAI RESIDENCES MCST 3854 | UEN: Est. 10 Jun 2012 | 275784 | |
| MUTIARA CREST MCST 2480 | UEN: Est. 23 Nov 2000 | 249183 | |
| MUTIARA VIEW MCST 2541 | UEN: Est. 28 Mar 2001 | 249191 | |
| N.A MCST 1576 | UEN: Est. 19 Dec 1990 | 268364 | |
| NASSIM JADE MCST 2274 | UEN: Est. 1 Feb 1999 | 258371 | |
| NASSIM MANSION MCST 0364 | UEN: Est. 24 Sept 1977 | 258472 | |
| NASSIM PARK RESIDENCES MCST 3680 | UEN: Est. 26 Sept 2012 | 258386 | |
| NATHAN PLACE MCST 3205 | UEN: Est. 21 Feb 2007 | 248742 | |
| NATHAN RESIDENCES MCST 3910 | UEN: Est. 8 May 2013 | 258351 |
MCST 3871
UEN:
Est. 10 Dec 2012
257848
MCST 1207
UEN:
Est. 12 Nov 1986
276957
MCST 1955
UEN:
Est. 6 Aug 1996
249692
MCST 2440
UEN:
Est. 26 May 2000
268854
MCST 3403
UEN:
Est. 30 Apr 2009
257534
MCST 1100
UEN:
Est. 15 May 1986
258351
MCST 2467
UEN:
Est. 9 Jan 2000
257654
MCST 2840
UEN:
Est. 1 Oct 2004
259330
MCST 1847
UEN:
Est. 21 Nov 1994
258499
MCST 3133
UEN:
Est. 16 Jun 2006
277050
MCST 2895
UEN:
Est. 13 Aug 2004
259889
MCST 4537
UEN:
Est. 9 Dec 2017
259802
MCST 4127
UEN:
Est. 2 Oct 2015
259703
MCST 4454
UEN:
Est. 14 Oct 2016
249569
MCST 4325
UEN:
Est. 27 Nov 2015
259346
MCST 0906
UEN:
Est. 4 Aug 1985
268562
MCST 2040
UEN:
Est. 14 Nov 1996
259960
MCST 1930
UEN:
Est. 4 Mar 1996
278576
MCST 2404
UEN:
Est. 25 Feb 2000
278742
MCST 1776
UEN:
Est. 9 Aug 1993
278731
MCST 2959
UEN:
Est. 4 Aug 2005
258868
MCST 1921
UEN:
Est. 18 Oct 1995
278740
MCST 3925
UEN:
Est. 15 Apr 2013
276337
MCST 0675
UEN:
Est. 19 Jul 1983
278967
MCST 0294
UEN:
Est. 29 May 1976
278967
MCST 2354
UEN:
Est. 17 Sept 1999
278568
MCST 0668
UEN:
Est. 18 Jun 1983
249473
MCST 0079
UEN:
Est. 16 Feb 1971
249510
MCST 2550
UEN:
Est. 22 May 2001
249444
MCST 0990
UEN:
Est. 14 Oct 1985
259719
MCST 3559
UEN:
Est. 30 Aug 2010
278684
MCST 4019
UEN:
Est. 27 Dec 2013
258201
MCST 2358
UEN:
Est. 11 Feb 1999
259426
MCST 1242
UEN:
Est. 18 Mar 1987
249056
MCST 2694
UEN:
Est. 26 Aug 2002
249114
MCST 2243
UEN:
Est. 26 Sept 1998
249016
MCST 2453
UEN:
Est. 7 May 2000
249063
MCST 2862
UEN:
Est. 29 Mar 2004
249081
MCST 0873
UEN:
Est. 2 Apr 1985
249004
MCST 2511
UEN:
Est. 20 Dec 2000
259865
MCST 4364
UEN:
Est. 13 Dec 2016
249007
MCST 1779
UEN:
Est. 27 Sept 1993
259951
MCST 2472
UEN:
Est. 9 Jun 2000
248969
MCST 2226
UEN:
Est. 27 Jul 1998
248899
MCST 3699
UEN:
Est. 7 May 2011
266305
MCST 2739
UEN:
Est. 2 Nov 2003
269695
MCST 3980
UEN:
Est. 17 Feb 2015
258159
MCST 0245
UEN:
Est. 10 Jan 1974
247856
MCST 3697
UEN:
Est. 16 May 2011
249206
MCST 2261
UEN:
Est. 29 Oct 1998
267879
MCST 4342
UEN:
Est. 20 Sept 2016
266216
MCST 1037
UEN:
Est. 12 Jun 1985
279656
MCST 4200
UEN:
Est. 14 May 2015
259945
MCST 1739
UEN:
Est. 2 Oct 1993
258612
MCST 4357
UEN:
Est. 19 Feb 2016
258125
MCST 0300
UEN:
Est. 11 Aug 1976
249476
MCST 4085
UEN:
Est. 22 Jan 2015
278580
MCST 4084
UEN:
Est. 19 Nov 2014
248749
MCST 4007
UEN:
Est. 4 Aug 2014
257856
MCST 3913
UEN:
Est. 1 Sept 2013
278737
MCST 1330
UEN:
Est. 26 Nov 1987
266621
MCST 4680
UEN:
Est. 25 Jul 2020
249185
MCST 3936
UEN:
Est. 29 May 2013
259724
MCST 0629
UEN:
Est. 12 Oct 1982
269862
MCST 0758
UEN:
Est. 4 Jun 1984
266903
MCST 2747
UEN:
Est. 25 Feb 2003
249006
MCST 4700
UEN:
Est. 27 Nov 2019
249078
MCST 2493
UEN:
Est. 13 Nov 2000
279985
MCST 2505
UEN:
Est. 12 Jul 2000
269741
MCST 3000
UEN:
Est. 14 Oct 2005
276474
MCST 0021
UEN:
Est. 24 Jul 1969
258591
MCST 0035
UEN:
Est. 19 Nov 1969
267210
MCST 0306
UEN:
Est. 23 Sept 1976
259729
MCST 0490
UEN:
Est. 10 May 1980
249058
MCST 0610
UEN:
Est. 9 Oct 1982
277691
MCST 0888
UEN:
Est. 14 Mar 1985
277735
MCST 1020
UEN:
Est. 14 Nov 1985
268529
MCST 1120
UEN:
Est. 30 Jun 1986
277687
MCST 1328
UEN:
Est. 16 Nov 1987
269692
MCST 1335
UEN:
Est. 28 Dec 1987
277683
MCST 1670
UEN:
Est. 28 Feb 1992
268380
MCST 1711
UEN:
Est. 11 Jun 1992
268395
MCST 2388
UEN:
Est. 1 Jul 2000
278690
MCST 0015
UEN:
Est. 13 May 1969
269440
MCST 2007
UEN:
Est. 8 Mar 1996
249580
MCST 2562
UEN:
Est. 6 Nov 2001
257854
MCST 2591
UEN:
Est. 10 Feb 2001
248903
MCST 2926
UEN:
Est. 11 Dec 2004
247811
MCST 0835
UEN:
Est. 17 Nov 1984
249720
MCST 4491
UEN:
Est. 22 Dec 2016
249093
MCST 3346
UEN:
Est. 14 Aug 2008
277116
MCST 3854
UEN:
Est. 10 Jun 2012
275784
MCST 2480
UEN:
Est. 23 Nov 2000
249183
MCST 2541
UEN:
Est. 28 Mar 2001
249191
MCST 1576
UEN:
Est. 19 Dec 1990
268364
MCST 2274
UEN:
Est. 1 Feb 1999
258371
MCST 0364
UEN:
Est. 24 Sept 1977
258472
MCST 3680
UEN:
Est. 26 Sept 2012
258386
MCST 3205
UEN:
Est. 21 Feb 2007
248742
MCST 3910
UEN:
Est. 8 May 2013
258351