What Ewart Park is
The development is in the Tanglin / Holland / Bukit Timah planning area and includes a swimming pool.
Homes have 4-bedroom and 5-bedroom configurations, with land areas ranging from 22,800 to 38,100 sq ft.
Nexus International School (Singapore) is a 12-minute walk away. Singapore University of Social Sciences (SUSS) and Ngee Ann Polytechnic are 22 and 23 minutes away on foot respectively.
The Pan Island Expressway (PIE) provides expressway access.
Location and postal codes
| Address | Postal code |
|---|---|
| Ewart Park | 279000 |
| 1 Ewart Park | 279727 |
| 3 Ewart Park | 279733 |
| 3A Ewart Park | 279734 |
| 3B Ewart Park | 279735 |
| 4 Ewart Park | 279736 |
| 5 Ewart Park | 279737 |
| 6 Ewart Park | 279738 |
| 7 Ewart Park | 279739 |
| 8 Ewart Park | 279740 |
| 9 Ewart Park | 279743 |
| 11 Ewart Park | 279744 |
| 12 Ewart Park | 279745 |
| 12A Ewart Park | 279746 |
| 14 Ewart Park | 279747 |
| 15 Ewart Park | 279748 |
| 16 Ewart Park | 279749 |
| 17A Ewart Park | 279751 |
| 18 Ewart Park | 279753 |
| 19 Ewart Park | 279756 |
| 19A Ewart Park | 279757 |
| 21 Ewart Park | 279758 |
| 22 Ewart Park | 279759 |
| 23 Ewart Park | 279760 |
| 24 Ewart Park | 279761 |
| 25 Ewart Park | 279762 |
| 26K Ewart Park | 279763 |
| 26J Ewart Park | 279763 |
| 26H Ewart Park | 279763 |
| 26G Ewart Park | 279763 |
| 26F Ewart Park | 279763 |
| 26E Ewart Park | 279763 |
| 26D Ewart Park | 279763 |
| 26C Ewart Park | 279763 |
| 26B Ewart Park | 279763 |
| 26A Ewart Park | 279763 |
| 27 Ewart Park | 279764 |
| 27A Ewart Park | 279765 |
| 28 Ewart Park | 279766 |
| 23A Ewart Park | 279776 |
All 40 rows shown. Scroll within the table for the full list.
Asking prices at Ewart Park
Asking price range, source the listing portals, 17 Aug 2026.
Facilities
Facilities on record at Ewart Park, from the development register.
Nearby and similar
Similar landed homes in District 10
- Alias VillasCluster House in D10
- Allamanda GroveTerraced House in D10
- Chatsworth ParkGood Class Bungalow in D10
- Chip Bee GardensTown House in D10
- Eden ParkTerraced House in D10
- Gallop VillasDetached House in D10
Data sources and last updated
- Description generated 7 Aug 2026
- Bank rates as at 26 Aug 2026
- Development record updated 17 Aug 2026