Showing 13 of 13 properties in City Hall / Clarke Quay
| Property | MCST Details | Location | Status |
|---|---|---|---|
| 36/38 ARMENIAN STREET MCST 3639 | UEN: Est. 12 Oct 2010 | 179934 | |
| CAPITOL PIAZZA MCST 01-4677 | UEN: Est. 22 Mar 2019 | 178905 | |
| EXCELSIOR HOTEL & SHOPPING CENTRE MCST 1214 | UEN: Est. 1 Jul 1987 | 179805 | |
| FUNAN MCST 03-4729 | UEN: Est. 16 Jul 2020 | 179105 | |
| FUNAN MCST 01-4729 | UEN: Est. 16 Jul 2020 | 179105 | |
| FUNAN MCST 02-4729 | UEN: Est. 16 Jul 2020 | 179105 | |
| HIGH STREET CENTRE MCST 0608 | UEN: Est. 20 Sept 1982 | 179094 | |
| HIGH STREET PLAZA MCST 0599 | UEN: Est. 21 Jul 1982 | 179433 | |
| LIANG COURT COMPLEX MCST 3027 | UEN: Est. 1 Nov 2006 | 179030 | |
| PENINSULA HOTEL & SHOPPING COMPLEX MCST 0399 | UEN: Est. 26 May 1978 | 179804 | |
| PENINSULA PLAZA MCST 1031 | UEN: Est. 30 Nov 1985 | 179098 | |
| THE ADELPHI MCST 1614 | UEN: Est. 13 Apr 1991 | 179803 | |
| THE SUBSIDIARY MANAGEMENT CORPORATION NO.2-STRATA TITLE PLAN NO.4677 MCST 02-4677 | UEN: Est. 22 Mar 2019 | 178884 |
MCST 3639
UEN:
Est. 12 Oct 2010
179934
MCST 01-4677
UEN:
Est. 22 Mar 2019
178905
MCST 1214
UEN:
Est. 1 Jul 1987
179805
MCST 03-4729
UEN:
Est. 16 Jul 2020
179105
MCST 01-4729
UEN:
Est. 16 Jul 2020
179105
MCST 02-4729
UEN:
Est. 16 Jul 2020
179105
MCST 0608
UEN:
Est. 20 Sept 1982
179094
MCST 0599
UEN:
Est. 21 Jul 1982
179433
MCST 3027
UEN:
Est. 1 Nov 2006
179030
MCST 0399
UEN:
Est. 26 May 1978
179804
MCST 1031
UEN:
Est. 30 Nov 1985
179098
MCST 1614
UEN:
Est. 13 Apr 1991
179803
MCST 02-4677
UEN:
Est. 22 Mar 2019
178884