Where Holland Peak is
- Nearest MRT
- Blocks
- Tallest block
| Address | Postal code | Storeys | Units |
|---|---|---|---|
| 23 Holland Hill | 278739 | 4 | 44 |
| 25 Holland Hill | 278740 | 9 | 52 |
| 27 Holland Hill | 278741 | 4 | 36 |
Prices at Holland Peak
- Median psf
- Median price
- Lowest
- Highest
Median of 3 non-bulk caveats, 12 months to Jun 2026, source URA.
| Date | Price | Area | psf | Floor | Type of sale |
|---|---|---|---|---|---|
| Jun 2026 | S$2,980,000 | 1,475 sqft | S$2,021 | 01-05 | Resale |
| Sept 2025 | S$3,488,000 | 1,841 sqft | S$1,895 | 01-05 | Resale |
| Aug 2025 | S$2,860,000 | 1,830 sqft | S$1,563 | 01-05 | Resale |
| May 2025 | S$1,020,000 | 570 sqft | S$1,788 | 01-05 | Resale |
| Mar 2025 | S$2,880,000 | 1,464 sqft | S$1,967 | 01-05 | Resale |
| Apr 2024 | S$2,080,000 | 1,066 sqft | S$1,952 | 01-05 | Resale |
| Dec 2023 | S$3,500,000 | 1,884 sqft | S$1,858 | 01-05 | Resale |
| Sept 2023 | S$2,470,000 | 1,399 sqft | S$1,765 | 01-05 | Resale |
| Aug 2023 | S$2,235,000 | 1,012 sqft | S$2,209 | 01-05 | Resale |
| Feb 2023 | S$2,500,000 | 1,464 sqft | S$1,708 | 01-05 | Resale |
| Apr 2022 | S$1,080,000 | 592 sqft | S$1,824 | 01-05 | Resale |
| Aug 2021 | S$960,000 | 570 sqft | S$1,683 | 01-05 | Resale |
Recent transactions at Holland Peak, 12 most recent of 12 URA caveats, to Jun 2026.
- Jun 20261,475 sqftS$2,021 psfFloor 01-05Resale
- Sept 20251,841 sqftS$1,895 psfFloor 01-05Resale
- Aug 20251,830 sqftS$1,563 psfFloor 01-05Resale
- May 2025570 sqftS$1,788 psfFloor 01-05Resale
- Mar 20251,464 sqftS$1,967 psfFloor 01-05Resale
- Apr 20241,066 sqftS$1,952 psfFloor 01-05Resale
- Dec 20231,884 sqftS$1,858 psfFloor 01-05Resale
- Sept 20231,399 sqftS$1,765 psfFloor 01-05Resale
- Aug 20231,012 sqftS$2,209 psfFloor 01-05Resale
- Feb 20231,464 sqftS$1,708 psfFloor 01-05Resale
- Apr 2022592 sqftS$1,824 psfFloor 01-05Resale
- Aug 2021570 sqftS$1,683 psfFloor 01-05Resale
Units and layouts
| Unit type | Bedrooms | Area |
|---|---|---|
| A1 | 2,551 sqft | |
| A2 | 2,357 sqft | |
| A3 | 2,357 sqft | |
| B1 | 1,830 sqft | |
| B2 | 1,819 to 1,884 sqft | |
| B3 | 1,776 sqft | |
| B4 | 1,873 sqft | |
| C1 | 1,313 sqft | |
| C2 | 1,399 sqft | |
| C3 | 1,604 sqft | |
| C4 | 1,658 sqft | |
| C5 | 1,701 sqft | |
| C6 | 1,464 sqft | |
| C7 | 1,528 sqft | |
| C8 | 1,464 sqft | |
| D1 | 1,076 sqft | |
| D2 | 1,012 sqft | |
| D3 | 958 sqft | |
| D4 | 915 sqft | |
| E1 | 570 sqft | |
| E2 | 603 sqft | |
| P1 | 3,229 sqft | |
| P2 | 3,229 sqft |
Facilities
Facilities on record at Holland Peak, from the development register.
Strata and management
| MCST | UEN | Constituted | Managing agent |
|---|---|---|---|
| MCST 1921 | S95MC1921D | 18 Oct 1995 | OHMYHOME PROPERTY MANAGEMENT PTE LTD |
Management corporations at Holland Peak, source BCA management corporation register, synced 17 Aug 2026.
MCST 1921
- UEN
- Constituted
- Managing agent
- OHMYHOME PROPERTY MANAGEMENT PTE LTD
Browse the full property directory for Holland Peak and every other development we list, or download the MCST database.
Nearby and similar
Similar condominiums in District 10
- 19 NassimCondominium in D10
- Allsworth ParkCondominium in D10
- 3 Orchard By-The-ParkCondominium in D10
- 90 Holland RoadCondominium in D10
- 15 Holland HillCondominium in D10
- 120 GrangeCondominium in D10
Also managed by OHMYHOME PROPERTY MANAGEMENT PTE LTD
Data sources and last updated
- URA caveats to Jun 2026
- MCST register synced 17 Aug 2026
- Bank rates as at 26 Aug 2026
- Development record updated 17 Aug 2026