Showing 52 of 352 properties in Bukit Timah / Holland / Tanglin (page 4 of 4)
| Property | MCST Details | Location | Status |
|---|---|---|---|
| THE LEVELZ MCST 2966 | UEN: Est. 18 May 2005 | 268836 | |
| THE LOFT @ NASSIM HILL MCST 2764 | UEN: Est. 14 Apr 2003 | 258468 | |
| THE MANAGEMENT CORPORATION STRATA TITLE PLAN NO SUB01-4885 MCST 01-4885 | UEN: Est. 23 Sept 2024 | 257840 | |
| THE MANAGEMENT CORPORATION STRATA TITLE PLAN NO SUB02-4885 MCST 02-4885 | UEN: Est. 23 Sept 2024 | 257840 | |
| THE MARBELLA MCST 2982 | UEN: Est. 18 Aug 2005 | 276959 | |
| THE MERA SAGA MCST 2050 | UEN: Est. 22 Nov 1996 | 278100 | |
| THE MERCURY MCST 3830 | UEN: Est. 6 Jun 2013 | 248201 | |
| THE MONTANA MCST 2711 | UEN: Est. 25 Oct 2002 | 249188 | |
| THE NASSIM MCST 4356 | UEN: Est. 26 Jan 2016 | 258485 | |
| THE OLIV MCST 4029 | UEN: Est. 24 Jan 2014 | 259798 | |
| THE ORANGE GROVE MCST 3711 | UEN: Est. 25 Jul 2011 | 258363 | |
| THE PRINCETON MCST 2491 | UEN: Est. 11 Oct 2000 | 259313 | |
| THE SERENADE @ HOLLAND MCST 2886 | UEN: Est. 28 Jun 2004 | 278698 | |
| THE SIENA MCST 4511 | UEN: Est. 4 Oct 2017 | 266630 | |
| THE SIERRA MCST 2300 | UEN: Est. 18 May 1999 | 277125 | |
| THE SIXTH AVENUE RESIDENCES MCST 3530 | UEN: Est. 8 Feb 2010 | 276537 | |
| THE SOLITAIRE MCST 3571 | UEN: Est. 23 Mar 2011 | 259866 | |
| THE TENERIFFE MCST 2866 | UEN: Est. 4 May 2004 | 275833 | |
| THE TESSARINA MCST 2813 | UEN: Est. 27 Sept 2003 | 276306 | |
| THE TOMLINSON MCST 2788 | UEN: Est. 30 Jun 2003 | 249726 | |
| THE TRESOR MCST 3332 | UEN: Est. 11 Mar 2008 | 269029 | |
| THE TRIZON CONDOMINIUM MCST 3899 | UEN: Est. 13 Aug 2013 | 276698 | |
| The Twins MCST 2734 | UEN: Est. 27 Jan 2003 | 259896 | |
| THE VANTAGE MCST 1351 | UEN: Est. 3 Apr 1988 | 258331 | |
| THE WILBY RESIDENCE MCST 2398 | UEN: Est. 2 Jan 2000 | 276303 | |
| THR3E THRE3 ROBIN MCST 3123 | UEN: Est. 24 Jul 2006 | 258208 | |
| THREE BALMORAL MCST 4415 | UEN: Est. 8 Apr 2016 | 259785 | |
| TOMLINSON HEIGHTS MCST 4183 | UEN: Est. 17 Dec 2014 | 247855 | |
| TREASURE ON BALMORAL MCST 3968 | UEN: Est. 29 May 2014 | 259786 | |
| UNIT 8 MCST 1125 | UEN: Est. 7 Oct 1986 | 258869 | |
| URBAN EDGE @ HOLLAND V MCST 3305 | UEN: Est. 23 Oct 2008 | 268686 | |
| VALLEY PARK MCST 2230 | UEN: Est. 21 Aug 1998 | 248358 | |
| VALLEY POINT MCST 4061 | UEN: Est. 3 Nov 2014 | 248371 | |
| VENTUNO BALMORAL MCST 3438 | UEN: Est. 18 Dec 2009 | 259805 | |
| VERDURE@HOLLAND PARK MCST 3946 | UEN: Est. 30 Apr 2013 | 258865 | |
| VILLA AZURA MCST 2437 | UEN: Est. 19 May 2000 | 279872 | |
| VILLA DELLE ROSE MCST 0712 | UEN: Est. 11 Jul 1983 | 257742 | |
| VILLAGE TOWER MCST 0710 | UEN: Est. 28 Oct 1983 | 276955 | |
| VIZ @ HOLLAND MCST 3298 | UEN: Est. 7 Feb 2008 | 276750 | |
| VOLARI MCST 3901 | UEN: Est. 13 Mar 2013 | 259820 | |
| WARNER COURT MCST 1174 | UEN: Est. 10 Apr 1986 | 278966 | |
| WATERFALL GARDENS MCST 3602 | UEN: Est. 14 Oct 2010 | 268820 | |
| WHITE HOUSE RESIDENCES MCST 3976 | UEN: Est. 27 Aug 2013 | 257855 | |
| WILLYN VILLE MCST 0805 | UEN: Est. 9 Jan 1984 | 278965 | |
| WING ON LIFE GARDEN MCST 0601 | UEN: Est. 30 Jul 1982 | 259718 | |
| WOOLLERTON PARK APARTMENT MCST 0130 | UEN: Est. 25 May 1972 | 257530 | |
| WOOLLERTON PARK APARTMENTS MCST 0185 | UEN: Est. 27 Jan 1973 | 257526 | |
| WOOLLERTON PARK APARTMENTS MCST 0130/0185 | UEN: Est. 25 May 1972 | 257530 | |
| YGK GARDENS MCST 3344 | UEN: Est. 10 Sept 2008 | 269854 | |
| ZENITH MCST 3735 | UEN: Est. 20 Oct 2011 | 247785 | |
| Unnamed Property MCST 4465 | UEN: Est. 6 May 2017 | 258435 | |
| Unnamed Property MCST 3911 | UEN: Est. 4 Nov 2013 | 278799 |
MCST 2966
UEN:
Est. 18 May 2005
268836
MCST 2764
UEN:
Est. 14 Apr 2003
258468
MCST 01-4885
UEN:
Est. 23 Sept 2024
257840
MCST 02-4885
UEN:
Est. 23 Sept 2024
257840
MCST 2982
UEN:
Est. 18 Aug 2005
276959
MCST 2050
UEN:
Est. 22 Nov 1996
278100
MCST 3830
UEN:
Est. 6 Jun 2013
248201
MCST 2711
UEN:
Est. 25 Oct 2002
249188
MCST 4356
UEN:
Est. 26 Jan 2016
258485
MCST 4029
UEN:
Est. 24 Jan 2014
259798
MCST 3711
UEN:
Est. 25 Jul 2011
258363
MCST 2491
UEN:
Est. 11 Oct 2000
259313
MCST 2886
UEN:
Est. 28 Jun 2004
278698
MCST 4511
UEN:
Est. 4 Oct 2017
266630
MCST 2300
UEN:
Est. 18 May 1999
277125
MCST 3530
UEN:
Est. 8 Feb 2010
276537
MCST 3571
UEN:
Est. 23 Mar 2011
259866
MCST 2866
UEN:
Est. 4 May 2004
275833
MCST 2813
UEN:
Est. 27 Sept 2003
276306
MCST 2788
UEN:
Est. 30 Jun 2003
249726
MCST 3332
UEN:
Est. 11 Mar 2008
269029
MCST 3899
UEN:
Est. 13 Aug 2013
276698
MCST 2734
UEN:
Est. 27 Jan 2003
259896
MCST 1351
UEN:
Est. 3 Apr 1988
258331
MCST 2398
UEN:
Est. 2 Jan 2000
276303
MCST 3123
UEN:
Est. 24 Jul 2006
258208
MCST 4415
UEN:
Est. 8 Apr 2016
259785
MCST 4183
UEN:
Est. 17 Dec 2014
247855
MCST 3968
UEN:
Est. 29 May 2014
259786
MCST 1125
UEN:
Est. 7 Oct 1986
258869
MCST 3305
UEN:
Est. 23 Oct 2008
268686
MCST 2230
UEN:
Est. 21 Aug 1998
248358
MCST 4061
UEN:
Est. 3 Nov 2014
248371
MCST 3438
UEN:
Est. 18 Dec 2009
259805
MCST 3946
UEN:
Est. 30 Apr 2013
258865
MCST 2437
UEN:
Est. 19 May 2000
279872
MCST 0712
UEN:
Est. 11 Jul 1983
257742
MCST 0710
UEN:
Est. 28 Oct 1983
276955
MCST 3298
UEN:
Est. 7 Feb 2008
276750
MCST 3901
UEN:
Est. 13 Mar 2013
259820
MCST 1174
UEN:
Est. 10 Apr 1986
278966
MCST 3602
UEN:
Est. 14 Oct 2010
268820
MCST 3976
UEN:
Est. 27 Aug 2013
257855
MCST 0805
UEN:
Est. 9 Jan 1984
278965
MCST 0601
UEN:
Est. 30 Jul 1982
259718
MCST 0130
UEN:
Est. 25 May 1972
257530
MCST 0185
UEN:
Est. 27 Jan 1973
257526
MCST 0130/0185
UEN:
Est. 25 May 1972
257530
MCST 3344
UEN:
Est. 10 Sept 2008
269854
MCST 3735
UEN:
Est. 20 Oct 2011
247785
MCST 4465
UEN:
Est. 6 May 2017
258435
MCST 3911
UEN:
Est. 4 Nov 2013
278799