What Shamrock Park is
Shamrock Park has 255 blocks or properties on record. Transacted unit sizes range from 1,798 to 11,087 sqft, and the tenure is unknown.
The development has a car park. It recorded 50 or more sale caveats between 2021–2026.
Hwa Chong Institution is a 15-minute walk away. St. Margaret's School (Secondary) and Methodist Girls' School (Secondary) are a 23-minute and 25-minute walk away, respectively.
Location and postal codes
| Address | Postal code |
|---|---|
| 89 Namly Place | 237241 |
| 58 Namly Place | 257203 |
| 3 Namly View | 267078 |
| 5 Namly View | 267080 |
| 6 Namly View | 267081 |
| 7 Namly View | 267082 |
| 8 Namly View | 267083 |
| 9 Namly View | 267084 |
| 10 Namly View | 267085 |
| 11 Namly View | 267086 |
| 12 Namly View | 267087 |
| 14 Namly View | 267088 |
| 15 Namly View | 267089 |
| 16 Namly View | 267090 |
| 17 Namly View | 267091 |
| 1 Namly Rise | 267109 |
| 2 Namly Rise | 267110 |
| 3 Namly Rise | 267111 |
| 4 Namly Rise | 267112 |
| 5 Namly Rise | 267113 |
| 6 Namly Rise | 267114 |
| 7 Namly Rise | 267115 |
| 8 Namly Rise | 267116 |
| 9 Namly Rise | 267117 |
| 10 Namly Rise | 267118 |
| 11 Namly Rise | 267119 |
| 12 Namly Rise | 267120 |
| 14 Namly Rise | 267121 |
| 15 Namly Rise | 267122 |
| 16 Namly Rise | 267123 |
| 17 Namly Rise | 267124 |
| 18 Namly Rise | 267125 |
| 19 Namly Rise | 267126 |
| 20 Namly Rise | 267127 |
| 21 Namly Rise | 267128 |
| 23 Namly Rise | 267129 |
| 25 Namly Rise | 267130 |
| 27 Namly Rise | 267131 |
| 2 Namly Place | 267150 |
| 4 Namly Place | 267151 |
| 6 Namly Place | 267153 |
| 10 Namly Place | 267156 |
| 12 Namly Place | 267159 |
| 14 Namly Place | 267161 |
| 16 Namly Place | 267163 |
| 17 Namly Place | 267164 |
| 18 Namly Place | 267165 |
| 19 Namly Place | 267166 |
| 20 Namly Place | 267167 |
| 21 Namly Place | 267168 |
| 22 Namly Place | 267169 |
| 23 Namly Place | 267170 |
| 24 Namly Place | 267171 |
| 26 Namly Place | 267173 |
| 28 Namly Place | 267175 |
| 30 Namly Place | 267176 |
| 32 Namly Place | 267177 |
| 34 Namly Place | 267178 |
| 36 Namly Place | 267180 |
| 37 Namly Place | 267181 |
| 38 Namly Place | 267182 |
| 39 Namly Place | 267183 |
| 39A Namly Place | 267184 |
| 39B Namly Place | 267185 |
| 39C Namly Place | 267186 |
| 39D Namly Place | 267187 |
| 40 Namly Place | 267188 |
| 42 Namly Place | 267190 |
| 44 Namly Place | 267192 |
| 46 Namly Place | 267194 |
| 48 Namly Place | 267196 |
| 50 Namly Place | 267198 |
| 52 Namly Place | 267200 |
| 54 Namly Place | 267201 |
| 56 Namly Place | 267202 |
| 60 Namly Place | 267204 |
| 61 Namly Place | 267205 |
| 62 Namly Place | 267206 |
| 63 Namly Place | 267207 |
| 65 Namly Place | 267210 |
| 67 Namly Place | 267213 |
| 69 Namly Place | 267216 |
| 71 Namly Place | 267219 |
| 73 Namly Place | 267222 |
| 74A Namly Place | 267224 |
| 75 Namly Place | 267225 |
| 77 Namly Place | 267228 |
| 79 Namly Place | 267231 |
| 80 Namly Place | 267232 |
| 81 Namly Place | 267233 |
| 82 Namly Place | 267234 |
| 83 Namly Place | 267235 |
| 84 Namly Place | 267236 |
| 85 Namly Place | 267237 |
| 87 Namly Place | 267239 |
| 88 Namly Place | 267240 |
| 90 Namly Place | 267242 |
| 91 Namly Place | 267243 |
| 92 Namly Place | 267244 |
| 93 Namly Place | 267245 |
| 94 Namly Place | 267246 |
| 95 Namly Place | 267247 |
| 1 Namly Hill | 267265 |
| 2 Namly Hill | 267266 |
| 3 Namly Hill | 267267 |
| 4 Namly Hill | 267268 |
| 5 Namly Hill | 267269 |
| 6 Namly Hill | 267270 |
| 7 Namly Hill | 267271 |
| 8 Namly Hill | 267272 |
| 9 Namly Hill | 267273 |
| 10 Namly Hill | 267274 |
| 12 Namly Hill | 267276 |
| 14 Namly Hill | 267277 |
| 15 Namly Hill | 267278 |
| 17 Namly Hill | 267279 |
| 1 Namly Grove | 267297 |
| 3 Namly Grove | 267298 |
| 4 Namly Grove | 267299 |
| 5 Namly Grove | 267300 |
| 6 Namly Grove | 267301 |
| 7 Namly Grove | 267302 |
| 8 Namly Grove | 267303 |
| 9 Namly Grove | 267304 |
| 10 Namly Grove | 267305 |
| 11 Namly Grove | 267306 |
| 12 Namly Grove | 267307 |
| 14 Namly Grove | 267308 |
| 16 Namly Grove | 267309 |
| 18 Namly Grove | 267310 |
| 20 Namly Grove | 267311 |
| 22 Namly Grove | 267312 |
| 1 Namly Garden | 267330 |
| 2 Namly Garden | 267331 |
| 3 Namly Garden | 267332 |
| 4 Namly Garden | 267333 |
| 6 Namly Garden | 267335 |
| 7 Namly Garden | 267336 |
| 8 Namly Garden | 267337 |
| 9 Namly Garden | 267338 |
| 10 Namly Garden | 267339 |
| 11 Namly Garden | 267340 |
| 12 Namly Garden | 267341 |
| 14 Namly Garden | 267342 |
| 15 Namly Garden | 267343 |
| 16 Namly Garden | 267344 |
| 17 Namly Garden | 267345 |
| 18 Namly Garden | 267346 |
| 19 Namly Garden | 267347 |
| 20 Namly Garden | 267348 |
| 21 Namly Garden | 267349 |
| 22 Namly Garden | 267350 |
| 23 Namly Garden | 267351 |
| 24 Namly Garden | 267352 |
| 25 Namly Garden | 267353 |
| 26 Namly Garden | 267354 |
| 27 Namly Garden | 267355 |
| 28 Namly Garden | 267356 |
| 29 Namly Garden | 267357 |
| 30 Namly Garden | 267358 |
| 31 Namly Garden | 267359 |
| 32 Namly Garden | 267360 |
| 33 Namly Garden | 267361 |
| 34 Namly Garden | 267362 |
| 35 Namly Garden | 267363 |
| 36 Namly Garden | 267364 |
| 37 Namly Garden | 267365 |
| 38 Namly Garden | 267366 |
| 39 Namly Garden | 267367 |
| 40 Namly Garden | 267368 |
| 41 Namly Garden | 267369 |
| 42 Namly Garden | 267370 |
| 43 Namly Garden | 267371 |
| 44 Namly Garden | 267372 |
| 45 Namly Garden | 267373 |
| 46 Namly Garden | 267374 |
| 47 Namly Garden | 267375 |
| 48 Namly Garden | 267376 |
| 49 Namly Garden | 267377 |
| 50 Namly Garden | 267378 |
| 51 Namly Garden | 267379 |
| 52 Namly Garden | 267380 |
| 53 Namly Garden | 267381 |
| 54 Namly Garden | 267382 |
| 55 Namly Garden | 267383 |
| 56 Namly Garden | 267384 |
| 58 Namly Garden | 267386 |
| 59 Namly Garden | 267387 |
| 60 Namly Garden | 267388 |
| 61 Namly Garden | 267389 |
| 62 Namly Garden | 267390 |
| 63 Namly Garden | 267391 |
| 64 Namly Garden | 267392 |
| 65 Namly Garden | 267393 |
| 66 Namly Garden | 267394 |
| 68 Namly Garden | 267396 |
| 70 Namly Garden | 267398 |
| 72 Namly Garden | 267399 |
| 74 Namly Garden | 267400 |
| 76 Namly Garden | 267401 |
| 1 Namly Drive | 267419 |
| 1A Namly Drive | 267420 |
| 2 Namly Drive | 267421 |
| 3 Namly Drive | 267422 |
| 7 Namly Drive | 267425 |
| 9 Namly Drive | 267426 |
| 10 Namly Drive | 267427 |
| 11 Namly Drive | 267428 |
| 15 Namly Drive | 267429 |
| 16 Namly Drive | 267430 |
| 17 Namly Drive | 267431 |
| 18 Namly Drive | 267432 |
| 19 Namly Drive | 267433 |
| 20 Namly Drive | 267434 |
| 21 Namly Drive | 267435 |
| 22 Namly Drive | 267436 |
| 23 Namly Drive | 267437 |
| 24 Namly Drive | 267438 |
| 25 Namly Drive | 267439 |
| 26 Namly Drive | 267440 |
| 27 Namly Drive | 267441 |
| 28 Namly Drive | 267442 |
| 29 Namly Drive | 267443 |
| 30 Namly Drive | 267444 |
| 31 Namly Drive | 267445 |
| 32 Namly Drive | 267446 |
| 33 Namly Drive | 267447 |
| 34 Namly Drive | 267448 |
| 35 Namly Drive | 267449 |
| 36 Namly Drive | 267450 |
| 37 Namly Drive | 267451 |
| 38 Namly Drive | 267452 |
| 39 Namly Drive | 267453 |
| 40 Namly Drive | 267454 |
| 41 Namly Drive | 267455 |
| 42 Namly Drive | 267456 |
| 43 Namly Drive | 267457 |
| 44 Namly Drive | 267458 |
| 46 Namly Drive | 267459 |
| 48 Namly Drive | 267460 |
| 50 Namly Drive | 267461 |
| 52 Namly Drive | 267462 |
| 54 Namly Drive | 267463 |
| 56 Namly Drive | 267464 |
| 57 Namly Drive | 267465 |
| 58 Namly Drive | 267466 |
| 59 Namly Drive | 267467 |
| 60 Namly Drive | 267468 |
| 83A Namly Drive | 267486 |
| 14 Namly Crescent | 267530 |
| 47 Namly Crescent | 267562 |
| 6 Namly Avenue | 267611 |
| 60 Namly Avenue | 267706 |
| 5 Namly Garden | 267334 |
| 81 Namly Drive | 267484 |
| 53 Namly Crescent | 267567 |
| 65 Namly Avenue | 267635 |
All 257 rows shown. Scroll within the table for the full list.
Prices at Shamrock Park
- Median psf
- Median price
- Lowest
- Highest
Median of 8 non-bulk caveats, 12 months to Oct 2026, source URA.
| Date | Price | Area | psf | Floor | Type of sale |
|---|---|---|---|---|---|
| Oct 2026 | S$5,750,000 | 1,798 sqft | S$3,199 | Resale | |
| Sept 2026 | S$7,028,000 | 2,232 sqft | S$3,148 | Resale | |
| Sept 2026 | S$11,400,000 | 5,092 sqft | S$2,239 | Resale | |
| Jun 2026 | S$9,160,000 | 3,204 sqft | S$2,859 | Resale | |
| May 2026 | S$9,030,000 | 4,261 sqft | S$2,119 | Resale | |
| Apr 2026 | S$8,800,000 | 3,193 sqft | S$2,756 | Resale | |
| Dec 2025 | S$8,888,000 | 3,594 sqft | S$2,473 | Resale | |
| Dec 2025 | S$10,100,000 | 3,387 sqft | S$2,982 | Resale | |
| Oct 2025 | S$8,600,000 | 3,202 sqft | S$2,686 | Resale | |
| Oct 2025 | S$30,300,000 | 10,880 sqft | S$2,785 | Resale | |
| Oct 2025 | S$10,100,000 | 4,632 sqft | S$2,181 | Resale | |
| Sept 2025 | S$8,200,000 | 3,196 sqft | S$2,566 | Resale |
Recent transactions at Shamrock Park, 12 most recent of 53 URA caveats, to Oct 2026.
- Oct 20261,798 sqftS$3,199 psfResale
- Sept 20262,232 sqftS$3,148 psfResale
- Sept 20265,092 sqftS$2,239 psfResale
- Jun 20263,204 sqftS$2,859 psfResale
- May 20264,261 sqftS$2,119 psfResale
- Apr 20263,193 sqftS$2,756 psfResale
- Dec 20253,594 sqftS$2,473 psfResale
- Dec 20253,387 sqftS$2,982 psfResale
- Oct 20253,202 sqftS$2,686 psfResale
- Oct 202510,880 sqftS$2,785 psfResale
- Oct 20254,632 sqftS$2,181 psfResale
- Sept 20253,196 sqftS$2,566 psfResale
Facilities
Facilities on record at Shamrock Park, from the development register.
Nearby and similar
Similar landed homes in District 10
- Alias VillasCluster House in D10
- Allamanda GroveTerraced House in D10
- Botanic @ Cluny Parklanded home in D10
- Brizay Parklanded home in D10
- Chip Bee GardensTown House in D10
- Corona CourtCondominium in D10
Data sources and last updated
- URA caveats to Oct 2026
- Description generated 7 Aug 2026
- Bank rates as at 22 Nov 2026
- Development record updated 21 Nov 2026
Contains information from the URA Data Service, made available under the Singapore Open Data Licence version 1.0.