Showing 100 of 565 properties in Katong / Marine Parade / Joo Chiat (page 5 of 6)
| Property | MCST Details | Location | Status |
|---|---|---|---|
| SANTA FE MANSION MCST 2321 | UEN: Est. 10 May 1999 | 438073 | |
| SAPPHIRE COURT MCST 1935 | UEN: Est. 10 Feb 1995 | 425672 | |
| SEA AVENUE MANSIONS MCST 2293 | UEN: Est. 4 Aug 1999 | 424244 | |
| SEA AVENUE RESIDENCES MCST 3189 | UEN: Est. 15 Jan 2007 | 424228 | |
| Seaside Residences MCST 4725 | UEN: Est. 8 Dec 2021 | 448869 | |
| SEAVIEW POINT MCST 1903 | UEN: Est. 13 Sept 1995 | 439865 | |
| SERAYA 9 MCST 3536 | UEN: Est. 4 Jul 2010 | 437276 | |
| SERAYA BREEZE MCST 2563 | UEN: Est. 13 Jun 2001 | 437235 | |
| SERAYA COURT MCST 1888 | UEN: Est. 24 Feb 1995 | 437277 | |
| SERAYA LODGE MCST 2400 | UEN: Est. 2 Jan 2000 | 437257 | |
| SERAYA VILLE MCST 1777 | UEN: Est. 21 Sept 1993 | 437278 | |
| SERENITY BREEZE MCST 4373 | UEN: Est. 25 Feb 2016 | 425927 | |
| SEVEN CRESCENT MCST 4016 | UEN: Est. 19 Jun 2014 | 439294 | |
| Seventy Saint Patrick’s MCST 4428 | UEN: Est. 25 May 2018 | 424175 | |
| SHEBA LODGE MCST 2306 | UEN: Est. 1 Jan 1999 | 429777 | |
| SHIRO MCST 4314 | UEN: Est. 16 Mar 2016 | 426025 | |
| SIGLAP HILL 33 MCST 3570 | UEN: Est. 19 Oct 2010 | 457438 | |
| SIGLAP LODGE MCST 2088 | UEN: Est. 5 Dec 1997 | 455231 | |
| SIGLAP SHOPPING CENTRE MCST 0500 | UEN: Est. 24 Sept 1980 | 428766 | |
| SIGLAP V MCST 4020 | UEN: Est. 29 Jul 2014 | 458278 | |
| SIGNATURE CREST MCST 3229 | UEN: Est. 4 Sept 2007 | 438951 | |
| SIGNATURE RESIDENCE MCST 3321 | UEN: Est. 9 Mar 2008 | 438916 | |
| SILAHIS APARTMENTS MCST 1810 | UEN: Est. 6 Jan 1994 | 425762 | |
| SILVER FIR MCST 4117 | UEN: Est. 16 Jun 2014 | 439424 | |
| SILVERSEA MCST 4213 | UEN: Est. 2 Nov 2015 | 449307 | |
| SOHOLIFE MCST 3840 | UEN: Est. 8 Jun 2012 | 427483 | |
| SONG LANG GREEN MCST 2655 | UEN: Est. 4 Nov 2002 | 426983 | |
| SPRING GARDENS MCST 2611 | UEN: Est. 21 Nov 2001 | 438769 | |
| SPRING @ KATONG MCST 3206 | UEN: Est. 19 Dec 2006 | 429748 | |
| SPRING@LANGSAT MCST 3695 | UEN: Est. 14 Jun 2011 | 426691 | |
| SPRINGVALE MCST 2145 | UEN: Est. 27 Jan 1998 | 459107 | |
| STILL 123 MCST 1454 | UEN: Est. 31 May 1989 | 426775 | |
| STILL MANSION MCST 0189 | UEN: Est. 24 Apr 1973 | 423950 | |
| STILLZ RESIDENCE MCST 3753 | UEN: Est. 30 Mar 2012 | 426411 | |
| ST. PATRICK'S COURT MCST 1831 | UEN: Est. 17 Jun 1994 | 424152 | |
| ST. PATRICK'S GREEN MCST 2531 | UEN: Est. 28 Feb 2001 | 424167 | |
| ST. PATRICK'S LOFT MCST 3465 | UEN: Est. 26 Oct 2009 | 424164 | |
| ST. PATRICK'S RESIDENCES MCST 4144 | UEN: Est. 12 Feb 2014 | 424216 | |
| STRAITS MANSIONS MCST 4676 | UEN: Est. 7 Aug 2019 | 424246 | |
| STRAITS RESIDENCES MCST 4308 | UEN: Est. 10 Dec 2015 | 427884 | |
| STUDIOS @ TEMBELING MCST 3912 | UEN: Est. 21 Nov 2012 | 423718 | |
| SUITES @ AMBER MCST 3573 | UEN: Est. 26 Aug 2010 | 439874 | |
| SUITES@EASTCOAST MCST 3947 | UEN: Est. 5 Jun 2013 | 455273 | |
| SUITES @ GUILLEMARD MCST 4140 | UEN: Est. 19 Jan 2015 | 438133 | |
| SUITES@KATONG MCST 4006 | UEN: Est. 28 Nov 2013 | 437050 | |
| SUITES TWENTY TWO MCST 3791 | UEN: Est. 27 Jan 2012 | 426194 | |
| SUNNY PALMS MCST 2968 | UEN: Est. 30 May 2005 | 426323 | |
| SUNNY PARC MCST 3722 | UEN: Est. 30 Aug 2012 | 425767 | |
| SUNNYVALE RESIDENCES MCST 4578 | UEN: Est. 12 Apr 2017 | 425790 | |
| Sunshine Grandeur MCST 3309 | UEN: Est. 4 Jul 2008 | 425673 | |
| SUNSHINE LOFT MCST 2993 | UEN: Est. 10 Mar 2005 | 425600 | |
| SUNSHINE MANSIONS MCST 3198 | UEN: Est. 18 Oct 2006 | 427970 | |
| SUNSHINE REGENCY MCST 3265 | UEN: Est. 9 Mar 2007 | 424352 | |
| SUNSHINE RESIDENCE MCST 3173 | UEN: Est. 7 Jun 2006 | 425671 | |
| TAIPAN GRAND MCST 3025 | UEN: Est. 30 Dec 2005 | 449303 | |
| TAIPAN JADE MCST 3128 | UEN: Est. 13 Jun 2006 | 437386 | |
| TAIPAN REGENCY MCST 2752 | UEN: Est. 19 Mar 2003 | 438772 | |
| TANJONG RIA MCST 2284 | UEN: Est. 19 Apr 1999 | 436914 | |
| TELOK KURAU LODGE MCST 1735 | UEN: Est. 21 Jan 1993 | 426065 | |
| TELOK KURAU MANSION MCST 2116 | UEN: Est. 8 Apr 1997 | 425445 | |
| TELOK KURAU RIA MCST 1518 | UEN: Est. 17 Apr 1990 | 425503 | |
| TEMBELINA MCST 2153 | UEN: Est. 12 Jun 1997 | 423684 | |
| TEMBELING CENTRE MCST 1306 | UEN: Est. 9 Dec 1987 | 423731 | |
| TEMBELING COURT MCST 3691 | UEN: Est. 27 Apr 2011 | 423596 | |
| TEMBELING GROVE MCST 1809 | UEN: Est. 17 Mar 1994 | 423722 | |
| TEMBELING MANSIONS MCST 2115 | UEN: Est. 31 Jul 1997 | 423742 | |
| TEMBELING RESIDENCE MCST 3707 | UEN: Est. 13 Jun 2011 | 423725 | |
| TESSA LODGE MCST 3334 | UEN: Est. 30 Oct 2008 | 437824 | |
| TG MANSION MCST 1721 | UEN: Est. 27 Nov 1992 | 426102 | |
| THE ADARA MCST 3628 | UEN: Est. 22 Nov 2010 | 429515 | |
| THE AMARELLE MCST 3502 | UEN: Est. 15 Mar 2010 | 438128 | |
| THE AMBRA MCST 3629 | UEN: Est. 19 Nov 2010 | 426117 | |
| THE AMBROSIA MCST 3725 | UEN: Est. 15 Jul 2011 | 425262 | |
| THE AMERALD STUDIO MCST 3979 | UEN: Est. 27 Sept 2013 | 437297 | |
| THE AMERY MCST 3601 | UEN: Est. 16 Feb 2011 | 425612 | |
| THE ARIEL MCST 3714 | UEN: Est. 10 Mar 2011 | 426623 | |
| THE ARISTO @ AMBER MCST 4472 | UEN: Est. 10 Jul 2016 | 439871 | |
| THE ASTERIA MCST 3447 | UEN: Est. 30 Jul 2009 | 424797 | |
| THE ATRIA AT MEYER MCST 2185 | UEN: Est. 28 Apr 1998 | 437885 | |
| THE AZZURO MCST 3845 | UEN: Est. 23 Aug 2012 | 426140 | |
| THE BALE MCST 3368 | UEN: Est. 11 Jul 2008 | 425991 | |
| THE BEACON EDGE MCST 3461 | UEN: Est. 14 Nov 2009 | 423728 | |
| THE BECCAGAYLE MCST 3038 | UEN: Est. 2 Sept 2006 | 425142 | |
| The Belvedere MCST 3303 | UEN: Est. 21 Aug 2008 | 437874 | |
| THE CAPE MCST 4196 | UEN: Est. 16 Feb 2015 | 439872 | |
| THE CARPMAELINA MCST 3047 | UEN: Est. 4 Nov 2006 | 429974 | |
| THE CHERRYWOOD MCST 4033 | UEN: Est. 19 Mar 2014 | 425553 | |
| THE COTZ MCST 3658 | UEN: Est. 2 Jul 2011 | 423824 | |
| The Cristallo MCST 4280 | UEN: Est. 29 Feb 2016 | 425687 | |
| THE DOMAIN MCST 2084 | UEN: Est. 24 Apr 1997 | 459108 | |
| THE EASTSIDE MCST 3196 | UEN: Est. 29 Dec 2006 | 427694 | |
| THE ELEGANCE @ CHANGI MCST 3142 | UEN: Est. 22 Jun 2006 | 426446 | |
| THE ESPIRA MCST 3450 | UEN: Est. 31 Aug 2009 | 425563 | |
| THE ESTA MCST 3455 | UEN: Est. 31 Jul 2009 | 439967 | |
| THE FLOW MALL MCST 4604 | UEN: Est. 4 Oct 2018 | 428778 | |
| THE FRUITION MCST 3432 | UEN: Est. 15 Mar 2010 | 424981 | |
| THE GALAXY / GALAXY TOWER MCST 1677 | UEN: Est. 31 Mar 1992 | 424482 | |
| THE GERANIUM MCST 3246 | UEN: Est. 18 Apr 2007 | 424968 | |
| THE GLACIER MCST 2940 | UEN: Est. 17 Jan 2005 | 427941 | |
| THE GRANDIFLORA MCST 2963 | UEN: Est. 5 May 2005 | 425554 |
MCST 2321
UEN:
Est. 10 May 1999
438073
MCST 1935
UEN:
Est. 10 Feb 1995
425672
MCST 2293
UEN:
Est. 4 Aug 1999
424244
MCST 3189
UEN:
Est. 15 Jan 2007
424228
MCST 4725
UEN:
Est. 8 Dec 2021
448869
MCST 1903
UEN:
Est. 13 Sept 1995
439865
MCST 3536
UEN:
Est. 4 Jul 2010
437276
MCST 2563
UEN:
Est. 13 Jun 2001
437235
MCST 1888
UEN:
Est. 24 Feb 1995
437277
MCST 2400
UEN:
Est. 2 Jan 2000
437257
MCST 1777
UEN:
Est. 21 Sept 1993
437278
MCST 4373
UEN:
Est. 25 Feb 2016
425927
MCST 4016
UEN:
Est. 19 Jun 2014
439294
MCST 4428
UEN:
Est. 25 May 2018
424175
MCST 2306
UEN:
Est. 1 Jan 1999
429777
MCST 4314
UEN:
Est. 16 Mar 2016
426025
MCST 3570
UEN:
Est. 19 Oct 2010
457438
MCST 2088
UEN:
Est. 5 Dec 1997
455231
MCST 0500
UEN:
Est. 24 Sept 1980
428766
MCST 4020
UEN:
Est. 29 Jul 2014
458278
MCST 3229
UEN:
Est. 4 Sept 2007
438951
MCST 3321
UEN:
Est. 9 Mar 2008
438916
MCST 1810
UEN:
Est. 6 Jan 1994
425762
MCST 4117
UEN:
Est. 16 Jun 2014
439424
MCST 4213
UEN:
Est. 2 Nov 2015
449307
MCST 3840
UEN:
Est. 8 Jun 2012
427483
MCST 2655
UEN:
Est. 4 Nov 2002
426983
MCST 2611
UEN:
Est. 21 Nov 2001
438769
MCST 3206
UEN:
Est. 19 Dec 2006
429748
MCST 3695
UEN:
Est. 14 Jun 2011
426691
MCST 2145
UEN:
Est. 27 Jan 1998
459107
MCST 1454
UEN:
Est. 31 May 1989
426775
MCST 0189
UEN:
Est. 24 Apr 1973
423950
MCST 3753
UEN:
Est. 30 Mar 2012
426411
MCST 1831
UEN:
Est. 17 Jun 1994
424152
MCST 2531
UEN:
Est. 28 Feb 2001
424167
MCST 3465
UEN:
Est. 26 Oct 2009
424164
MCST 4144
UEN:
Est. 12 Feb 2014
424216
MCST 4676
UEN:
Est. 7 Aug 2019
424246
MCST 4308
UEN:
Est. 10 Dec 2015
427884
MCST 3912
UEN:
Est. 21 Nov 2012
423718
MCST 3573
UEN:
Est. 26 Aug 2010
439874
MCST 3947
UEN:
Est. 5 Jun 2013
455273
MCST 4140
UEN:
Est. 19 Jan 2015
438133
MCST 4006
UEN:
Est. 28 Nov 2013
437050
MCST 3791
UEN:
Est. 27 Jan 2012
426194
MCST 2968
UEN:
Est. 30 May 2005
426323
MCST 3722
UEN:
Est. 30 Aug 2012
425767
MCST 4578
UEN:
Est. 12 Apr 2017
425790
MCST 3309
UEN:
Est. 4 Jul 2008
425673
MCST 2993
UEN:
Est. 10 Mar 2005
425600
MCST 3198
UEN:
Est. 18 Oct 2006
427970
MCST 3265
UEN:
Est. 9 Mar 2007
424352
MCST 3173
UEN:
Est. 7 Jun 2006
425671
MCST 3025
UEN:
Est. 30 Dec 2005
449303
MCST 3128
UEN:
Est. 13 Jun 2006
437386
MCST 2752
UEN:
Est. 19 Mar 2003
438772
MCST 2284
UEN:
Est. 19 Apr 1999
436914
MCST 1735
UEN:
Est. 21 Jan 1993
426065
MCST 2116
UEN:
Est. 8 Apr 1997
425445
MCST 1518
UEN:
Est. 17 Apr 1990
425503
MCST 2153
UEN:
Est. 12 Jun 1997
423684
MCST 1306
UEN:
Est. 9 Dec 1987
423731
MCST 3691
UEN:
Est. 27 Apr 2011
423596
MCST 1809
UEN:
Est. 17 Mar 1994
423722
MCST 2115
UEN:
Est. 31 Jul 1997
423742
MCST 3707
UEN:
Est. 13 Jun 2011
423725
MCST 3334
UEN:
Est. 30 Oct 2008
437824
MCST 1721
UEN:
Est. 27 Nov 1992
426102
MCST 3628
UEN:
Est. 22 Nov 2010
429515
MCST 3502
UEN:
Est. 15 Mar 2010
438128
MCST 3629
UEN:
Est. 19 Nov 2010
426117
MCST 3725
UEN:
Est. 15 Jul 2011
425262
MCST 3979
UEN:
Est. 27 Sept 2013
437297
MCST 3601
UEN:
Est. 16 Feb 2011
425612
MCST 3714
UEN:
Est. 10 Mar 2011
426623
MCST 4472
UEN:
Est. 10 Jul 2016
439871
MCST 3447
UEN:
Est. 30 Jul 2009
424797
MCST 2185
UEN:
Est. 28 Apr 1998
437885
MCST 3845
UEN:
Est. 23 Aug 2012
426140
MCST 3368
UEN:
Est. 11 Jul 2008
425991
MCST 3461
UEN:
Est. 14 Nov 2009
423728
MCST 3038
UEN:
Est. 2 Sept 2006
425142
MCST 3303
UEN:
Est. 21 Aug 2008
437874
MCST 4196
UEN:
Est. 16 Feb 2015
439872
MCST 3047
UEN:
Est. 4 Nov 2006
429974
MCST 4033
UEN:
Est. 19 Mar 2014
425553
MCST 3658
UEN:
Est. 2 Jul 2011
423824
MCST 4280
UEN:
Est. 29 Feb 2016
425687
MCST 2084
UEN:
Est. 24 Apr 1997
459108
MCST 3196
UEN:
Est. 29 Dec 2006
427694
MCST 3142
UEN:
Est. 22 Jun 2006
426446
MCST 3450
UEN:
Est. 31 Aug 2009
425563
MCST 3455
UEN:
Est. 31 Jul 2009
439967
MCST 4604
UEN:
Est. 4 Oct 2018
428778
MCST 3432
UEN:
Est. 15 Mar 2010
424981
MCST 1677
UEN:
Est. 31 Mar 1992
424482
MCST 3246
UEN:
Est. 18 Apr 2007
424968
MCST 2940
UEN:
Est. 17 Jan 2005
427941
MCST 2963
UEN:
Est. 5 May 2005
425554