What Sanctuary Green is
Located at 191 Tanjong Rhu Road in Kallang, Sanctuary Green was developed by Guocoland. It has a 2-, 3- and 4-bedroom mix, and transacted unit sizes range from 775 to 3,940 sqft.
Tanjong Rhu MRT is a 3-minute walk away. Nearby schools include International Management and Sports College, a 13-minute walk away; Dunman High School, an 18-minute walk away; and North London Collegiate School (Singapore), a 25-minute walk away.
Facilities include a barbecue area, covered car park, clubhouse, fitness corner, gymnasium room, jacuzzi, library, 24-hour security, squash court, swimming pool and tennis courts.
There were 100 or more recorded sale caveats between 2021 and 2026.
Location and postal codes
- Nearest MRT
- Blocks
- Tallest block
| Address | Postal code | Storeys | Units |
|---|---|---|---|
| 181 Tanjong Rhu Road | 436922 | 15 | 183 |
| 183 Tanjong Rhu Road | 436923 | 15 | 52 |
| 185 Tanjong Rhu Road | 436924 | 11 | 39 |
| 187 Tanjong Rhu Road | 436925 | 19 | 198 |
| 189 Tanjong Rhu Road | 436926 | ||
| 191 Tanjong Rhu Road | 436927 | 11 | 37 |
Prices at Sanctuary Green
- Median psf
- Median price
- Lowest
- Highest
Median of 24 non-bulk caveats, 12 months to Jun 2026, source URA.
| Date | Price | Area | psf | Floor | Type of sale |
|---|---|---|---|---|---|
| Jun 2026 | S$2,200,000 | 1,399 sqft | S$1,572 | 01-05 | Resale |
| Jun 2026 | S$1,420,000 | 775 sqft | S$1,832 | 01-05 | Resale |
| Jun 2026 | S$3,900,000 | 2,723 sqft | S$1,432 | 06-10 | Resale |
| Jun 2026 | S$2,310,000 | 1,356 sqft | S$1,703 | 06-10 | Resale |
| May 2026 | S$2,300,000 | 1,356 sqft | S$1,696 | 11-15 | Resale |
| Apr 2026 | S$2,138,000 | 1,152 sqft | S$1,856 | 06-10 | Resale |
| Mar 2026 | S$4,330,000 | 3,940 sqft | S$1,099 | 11-15 | Resale |
| Mar 2026 | S$2,400,000 | 1,572 sqft | S$1,527 | 01-05 | Resale |
| Mar 2026 | S$2,550,000 | 1,765 sqft | S$1,445 | 01-05 | Resale |
| Mar 2026 | S$2,300,000 | 1,485 sqft | S$1,548 | 01-05 | Resale |
| Feb 2026 | S$2,700,000 | 1,636 sqft | S$1,650 | 01-05 | Resale |
| Feb 2026 | S$1,450,000 | 775 sqft | S$1,871 | 01-05 | Resale |
Recent transactions at Sanctuary Green, 12 most recent of 108 URA caveats, to Jun 2026.
- Jun 20261,399 sqftS$1,572 psfFloor 01-05Resale
- Jun 2026775 sqftS$1,832 psfFloor 01-05Resale
- Jun 20262,723 sqftS$1,432 psfFloor 06-10Resale
- Jun 20261,356 sqftS$1,703 psfFloor 06-10Resale
- May 20261,356 sqftS$1,696 psfFloor 11-15Resale
- Apr 20261,152 sqftS$1,856 psfFloor 06-10Resale
- Mar 20263,940 sqftS$1,099 psfFloor 11-15Resale
- Mar 20261,572 sqftS$1,527 psfFloor 01-05Resale
- Mar 20261,765 sqftS$1,445 psfFloor 01-05Resale
- Mar 20261,485 sqftS$1,548 psfFloor 01-05Resale
- Feb 20261,636 sqftS$1,650 psfFloor 01-05Resale
- Feb 2026775 sqftS$1,871 psfFloor 01-05Resale
Units and layouts
| Unit type | Bedrooms | Area |
|---|---|---|
| A1 | 775 sqft | |
| A1a | 840 sqft | |
| A2 | 786 sqft | |
| A2a | 850 sqft | |
| B1 | 850 sqft | |
| B1a | 1,023 sqft | |
| B2 | 775 sqft | |
| B2a | 947 sqft | |
| C1 | 915 sqft | |
| C1a | 1,141 sqft | |
| C2 | 829 sqft | |
| C2a | 990 sqft | |
| C3 | 1,023 sqft | |
| C3a | 1,270 sqft | |
| C4 | 958 sqft | |
| C4a | 1,173 sqft | |
| D1 | 1,593 sqft | |
| D1a | 1,744 sqft | |
| D2 | 1,485 sqft | |
| D2a | 1,765 sqft | |
| E1 | 1,399 sqft | |
| E1a | 1,399 sqft | |
| E1b | 1,399 sqft | |
| E2 | 1,356 sqft | |
| E2a | 1,356 sqft | |
| E2b | 1,356 sqft | |
| F1 | 1,356 sqft | |
| F1a | 1,572 sqft | |
| F1b | 1,604 sqft | |
| F2 | 1,238 sqft | |
| F2a | 1,496 sqft | |
| F3 | 1,518 sqft | |
| F4 | 1,195 sqft | |
| F4a | 1,572 sqft | |
| F5 | 1,184 sqft | |
| F5a | 1,378 sqft | |
| F6 | 1,227 sqft | |
| G1 | 1,141 sqft | |
| G1a | 1,389 sqft | |
| G1b | 1,216 sqft | |
| G1c | 1,281 sqft | |
| G1d | 1,119 sqft | |
| G1e | 1,184 sqft | |
| G2 | 1,324 sqft | |
| G2a | 1,485 sqft | |
| G2b | 1,701 sqft | |
| G3 | 1,152 sqft | |
| G3a | 1,324 sqft | |
| G4 | 1,302 sqft | |
| H2 | 1,572 sqft | |
| H2a | 1,636 sqft | |
| H3 | 1,808 sqft | |
| H3a | 2,723 sqft | |
| H4 | 1,711 sqft | |
| H5 | 1,593 sqft | |
| H5a | 2,443 sqft |
Facilities
Facilities on record at Sanctuary Green, from the development register.
Strata and management
| MCST | UEN | Constituted | Managing agent |
|---|---|---|---|
| MCST 2916 | T04MC2916H | 22 Oct 2004 | CHAMBERS PROPERTY MANAGEMENT SERVICES PTE LTD |
Management corporations at Sanctuary Green, source BCA management corporation register, synced 17 Aug 2026.
MCST 2916
- UEN
- Constituted
- Managing agent
- CHAMBERS PROPERTY MANAGEMENT SERVICES PTE LTD
Browse the full property directory for Sanctuary Green and every other development we list, or download the MCST database.
The commercial component: Sanctuary Green
The retail and office component of this building is recorded separately in the commercial register.
- Recorded as
Nearby and similar
Similar condominiums in District 15
- 105 Lorong GCondominium in D15
- 11 Amber RoadApartment in D15
- 16 @ AmberApartment in D15
- 13 Stangee PlaceWalk-up in D15
- 11 Joo Chiat PlaceApartment in D15
- 11 Stangee PlaceWalk-up in D15
Also managed by CHAMBERS PROPERTY MANAGEMENT SERVICES PTE LTD
Data sources and last updated
- URA caveats to Jun 2026
- MCST register synced 17 Aug 2026
- Description generated 13 Aug 2026
- Bank rates as at 26 Aug 2026
- Development record updated 17 Aug 2026
