Showing 100 of 565 properties in Katong / Marine Parade / Joo Chiat (page 4 of 6)
| Property | MCST Details | Location | Status |
|---|---|---|---|
| MANAGEMENT CORPORATION STRATA TITLE PLAN NO.2170 MCST 2170 | UEN: Est. 2 Sept 1998 | 437096 | |
| MANAGEMENT CORPORATION STRATA TITLE PLAN NO.2180 MCST 2180 | UEN: Est. 14 Mar 1998 | 427637 | |
| MANAGEMENT CORPORATION STRATA TITLE PLAN NO.2182 MCST 2182 | UEN: Est. 14 Mar 1998 | 427636 | |
| MANAGEMENT CORPORATION STRATA TITLE PLAN NO.2258 MCST 2258 | UEN: Est. 21 Oct 1998 | 427039 | |
| MANAGEMENT CORPORATION STRATA TITLE PLAN NO.2324 MCST 2324 | UEN: Est. 7 Mar 1999 | 427398 | |
| MANAGEMENT CORPORATION STRATA TITLE PLAN NO.2325 MCST 2325 | UEN: Est. 7 Mar 1999 | 427400 | |
| MANAGEMENT CORPORATION STRATA TITLE PLAN NO.2361 MCST 2361 | UEN: Est. 28 Sept 1999 | 437373 | |
| MANAGEMENT CORPORATION STRATA TITLE PLAN NO.2383 MCST 2383 | UEN: Est. 27 Dec 1999 | 427773 | |
| MANAGEMENT CORPORATION STRATA TITLE PLAN NO.2408 MCST 2408 | UEN: Est. 25 Feb 2000 | 427607 | |
| MANAGEMENT CORPORATION STRATA TITLE PLAN NO.2448 MCST 2448 | UEN: Est. 22 Jun 2000 | 427744 | |
| MANAGEMENT CORPORATION TITLE PLAN NO. 1537 MCST 1537 | UEN: Est. 25 May 1990 | 427893 | |
| MANAGEMNET CORPORATION STRATA TITLE PLAN NO. 1536 MCST 1536 | UEN: Est. 25 May 1990 | 427895 | |
| MANAGMENT CORPORATION STRATA TITLE PLAN NO. 0108 MCST 0108 | UEN: Est. 27 Oct 1971 | 456520 | |
| MANDARIN GARDENS MCST 1166 | UEN: Est. 19 Sept 1986 | 448908 | |
| MARGATE POINT MCST 2335 | UEN: Est. 17 Jul 1999 | 438042 | |
| MARINE BLUE MCST 4542 | UEN: Est. 7 Oct 2017 | 449309 | |
| MARINE GARDEN MCST 2282 | UEN: Est. 24 Feb 1999 | 455846 | |
| MARINE MEADOWS MCST 1574 | UEN: Est. 12 Jul 1990 | 449529 | |
| MARINE VIEW MANSIONS MCST 1459 | UEN: Est. 7 Jul 1989 | 449273 | |
| MARINE VILLE MCST 2989 | UEN: Est. 13 Sept 2005 | 449527 | |
| MARSHALL LODGE MCST 2147 | UEN: Est. 20 Nov 1997 | 424886 | |
| MARTIA 8 MCST 2755 | UEN: Est. 4 May 2003 | 424795 | |
| MARTIA RESIDENCE MCST 3238 | UEN: Est. 4 Oct 2007 | 424794 | |
| MAYA MCST 3281 | UEN: Est. 12 Nov 2007 | 423953 | |
| MAYBELLE LODGE MCST 1785 | UEN: Est. 18 Oct 1993 | 425649 | |
| MAYFAIR RESIDENCES MCST 4665 | UEN: Est. 29 Nov 2018 | 429065 | |
| MCST 0381 MCST 0381 | UEN: Est. 22 Dec 1977 | 425152 | |
| MCST 4642 MCST 4642 | UEN: Est. 1 Sept 2020 | 427521 | |
| MEIER SUITES MCST 3846 | UEN: Est. 19 Oct 2012 | 438051 | |
| MELINIA COURT MCST 2551 | UEN: Est. 21 May 2001 | 425354 | |
| MELROSE VILLE MCST 3742 | UEN: Est. 27 Oct 2011 | 437370 | |
| MERIDIAN 38 MCST 4344 | UEN: Est. 24 May 2016 | 425317 | |
| MERLOT VILLE MCST 2727 | UEN: Est. 17 Dec 2002 | 423847 | |
| MEYER MELODIA MCST 4598 | UEN: Est. 8 Aug 2018 | 437997 | |
| MEYER PARK MCST 1245 | UEN: Est. 4 Jan 1987 | 437908 | |
| MEYER RESIDENCE MCST 3518 | UEN: Est. 18 Dec 2009 | 437991 | |
| MIAPLACE MCST 2679 | UEN: Est. 22 Jun 2002 | 439830 | |
| MODA MCST 4159 | UEN: Est. 10 Aug 2014 | 428762 | |
| MOUNTBATTEN LODGE MCST 2352 | UEN: Est. 30 Sept 1999 | 437745 | |
| MOUNTBATTEN REGENCY MCST 3261 | UEN: Est. 16 Jun 2008 | 437818 | |
| MOUNTBATTEN SUITES MCST 3851 | UEN: Est. 22 Jun 2012 | 437843 | |
| NATURALIS MCST 4023 | UEN: Est. 18 Mar 2014 | 425279 | |
| NATURE MANSION MCST 2821 | UEN: Est. 1 Mar 2004 | 425780 | |
| Nil MCST 1460 | UEN: Est. 7 Oct 1989 | 427291 | |
| OCEAN PARK MCST 0978 | UEN: Est. 10 Mar 1985 | 458965 | |
| OLA RESIDENCES@MOUNTBATTEN MCST 3793 | UEN: Est. 24 Feb 2012 | 437831 | |
| ONAN COURT MCST 2316 | UEN: Est. 14 Jun 1999 | 427579 | |
| ONAN SUITES MCST 3839 | UEN: Est. 8 Jun 2012 | 424597 | |
| ONE AMBER MCST 3657 | UEN: Est. 18 Feb 2011 | 439973 | |
| ONE EIGHTIES RESIDENCES MCST 4327 | UEN: Est. 23 Aug 2016 | 427332 | |
| ONE FORT MCST 2955 | UEN: Est. 29 Mar 2005 | 439069 | |
| ONE K GREEN LANE MCST 3107 | UEN: Est. 13 Feb 2006 | 438920 | |
| ONE@PULASAN MCST 3457 | UEN: Est. 8 Apr 2009 | 424366 | |
| OVADA EIGHT MCST 2569 | UEN: Est. 7 May 2001 | 427071 | |
| PALACIO MCST 4419 | UEN: Est. 22 Jun 2017 | 423383 | |
| PALAZZETTO MCST 2802 | UEN: Est. 8 Nov 2003 | 436891 | |
| PALMERA RESIDENCE MCST 3626 | UEN: Est. 19 Oct 2010 | 425163 | |
| PALM GALLERIA MCST 3560 | UEN: Est. 23 Jun 2010 | 425701 | |
| PALM LOFT MCST 3336 | UEN: Est. 9 Feb 2008 | 427282 | |
| PALM OASIS MCST 3411 | UEN: Est. 23 Mar 2009 | 426052 | |
| PALM VISTA MCST 3431 | UEN: Est. 6 Mar 2009 | 426224 | |
| PARADISE PALMS MCST 2778 | UEN: Est. 6 Mar 2003 | 439198 | |
| PARC BLEU MCST 4077 | UEN: Est. 8 Nov 2014 | 427944 | |
| PARC ELEGANCE MCST 4032 | UEN: Est. 14 Feb 2014 | 423761 | |
| PARC SEABREEZE MCST 3883 | UEN: Est. 15 Nov 2012 | 427711 | |
| PARK COURT MCST 2067 | UEN: Est. 30 Jan 1997 | 426641 | |
| PARK EAST CONDOMINIUM MCST 2058 | UEN: Est. 6 Apr 1997 | 457264 | |
| PARKSHORE CONDOMINIUM MCST 2109 | UEN: Est. 10 Aug 1997 | 436917 | |
| PARKWAY CENTRE MCST 2255 | UEN: Est. 15 Oct 1998 | 449408 | |
| PARKWAY PARADE MCST 1008 | UEN: Est. 11 Feb 1985 | 449269 | |
| PEACH GARDEN MCST 0297 | UEN: Est. 1 Jul 1976 | 437603 | |
| PEBBLE BAY MCST 2353 | UEN: Est. 28 Oct 1999 | 436918 | |
| PENG'S COURT MCST 1387 | UEN: Est. 27 Jul 1988 | 423714 | |
| PINE COURT MCST 0690 | UEN: Est. 9 Jul 1983 | 425440 | |
| PINEHURST CONDOMINIUM MCST 1996 | UEN: Est. 19 Apr 1996 | 425569 | |
| POH HENG COURT MCST 1288 | UEN: Est. 13 Jul 1987 | 455055 | |
| POSHGROVE EAST MCST 3452 | UEN: Est. 22 Jul 2009 | 429099 | |
| PRESIDIO MCST 3464 | UEN: Est. 4 Jun 2010 | 423472 | |
| PRESTIGE LOFT MCST 3585 | UEN: Est. 19 Jul 2010 | 423911 | |
| PRESTIGE RESIDENCE MCST 3318 | UEN: Est. 5 Dec 2008 | 426235 | |
| PROSPERO VILLE MCST 2768 | UEN: Est. 29 Apr 2003 | 425766 | |
| QUESTA@DUNMAN MCST 4121 | UEN: Est. 21 Aug 2014 | 439219 | |
| RADIX MCST 3221 | UEN: Est. 4 May 2007 | 428228 | |
| REALTY PARK MCST 0126 | UEN: Est. 30 Mar 1972 | 440086 | |
| RESIDENCE 118 MCST 3021 | UEN: Est. 15 Dec 2005 | 425552 | |
| RESIDENCE 66 MCST 3363 | UEN: Est. 11 May 2008 | 423788 | |
| RICCHEZZA MCST 3778 | UEN: Est. 20 Mar 2012 | 425399 | |
| RISING COURT MCST 0273 | UEN: Est. 31 Oct 1975 | 427650 | |
| RITZ REGENCY MCST 3485 | UEN: Est. 13 Oct 2009 | 438611 | |
| RIVAGE MCST 3526 | UEN: Est. 31 May 2010 | 438044 | |
| RIVEREDGE MCST 3392 | UEN: Est. 2 Nov 2009 | 436593 | |
| Rose Court MCST 1150 | UEN: Est. 20 Aug 1986 | 437377 | |
| ROSE LANE COURT MCST 1022 | UEN: Est. 18 Nov 1985 | 437367 | |
| ROSE MAISON MCST 2710 | UEN: Est. 16 Oct 2002 | 438865 | |
| ROSEVILLE MCST 2696 | UEN: Est. 29 Aug 2002 | 437384 | |
| ROXY SQUARE SHOPPING CENTRE MCST 1873 | UEN: Est. 19 Jan 1995 | 428769 | |
| ROYALE MANSIONS MCST 1791 | UEN: Est. 12 Aug 1993 | 424380 | |
| SANCTUARY GREEN CONDOMINIUM MCST 2916 | UEN: Est. 22 Oct 2004 | 436922 | |
| SANDALWOOD MCST 3016 | UEN: Est. 12 Sept 2005 | 423480 | |
| Sandy 8 MCST 4687 | UEN: Est. 14 Oct 2019 | 437324 |
MCST 2170
UEN:
Est. 2 Sept 1998
437096
MCST 2180
UEN:
Est. 14 Mar 1998
427637
MCST 2182
UEN:
Est. 14 Mar 1998
427636
MCST 2258
UEN:
Est. 21 Oct 1998
427039
MCST 2324
UEN:
Est. 7 Mar 1999
427398
MCST 2325
UEN:
Est. 7 Mar 1999
427400
MCST 2361
UEN:
Est. 28 Sept 1999
437373
MCST 2383
UEN:
Est. 27 Dec 1999
427773
MCST 2408
UEN:
Est. 25 Feb 2000
427607
MCST 2448
UEN:
Est. 22 Jun 2000
427744
MCST 1537
UEN:
Est. 25 May 1990
427893
MCST 1536
UEN:
Est. 25 May 1990
427895
MCST 0108
UEN:
Est. 27 Oct 1971
456520
MCST 1166
UEN:
Est. 19 Sept 1986
448908
MCST 2335
UEN:
Est. 17 Jul 1999
438042
MCST 4542
UEN:
Est. 7 Oct 2017
449309
MCST 2282
UEN:
Est. 24 Feb 1999
455846
MCST 1574
UEN:
Est. 12 Jul 1990
449529
MCST 1459
UEN:
Est. 7 Jul 1989
449273
MCST 2989
UEN:
Est. 13 Sept 2005
449527
MCST 2147
UEN:
Est. 20 Nov 1997
424886
MCST 2755
UEN:
Est. 4 May 2003
424795
MCST 3238
UEN:
Est. 4 Oct 2007
424794
MCST 3281
UEN:
Est. 12 Nov 2007
423953
MCST 1785
UEN:
Est. 18 Oct 1993
425649
MCST 4665
UEN:
Est. 29 Nov 2018
429065
MCST 0381
UEN:
Est. 22 Dec 1977
425152
MCST 4642
UEN:
Est. 1 Sept 2020
427521
MCST 3846
UEN:
Est. 19 Oct 2012
438051
MCST 2551
UEN:
Est. 21 May 2001
425354
MCST 3742
UEN:
Est. 27 Oct 2011
437370
MCST 4344
UEN:
Est. 24 May 2016
425317
MCST 2727
UEN:
Est. 17 Dec 2002
423847
MCST 4598
UEN:
Est. 8 Aug 2018
437997
MCST 1245
UEN:
Est. 4 Jan 1987
437908
MCST 3518
UEN:
Est. 18 Dec 2009
437991
MCST 2679
UEN:
Est. 22 Jun 2002
439830
MCST 4159
UEN:
Est. 10 Aug 2014
428762
MCST 2352
UEN:
Est. 30 Sept 1999
437745
MCST 3261
UEN:
Est. 16 Jun 2008
437818
MCST 3851
UEN:
Est. 22 Jun 2012
437843
MCST 4023
UEN:
Est. 18 Mar 2014
425279
MCST 2821
UEN:
Est. 1 Mar 2004
425780
MCST 1460
UEN:
Est. 7 Oct 1989
427291
MCST 0978
UEN:
Est. 10 Mar 1985
458965
MCST 3793
UEN:
Est. 24 Feb 2012
437831
MCST 2316
UEN:
Est. 14 Jun 1999
427579
MCST 3839
UEN:
Est. 8 Jun 2012
424597
MCST 3657
UEN:
Est. 18 Feb 2011
439973
MCST 4327
UEN:
Est. 23 Aug 2016
427332
MCST 2955
UEN:
Est. 29 Mar 2005
439069
MCST 3107
UEN:
Est. 13 Feb 2006
438920
MCST 3457
UEN:
Est. 8 Apr 2009
424366
MCST 2569
UEN:
Est. 7 May 2001
427071
MCST 4419
UEN:
Est. 22 Jun 2017
423383
MCST 2802
UEN:
Est. 8 Nov 2003
436891
MCST 3626
UEN:
Est. 19 Oct 2010
425163
MCST 3560
UEN:
Est. 23 Jun 2010
425701
MCST 3336
UEN:
Est. 9 Feb 2008
427282
MCST 3411
UEN:
Est. 23 Mar 2009
426052
MCST 3431
UEN:
Est. 6 Mar 2009
426224
MCST 2778
UEN:
Est. 6 Mar 2003
439198
MCST 4077
UEN:
Est. 8 Nov 2014
427944
MCST 4032
UEN:
Est. 14 Feb 2014
423761
MCST 3883
UEN:
Est. 15 Nov 2012
427711
MCST 2067
UEN:
Est. 30 Jan 1997
426641
MCST 2058
UEN:
Est. 6 Apr 1997
457264
MCST 2109
UEN:
Est. 10 Aug 1997
436917
MCST 2255
UEN:
Est. 15 Oct 1998
449408
MCST 1008
UEN:
Est. 11 Feb 1985
449269
MCST 0297
UEN:
Est. 1 Jul 1976
437603
MCST 2353
UEN:
Est. 28 Oct 1999
436918
MCST 1387
UEN:
Est. 27 Jul 1988
423714
MCST 0690
UEN:
Est. 9 Jul 1983
425440
MCST 1996
UEN:
Est. 19 Apr 1996
425569
MCST 1288
UEN:
Est. 13 Jul 1987
455055
MCST 3452
UEN:
Est. 22 Jul 2009
429099
MCST 3464
UEN:
Est. 4 Jun 2010
423472
MCST 3585
UEN:
Est. 19 Jul 2010
423911
MCST 3318
UEN:
Est. 5 Dec 2008
426235
MCST 2768
UEN:
Est. 29 Apr 2003
425766
MCST 4121
UEN:
Est. 21 Aug 2014
439219
MCST 3221
UEN:
Est. 4 May 2007
428228
MCST 0126
UEN:
Est. 30 Mar 1972
440086
MCST 3021
UEN:
Est. 15 Dec 2005
425552
MCST 3363
UEN:
Est. 11 May 2008
423788
MCST 3778
UEN:
Est. 20 Mar 2012
425399
MCST 0273
UEN:
Est. 31 Oct 1975
427650
MCST 3485
UEN:
Est. 13 Oct 2009
438611
MCST 3526
UEN:
Est. 31 May 2010
438044
MCST 3392
UEN:
Est. 2 Nov 2009
436593
MCST 1150
UEN:
Est. 20 Aug 1986
437377
MCST 1022
UEN:
Est. 18 Nov 1985
437367
MCST 2710
UEN:
Est. 16 Oct 2002
438865
MCST 2696
UEN:
Est. 29 Aug 2002
437384
MCST 1873
UEN:
Est. 19 Jan 1995
428769
MCST 1791
UEN:
Est. 12 Aug 1993
424380
MCST 2916
UEN:
Est. 22 Oct 2004
436922
MCST 3016
UEN:
Est. 12 Sept 2005
423480
MCST 4687
UEN:
Est. 14 Oct 2019
437324