What Seaside Park is
At 4 Jalan Selendang Delima, Seaside Park is in District D15 and the East Coast / Marine Parade planning area. The development has 220 blocks and a car park.
Marine Terrace MRT is the nearest MRT. Nearby schools include St. Patrick's School, a 7-minute walk away; Victoria Junior College, a 9-minute walk away; and Sekolah Indonesia (Singapura), a 10-minute walk away.
Transacted unit sizes range from 592 to 4,507 sqft. There were 20 or more recorded sale caveats between 2021 and 2026.
Location and postal codes
- Nearest MRT
- Blocks
| Address | Postal code |
|---|---|
| 1 Jalan Buloh Perindu | 457654 |
| 1 Jalan Dondang Sayang | 457628 |
| 1 Jalan Keris | 457535 |
| 1 Jalan Puteri Jula Juli | 457465 |
| 1 Jalan Saudara Ku | 457438 |
| 1 Jalan Selendang Delima | 457408 |
| 1A Jalan Buloh Perindu | 457655 |
| 1B Jalan Buloh Perindu | 457656 |
| 1C Jalan Buloh Perindu | 457657 |
| 1D Jalan Buloh Perindu | 457658 |
| 1E Jalan Buloh Perindu | 457659 |
| 2 Jalan Azam | 457849 |
| 2 Jalan Buloh Perindu | 457660 |
| 2 Jalan Dondang Sayang | 457629 |
| 2 Jalan Puteri Jula Juli | 457466 |
| 2 Jalan Saudara Ku | 457439 |
| 2 Jalan Selendang Delima | 457409 |
| 3 Jalan Buloh Perindu | 457661 |
| 3 Jalan Dondang Sayang | 457630 |
| 3 Jalan Keris | 457537 |
| 3 Jalan Puteri Jula Juli | 457467 |
| 3 Jalan Saudara Ku | 457440 |
| 3 Jalan Selendang Delima | 457410 |
| 4 Jalan Azam | 457850 |
| 4 Jalan Buloh Perindu | 457662 |
| 4 Jalan Dondang Sayang | 457631 |
| 4 Jalan Puteri Jula Juli | 457468 |
| 4 Jalan Saudara Ku | 457441 |
| 4 Jalan Selendang Delima | 457411 |
| 5 Jalan Buloh Perindu | 457663 |
| 5 Jalan Dondang Sayang | 457632 |
| 5 Jalan Keris | 457539 |
| 5 Jalan Puteri Jula Juli | 457469 |
| 5 Jalan Saudara Ku | 457442 |
| 5 Jalan Selendang Delima | 457412 |
| 6 Jalan Azam | 457851 |
| 6 Jalan Buloh Perindu | 457664 |
| 6 Jalan Dondang Sayang | 457633 |
| 6 Jalan Puteri Jula Juli | 457470 |
| 6 Jalan Saudara Ku | 457443 |
| 6 Jalan Selendang Delima | 457413 |
| 7 Jalan Buloh Perindu | 457665 |
| 7 Jalan Dondang Sayang | 457634 |
| 7 Jalan Keris | 457541 |
| 7 Jalan Puteri Jula Juli | 457471 |
| 7 Jalan Selendang Delima | 457414 |
| 7A Jalan Buloh Perindu | 457666 |
| 7B Jalan Saudara Ku | 457444 |
| 8 Jalan Azam | 457852 |
| 8 Jalan Buloh Perindu | 457667 |
| 8 Jalan Dondang Sayang | 457635 |
| 8 Jalan Puteri Jula Juli | 457472 |
| 8 Jalan Saudara Ku | 457445 |
| 8 Jalan Selendang Delima | 457415 |
| 9 Jalan Buloh Perindu | 457668 |
| 9 Jalan Dondang Sayang | 457636 |
| 9 Jalan Keris | 457543 |
| 9 Jalan Puteri Jula Juli | 457473 |
| 9 Jalan Saudara Ku | 457446 |
| 9 Jalan Selendang Delima | 457416 |
| 10 East Coast Terrace | 458920 |
| 10 Jalan Azam | 457853 |
| 10 Jalan Buloh Perindu | 457669 |
| 10 Jalan Dondang Sayang | 457637 |
| 10 Jalan Puteri Jula Juli | 457474 |
| 10 Jalan Saudara Ku | 457447 |
| 10 Jalan Selendang Delima | 457417 |
| 10A East Coast Terrace | 458921 |
| 11 Jalan Buloh Perindu | 457670 |
| 11 Jalan Dondang Sayang | 457638 |
| 11 Jalan Keris | 457545 |
| 11 Jalan Puteri Jula Juli | 457475 |
| 11 Jalan Saudara Ku | 457448 |
| 11 Jalan Selendang Delima | 457418 |
| 12 Jalan Azam | 457854 |
| 12 Jalan Buloh Perindu | 457671 |
| 12 Jalan Dondang Sayang | 457639 |
| 12 Jalan Puteri Jula Juli | 457476 |
| 12 Jalan Saudara Ku | 457449 |
| 12 Jalan Selendang Delima | 457419 |
| 12A East Coast Terrace | 458924 |
| 13 Jalan Dondang Sayang | 457640 |
| 13 Jalan Keris | 457547 |
| 13 Jalan Puteri Jula Juli | 457477 |
| 14 East Coast Terrace | 458925 |
| 14 Jalan Azam | 457855 |
| 14 Jalan Buloh Perindu | 457672 |
| 14 Jalan Dondang Sayang | 457641 |
| 14 Jalan Puteri Jula Juli | 457478 |
| 14 Jalan Saudara Ku | 457450 |
| 14 Jalan Selendang Delima | 457420 |
| 14A East Coast Terrace | 458926 |
| 15 Jalan Buloh Perindu | 457673 |
| 15 Jalan Dondang Sayang | 457642 |
| 15 Jalan Keris | 457549 |
| 15 Jalan Puteri Jula Juli | 457479 |
| 15 Jalan Saudara Ku | 457451 |
| 15 Jalan Selendang Delima | 457421 |
| 16 East Coast Terrace | 458928 |
| 16 Jalan Azam | 457856 |
| 16 Jalan Buloh Perindu | 457674 |
| 16 Jalan Dondang Sayang | 457643 |
| 16 Jalan Puteri Jula Juli | 457480 |
| 16 Jalan Saudara Ku | 457452 |
| 16 Jalan Selendang Delima | 457422 |
| 16A East Coast Terrace | 458929 |
| 17 Jalan Buloh Perindu | 457675 |
| 17 Jalan Keris | 457551 |
| 17 Jalan Saudara Ku | 457453 |
| 17 Jalan Selendang Delima | 457423 |
| 18 Jalan Azam | 457857 |
| 18 Jalan Buloh Perindu | 457676 |
| 18 Jalan Selendang Delima | 457424 |
| 19 Jalan Buloh Perindu | 457677 |
| 19 Jalan Keris | 457553 |
| 19 Jalan Saudara Ku | 457454 |
| 19 Jalan Selendang Delima | 457425 |
| 20 Jalan Azam | 457858 |
| 20 Jalan Buloh Perindu | 457678 |
| 20 Jalan Selendang Delima | 457426 |
| 21 Jalan Buloh Perindu | 457679 |
| 21 Jalan Keris | 457555 |
| 21 Jalan Selendang Delima | 457427 |
| 22 Jalan Buloh Perindu | 457680 |
| 23 Jalan Buloh Perindu | 457681 |
| 23 Jalan Keris | 457557 |
| 24 Jalan Buloh Perindu | 457682 |
| 25 Jalan Buloh Perindu | 457683 |
| 25 Jalan Keris | 457559 |
| 26 Jalan Buloh Perindu | 457684 |
| 27 Jalan Buloh Perindu | 457685 |
| 27 Jalan Keris | 457560 |
| 28 Jalan Buloh Perindu | 457686 |
| 28 Jalan Keris | 457561 |
| 29 Jalan Buloh Perindu | 457687 |
| 29 Jalan Keris | 457562 |
| 30 Jalan Buloh Perindu | 457688 |
| 30 Jalan Keris | 457563 |
| 31 Jalan Buloh Perindu | 457689 |
| 31 Jalan Keris | 457564 |
| 32 Jalan Buloh Perindu | 457690 |
| 32 Jalan Keris | 457565 |
| 33 Jalan Buloh Perindu | 457691 |
| 33 Jalan Keris | 457566 |
| 34 Jalan Buloh Perindu | 457692 |
| 34 Jalan Keris | 457567 |
| 35 Jalan Buloh Perindu | 457693 |
| 35 Jalan Keris | 457568 |
| 36 Jalan Buloh Perindu | 457694 |
| 36 Jalan Keris | 457569 |
| 37 Jalan Buloh Perindu | 457695 |
| 37 Jalan Keris | 457570 |
| 38 Jalan Buloh Perindu | 457696 |
| 38 Jalan Keris | 457571 |
| 39 Jalan Buloh Perindu | 457697 |
| 39 Jalan Keris | 457572 |
| 40 Jalan Buloh Perindu | 457698 |
| 40 Jalan Keris | 457573 |
| 41 Jalan Buloh Perindu | 457699 |
| 41 Jalan Keris | 457574 |
| 42 Jalan Buloh Perindu | 457700 |
| 42 Jalan Keris | 457575 |
| 43 Jalan Buloh Perindu | 457701 |
| 43 Jalan Keris | 457576 |
| 44 Jalan Buloh Perindu | 457702 |
| 44 Jalan Keris | 457577 |
| 45 Jalan Buloh Perindu | 457703 |
| 45 Jalan Keris | 457578 |
| 46 Jalan Buloh Perindu | 457704 |
| 46 Jalan Keris | 457579 |
| 47 Jalan Keris | 457580 |
| 48 Jalan Buloh Perindu | 457705 |
| 50 Jalan Buloh Perindu | 457706 |
| 52 Jalan Buloh Perindu | 457707 |
| 53 Jalan Buloh Perindu | 457708 |
| 53A Jalan Buloh Perindu | 457709 |
| 53B Jalan Buloh Perindu | 457710 |
| 53C Jalan Buloh Perindu | 457711 |
| 54 Jalan Buloh Perindu | 457712 |
| 55 Jalan Buloh Perindu | 457713 |
| 55A Jalan Buloh Perindu | 457714 |
| 55B Jalan Buloh Perindu | 457715 |
| 55C Jalan Buloh Perindu | 457716 |
| 55D Jalan Buloh Perindu | 457717 |
| 56 Jalan Buloh Perindu | 457718 |
| 58 Jalan Buloh Perindu | 457719 |
| 59 Jalan Buloh Perindu | 457720 |
| 60 Jalan Buloh Perindu | 457721 |
| 62 Jalan Buloh Perindu | 457722 |
| 63 Jalan Buloh Perindu | 457723 |
| 64 Jalan Buloh Perindu | 457724 |
| 66 Jalan Buloh Perindu | 457725 |
| 68 Jalan Buloh Perindu | 457726 |
| 70 Jalan Buloh Perindu | 457727 |
| 72 Jalan Buloh Perindu | 457728 |
| 74 Jalan Buloh Perindu | 457729 |
| 76 Jalan Buloh Perindu | 457730 |
| 544 East Coast Road | 458972 |
| 546 East Coast Road | 458973 |
| 548 East Coast Road | 458974 |
| 550 East Coast Road | 458975 |
| 552 East Coast Road | 458976 |
| 554 East Coast Road | 458977 |
| 556 East Coast Road | 458978 |
| 558 East Coast Road | 458979 |
| 560 East Coast Road | 458980 |
| 562 East Coast Road | 458981 |
| 564 East Coast Road | 458982 |
| 566 East Coast Road | 458983 |
| 568 East Coast Road | 458984 |
| 570 East Coast Road | 458985 |
| 572 East Coast Road | 458986 |
| 574 East Coast Road | 458987 |
| 576 East Coast Road | 458988 |
| 578 East Coast Road | 458989 |
| 580 East Coast Road | 458990 |
| 582 East Coast Road | 458991 |
| 584 East Coast Road | 458992 |
| 586 East Coast Road | 458993 |
| 588 East Coast Road | 458994 |
| Jalan Selendang Delima | 457000 |
| 458927 | 458927 |
All 222 rows shown. Scroll within the table for the full list.
Prices at Seaside Park
- Median psf
- Median price
- Lowest
- Highest
Median of 5 non-bulk caveats, 12 months to Mar 2026, source URA.
| Date | Price | Area | psf | Floor | Type of sale |
|---|---|---|---|---|---|
| Mar 2026 | S$1,038,000 | 872 sqft | S$1,191 | 01-05 | Resale |
| Dec 2025 | S$7,420,000 | 3,054 sqft | S$2,430 | Resale | |
| Nov 2025 | S$7,200,000 | 4,481 sqft | S$1,607 | Resale | |
| Oct 2025 | S$5,000,000 | 2,019 sqft | S$2,476 | Resale | |
| Sept 2025 | S$4,580,000 | 1,724 sqft | S$2,656 | Resale | |
| Mar 2025 | S$4,750,000 | 1,877 sqft | S$2,530 | Resale | |
| Jan 2025 | S$5,280,000 | 1,792 sqft | S$2,946 | Resale | |
| Oct 2024 | S$4,500,000 | 1,732 sqft | S$2,598 | Resale | |
| Sept 2024 | S$5,790,000 | 2,632 sqft | S$2,200 | Resale | |
| Jun 2024 | S$4,500,000 | 1,806 sqft | S$2,491 | Resale | |
| May 2024 | S$4,200,000 | 1,875 sqft | S$2,240 | Resale | |
| Oct 2023 | S$4,550,000 | 2,203 sqft | S$2,065 | Resale |
Recent transactions at Seaside Park, 12 most recent of 21 URA caveats, to Mar 2026.
- Mar 2026872 sqftS$1,191 psfFloor 01-05Resale
- Dec 20253,054 sqftS$2,430 psfResale
- Nov 20254,481 sqftS$1,607 psfResale
- Oct 20252,019 sqftS$2,476 psfResale
- Sept 20251,724 sqftS$2,656 psfResale
- Mar 20251,877 sqftS$2,530 psfResale
- Jan 20251,792 sqftS$2,946 psfResale
- Oct 20241,732 sqftS$2,598 psfResale
- Sept 20242,632 sqftS$2,200 psfResale
- Jun 20241,806 sqftS$2,491 psfResale
- May 20241,875 sqftS$2,240 psfResale
- Oct 20232,203 sqftS$2,065 psfResale
Facilities
Facilities on record at Seaside Park, from the development register.
Strata and management
| MCST | UEN | Constituted | Managing agent |
|---|---|---|---|
| MCST 3570 | T10MC0097E | 19 Oct 2010 | TEAMS STRATA MANAGEMENT SERVICES PTE LTD |
Management corporations at Seaside Park, source BCA management corporation register, synced 17 Aug 2026.
MCST 3570
- UEN
- Constituted
- Managing agent
- TEAMS STRATA MANAGEMENT SERVICES PTE LTD
Browse the full property directory for Seaside Park and every other development we list, or download the MCST database.
Nearby and similar
Similar landed homes in District 15
- 61 Goodman RoadBungalow House in D15
- Bright GardensTerraced House in D15
- Cheow Keng GardenTerraced House in D15
- East Coast ParkDetached House in D15
- Eastwood GardensTerraced House in D15
- Frankel EstateDetached House in D15
Also managed by TEAMS STRATA MANAGEMENT SERVICES PTE LTD
Data sources and last updated
- URA caveats to Mar 2026
- MCST register synced 17 Aug 2026
- Description generated 7 Aug 2026
- Bank rates as at 26 Aug 2026
- Development record updated 17 Aug 2026