Showing 100 of 430 properties in Geylang / Eunos / Paya Lebar (page 2 of 5)
| Property | MCST Details | Location | Status |
|---|---|---|---|
| E7 LODGE MCST 1688 | UEN: Est. 29 Jun 1992 | 416953 | |
| EAST 25 APARTMENTS MCST 2048 | UEN: Est. 12 May 1996 | 388224 | |
| EASTERN LODGE MCST 2149 | UEN: Est. 12 Sept 1997 | 387531 | |
| EAST POINT TERRACE MCST 3476 | UEN: Est. 17 Nov 2009 | 415878 | |
| EAST SHINE MCST 2868 | UEN: Est. 19 Apr 2004 | 417026 | |
| ECM BUILDING MCST 2510 | UEN: Est. 22 Dec 2000 | 387604 | |
| EDENZ LOFT MCST 4350 | UEN: Est. 11 Jan 2016 | 398623 | |
| EDENZ SUITES MCST 4255 | UEN: Est. 23 Oct 2015 | 398425 | |
| EMPIRE TECHNOCENTRE MCST 2630 | UEN: Est. 22 Jan 2002 | 417819 | |
| EN FU MANSION MCST 2097 | UEN: Est. 23 Jun 1997 | 387988 | |
| ENG APARTMENTS MCST 2012 | UEN: Est. 22 Aug 1996 | 388230 | |
| ENGINEERING MERCHANT BUILDING MCST 0595 | UEN: Est. 15 Jun 1982 | 399082 | |
| ENTERPRISE INDUSTRIAL BUILDING MCST 2416 | UEN: Est. 4 Mar 2000 | 388568 | |
| ENTERPRISE ONE MCST 3208 | UEN: Est. 27 Jul 2007 | 415934 | |
| ENTREPRENEUR BUSINESS CENTRE MCST 2947 | UEN: Est. 2 Jan 2005 | 415978 | |
| ESCADA VIEW MCST 2415 | UEN: Est. 4 May 2000 | 417657 | |
| ESTA RUBY MCST 3915 | UEN: Est. 1 Oct 2013 | 399839 | |
| EUHABITAT MCST 4496 | UEN: Est. 4 Jun 2017 | 415867 | |
| EUNOS GREEN MCST 2326 | UEN: Est. 7 Jul 1999 | 416558 | |
| EUNOS PARK MCST 2053 | UEN: Est. 4 Mar 1997 | 417771 | |
| EUNOS TECHNOLINK MCST 3023 | UEN: Est. 20 Dec 2005 | 415934 | |
| EUNOS TECH PARK MCST 2616 | UEN: Est. 12 Mar 2001 | 415979 | |
| EUNOS WAREHOUSE COMPLEX MCST 0955 | UEN: Est. 9 Sept 1985 | 417835 | |
| EVAN LIM WAREHOUHSE MCST 1160 | UEN: Est. 9 Jun 1986 | 408804 | |
| EVERGREEN RESIDENCES MCST 4250 | UEN: Est. 24 Jun 2015 | 398698 | |
| Evergreen View MCST 3581 | UEN: Est. 28 May 2013 | 398150 | |
| EVER LODGE MCST 2651 | UEN: Est. 4 Jan 2002 | 389686 | |
| EXCALIBUR CENTRE MCST 2506 | UEN: Est. 12 Nov 2000 | 408571 | |
| EXCELLENCE MANSIONS MCST 1613 | UEN: Est. 4 Oct 1991 | 388159 | |
| FAMILIE MANSIONS MCST 1885 | UEN: Est. 5 May 1995 | 399125 | |
| FENG LAI MANSION MCST 0912 | UEN: Est. 14 May 1985 | 398373 | |
| FERN LODGE MCST 1878 | UEN: Est. 27 Feb 1995 | 399266 | |
| FIRST EAST CENTRE MCST 3756 | UEN: Est. 11 Apr 2011 | 417868 | |
| FOCUS ONE MCST 3376 | UEN: Est. 24 Feb 2009 | 408555 | |
| FRONTIER MCST 3272 | UEN: Est. 8 May 2008 | 408866 | |
| FUYUEN COURT MCST 2397 | UEN: Est. 21 Feb 2000 | 387951 | |
| Gemini@Sims MCST 4441 | UEN: Est. 21 Sept 2017 | 387298 | |
| GEYLANG ASSOCIATION BUILDING MCST 0911 | UEN: Est. 5 Feb 1985 | 388790 | |
| GEYLANG HERITAGE MCST 2667 | UEN: Est. 5 Nov 2002 | 398231 | |
| GEYLANG MANSION MCST 0772 | UEN: Est. 5 Dec 1984 | 398478 | |
| GILSTEAD COURT MCST 0464 | UEN: Est. 18 Sept 1979 | 399272 | |
| GOODVIEW APARTMENT MCST 1931 | UEN: Est. 10 Apr 1995 | 399077 | |
| GORDON INDUSTRIAL BUILDING MCST 0964 | UEN: Est. 18 Sept 1985 | 409838 | |
| GORDON WAREHOUSE BUILDING MCST 0936 | UEN: Est. 26 Jul 1985 | 417842 | |
| GRACE APARTMENT MCST 1803 | UEN: Est. 3 Sept 1994 | 387721 | |
| Grandlink Square MCST 2602 | UEN: Est. 29 Oct 2001 | 399847 | |
| GRANDVIEW SUITES MCST 4459 | UEN: Est. 21 Feb 2017 | 398664 | |
| GREAT PACIFIC WAREHOUSE MCST 1998 | UEN: Est. 6 Oct 1996 | 417840 | |
| GREEN COURT MCST 0757 | UEN: Est. 4 Apr 1984 | 389458 | |
| GROSVENOR VIEW MCST 3199 | UEN: Est. 14 Mar 2007 | 417609 | |
| GUILIN BUILDING MCST 2030 | UEN: Est. 16 Nov 1996 | 388106 | |
| GUILIN COURT MCST 2078 | UEN: Est. 31 Mar 1997 | 398485 | |
| GUILIN MANSIONS MCST 1990 | UEN: Est. 21 May 1996 | 387906 | |
| GUILLEMARD APARTMENTS MCST 1163 | UEN: Est. 9 Sept 1986 | 398497 | |
| GUILLEMARD EDGE MCST 4153 | UEN: Est. 22 Sept 2015 | 398371 | |
| GUILLEMARD SUITES MCST 4576 | UEN: Est. 2 Oct 2018 | 399733 | |
| GUILLEMARD VIEW MCST 2025 | UEN: Est. 14 Oct 1996 | 399850 | |
| GUTHRIE BUILDING MCST 2363 | UEN: Est. 18 Oct 1999 | 419973 | |
| HARMONY CENTRE MCST 2756 | UEN: Est. 4 Jul 2003 | 399232 | |
| HENSON WAREHOUSE MCST 1596 | UEN: Est. 25 Feb 1991 | 408771 | |
| Hexacube @ Changi MCST 4563 | UEN: Est. 8 Aug 2018 | 419728 | |
| HILLTOP CENTRE MCST 0277 | UEN: Est. 17 Dec 1975 | 389547 | |
| HOLA CENTRE MCST 2904 | UEN: Est. 23 Sept 2004 | 408559 | |
| HUA YU MANSION MCST 0818 | UEN: Est. 21 Sept 1984 | 417652 | |
| ICON & SUITES @ CHANGI MCST 3928 | UEN: Est. 4 Feb 2013 | 419739 | |
| IDEAL PLACE MCST 0145 | UEN: Est. 29 Sept 1972 | 389729 | |
| IDYLLIC SUITES MCST 4114 | UEN: Est. 10 Mar 2014 | 398353 | |
| IMPERIAL RESIDENCES MCST 4233 | UEN: Est. 30 Sept 2015 | 398495 | |
| INTREPID WAREHOUSE MCST 1312 | UEN: Est. 10 Jan 1987 | 408806 | |
| KB INDUSTRIAL BUILDING MCST 2413 | UEN: Est. 13 Mar 2000 | 416175 | |
| KB WAREHOUSE COMPLEX MCST 1073 | UEN: Est. 29 Mar 1986 | 417844 | |
| KEMBANGAN COURT MCST 2035 | UEN: Est. 16 Nov 1996 | 418924 | |
| KEMBANGAN PLAZA MCST 1936 | UEN: Est. 24 Jan 1996 | 418944 | |
| KEMBANGAN SUITES MCST 3961 | UEN: Est. 2 Nov 2014 | 418941 | |
| KHENG LIAW MCST 0591 | UEN: Est. 21 May 1982 | 398228 | |
| KIARA TEN MCST 3542 | UEN: Est. 13 Aug 2010 | 417138 | |
| KINGSTON TERRACE MCST 1960 | UEN: Est. 27 Aug 1996 | 418929 | |
| La Brisa MCST 3990 | UEN: Est. 20 Nov 2013 | 398453 | |
| LA FLEUR MCST 4087 | UEN: Est. 6 May 2014 | 398483 | |
| LAM THONG BUILDING MCST 1498 | UEN: Est. 26 Feb 1990 | 388429 | |
| LE ARC MCST 1647 | UEN: Est. 17 Oct 1991 | 398481 | |
| LE CRESCENDO MCST 3127 | UEN: Est. 12 Jun 2006 | 409044 | |
| LEE KAI HOUSE MCST 0530 | UEN: Est. 12 Jun 1981 | 417939 | |
| LE MARICAN MCST 3833 | UEN: Est. 16 Aug 2012 | 417301 | |
| LE REGAL MCST 4201 | UEN: Est. 31 Mar 2015 | 389365 | |
| LE REVE MCST 3325 | UEN: Est. 7 Jul 2008 | 417780 | |
| LEVENUE MCST 4152 | UEN: Est. 24 Jun 2016 | 417642 | |
| LHK BUILDING MCST 2466 | UEN: Est. 8 Dec 2000 | 387383 | |
| Lion Towers MCST 0233 | UEN: Est. 9 May 1974 | 388601 | |
| LIPO BUILDING MCST 0612 | UEN: Est. 22 Sept 1982 | 389834 | |
| LOFT 33 MCST 4478 | UEN: Est. 24 Aug 2017 | 398293 | |
| LOKE YEW BUILDING MCST 0235 | UEN: Est. 31 May 1974 | 419843 | |
| LONG HUA YUAN MCST 0921 | UEN: Est. 6 Nov 1985 | 418730 | |
| MANAGEMENT CORPN STRATA TITLE PLAN NO. 0123 MCST 0123 | UEN: Est. 21 Mar 1972 | 399143 | |
| MANAGEMENT CORPN STRATA TITLE PLAN NO. 0127 MCST 0127 | UEN: Est. 30 Mar 1972 | 388557 | |
| MANAGEMENT CORPN STRATA TITLE PLAN NO. 0230 MCST 0230 | UEN: Est. 25 Mar 1974 | 398672 | |
| MANAGEMENT CORPORATION STRATA TITLE NO. 1621 MCST 1621 | UEN: Est. 5 Sept 1991 | 388704 | |
| MANAGEMENT CORPORATION STRATA TITLE NO. 1656 MCST 1656 | UEN: Est. 19 Dec 1991 | 389353 | |
| MANAGEMENT CORPORATION STRATA TITLE NO. 1762 MCST 1762 | UEN: Est. 6 May 1993 | 398479 | |
| MANAGEMENT CORPORATION STRATA TITLE NO. 1793 MCST 1793 | UEN: Est. 15 Dec 1993 | 388065 |
MCST 1688
UEN:
Est. 29 Jun 1992
416953
MCST 2048
UEN:
Est. 12 May 1996
388224
MCST 2149
UEN:
Est. 12 Sept 1997
387531
MCST 3476
UEN:
Est. 17 Nov 2009
415878
MCST 2868
UEN:
Est. 19 Apr 2004
417026
MCST 2510
UEN:
Est. 22 Dec 2000
387604
MCST 4350
UEN:
Est. 11 Jan 2016
398623
MCST 4255
UEN:
Est. 23 Oct 2015
398425
MCST 2630
UEN:
Est. 22 Jan 2002
417819
MCST 2097
UEN:
Est. 23 Jun 1997
387988
MCST 2012
UEN:
Est. 22 Aug 1996
388230
MCST 0595
UEN:
Est. 15 Jun 1982
399082
MCST 2416
UEN:
Est. 4 Mar 2000
388568
MCST 3208
UEN:
Est. 27 Jul 2007
415934
MCST 2947
UEN:
Est. 2 Jan 2005
415978
MCST 2415
UEN:
Est. 4 May 2000
417657
MCST 3915
UEN:
Est. 1 Oct 2013
399839
MCST 4496
UEN:
Est. 4 Jun 2017
415867
MCST 2326
UEN:
Est. 7 Jul 1999
416558
MCST 2053
UEN:
Est. 4 Mar 1997
417771
MCST 3023
UEN:
Est. 20 Dec 2005
415934
MCST 2616
UEN:
Est. 12 Mar 2001
415979
MCST 0955
UEN:
Est. 9 Sept 1985
417835
MCST 1160
UEN:
Est. 9 Jun 1986
408804
MCST 4250
UEN:
Est. 24 Jun 2015
398698
MCST 3581
UEN:
Est. 28 May 2013
398150
MCST 2651
UEN:
Est. 4 Jan 2002
389686
MCST 2506
UEN:
Est. 12 Nov 2000
408571
MCST 1613
UEN:
Est. 4 Oct 1991
388159
MCST 1885
UEN:
Est. 5 May 1995
399125
MCST 0912
UEN:
Est. 14 May 1985
398373
MCST 1878
UEN:
Est. 27 Feb 1995
399266
MCST 3756
UEN:
Est. 11 Apr 2011
417868
MCST 3376
UEN:
Est. 24 Feb 2009
408555
MCST 3272
UEN:
Est. 8 May 2008
408866
MCST 2397
UEN:
Est. 21 Feb 2000
387951
MCST 4441
UEN:
Est. 21 Sept 2017
387298
MCST 0911
UEN:
Est. 5 Feb 1985
388790
MCST 2667
UEN:
Est. 5 Nov 2002
398231
MCST 0772
UEN:
Est. 5 Dec 1984
398478
MCST 0464
UEN:
Est. 18 Sept 1979
399272
MCST 1931
UEN:
Est. 10 Apr 1995
399077
MCST 0964
UEN:
Est. 18 Sept 1985
409838
MCST 0936
UEN:
Est. 26 Jul 1985
417842
MCST 1803
UEN:
Est. 3 Sept 1994
387721
MCST 2602
UEN:
Est. 29 Oct 2001
399847
MCST 4459
UEN:
Est. 21 Feb 2017
398664
MCST 1998
UEN:
Est. 6 Oct 1996
417840
MCST 0757
UEN:
Est. 4 Apr 1984
389458
MCST 3199
UEN:
Est. 14 Mar 2007
417609
MCST 2030
UEN:
Est. 16 Nov 1996
388106
MCST 2078
UEN:
Est. 31 Mar 1997
398485
MCST 1990
UEN:
Est. 21 May 1996
387906
MCST 1163
UEN:
Est. 9 Sept 1986
398497
MCST 4153
UEN:
Est. 22 Sept 2015
398371
MCST 4576
UEN:
Est. 2 Oct 2018
399733
MCST 2025
UEN:
Est. 14 Oct 1996
399850
MCST 2363
UEN:
Est. 18 Oct 1999
419973
MCST 2756
UEN:
Est. 4 Jul 2003
399232
MCST 1596
UEN:
Est. 25 Feb 1991
408771
MCST 4563
UEN:
Est. 8 Aug 2018
419728
MCST 0277
UEN:
Est. 17 Dec 1975
389547
MCST 2904
UEN:
Est. 23 Sept 2004
408559
MCST 0818
UEN:
Est. 21 Sept 1984
417652
MCST 3928
UEN:
Est. 4 Feb 2013
419739
MCST 0145
UEN:
Est. 29 Sept 1972
389729
MCST 4114
UEN:
Est. 10 Mar 2014
398353
MCST 4233
UEN:
Est. 30 Sept 2015
398495
MCST 1312
UEN:
Est. 10 Jan 1987
408806
MCST 2413
UEN:
Est. 13 Mar 2000
416175
MCST 1073
UEN:
Est. 29 Mar 1986
417844
MCST 2035
UEN:
Est. 16 Nov 1996
418924
MCST 1936
UEN:
Est. 24 Jan 1996
418944
MCST 3961
UEN:
Est. 2 Nov 2014
418941
MCST 0591
UEN:
Est. 21 May 1982
398228
MCST 3542
UEN:
Est. 13 Aug 2010
417138
MCST 1960
UEN:
Est. 27 Aug 1996
418929
MCST 3990
UEN:
Est. 20 Nov 2013
398453
MCST 4087
UEN:
Est. 6 May 2014
398483
MCST 1498
UEN:
Est. 26 Feb 1990
388429
MCST 1647
UEN:
Est. 17 Oct 1991
398481
MCST 3127
UEN:
Est. 12 Jun 2006
409044
MCST 0530
UEN:
Est. 12 Jun 1981
417939
MCST 3833
UEN:
Est. 16 Aug 2012
417301
MCST 4201
UEN:
Est. 31 Mar 2015
389365
MCST 3325
UEN:
Est. 7 Jul 2008
417780
MCST 4152
UEN:
Est. 24 Jun 2016
417642
MCST 2466
UEN:
Est. 8 Dec 2000
387383
MCST 0233
UEN:
Est. 9 May 1974
388601
MCST 0612
UEN:
Est. 22 Sept 1982
389834
MCST 4478
UEN:
Est. 24 Aug 2017
398293
MCST 0235
UEN:
Est. 31 May 1974
419843
MCST 0921
UEN:
Est. 6 Nov 1985
418730
MCST 0123
UEN:
Est. 21 Mar 1972
399143
MCST 0127
UEN:
Est. 30 Mar 1972
388557
MCST 0230
UEN:
Est. 25 Mar 1974
398672
MCST 1621
UEN:
Est. 5 Sept 1991
388704
MCST 1656
UEN:
Est. 19 Dec 1991
389353
MCST 1762
UEN:
Est. 6 May 1993
398479
MCST 1793
UEN:
Est. 15 Dec 1993
388065