What Eunos Damai Ville is
The development has blocks ranging from 9 to 15 storeys. Its TOP date was 1 January 1996, and HDB is the developer.
Kaki Bukit MRT is the nearest MRT station, a 2-minute walk away. The units-per-block figures provided range from 80 to 92 units.
Location and blocks
- Nearest MRT
- Blocks
| Block | Address | Postal code | Units | Storeys |
|---|---|---|---|---|
| Blk 650 | 650 Jalan Tenaga | 410650 | 92 | 9 |
| Blk 651 | 651 Jalan Tenaga | 410651 | 85 | 12 |
| Blk 652 | 652 Jalan Tenaga | 410652 | 78 | 14 |
| Blk 653 | 653 Jalan Tenaga | 410653 | 79 | 15 |
| Blk 654 | 654 Jalan Tenaga | 410654 | 86 | 12 |
| Blk 655 | 655 Jalan Tenaga | 410655 | 90 | 11 |
| Blk 656 | 656 Jalan Tenaga | 410656 | 80 | 15 |
| Blk 657 | 657 Jalan Tenaga | 410657 | 80 | 11 |
| Blk 658 | 658 Jalan Tenaga | 410658 | 86 | 15 |
| Blk 659 | 659 Jalan Tenaga | 410659 | 80 | 15 |
| Blk 660 | 660 Jalan Tenaga | 410660 | 84 | 15 |
| Blk 661 | 661 Jalan Damai | 410661 | 48 | 14 |
| Blk 662 | 662 Jalan Damai | 410662 | 48 | 14 |
| Blk 663 | 663 Jalan Damai | 410663 | 48 | 14 |
| Blk 664 | 664 Jalan Damai | 410664 | 48 | 14 |
| Blk 665 | 665 Jalan Damai | 410665 | 50 | 11 |
| Blk 666 | 666 Jalan Damai | 410666 | 80 | 15 |
| Blk 667 | 667 Jalan Damai | 410667 | 76 | 12 |
| Blk 668 | 668 Jalan Damai | 410668 | 66 | 12 |
| Blk 669 | 669 Jalan Damai | 410669 | 79 | 15 |
| Blk 670 | 670 Jalan Damai | 410670 | 78 | 14 |
| Blk 671 | 671 Jalan Damai | 410671 | 64 | 9 |
| Blk 672 | 672 Jalan Damai | 410672 | 92 | 9 |
All 23 rows shown. Scroll within the table for the full list.
Prices at Eunos Damai Ville
- Median psf
- Median price
- Lowest
- Highest
Median of 39 resales, 12 months to Nov 2026, source HDB.
| Registered | Price | Flat type | Block | Area | psf | Storey |
|---|---|---|---|---|---|---|
| Nov 2026 | S$1,025,000 | executive | 662 | 1,539 sqft | S$666 | 07-09 |
| Nov 2026 | S$828,000 | 5-room | 653 | 1,335 sqft | S$620 | 04-06 |
| Oct 2026 | S$885,000 | 5-room | 652 | 1,356 sqft | S$653 | 10-12 |
| Oct 2026 | S$838,000 | 5-room | 656 | 1,345 sqft | S$623 | 01-03 |
| Oct 2026 | S$890,000 | 5-room | 653 | 1,367 sqft | S$651 | 04-06 |
| Oct 2026 | S$735,000 | 4-room | 658 | 1,141 sqft | S$644 | 07-09 |
| Sept 2026 | S$870,000 | 5-room | 650 | 1,410 sqft | S$617 | 01-03 |
| Sept 2026 | S$838,000 | 5-room | 658 | 1,356 sqft | S$618 | 04-06 |
| Sept 2026 | S$728,000 | 4-room | 667 | 1,163 sqft | S$626 | 04-06 |
| Aug 2026 | S$860,000 | 5-room | 659 | 1,345 sqft | S$639 | 04-06 |
| Aug 2026 | S$700,000 | 4-room | 672 | 1,163 sqft | S$602 | 01-03 |
| Aug 2026 | S$700,000 | 4-room | 668 | 1,163 sqft | S$602 | 01-03 |
Recent resales at Eunos Damai Ville, 12 most recent of 347 HDB resales, to Nov 2026.
- Nov 2026executiveBlk 6621,539 sqftS$666 psfStorey 07-09
- Nov 20265-roomBlk 6531,335 sqftS$620 psfStorey 04-06
- Oct 20265-roomBlk 6521,356 sqftS$653 psfStorey 10-12
- Oct 20265-roomBlk 6561,345 sqftS$623 psfStorey 01-03
- Oct 20265-roomBlk 6531,367 sqftS$651 psfStorey 04-06
- Oct 20264-roomBlk 6581,141 sqftS$644 psfStorey 07-09
- Sept 20265-roomBlk 6501,410 sqftS$617 psfStorey 01-03
- Sept 20265-roomBlk 6581,356 sqftS$618 psfStorey 04-06
- Sept 20264-roomBlk 6671,163 sqftS$626 psfStorey 04-06
- Aug 20265-roomBlk 6591,345 sqftS$639 psfStorey 04-06
- Aug 20264-roomBlk 6721,163 sqftS$602 psfStorey 01-03
- Aug 20264-roomBlk 6681,163 sqftS$602 psfStorey 01-03
Nearby and similar
Similar HDBs in District 14
- Boon Keng VilleHDB in D14
- Kampong Ubi GreenvilleHDB in D14
- Sri Geylang SeraiHDB in D14
- Kallang TrivistaHDB in D14
Data sources and last updated
- HDB resales to Nov 2026
- Description generated 13 Aug 2026
- Bank rates as at 22 Nov 2026
- Development record updated 21 Nov 2026
Contains information from HDB resale flat prices on data.gov.sg, made available under the Singapore Open Data Licence version 1.0.