What Boon Keng Ville is
Completed in 1997, the development has blocks ranging from 1 to 20 storeys. Its TOP date is 1 Jan 1975.
The bedroom mix comprises 2- and 3-bedroom homes. HDB is the developer.
Location and blocks
- Nearest MRT
- Blocks
| Block | Address | Postal code | Units | Storeys |
|---|---|---|---|---|
| Blk 11 | 11 Upper Boon Keng Road | 380011 | 281 | 16 |
| Blk 12 | 12 Upper Boon Keng Road | 380012 | 131 | 12 |
| Blk 13 | 13 Upper Boon Keng Road | 380013 | 117 | 20 |
| Blk 14 | 14 Upper Boon Keng Road | 380014 | 87 | 20 |
| Blk 15 | 15 Upper Boon Keng Road | 380015 | 210 | 16 |
| Blk 16 | 16 Upper Boon Keng Road | 380016 | 273 | 16 |
| Blk 14A | 14A Upper Boon Keng Road | 381014 | 117 | 20 |
Prices at Boon Keng Ville
- Median psf
- Median price
- Lowest
- Highest
Median of 27 resales, 12 months to Oct 2026, source HDB.
| Registered | Price | Flat type | Block | Area | psf | Storey |
|---|---|---|---|---|---|---|
| Oct 2026 | S$878,000 | 4-room | 13 | 1,098 sqft | S$800 | 10-12 |
| Oct 2026 | S$475,000 | 3-room | 16 | 700 sqft | S$679 | 16-18 |
| Sept 2026 | S$400,000 | 3-room | 11 | 700 sqft | S$572 | 07-09 |
| Aug 2026 | S$1,045,000 | 5-room | 13 | 1,313 sqft | S$796 | 07-09 |
| Aug 2026 | S$930,000 | 4-room | 14 | 1,109 sqft | S$839 | 16-18 |
| Aug 2026 | S$571,880 | 4-room | 15 | 947 sqft | S$604 | 13-15 |
| Aug 2026 | S$398,000 | 3-room | 16 | 700 sqft | S$569 | 07-09 |
| Aug 2026 | S$350,000 | 3-room | 11 | 710 sqft | S$493 | 04-06 |
| Aug 2026 | S$460,888 | 3-room | 12 | 710 sqft | S$649 | 07-09 |
| Jul 2026 | S$970,000 | 5-room | 14A | 1,313 sqft | S$739 | 04-06 |
| Jul 2026 | S$378,000 | 3-room | 16 | 700 sqft | S$540 | 01-03 |
| Jun 2026 | S$546,800 | 4-room | 15 | 947 sqft | S$577 | 13-15 |
Recent resales at Boon Keng Ville, 12 most recent of 243 HDB resales, to Oct 2026.
- Oct 20264-roomBlk 131,098 sqftS$800 psfStorey 10-12
- Oct 20263-roomBlk 16700 sqftS$679 psfStorey 16-18
- Sept 20263-roomBlk 11700 sqftS$572 psfStorey 07-09
- Aug 20265-roomBlk 131,313 sqftS$796 psfStorey 07-09
- Aug 20264-roomBlk 141,109 sqftS$839 psfStorey 16-18
- Aug 20264-roomBlk 15947 sqftS$604 psfStorey 13-15
- Aug 20263-roomBlk 16700 sqftS$569 psfStorey 07-09
- Aug 20263-roomBlk 11710 sqftS$493 psfStorey 04-06
- Aug 20263-roomBlk 12710 sqftS$649 psfStorey 07-09
- Jul 20265-roomBlk 14A1,313 sqftS$739 psfStorey 04-06
- Jul 20263-roomBlk 16700 sqftS$540 psfStorey 01-03
- Jun 20264-roomBlk 15947 sqftS$577 psfStorey 13-15
Nearby and similar
Similar HDBs in District 14
- Eunos Damai VilleHDB in D14
- Kampong Ubi GreenvilleHDB in D14
- Sri Geylang SeraiHDB in D14
- Kallang TrivistaHDB in D14
Data sources and last updated
- HDB resales to Oct 2026
- Description generated 13 Aug 2026
- Bank rates as at 22 Nov 2026
- Development record updated 21 Nov 2026
Contains information from HDB resale flat prices on data.gov.sg, made available under the Singapore Open Data Licence version 1.0.