What Terrasse is
Developed by Mcl Land (Serangoon) Pte Ltd, Terrasse occupies a site of 325,024.4 sqft. Its gross floor area is 42,274.0 sqm, or 455,037.3 sqft.
The development has 1- to 5-bedroom homes. Recorded transacted unit sizes range from 506 to 2,497 sqft, and the facilities include a car park.
Serangoon North MRT is the nearest MRT. Bowen Secondary School is a 2-minute walk away, while Xinmin Secondary School and Rosyth School are 10 and 11 minutes away on foot respectively.
There were 100 or more recorded sale caveats between 2021 and 2026.
Location and postal codes
- Nearest MRT
- Blocks
- Site area
| Address | Postal code | Storeys | Units |
|---|---|---|---|
| 21 Terrasse Lane | 544774 | 5 | 60 |
| 23 Terrasse Lane | 544775 | 5 | 45 |
| 25 Terrasse Lane | 544776 | 5 | 50 |
| 27 Terrasse Lane | 544777 | 5 | 60 |
| 29 Terrasse Lane | 544778 | 5 | 50 |
| 31 Terrasse Lane | 544779 | 5 | 50 |
| 33 Terrasse Lane | 544780 | 5 | 50 |
| 35 Terrasse Lane | 544781 | 5 | 49 |
| 37 Terrasse Lane | 544782 | ||
| 21 Yio Chu Kang Road | 544773 | ||
| 244F Yio Chu Kang Road | 545672 |
All 11 rows shown. Scroll within the table for the full list.
Prices at Terrasse
- Median psf
- Median price
- Lowest
- Highest
Median of 19 non-bulk caveats, 12 months to Jun 2026, source URA.
| Date | Price | Area | psf | Floor | Type of sale |
|---|---|---|---|---|---|
| Jun 2026 | S$1,860,000 | 1,109 sqft | S$1,678 | 01-05 | Resale |
| May 2026 | S$2,138,000 | 1,453 sqft | S$1,471 | 01-05 | Resale |
| Apr 2026 | S$1,750,000 | 980 sqft | S$1,787 | 01-05 | Resale |
| Apr 2026 | S$1,310,000 | 807 sqft | S$1,623 | 01-05 | Resale |
| Apr 2026 | S$1,300,888 | 775 sqft | S$1,679 | 01-05 | Resale |
| Mar 2026 | S$1,650,000 | 1,001 sqft | S$1,648 | 01-05 | Resale |
| Mar 2026 | S$2,720,000 | 2,497 sqft | S$1,089 | 01-05 | Resale |
| Feb 2026 | S$1,420,000 | 958 sqft | S$1,482 | 01-05 | Resale |
| Feb 2026 | S$2,880,000 | 1,873 sqft | S$1,538 | 01-05 | Resale |
| Jan 2026 | S$2,735,000 | 1,819 sqft | S$1,503 | 01-05 | Resale |
| Dec 2025 | S$1,900,000 | 1,249 sqft | S$1,522 | 01-05 | Resale |
| Oct 2025 | S$1,400,000 | 958 sqft | S$1,461 | 01-05 | Resale |
Recent transactions at Terrasse, 12 most recent of 111 URA caveats, to Jun 2026.
- Jun 20261,109 sqftS$1,678 psfFloor 01-05Resale
- May 20261,453 sqftS$1,471 psfFloor 01-05Resale
- Apr 2026980 sqftS$1,787 psfFloor 01-05Resale
- Apr 2026807 sqftS$1,623 psfFloor 01-05Resale
- Apr 2026775 sqftS$1,679 psfFloor 01-05Resale
- Mar 20261,001 sqftS$1,648 psfFloor 01-05Resale
- Mar 20262,497 sqftS$1,089 psfFloor 01-05Resale
- Feb 2026958 sqftS$1,482 psfFloor 01-05Resale
- Feb 20261,873 sqftS$1,538 psfFloor 01-05Resale
- Jan 20261,819 sqftS$1,503 psfFloor 01-05Resale
- Dec 20251,249 sqftS$1,522 psfFloor 01-05Resale
- Oct 2025958 sqftS$1,461 psfFloor 01-05Resale
Units and layouts
| Unit type | Bedrooms | Area |
|---|---|---|
| A-2 | 538 sqft | |
| A-3 | 538 sqft | |
| A-4 | 538 sqft | |
| A-5 | 538 sqft | |
| A-P | 657 sqft | |
| A1-2 | 538 sqft | |
| A1-3 | 506 sqft | |
| A1-4 | 506 sqft | |
| A1-5 | 538 sqft | |
| A1-P | 657 sqft | |
| B-2 | 893 sqft | |
| B-3 | 807 sqft | |
| B-4 | 850 sqft | |
| B-P | 958 sqft | |
| B1-2 | 753 sqft | |
| B1-3 | 732 sqft | |
| B1-4 | 775 sqft | |
| B1-P | 807 sqft | |
| C-2 | 1,227 to 1,277 sqft | |
| C-3 | 1,130 sqft | |
| C-4 | 1,152 sqft | |
| C-GD | 2,497 sqft | |
| C-P | 1,378 sqft | |
| C1-2 | 1,163 sqft | |
| C1-3 | 1,109 sqft | |
| C1-4 | 1,109 sqft | |
| C1-P | 1,249 sqft | |
| C2-2 | 1,152 sqft | |
| C2-3 | 1,109 sqft | |
| C2-4 | 1,109 sqft | |
| C2-P | 1,270 sqft | |
| C3-2 | 1,001 sqft | |
| C3-3 | 980 sqft | |
| C3-4 | 1,055 sqft | |
| C3-P | 1,130 sqft | |
| C3-P1 | 1,087 sqft | |
| C4-2 | 1,076 sqft | |
| C4-3 | 990 sqft | |
| C4-4 | 1,076 sqft | |
| C4-P | 1,378 sqft | |
| D-2 | 1,421 sqft | |
| D-3 | 1,367 sqft | |
| D-4 | 1,367 sqft | |
| D-P | 1,647 sqft | |
| D1-2 | 1,421 sqft | |
| D1-3 | 1,432 sqft | |
| D1-4 | 1,335 sqft | |
| D1-P | 1,819 sqft | |
| PH-B | 1,453 sqft | |
| PH-B1 | 1,550 sqft | |
| PH-C | 1,873 sqft | |
| PH-C1 | 1,819 sqft | |
| PH-C2 | 1,798 sqft | |
| Ph-C3 | 1,765 sqft | |
| PH-C4 | 1,884 sqft | |
| PH-D | 2,110 to 2,217 sqft | |
| PH-D1 | 2,217 sqft |
Facilities
Facilities on record at Terrasse, from the development register.
Strata and management
| MCST | UEN | Constituted | Managing agent |
|---|---|---|---|
| MCST 4246 | T15MC0051A | 29 May 2015 |
Management corporations at Terrasse, source BCA management corporation register, synced 17 Aug 2026.
MCST 4246
- UEN
- Constituted
Browse the full property directory for Terrasse and every other development we list, or download the MCST database.
Nearby and similar
Similar condominiums in District 19
- Austville ResidencesExecutive Condominium in D19
- Amaranda GardensCondominium in D19
- Bartley ResidencesCondominium in D19
- Bartley VueCondominium in D19
- 8 Eden GroveApartment in D19
- 21 RichardsApartment in D19
Data sources and last updated
- URA caveats to Jun 2026
- MCST register synced 17 Aug 2026
- Description generated 13 Aug 2026
- Bank rates as at 26 Aug 2026
- Development record updated 17 Aug 2026
