Where Westwood Park is
| Address | Postal code | Units |
|---|---|---|
| Westwood Crescent | 648000 | 176 |
| 31 Westwood Avenue | 648711 | |
| 33 Westwood Avenue | 648713 | |
| 39 Westwood Avenue | 648719 | |
| 42 Westwood Avenue | 648721 | |
| 44 Westwood Avenue | 648722 | |
| 46 Westwood Avenue | 648723 | |
| 54 Westwood Avenue | 648727 | |
| 2 Westwood Crescent | 648730 | |
| 5 Westwood Crescent | 648733 | |
| 7 Westwood Crescent | 648735 | |
| 11 Westwood Crescent | 648739 | |
| 14 Westwood Cresent | 648742 | |
| 16 Westwood Crescent | 648744 | |
| 17 Westwood Crescent | 648745 | |
| 21 Westwood Crescent | 648749 | |
| 25 Westwood Crescent | 648753 | |
| 30 Westwood Crescent | 648756 | |
| 40 Westwood Crescent | 648761 | |
| 48 Westwood Crescent | 648765 | |
| 52 Westwood Crescent | 648767 | |
| 56 Westwood Crescent | 648769 | |
| 58 Westwood Crescent | 648770 | |
| 60 Westwood Crescent | 648771 | |
| 62 Westwood Crescent | 648772 | |
| 64 Westwood Crescent | 648773 | |
| 66 Westwood Crescent | 648774 | |
| 70 Westwood Crescent | 648776 | |
| 72 Westwood Crescent | 648777 | |
| 74 Westwood Crescent | 648778 | |
| 78 Westwood Crescent | 648780 | |
| 80 Westwood Crescent | 648781 | |
| 86 Westwood Crescent | 648784 | |
| 94 Westwood Crescent | 648788 | |
| 96 Westwood Crescent | 648789 | |
| 101 Westwood Crescent | 648792 | |
| 102 Westwood Crescent | 648793 | |
| 105 Westwood Crescent | 648796 | |
| 106 Westwood Crescent | 648797 | |
| 107 Westwood Crescent | 648798 | |
| 109 Westwood Crescent | 648800 | |
| 110 Westwood Crescent | 648801 | |
| 111 Westwood Crescent | 648802 | |
| 112 Westwood Crescent | 648803 | |
| 115 Westwood Crescent | 648806 | |
| 118 Westwood Crescent | 648809 | |
| 124 Westwood Crescent | 648815 | |
| 125 Westwood Crescent | 648816 | |
| 126 Westwood Crescent | 648817 | |
| 127 Westwood Crescent | 648818 | |
| 1 Westwood Drive | 648819 | |
| 4 Westwood Drive | 648822 | |
| 648823 | 648823 | |
| 6 Westwood Drive | 648824 | |
| 9 Westwood Drive | 648827 | |
| 10 Westwood Drive | 648828 | |
| 11 Westwood Drive | 648829 | |
| 14 Westwood Drive | 648832 | |
| 16 Westwood Drive | 648834 | |
| 17 Westwood Drive | 648835 | |
| 18 Westwood Drive | 648836 | |
| 19 Westwood Drive | 648837 | |
| 22 Westwood Drive | 648840 | |
| 23 Westwood Drive | 648841 | |
| 29 Westwood Drive | 648847 | |
| 30 Westwood Drive | 648848 | |
| 32 Westwood Drive | 648850 | |
| 36 Westwood Drive | 648854 | |
| 39 Westwood Drive | 648857 | |
| 40 Westwood Drive | 648858 | |
| 49 Westwood Drive | 648867 | |
| 51 Westwood Drive | 648869 | |
| 54 Westwood Drive | 648872 | |
| 55 Westwood Drive | 648873 | |
| 57 Westwood Drive | 648875 | |
| 58 Westwood Drive | 648876 | |
| 59 Westwood Drive | 648877 | |
| 60 Westwood Drive | 648878 | |
| 64 Westwood Drive | 648882 | |
| 67 Westwood Drive | 648885 |
All 80 rows shown. Scroll within the table for the full list.
Prices at Westwood Park
- Median psf
- Median price
- Lowest
- Highest
Median of 5 non-bulk caveats, 12 months to Jun 2026, source URA.
| Date | Price | Area | psf | Floor | Type of sale |
|---|---|---|---|---|---|
| Jun 2026 | S$2,300,000 | 1,879 sqft | S$1,224 | Resale | |
| Oct 2025 | S$2,462,888 | 2,300 sqft | S$1,071 | Resale | |
| Sept 2025 | S$3,100,000 | 3,156 sqft | S$982 | Resale | |
| Aug 2025 | S$2,250,000 | 1,615 sqft | S$1,394 | Resale | |
| Jul 2025 | S$2,428,000 | 1,615 sqft | S$1,504 | Resale | |
| May 2025 | S$2,268,000 | 1,673 sqft | S$1,356 | Resale | |
| Apr 2025 | S$2,250,000 | 1,615 sqft | S$1,394 | Resale | |
| Jan 2025 | S$2,400,000 | 2,260 sqft | S$1,062 | Resale | |
| Nov 2024 | S$2,200,000 | 1,673 sqft | S$1,315 | Resale | |
| Aug 2024 | S$2,438,000 | 2,104 sqft | S$1,159 | Resale | |
| Aug 2024 | S$2,230,000 | 1,615 sqft | S$1,381 | Resale | |
| Jun 2024 | S$2,300,000 | 1,673 sqft | S$1,375 | Resale |
Recent transactions at Westwood Park, 12 most recent of 28 URA caveats, to Jun 2026.
- Jun 20261,879 sqftS$1,224 psfResale
- Oct 20252,300 sqftS$1,071 psfResale
- Sept 20253,156 sqftS$982 psfResale
- Aug 20251,615 sqftS$1,394 psfResale
- Jul 20251,615 sqftS$1,504 psfResale
- May 20251,673 sqftS$1,356 psfResale
- Apr 20251,615 sqftS$1,394 psfResale
- Jan 20252,260 sqftS$1,062 psfResale
- Nov 20241,673 sqftS$1,315 psfResale
- Aug 20242,104 sqftS$1,159 psfResale
- Aug 20241,615 sqftS$1,381 psfResale
- Jun 20241,673 sqftS$1,375 psfResale
Facilities
Facilities on record at Westwood Park, from the development register.
Nearby and similar
Similar landed homes in District 22
- Lakeside GroveTerraced House in D22
- Yunnan GardensTerraced House in D22
- The WoodsSemi-Detached House in D22
- WestvilleTerraced House in D22
Data sources and last updated
- URA caveats to Jun 2026
- Bank rates as at 27 Aug 2026
- Development record updated 17 Aug 2026
