What Westville is
Developed by First Capital Corporation, Westville is in District D22 within the Boon Lay / Jurong / Tuas planning area. The development includes a car park.
Transacted unit sizes range from 1,610 to 4,466 sqft. There were 60 or more recorded sale caveats between 2021–2026.
Westwood Primary School is a 12-minute walk away. One World International School and Advent Links-Sauc Education Centre are each a 14-minute walk away.
Location and postal codes
| Address | Postal code | Units |
|---|---|---|
| Westwood Terrace | 648000 | 339 |
| 43 Westwood Avenue | 648372 | |
| 51 Westwood Avenue | 648376 | |
| 53 Westwood Avenue | 648377 | |
| 57 Westwood Avenue | 648379 | |
| 58 Westwood Avenue | 648380 | |
| 59 Westwood Avenue | 648381 | |
| 60 Westwood Avenue | 648382 | |
| 61 Westwood Avenue | 648383 | |
| 62 Westwood Avenue | 648384 | |
| 63 Westwood Avenue | 648385 | |
| 65 Westwood Avenue | 648387 | |
| 67 Westwood Avenue | 648389 | |
| 69 Westwood Avenue | 648391 | |
| 71 Westwood Avenue | 648393 | |
| 74 Westwood Avenue | 648396 | |
| 75 Westwood Avenue | 648397 | |
| 76 Westwood Avenue | 648398 | |
| 77 Westwood Avenue | 648399 | |
| 78 Westwood Avenue | 648400 | |
| 83 Westwood Avenue | 648405 | |
| 85 Westwood Avenue | 648407 | |
| 87 Westwood Avenue | 648409 | |
| 89 Westwood Avenue | 648411 | |
| 91 Westwood Avenue | 648413 | |
| 93 Westwood Avenue | 648415 | |
| 95 Westwood Avenue | 648417 | |
| 98 Westwood Avenue | 648419 | |
| 100 Westwood Avenue | 648420 | |
| 112 Westwood Avenue | 648426 | |
| 122 Westwood Avenue | 648431 | |
| 126 Westwood Avenue | 648433 | |
| 130 Westwood Avenue | 648435 | |
| 132 Westwood Avenue | 648436 | |
| 134 Westwood Avenue | 648437 | |
| 148 Westwood Avenue | 648444 | |
| 150 Westwood Avenue | 648445 | |
| 152 Westwood Avenue | 648446 | |
| 156 Westwood Avenue | 648448 | |
| 158 Westwood Avenue | 648449 | |
| 250 Westwood Avenue | 648450 | |
| 251 Westwood Avenue | 648451 | |
| 252 Westwood Avenue | 648452 | |
| 255 Westwood Avenue | 648455 | |
| 257 Westwood Avenue | 648457 | |
| 261 Westwood Avenue | 648461 | |
| 263 Westwood Avenue | 648463 | |
| 264 Westwood Avenue | 648464 | |
| 265 Westwood Avenue | 648465 | |
| 266 Westwood Avenue | 648466 | |
| 270 Westwood Avenue | 648470 | |
| 278 Westwood Avenue | 648478 | |
| 280 Westwood Avenue | 648479 | |
| 298 Westwood Avenue | 648488 | |
| 304 Westwood Avenue | 648491 | |
| 308 Westwood Avenue | 648493 | |
| 129 Westwood Crescent | 648496 | |
| 133 Westwood Crescent | 648500 | |
| 134 Westwood Crescent | 648501 | |
| 139 Westwood Crescent | 648506 | |
| 141 Westwood Crescent | 648508 | |
| 144 Westwood Crescent | 648511 | |
| 146 Westwood Crescent | 648513 | |
| 148 Westwood Crescent | 648515 | |
| 150 Westwood Crescent | 648517 | |
| 152 Westwood Crescent | 648519 | |
| 154 Westwood Crescent | 648521 | |
| 155 Westwood Crescent | 648522 | |
| 156 Westwood Crescent | 648523 | |
| 157 Westwood Crescent | 648524 | |
| 160 Westwood Crescent | 648527 | |
| 164 Westwood Crescent | 648531 | |
| 166 Westwood Crescent | 648533 | |
| 168 Westwood Crescent | 648535 | |
| 169 Westwood Crescent | 648536 | |
| 170 Westwood Crescent | 648537 | |
| 172 Westwood Crescent | 648539 | |
| 173 Westwood Crescent | 648540 | |
| 174 Westwood Crescent | 648541 | |
| 176 Westwood Crescent | 648543 | |
| 179 Westwood Crescent | 648546 | |
| 180 Westwood Crescent | 648547 | |
| 182 Westwood Crescent | 648549 | |
| 186 Westwood Crescent | 648553 | |
| 187 Westwood Crescent | 648554 | |
| 188 Westwood Crescent | 648555 | |
| 191 Westwood Crescent | 648558 | |
| 192 Westwood Crescent | 648559 | |
| 199 Westwood Crescent | 648566 | |
| 202 Westwood Crescent | 648568 | |
| 204 Westwood Crescent | 648569 | |
| 13 Westwood Road | 648571 | |
| 17 Westwood Road | 648573 | |
| 29 Westwood Road | 648579 | |
| 33 Westwood Road | 648581 | |
| 35 Westwood Road | 648582 | |
| 37 Westwood Road | 648583 | |
| 1 Westwood Terrace | 648584 | |
| 3 Westwood Terrace | 648586 | |
| 4 Westwood Terrace | 648587 | |
| 6 Westwood Terrace | 648589 | |
| 7 Westwood Terrace | 648590 | |
| 8 Westwood Terrace | 648591 | |
| 10 Westwood Terrace | 648593 | |
| 12 Westwood Terrace | 648595 | |
| 14 Westwood Terrace | 648597 | |
| 15 Westwood Terrace | 648598 | |
| 16 Westwood Terrace | 648599 | |
| 18 Westwood Terrace | 648601 | |
| 19 Westwood Terrace | 648602 | |
| 20 Westwood Terrace | 648603 | |
| 22 Westwood Terrace | 648605 | |
| 24 Westwood Terrace | 648607 | |
| 25 Westwood Terrace | 648608 | |
| 26 Westwood Terrace | 648609 | |
| 27 Westwood Terrace | 648610 | |
| 28 Westwood Terrace | 648611 | |
| 31 Westwood Terrace | 648614 | |
| 32 Westwood Terrace | 648615 | |
| 33 Westwood Terrace | 648616 | |
| 35 Westwood Terrace | 648618 | |
| 36 Westwood Terrace | 648619 | |
| 37 Westwood Terrace | 648620 | |
| 38 Westwood Terrace | 648621 | |
| 39 Westwood Terrace | 648622 | |
| 40 Westwood Terrace | 648623 | |
| 41 Westwood Terrace | 648624 | |
| 42 Westwood Terrace | 648625 | |
| 43 Westwood Terrace | 648626 | |
| 44 Westwood Terrace | 648627 | |
| 46 Westwood Terrace | 648628 | |
| 48 Westwood Terrace | 648629 | |
| 52 Westwood Terrace | 648631 | |
| 54 Westwood Terrace | 648632 | |
| 56 Westwood Terrace | 648633 | |
| 58 Westwood Terrace | 648634 | |
| 60 Westwood Terrace | 648635 | |
| 62 Westwood Terrace | 648636 | |
| 64 Westwood Terrace | 648637 | |
| 66 Westwood Terrace | 648638 | |
| 70 Westwood Terrace | 648640 | |
| 72 Westwood Terrace | 648641 | |
| 76 Westwood Terrace | 648643 | |
| 1 Westwood Walk | 648644 | |
| 2 Westwood Walk | 648645 | |
| 3 Westwood Walk | 648646 | |
| 5 Westwood Walk | 648648 | |
| 7 Westwood Walk | 648650 | |
| 8 Westwood Walk | 648651 | |
| 9 Westwood Walk | 648652 | |
| 10 Westwood Walk | 648653 | |
| 11 Westwood Walk | 648654 | |
| 13 Westwood Walk | 648656 | |
| 15 Westwood Walk | 648658 | |
| 16 Westwood Walk | 648659 | |
| 17 Westwood Walk | 648660 | |
| 19 Westwood Walk | 648662 | |
| 20 Westwood Walk | 648663 | |
| 21 Westwood Walk | 648664 | |
| 22 Westwood Walk | 648665 | |
| 23 Westwood Walk | 648666 | |
| 26 Westwood Walk | 648669 | |
| 27 Westwood Walk | 648670 | |
| 30 Westwood Walk | 648673 | |
| 31 Westwood Walk | 648674 | |
| 32 Westwood Walk | 648675 | |
| 33 Westwood Walk | 648676 | |
| 34 Westwood Walk | 648677 | |
| 36 Westwood Walk | 648679 | |
| 37 Westwood Walk | 648680 | |
| 39 Westwood Walk | 648682 | |
| 40 Westwood Walk | 648683 | |
| 41 Westwood Walk | 648684 | |
| 42 Westwood Walk | 648685 | |
| 51 Westwood Walk | 648694 | |
| 52 Westwood Walk | 648695 | |
| 53 Westwood Walk | 648696 | |
| 55 Westwood Walk | 648697 | |
| 57 Westwood Walk | 648698 | |
| 59 Westwood Walk | 648699 | |
| 61 Westwood Walk | 648700 | |
| 65 Westwood Walk | 648702 | |
| 67 Westwood Walk | 648703 | |
| 71 Westwood Walk | 648705 | |
| 79 Westwood Walk | 648709 |
All 185 rows shown. Scroll within the table for the full list.
Prices at Westville
- Median psf
- Median price
- Lowest
- Highest
Median of 12 non-bulk caveats, 12 months to Jun 2026, source URA.
| Date | Price | Area | psf | Floor | Type of sale |
|---|---|---|---|---|---|
| Jun 2026 | S$2,400,000 | 1,744 sqft | S$1,376 | Resale | |
| Jun 2026 | S$2,600,000 | 2,415 sqft | S$1,076 | Resale | |
| Jun 2026 | S$2,350,000 | 1,612 sqft | S$1,457 | Resale | |
| May 2026 | S$2,420,000 | 1,618 sqft | S$1,496 | Resale | |
| Mar 2026 | S$2,290,000 | 1,610 sqft | S$1,422 | Resale | |
| Feb 2026 | S$2,220,000 | 2,314 sqft | S$959 | Resale | |
| Jan 2026 | S$2,490,000 | 2,174 sqft | S$1,145 | Resale | |
| Dec 2025 | S$2,380,000 | 1,612 sqft | S$1,476 | Resale | |
| Dec 2025 | S$2,600,000 | 1,733 sqft | S$1,500 | Resale | |
| Oct 2025 | S$2,280,000 | 1,821 sqft | S$1,252 | Resale | |
| Jul 2025 | S$2,500,000 | 2,311 sqft | S$1,082 | Resale | |
| Jul 2025 | S$2,180,000 | 1,737 sqft | S$1,255 | Resale |
Recent transactions at Westville, 12 most recent of 64 URA caveats, to Jun 2026.
- Jun 20261,744 sqftS$1,376 psfResale
- Jun 20262,415 sqftS$1,076 psfResale
- Jun 20261,612 sqftS$1,457 psfResale
- May 20261,618 sqftS$1,496 psfResale
- Mar 20261,610 sqftS$1,422 psfResale
- Feb 20262,314 sqftS$959 psfResale
- Jan 20262,174 sqftS$1,145 psfResale
- Dec 20251,612 sqftS$1,476 psfResale
- Dec 20251,733 sqftS$1,500 psfResale
- Oct 20251,821 sqftS$1,252 psfResale
- Jul 20252,311 sqftS$1,082 psfResale
- Jul 20251,737 sqftS$1,255 psfResale
Facilities
Facilities on record at Westville, from the development register.
Nearby and similar
Similar landed homes in District 22
- Westwood ParkTerraced House in D22
- Lakeside GroveTerraced House in D22
- Yunnan GardensTerraced House in D22
- The WoodsSemi-Detached House in D22
Data sources and last updated
- URA caveats to Jun 2026
- Description generated 7 Aug 2026
- Bank rates as at 27 Aug 2026
- Development record updated 17 Aug 2026