What Lakeside Grove is
The development was developed by Dynasty Pacific Homes Pte Ltd and includes a car park. It is in District D22, within the Boon Lay / Jurong / Tuas planning area and the OCR market segment.
Transacted unit sizes range from 1,609 to 2,608 sqft. There were 30 or more recorded sale caveats between 2021 and 2026.
Yuan Ching Secondary School is a 9-minute walk away. Yuhua Secondary School is a 16-minute walk away, while Jurong Secondary School is an 18-minute walk away.
Location and postal codes
| Address | Postal code | Units |
|---|---|---|
| Corporation Rise | 618000 | 175 |
| 2 Corporation Rise | 618316 | |
| 3 Corporation Rise | 618317 | |
| 5 Corporation Rise | 618319 | |
| 6 Corporation Rise | 618320 | |
| 7 Corporation Rise | 618321 | |
| 9 Corporation Rise | 618323 | |
| 11 Corporation Rise | 618325 | |
| 13 Corporation Rise | 618327 | |
| 15 Corporation Rise | 618329 | |
| 17 Corporation Rise | 618331 | |
| 19 Corporation Rise | 618333 | |
| 20 Corporation Rise | 618334 | |
| 25 Corporation Rise | 618339 | |
| 27 Corporation Rise | 618341 | |
| 28 Corporation Rise | 618342 | |
| 31 Corporation Rise | 618345 | |
| 32 Corporation Rise | 618346 | |
| 33 Corporation Rise | 618347 | |
| 35 Corporation Rise | 618349 | |
| 37 Corporation Rise | 618351 | |
| 39 Corporation Rise | 618353 | |
| 41 Corporation Rise | 618355 | |
| 43 Corporation Rise | 618357 | |
| 44 Corporation Rise | 618358 | |
| 45 Corporation Rise | 618359 | |
| 46 Corporation Rise | 618360 | |
| 47 Corporation Rise | 618361 | |
| 49 Corporation Rise | 618363 | |
| 51 Corporation Rise | 618365 | |
| 54 Corporation Rise | 618368 | |
| 64 Corporation Rise | 618378 | |
| 66 Corporation Rise | 618380 | |
| 67 Corporation Rise | 618381 | |
| 68 Corporation Rise | 618382 | |
| 69 Corporation Rise | 618383 | |
| 70 Corporation Rise | 618384 | |
| 71 Corporation Rise | 618385 | |
| 74 Corporation Rise | 618388 | |
| 78 Corporation Rise | 618392 | |
| 79 Corporation Rise | 618393 | |
| 80 Corporation Rise | 618394 | |
| 81 Corporation Rise | 618395 | |
| 82 Corporation Rise | 618396 | |
| 84 Corporation Rise | 618398 | |
| 85 Corporation Rise | 618399 | |
| 87 Corporation Rise | 618401 | |
| 1 Corporation Walk | 618404 | |
| 2 Corporation Walk | 618405 | |
| 4 Corporation Walk | 618407 | |
| 5 Corporation Walk | 618408 | |
| 9 Corporation Walk | 618412 | |
| 14 Corporation Walk | 618417 | |
| 15 Corporation Walk | 618418 | |
| 21 Corporation Walk | 618424 | |
| 23 Corporation Walk | 618426 | |
| 24 Corporation Walk | 618427 | |
| 25 Corporation Walk | 618428 | |
| 26 Corporation Walk | 618429 | |
| 30 Corporation Walk | 618433 | |
| 31 Corporation Walk | 618434 | |
| 34 Corporation Walk | 618437 | |
| 36 Corporation Walk | 618439 | |
| 38 Corporation Walk | 618441 | |
| 42 Corporation Walk | 618445 | |
| 46 Corporation Walk | 618449 | |
| 48 Corporation Walk | 618451 | |
| 49 Corporation Walk | 618452 | |
| 51 Corporation Walk | 618454 | |
| 53 Corporation Walk | 618455 | |
| 57 Corporation Walk | 618457 | |
| 59 Corporation Walk | 618458 | |
| 61 Corporation Walk | 618459 | |
| 65 Corporation Walk | 618461 | |
| 73 Corporation Walk | 618465 | |
| 83 Corporation Walk | 618470 | |
| 85 Corporation Walk | 618471 | |
| 87 Corporation Walk | 618472 | |
| 95 Corporation Walk | 618476 | |
| 99 Corporation Walk | 618478 | |
| 101 Corporation Walk | 618479 | |
| 103 Corporation Walk | 618480 | |
| 107 Corporation Walk | 618482 | |
| 111 Corporation Walk | 618484 | |
| 121 Corporation Walk | 618489 |
All 85 rows shown. Scroll within the table for the full list.
Prices at Lakeside Grove
- Median psf
- Median price
- Lowest
- Highest
Median of 9 non-bulk caveats, 12 months to Jul 2026, source URA.
| Date | Price | Area | psf | Floor | Type of sale |
|---|---|---|---|---|---|
| Jul 2026 | S$2,605,000 | 1,618 sqft | S$1,610 | Resale | |
| Jun 2026 | S$2,638,000 | 1,618 sqft | S$1,631 | Resale | |
| Jun 2026 | S$2,490,000 | 1,619 sqft | S$1,538 | Resale | |
| May 2026 | S$2,450,000 | 1,617 sqft | S$1,515 | Resale | |
| Apr 2026 | S$2,580,000 | 1,619 sqft | S$1,594 | Resale | |
| Mar 2026 | S$3,280,000 | 2,256 sqft | S$1,454 | Resale | |
| Oct 2025 | S$2,628,000 | 1,620 sqft | S$1,622 | Resale | |
| Sept 2025 | S$2,480,000 | 1,615 sqft | S$1,536 | Resale | |
| Aug 2025 | S$3,088,000 | 2,150 sqft | S$1,437 | Resale | |
| Jan 2025 | S$2,260,000 | 1,612 sqft | S$1,402 | Resale | |
| Jan 2025 | S$2,600,000 | 1,609 sqft | S$1,616 | Resale | |
| Oct 2024 | S$2,300,000 | 1,619 sqft | S$1,421 | Resale |
Recent transactions at Lakeside Grove, 12 most recent of 33 URA caveats, to Jul 2026.
- Jul 20261,618 sqftS$1,610 psfResale
- Jun 20261,618 sqftS$1,631 psfResale
- Jun 20261,619 sqftS$1,538 psfResale
- May 20261,617 sqftS$1,515 psfResale
- Apr 20261,619 sqftS$1,594 psfResale
- Mar 20262,256 sqftS$1,454 psfResale
- Oct 20251,620 sqftS$1,622 psfResale
- Sept 20251,615 sqftS$1,536 psfResale
- Aug 20252,150 sqftS$1,437 psfResale
- Jan 20251,612 sqftS$1,402 psfResale
- Jan 20251,609 sqftS$1,616 psfResale
- Oct 20241,619 sqftS$1,421 psfResale
Facilities
Facilities on record at Lakeside Grove, from the development register.
Nearby and similar
Similar landed homes in District 22
- Westwood ParkTerraced House in D22
- Yunnan GardensTerraced House in D22
- The WoodsSemi-Detached House in D22
- WestvilleTerraced House in D22
Data sources and last updated
- URA caveats to Jul 2026
- Description generated 7 Aug 2026
- Bank rates as at 27 Aug 2026
- Development record updated 17 Aug 2026